Mark O'Meara has earned $14,223,373 in official PGA Tour prize money from 671 starts, 1981–2018. That ranks 198th on the PGA Tour's career money list.
He has 16 PGA Tour wins, including 2 majors. His best season was 1998, when he earned $1,786,699 and finished 7th on the money list.
Mark O'Meara earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 402nd | $0 | $10,000 |
| 2017 | 2 | 0 | 473rd | $0 | $0 |
| 2016 | 2 | 0 | 323rd | $0 | $20,573 |
| 2015 | 2 | 0 | 239th | $0 | $114,915 |
| 2014 | 1 | 0 | 435th | $0 | $0 |
| 2013 | 3 | 0 | 302nd | $0 | $20,077 |
| 2012 | 1 | 0 | 512th | $0 | $0 |
| 2011 | 3 | 0 | 307th | $0 | $18,240 |
| 2010 | 3 | 0 | 376th | $0 | $0 |
| 2009 | 2 | 0 | 318th | $0 | $15,547 |
| 2008 | 5 | 0 | 351st | $0 | $10,920 |
| 2007 | 4 | 0 | 265th | $0 | $42,914 |
| 2006 | 18 | 0 | 203rd | No FedEx Cup | $203,667 |
| 2005 | 21 | 0 | 212th | No FedEx Cup | $190,970 |
| 2004 | 17 | 0 | 136th | No FedEx Cup | $543,866 |
| 2003 | 24 | 0 | 150th | No FedEx Cup | $388,349 |
| 2002 | 24 | 0 | 99th | No FedEx Cup | $730,132 |
| 2001 | 21 | 0 | 150th | No FedEx Cup | $326,620 |
| 2000 | 19 | 0 | 112th | No FedEx Cup | $424,309 |
| 1999 | 19 | 0 | 45th | No FedEx Cup | $868,796 |
| 1998 | 19 | 2 | 7th | No FedEx Cup | $1,786,699 |
| 1997 | 22 | 2 | 13th | No FedEx Cup | $1,124,560 |
| 1996 | 21 | 2 | 5th | No FedEx Cup | $1,255,749 |
| 1995 | 27 | 2 | 10th | No FedEx Cup | $914,129 |
| 1994 | 29 | 0 | 86th | No FedEx Cup | $214,070 |
| 1993 | 26 | 0 | 43rd | No FedEx Cup | $349,516 |
| 1992 | 23 | 1 | 11th | No FedEx Cup | $759,648 |
| 1991 | 25 | 1 | 20th | No FedEx Cup | $563,896 |
| 1990 | 25 | 2 | 10th | No FedEx Cup | $707,175 |
| 1989 | 26 | 1 | 13th | No FedEx Cup | $615,804 |
| 1988 | 27 | 0 | 22nd | No FedEx Cup | $438,311 |
| 1987 | 26 | 0 | 30th | No FedEx Cup | $327,250 |
| 1986 | 25 | 0 | 30th | No FedEx Cup | $252,827 |
| 1985 | 25 | 2 | 10th | No FedEx Cup | $340,840 |
| 1984 | 32 | 1 | 2nd | No FedEx Cup | $465,873 |
| 1983 | 32 | 0 | 76th | No FedEx Cup | $69,354 |
| 1982 | 35 | 0 | 120th | No FedEx Cup | $31,711 |
| 1981 | 34 | 0 | 56th | No FedEx Cup | $76,063 |
Every O'Meara start, season by season
Mark O'Meara made 671 starts over 38 seasons. Each square is one tournament. Click one for the leaderboard.
Where O'Meara's money came from
Career split, then season by season: Majors 20%, The Players 5%, Other events 76%.
Mark O'Meara at the majors
102 major starts and $2,766,935 in prize money. Darker squares paid more, and an orange ring is a win.
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters | MC | 24 | 48 | T24 | T39 | T11 | MC | T27 | T4 | T21 | T15 | T31 | T18 | T30 | 1 | T31 | MC | T20 | MC | T8 | T27 | T31 | MC | MC | MC | MC | MC | MC | MC | MC | MC | T22 | MC | MC | MC | ||||
| PGA Championship | T70 | MC | T25 | T28 | MC | MC | T9 | MC | T19 | MC | MC | MC | T6 | T26 | T13 | T4 | T57 | T46 | T22 | MC | MC | MC | |||||||||||||||||
| U.S. Open | OTHER | MC | 58 | T7 | T15 | T41 | MC | T3 | MC | MC | MC | MC | MC | MC | T16 | T36 | T32 | MC | T51 | MC | T18 | T35 | MC | ||||||||||||||||
| The Open | T47 | T3 | 27 | T3 | T49 | T32 | T38 | 1 | MC | T26 | T42 | T22 | T65 | T30 | MC | T63 | T60 | MC | T70 | MC | MC | T58 |
Mark O'Meara's PGA Tour wins
O'Meara's first PGA Tour win came at the 1984 Greater Milwaukee Open, in his 4th season, after 101 starts without a win. His biggest winner's check was $576,000 at the 1998 Masters Tournament. Of the prize money where his finish is recorded, wins account for 28%, finishes from 2nd to 10th for 40% and everything else for 32%.
- 1998The Open ChampionshipMajor$493,500
- 1998Masters TournamentMajor$576,000
- 1997Buick Invitational$270,000
- 1997AT&T Pebble Beach National Pro-Am$342,000
- 1996Greater Greensboro Chrysler Classic$324,000
- 1996Mercedes Championships$180,000
- 1995Bell Canadian Open$234,000
- 1995Honda Classic$216,000
- 1992AT&T Pebble Beach National Pro-Am$198,000
- 1991Walt Disney World/Oldsmobile Classic
- 1990H.E.B. Texas Open$144,000
- 1990AT&T Pebble Beach National Pro-Am$180,000
- 1989AT&T Pebble Beach National Pro-Am$180,000
- 1985Hawaiian Open$90,000
- 1985Bing Crosby National Pro-Am$90,000
- 1984Greater Milwaukee Open
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Mark O'Meara's biggest paydays
His ten largest single checks. Click one for the full payout.
Mark O'Meara's recent results
O'Meara earned $165,566 from his last 10 starts, April 2013 to April 2018, and made the cut in 4 of them. His best finish was T22 at the Masters Tournament, worth $92,833. That is $17K a start, about half his career average of $21K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2018-04-05 | 2018 Masters Tournament | MC | $10,000 |
| 2017-07-20 | The Open | MC | $0 |
| 2017-04-06 | 2017 Masters Tournament | MC | $0 |
| 2016-07-14 | The Open | T63 | $20,573 |
| 2016-04-07 | Masters Tournament | MC | $0 |
| 2015-07-16 | The Open | T78 | $22,082 |
| 2015-04-09 | Masters Tournament | T22 | $92,833 |
| 2014-04-10 | Masters Tournament | MC | $0 |
| 2013-07-18 | The Open Championship | T58 | $20,077 |
| 2013-04-11 | Masters Tournament | MC | $0 |
Mark O'Meara on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2013 | DP World Tour | 1 | 0 | 0 | $6,686 | — | $6,686 |
| 2012 | DP World Tour | 1 | 0 | 0 | $6,266 | — | $6,266 |
| 2011 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2010 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2009 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
How O'Meara compares
Players just above and below him in career prize money. Full ranking →
Top earners from USA
Mark O'Meara earnings FAQ
How much has Mark O'Meara earned in his career?
Mark O'Meara has earned $14,223,373 in official PGA Tour prize money from 1981–2018. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Mark O'Meara won?
16 wins from 671 starts, including 2 majors.
What was Mark O'Meara's best season?
1998, with $1,786,699.
What is Mark O'Meara's biggest paycheck?
$316,800 for finishing T2 at the Buick Invitational.
How much does Mark O'Meara earn per tournament?
$21,197 per start on average, counting missed cuts.
What are Mark O'Meara's career earnings in today's dollars?
Adjusted for inflation, Mark O'Meara's $14,223,373 in official prize money is worth about $31,844,499 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Mark O'Meara won at the Masters?
$1,265,085 from 35 appearances.
How much has Mark O'Meara earned on all tours?
$14,236,325 in prize money across the PGA Tour, DP World Tour and LIV Golf.