Vijay Singh finished -16 and took 18% of the purse. It was his 21st PGA Tour win, and 8% of the $10,905,166 he earned that season.
How the 2004 Deutsche Bank Championship purse was split
Every paid player in finishing order. The top 10 took 63% of the money, and the dashed line marks the smallest check.
2004 Deutsche Bank Championship prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Vijay Singh | Fiji | -16 | $900,000 | $900,000 |
| T2 | Adam Scott | Australia | -13 | $540,000 | $440,000 |
| T2 | Tiger Woods | USA | -13 | $540,000 | $440,000 |
| T4 | Daniel Chopra | Sweden | -10 | $240,000 | $220,000 |
| T4 | John Rollins | USA | -10 | $240,000 | $220,000 |
| T6 | Hank Kuehne | USA | -9 | $173,750 | |
| T6 | Shigeki Maruyama | Japan | -9 | $173,750 | |
| 8 | Jay Williamson | USA | -8 | $155,000 | |
| T9 | Bill Haas | USA | -7 | $140,000 | $135,000 |
| T9 | Brad Faxon | USA | -7 | $140,000 | $135,000 |
| T9 | Charles Howell III | USA | -7 | $140,000 | $135,000 |
| 12 | Camilo Villegas | Colombia | -6 | $115,000 | |
| T13 | David Duval | USA | -5 | $88,333 | $93,750 |
| T13 | David Toms | USA | -5 | $88,333 | $93,750 |
| T13 | Dennis Paulson | USA | -5 | $88,333 | $93,750 |
| T13 | Zach Johnson | USA | -5 | $88,333 | $93,750 |
| T17 | Dan Forsman | USA | -4 | $70,000 | |
| T17 | Deane Pappas | South Africa | -4 | $70,000 | |
| T17 | Matt Kuchar | USA | -4 | $70,000 | |
| T17 | Richard S. Johnson | Sweden | -4 | $70,000 | |
| T17 | Ryan Palmer | USA | -4 | $70,000 | |
| T22 | Neal Lancaster | USA | -3 | $52,000 | |
| T22 | Skip Kendall | USA | -3 | $52,000 | |
| T22 | Tim Petrovic | USA | -3 | $52,000 | |
| T25 | David Peoples | USA | -2 | $39,875 | |
| T25 | Frank Lickliter II | USA | -2 | $39,875 | |
| T25 | Hunter Mahan | USA | -2 | $39,875 | |
| T25 | Todd Fischer | USA | -2 | $39,875 | |
| T29 | Aaron Baddeley | Australia | -1 | $34,000 | $31,792 |
| T29 | Brent Geiberger | USA | -1 | $34,000 | $31,792 |
| T29 | Dean Wilson | USA | -1 | $34,000 | $31,792 |
| T29 | Jesper Parnevik | Sweden | -1 | $34,000 | $31,792 |
| T29 | Jonathan Byrd | USA | -1 | $34,000 | $31,792 |
| T29 | Justin Rose | England | -1 | $34,000 | $31,792 |
| T35 | Jeff Brehaut | USA | E | $26,375 | |
| T35 | Jim Furyk | USA | E | $26,375 | |
| T37 | Arron Oberholser | USA | +1 | $19,500 | |
| T37 | Hidemichi Tanaka | Japan | +1 | $19,500 | |
| T37 | Jason Dufner | USA | +1 | $19,500 | |
| T37 | Jeff Sluman | USA | +1 | $19,500 | |
| T37 | J.J. Henry | USA | +1 | $19,500 | |
| T37 | John Daly | USA | +1 | $19,500 | |
| T37 | Ken Green | USA | +1 | $19,500 | |
| T37 | Kent Jones | USA | +1 | $19,500 | |
| T37 | Lee Janzen | USA | +1 | $19,500 | |
| T37 | Mark Hensby | Australia | +1 | $19,500 | |
| T37 | Mike Heinen | USA | +1 | $19,500 | |
| T48 | Cameron Beckman | USA | +3 | $12,429 | |
| T48 | Craig Perks | New Zealand | +3 | $12,429 | |
| T48 | Jason Bohn | USA | +3 | $12,429 | |
| T48 | John Senden | Australia | +3 | $12,429 | |
| T48 | Robert Gamez | USA | +3 | $12,429 | |
| T48 | Steve Pate | USA | +3 | $12,429 | |
| T48 | Tim Clark | South Africa | +3 | $12,429 | |
| T55 | Billy Mayfair | USA | +4 | $11,350 | |
| T55 | Danny Briggs | USA | +4 | $11,350 | |
| T55 | Joey Sindelar | USA | +4 | $11,350 | |
| T55 | Trevor Immelman | South Africa | +4 | $11,350 | |
| T59 | Mark Wilson | USA | +5 | $11,000 | |
| T59 | Michael Allen | USA | +5 | $11,000 | |
| T59 | Robert Damron | USA | +5 | $11,000 | |
| T62 | Ben Crane | USA | +6 | $10,700 | |
| T62 | Briny Baird | USA | +6 | $10,700 | |
| T62 | Danny Ellis | USA | +6 | $10,700 | |
| T65 | Bob Burns | USA | +7 | $10,450 | |
| T65 | Harrison Frazar | USA | +7 | $10,450 | |
| 67 | Pat Bates | USA | +9 | $10,300 | $10,300 |
| 68 | Brian Kortan | USA | +10 | $10,200 | $10,200 |
| 69 | Guy Boros | USA | +11 | $10,100 | $10,100 |
| 70 | Mark O'Meara | USA | +14 | $10,000 | $10,000 |
| MC | Aaron Barber | USA | +1 | $0 | |
| MC | Andre Stolz | Australia | +4 | $0 | |
| MC | Arjun Atwal | India | +1 | $0 | |
| MC | Bart Bryant | USA | +5 | $0 | |
| MC | Ben Curtis | USA | +5 | $0 | |
| MC | Billy Andrade | USA | +1 | $0 | |
| MC | Blaine McCallister | USA | +3 | $0 | |
| MC | Bo Van Pelt | USA | +2 | $0 | |
| MC | Brenden Pappas | South Africa | +7 | $0 | |
| MC | Brett Quigley | USA | +1 | $0 | |
| MC | Brian Bateman | USA | +2 | $0 | |
| MC | Brian Gay | USA | +3 | $0 | |
| MC | Brian Henninger | USA | +3 | $0 | |
| MC | Carlos Franco | Paraguay | +4 | $0 | |
| MC | Casey Wittenberg | USA | +2 | $0 | |
| MC | Chris Couch | USA | +10 | $0 | |
| MC | Chris Nallen | USA | +5 | $0 | |
| MC | Chris Smith | USA | +2 | $0 | |
| MC | Cliff Kresge | USA | +12 | $0 | |
| MC | Craig Bowden | USA | +4 | $0 | |
| MC | Dan Olsen | USA | +3 | $0 | |
| MC | David Branshaw | USA | +10 | $0 | |
| MC | David Frost | South Africa | +4 | $0 | |
| MC | David Gossett | USA | +26 | $0 | |
| MC | David Sutherland | USA | +3 | $0 | |
| MC | Dicky Pride | USA | +5 | $0 | |
| MC | D.J. Brigman | USA | +1 | $0 | |
| MC | Dudley Hart | USA | +2 | $0 | |
| MC | Esteban Toledo | Mexico | +7 | $0 | |
| MC | Frank Vana | USA | +10 | $0 | |
| MC | Garrett Willis | USA | +3 | $0 | |
| MC | Gene Sauers | USA | +6 | $0 | |
| MC | Geoff Ogilvy | Australia | +1 | $0 | |
| MC | Geoffrey Sisk | USA | +7 | $0 | |
| MC | Glen Day | USA | +2 | $0 | |
| MC | Grant Waite | New Zealand | +3 | $0 | |
| MC | Greg Chalmers | Australia | +5 | $0 | |
| MC | Heath Slocum | USA | +3 | $0 | |
| MC | Hirofumi Miyase | Japan | +4 | $0 | |
| MC | Jamie Neher | USA | +5 | $0 | |
| MC | Jason Caron | USA | +4 | $0 | |
| MC | Jeff Martin | USA | +16 | $0 | |
| MC | Joe Durant | USA | +9 | $0 | |
| MC | John Cook | USA | +7 | $0 | |
| MC | John Morgan | England | +77 | $0 | |
| MC | John Morgan | England | +6 | $0 | |
| MC | José Coceres | Argentina | +4 | $0 | |
| MC | Ken Duke | USA | +8 | $0 | |
| MC | Kevin Muncrief | USA | +6 | $0 | |
| MC | Kevin Na | USA | +3 | $0 | |
| MC | Kevin Sutherland | USA | +3 | $0 | |
| MC | Kris Cox | USA | +5 | $0 | |
| MC | Len Mattiace | USA | +7 | $0 | |
| MC | Lucas Glover | USA | +3 | $0 | |
| MC | Marcel Siem | Germany | +1 | $0 | |
| MC | Mark Brooks | USA | +2 | $0 | |
| MC | Mathias Gronberg | Sweden | +4 | $0 | |
| MC | Michael Baker | USA | +14 | $0 | |
| MC | Nick Flanagan | Australia | +1 | $0 | |
| MC | Niclas Fasth | Sweden | +3 | $0 | |
| MC | Olin Browne | USA | +8 | $0 | |
| MC | Pat Perez | USA | +1 | $0 | |
| MC | Patrick Sheehan | USA | +3 | $0 | |
| MC | Paul Azinger | USA | +11 | $0 | |
| MC | Phil Tataurangi | New Zealand | +7 | $0 | |
| MC | Phillip Price | Wales | +5 | $0 | |
| MC | Rich Barcelo | USA | +2 | $0 | |
| MC | Roger Tambellini | USA | +6 | $0 | |
| MC | Roland Thatcher | USA | +1 | $0 | |
| MC | Ronald Philo | USA | +9 | $0 | |
| MC | Russ Cochran | USA | +1 | $0 | |
| MC | Scott Hend | Australia | +1 | $0 | |
| MC | Shaun Micheel | USA | +5 | $0 | |
| MC | Spike McRoy | USA | +1 | $0 | |
| MC | Steve Allan | Australia | +15 | $0 | |
| MC | Steve Flesch | USA | +1 | $0 | |
| MC | Steve Lowery | USA | +4 | $0 | |
| MC | Steve Stricker | USA | +5 | $0 | |
| MC | Tag Ridings | USA | +5 | $0 | |
| MC | Ted Purdy | USA | +2 | $0 | |
| MC | Tim Herron | USA | +2 | $0 | |
| MC | Tom Carter | USA | +1 | $0 | |
| MC | Tom Pernice Jr. | USA | +3 | $0 | |
| MC | Tommy Armour III | USA | +1 | $0 | |
| MC | Trevor Dodds | Namibia | +15 | $0 | |
| MC | Wes Short, Jr. | USA | +1 | $0 | |
| MC | Woody Austin | USA | +5 | $0 |
Deutsche Bank Championship winner's share over time
This year is labeled. Full tournament history →
2004 Deutsche Bank Championship payout FAQ
How much did the winner of the 2004 Deutsche Bank Championship get?
Vijay Singh won $900,000 from a $5,000,000 purse.
What was the 2004 Deutsche Bank Championship purse?
$5,000,000.
How much did last place get at the 2004 Deutsche Bank Championship?
The smallest check was $10,000, to Mark O'Meara (70).
How many players made the cut at the 2004 Deutsche Bank Championship?
70 players made the cut and finished, and 87 players missed it.