Tiger Woods finished -16 and took 18% of the purse. It was his 53rd PGA Tour win, and 10% of the $9,941,563 he earned that season.
How the 2006 Deutsche Bank Championship purse was split
Every paid player in finishing order. The top 10 took 61% of the money, and the dashed line marks the smallest check.
2006 Deutsche Bank Championship prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | USA | -16 | $990,000 | $990,000 |
| 2 | Vijay Singh | Fiji | -14 | $594,000 | $594,000 |
| 3 | Brian Bateman | USA | -8 | $374,000 | $374,000 |
| T4 | Justin Rose | England | -7 | $216,562 | $242,000 |
| T4 | Robert Allenby | Australia | -7 | $216,562 | $242,000 |
| 6 | J.J. Henry | USA | -6 | $198,000 | |
| T7 | Aaron Baddeley | Australia | -5 | $160,050 | |
| T7 | Frank Lickliter II | USA | -5 | $160,050 | |
| T7 | Shaun Micheel | USA | -5 | $160,050 | |
| T7 | Stephen Leaney | Australia | -5 | $160,050 | |
| T7 | Steve Stricker | USA | -5 | $160,050 | |
| T12 | Bubba Watson | USA | -4 | $115,500 | |
| T12 | Lucas Glover | USA | -4 | $115,500 | |
| T12 | Ryan Moore | USA | -4 | $115,500 | |
| T15 | Bill Haas | USA | -3 | $70,125 | $93,500 |
| T15 | Joe Ogilvie | USA | -3 | $70,125 | $93,500 |
| T15 | Nathan Green | Australia | -3 | $70,125 | $93,500 |
| T18 | Charles Howell III | USA | -2 | $74,250 | |
| T18 | Matt Hansen | USA | -2 | $74,250 | |
| T18 | Ryuji Imada | Japan | -2 | $74,250 | |
| T18 | Steve Lowery | USA | -2 | $74,250 | |
| T22 | Bill Glasson | USA | -1 | $52,800 | |
| T22 | Billy Andrade | USA | -1 | $52,800 | |
| T22 | Hunter Mahan | USA | -1 | $52,800 | |
| T22 | Kent Jones | USA | -1 | $52,800 | |
| T22 | Paul Stankowski | USA | -1 | $52,800 | |
| T27 | Eric Axley | USA | E | $39,050 | $40,700 |
| T27 | James Driscoll | USA | E | $39,050 | $40,700 |
| T27 | Robert Karlsson | Sweden | E | $39,050 | $40,700 |
| T30 | Brandt Jobe | USA | +1 | $33,412 | |
| T30 | Briny Baird | USA | +1 | $33,412 | |
| T30 | Ian Leggatt | Canada | +1 | $33,412 | |
| T30 | Kenny Perry | USA | +1 | $33,412 | |
| T30 | Olin Browne | USA | +1 | $33,412 | |
| T30 | Steve Flesch | USA | +1 | $33,412 | |
| T36 | Harrison Frazar | USA | +2 | $26,469 | |
| T36 | Jonathan Byrd | USA | +2 | $26,469 | |
| T36 | José Coceres | Argentina | +2 | $26,469 | |
| T36 | Shigeki Maruyama | Japan | +2 | $26,469 | |
| T40 | David Branshaw | USA | +3 | $20,350 | $22,000 |
| T40 | Jeff Overton | USA | +3 | $20,350 | $22,000 |
| T40 | John Rollins | USA | +3 | $20,350 | $22,000 |
| T40 | Ryan Hietala | USA | +3 | $20,350 | $22,000 |
| T44 | Bob May | USA | +4 | $16,628 | |
| T44 | Carlos Franco | Paraguay | +4 | $16,628 | |
| T44 | Dan Forsman | USA | +4 | $16,628 | |
| T44 | Heath Slocum | USA | +4 | $16,628 | |
| T44 | Lee Janzen | USA | +4 | $16,628 | |
| T44 | Len Mattiace | USA | +4 | $16,628 | |
| T50 | Adam Scott | Australia | +5 | $13,074 | |
| T50 | Bo Van Pelt | USA | +5 | $13,074 | |
| T50 | John Huston | USA | +5 | $13,074 | |
| T50 | John Riegger | USA | +5 | $13,074 | |
| T50 | Kevin Sutherland | USA | +5 | $13,074 | |
| T50 | Ron Whittaker | USA | +5 | $13,074 | |
| T50 | Tjaart van der Walt | South Africa | +5 | $13,074 | |
| T57 | Jeff Brehaut | USA | +6 | $12,265 | |
| T57 | Jeff Sluman | USA | +6 | $12,265 | |
| T57 | Robert Garrigus | USA | +6 | $12,265 | |
| T57 | Sean O'Hair | USA | +6 | $12,265 | |
| T61 | Brent Geiberger | USA | +7 | $11,770 | |
| T61 | John Senden | Australia | +7 | $11,770 | |
| T61 | Michael Allen | USA | +7 | $11,770 | |
| T61 | Nicholas Thompson | USA | +7 | $11,770 | |
| T61 | Troy Matteson | USA | +7 | $11,770 | |
| T66 | Brian Gay | USA | +8 | $11,275 | $11,330 |
| T66 | Camilo Villegas | Colombia | +8 | $11,275 | $11,330 |
| T66 | D.A. Points | USA | +8 | $11,275 | $11,330 |
| T69 | Jason Bohn | USA | +9 | $11,000 | |
| T69 | Jay Delsing | USA | +9 | $11,000 | |
| T69 | Jonathan Kaye | USA | +9 | $11,000 | |
| 72 | Gabriel Hjertstedt | Sweden | +10 | $10,725 | $10,780 +1% |
| T73 | Danny Ellis | USA | +11 | $10,560 | |
| T73 | Henrik Bjornstad | Norway | +11 | $10,560 | |
| T73 | Steve Jones | USA | +11 | $10,560 | |
| T76 | Jason Gore | USA | +12 | $10,340 | $10,175 |
| T76 | Jason Schultz | USA | +12 | $10,340 | $10,175 |
| T76 | Peter Lonard | Australia | +12 | $10,340 | $10,175 |
| T76 | Ryan Palmer | USA | +12 | $10,340 | $10,175 |
| 80 | Todd Hamilton | USA | +13 | $9,900 | |
| MC | Alex Aragon | USA | +17 | $0 | |
| MC | Alex Cejka | Germany | +8 | $0 | |
| MC | Arjun Atwal | India | +7 | $0 | |
| MC | Billy Mayfair | USA | +5 | $0 | |
| MC | B.J. Staten | USA | -62 | $0 | |
| MC | Brad Faxon | USA | +7 | $0 | |
| MC | Brendan Jones | Australia | E | $0 | |
| MC | Brett Quigley | USA | +4 | $0 | |
| MC | Brian Davis | England | +4 | $0 | |
| MC | Bubba Dickerson | USA | +4 | $0 | |
| MC | Carl Pettersson | Sweden | +9 | $0 | |
| MC | Charles Warren | USA | +4 | $0 | |
| MC | Charley Hoffman | USA | +4 | $0 | |
| MC | Daniel Chopra | Sweden | +8 | $0 | |
| MC | David Duval | USA | +9 | $0 | |
| MC | David McKenzie | Australia | +4 | $0 | |
| MC | D.J. Trahan | USA | +12 | $0 | |
| MC | Dudley Hart | USA | +9 | $0 | |
| MC | Duffy Waldorf | USA | +4 | $0 | |
| MC | Frank Dully | +10 | $0 | ||
| MC | Freddie Jacobson | Sweden | +6 | $0 | |
| MC | George Goich | +18 | $0 | ||
| MC | Greg Chalmers | Australia | +4 | $0 | |
| MC | Greg Kraft | USA | +5 | $0 | |
| MC | Greg Owen | England | +4 | $0 | |
| MC | Hidemichi Tanaka | Japan | +5 | $0 | |
| MC | James Burke | +20 | $0 | ||
| MC | James Lepp | +12 | $0 | ||
| MC | Jay Williamson | USA | +7 | $0 | |
| MC | Jeff Gove | USA | +6 | $0 | |
| MC | Jerry Kelly | USA | +6 | $0 | |
| MC | Jimmy Walker | USA | +10 | $0 | |
| MC | Joey Sindelar | USA | +4 | $0 | |
| MC | John Engler, Jr. | USA | +11 | $0 | |
| MC | Jon Mills | Canada | +12 | $0 | |
| MC | J.P. Hayes | USA | +5 | $0 | |
| MC | Justin Leonard | USA | +4 | $0 | |
| MC | Kris Cox | USA | +5 | $0 | |
| MC | Kyle Reifers | USA | +9 | $0 | |
| MC | Larry Mize | USA | +5 | $0 | |
| MC | Marco Dawson | USA | +11 | $0 | |
| MC | Mark O'Meara | USA | +8 | $0 | |
| MC | Mark Wilson | USA | +4 | $0 | |
| MC | Mathew Goggin | Australia | +12 | $0 | |
| MC | Mathias Gronberg | Sweden | +5 | $0 | |
| MC | Matt Gogel | USA | +9 | $0 | |
| MC | Michael Connell | USA | +10 | $0 | |
| MC | Michael Welch | USA | +11 | $0 | |
| MC | Mike Carbone | USA | +8 | $0 | |
| MC | Mike Sposa | USA | +8 | $0 | |
| MC | Neal Lancaster | USA | +8 | $0 | |
| MC | Nick Watney | USA | +5 | $0 | |
| MC | Omar Uresti | USA | +5 | $0 | |
| MC | Pat Perez | USA | E | $0 | |
| MC | Patrick Sheehan | USA | +5 | $0 | |
| MC | Paul Azinger | USA | +10 | $0 | |
| MC | Paul Goydos | USA | +6 | $0 | |
| MC | P.H. Horgan III | USA | +5 | $0 | |
| MC | Phil Tataurangi | New Zealand | +7 | $0 | |
| MC | Rich Beem | USA | +6 | $0 | |
| MC | Richard S. Johnson | Sweden | +6 | $0 | |
| MC | Rob Oppenheim | USA | +6 | $0 | |
| MC | Robert Damron | USA | +4 | $0 | |
| MC | Roger Tambellini | USA | +5 | $0 | |
| MC | Scott Gump | USA | +5 | $0 | |
| MC | Scott Gutschewski | USA | +11 | $0 | |
| MC | Sean Murphy | USA | +7 | $0 | |
| MC | Shane Bertsch | USA | +6 | $0 | |
| MC | Skip Kendall | USA | +8 | $0 | |
| MC | Steve Elkington | Australia | +6 | $0 | |
| MC | Steven Bowditch | Australia | +11 | $0 | |
| MC | Tag Ridings | USA | +9 | $0 | |
| MC | Tim Herron | USA | +9 | $0 | |
| MC | Tim Petrovic | USA | +8 | $0 | |
| MC | Todd Fischer | USA | +13 | $0 | |
| MC | Tom Pernice Jr. | USA | +7 | $0 | |
| MC | Tommy Armour III | USA | E | $0 | |
| MC | Vance Veazey | USA | +12 | $0 | |
| MC | Will MacKenzie | USA | +5 | $0 |
Deutsche Bank Championship winner's share over time
This year is labeled. Full tournament history →
2006 Deutsche Bank Championship payout FAQ
How much did the winner of the 2006 Deutsche Bank Championship get?
Tiger Woods won $990,000 from a $5,500,000 purse.
What was the 2006 Deutsche Bank Championship purse?
$5,500,000.
How much did last place get at the 2006 Deutsche Bank Championship?
The smallest check was $9,900, to Todd Hamilton (80).
How many players made the cut at the 2006 Deutsche Bank Championship?
80 players made the cut and finished, and 79 players missed it.