José Coceres finished -23 and took 18% of the purse. It was his 2nd PGA Tour win, and 40% of the $1,527,888 he earned that season.
How the 2001 National Car Rental Golf Classic Disney purse was split
Every paid player in finishing order. The top 10 took 65% of the money, and the dashed line marks the smallest check.
2001 National Car Rental Golf Classic Disney prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | José Coceres | Argentina | -23 | $612,000 | |
| 2 | Davis Love III | USA | -22 | $367,200 | |
| T3 | David Peoples | USA | -20 | $197,200 | |
| T3 | Jerry Smith | USA | -20 | $197,200 | |
| 5 | Steve Flesch | USA | -19 | $136,000 | |
| T6 | Craig Perks | New Zealand | -18 | $99,329 | |
| T6 | Danny Ellis | USA | -18 | $99,329 | |
| T6 | David Toms | USA | -18 | $99,329 | |
| T6 | Jesper Parnevik | Sweden | -18 | $99,329 | |
| T6 | Scott McCarron | USA | -18 | $99,329 | |
| T6 | Skip Kendall | USA | -18 | $99,329 | |
| T6 | Vijay Singh | Fiji | -18 | $99,329 | |
| T13 | Nick Price | Zimbabwe | -17 | $65,733 | |
| T13 | Stuart Appleby | Australia | -17 | $65,733 | |
| T13 | Tom Lehman | USA | -17 | $65,733 | |
| T16 | Billy Mayfair | USA | -16 | $51,000 | |
| T16 | John Huston | USA | -16 | $51,000 | |
| T16 | Paul Azinger | USA | -16 | $51,000 | |
| T16 | Tiger Woods | USA | -16 | $51,000 | |
| T16 | Woody Austin | USA | -16 | $51,000 | |
| T21 | Blaine McCallister | USA | -15 | $31,053 | |
| T21 | Bob Tway | USA | -15 | $31,053 | |
| T21 | Kaname Yokoo | Japan | -15 | $31,053 | |
| T21 | Lee Janzen | USA | -15 | $31,053 | |
| T21 | Robert Damron | USA | -15 | $31,053 | |
| T21 | Rocco Mediate | USA | -15 | $31,053 | |
| T21 | Stewart Cink | USA | -15 | $31,053 | |
| T21 | Tom Pernice Jr. | USA | -15 | $31,053 | |
| T21 | Tommy Armour III | USA | -15 | $31,053 | |
| T30 | Lee Porter | USA | -14 | $22,610 | |
| T30 | Stephen Ames | Canada | -14 | $22,610 | |
| T32 | Briny Baird | USA | -13 | $19,678 | |
| T32 | Chris DiMarco | USA | -13 | $19,678 | |
| T32 | Fred Couples | USA | -13 | $19,678 | |
| T32 | Rocky Walcher | USA | -13 | $19,678 | |
| T36 | Bernhard Langer | Germany | -12 | $14,297 | |
| T36 | Bob Burns | USA | -12 | $14,297 | |
| T36 | Carl Paulson | USA | -12 | $14,297 | |
| T36 | Greg Kraft | USA | -12 | $14,297 | |
| T36 | Jim Carter | USA | -12 | $14,297 | |
| T36 | Len Mattiace | USA | -12 | $14,297 | |
| T36 | Michael Muehr | USA | -12 | $14,297 | |
| T36 | Mike Weir | Canada | -12 | $14,297 | |
| T36 | Olin Browne | USA | -12 | $14,297 | |
| T36 | Robert Allenby | Australia | -12 | $14,297 | |
| T46 | Glen Day | USA | -11 | $9,639 | |
| T46 | Jay Williamson | USA | -11 | $9,639 | |
| T46 | John Riegger | USA | -11 | $9,639 | |
| T46 | Scott Verplank | USA | -11 | $9,639 | |
| T50 | Brian Wilson | USA | -10 | $8,137 | |
| T50 | Jay Don Blake | USA | -10 | $8,137 | |
| T50 | John Cook | USA | -10 | $8,137 | |
| T50 | Mark Brooks | USA | -10 | $8,137 | |
| T50 | Mike Sposa | USA | -10 | $8,137 | |
| T50 | Rory Sabbatini | Slovakia | -10 | $8,137 | |
| T56 | Brian Henninger | USA | -9 | $7,684 | |
| T56 | Glen Hnatiuk | Canada | -9 | $7,684 | |
| T56 | Jeff Hart | USA | -9 | $7,684 | |
| T59 | Charles Howell III | USA | -8 | $7,276 | |
| T59 | Dicky Pride | USA | -8 | $7,276 | |
| T59 | Marco Dawson | USA | -8 | $7,276 | |
| T59 | Mark McCumber | USA | -8 | $7,276 | |
| T59 | Mathew Goggin | Australia | -8 | $7,276 | |
| T59 | Michael Clark II | USA | -8 | $7,276 | |
| T59 | Shaun Micheel | USA | -8 | $7,276 | |
| T59 | Steve Lowery | USA | -8 | $7,276 | |
| T59 | Ted Tryba | USA | -8 | $7,276 | |
| 68 | Matt Kuchar | USA | -6 | $6,936 | |
| 69 | J.L. Lewis | USA | -5 | $6,868 | |
| T70 | David Morland IV | Canada | -2 | $6,766 | |
| T70 | Garrett Willis | USA | -2 | $6,766 | |
| MC | Andrew Magee | USA | -3 | $0 | |
| MC | Andrew McLardy | Zimbabwe | -2 | $0 | |
| MC | Ben Ferguson | Australia | E | $0 | |
| MC | Bill Glasson | USA | -2 | $0 | |
| MC | Bob May | USA | -4 | $0 | |
| MC | Brad Bryant | USA | -4 | $0 | |
| MC | Brad Elder | USA | +3 | $0 | |
| MC | Bradley Hughes | Australia | E | $0 | |
| MC | Brandel Chamblee | USA | +2 | $0 | |
| MC | Brandt Jobe | USA | -4 | $0 | |
| MC | Brent Geiberger | USA | -2 | $0 | |
| MC | Brian Gay | USA | -4 | $0 | |
| MC | Cameron Beckman | USA | -2 | $0 | |
| MC | Chad Campbell | USA | -4 | $0 | |
| MC | Chris Perry | USA | -1 | $0 | |
| MC | Chris Smith | USA | -4 | $0 | |
| MC | Chris Tidland | USA | +5 | $0 | |
| MC | Cliff Kresge | USA | -4 | $0 | |
| MC | Craig Kanada | USA | -3 | $0 | |
| MC | Craig Parry | Australia | +4 | $0 | |
| MC | David Gossett | USA | -1 | $0 | |
| MC | Doug Barron | USA | -1 | $0 | |
| MC | Doug Dunakey | USA | -1 | $0 | |
| MC | Duffy Waldorf | USA | -2 | $0 | |
| MC | Edward Fryatt | England | E | $0 | |
| MC | Esteban Toledo | Mexico | +7 | $0 | |
| MC | Frank Lickliter II | USA | +3 | $0 | |
| MC | Frank Nobilo | New Zealand | -4 | $0 | |
| MC | Fred Funk | USA | +3 | $0 | |
| MC | Fulton Allem | South Africa | -3 | $0 | |
| MC | Gabriel Hjertstedt | Sweden | E | $0 | |
| MC | Gary Nicklaus | USA | +2 | $0 | |
| MC | Geoff Ogilvy | Australia | +2 | $0 | |
| MC | Grant Waite | New Zealand | -3 | $0 | |
| MC | Greg Chalmers | Australia | -3 | $0 | |
| MC | Heath Slocum | USA | -1 | $0 | |
| MC | Hunter Haas | USA | +1 | $0 | |
| MC | Ian Leggatt | Canada | -2 | $0 | |
| MC | Jason Gore | USA | -1 | $0 | |
| MC | Jeff Sluman | USA | -2 | $0 | |
| MC | Jeremy Anderson | USA | -4 | $0 | |
| MC | Jerry Kelly | USA | -3 | $0 | |
| MC | Jimmy Green | USA | +5 | $0 | |
| MC | J.J. Henry | USA | E | $0 | |
| MC | Joe Ogilvie | USA | -2 | $0 | |
| MC | Joel Edwards | USA | -2 | $0 | |
| MC | John Daly | USA | E | $0 | |
| MC | Keith Clearwater | USA | -2 | $0 | |
| MC | Kelly Grunewald Amateur | USA | -4 | $0 | |
| MC | Kenny Perry | USA | -2 | $0 | |
| MC | Kent Jones | USA | +5 | $0 | |
| MC | Kevin Johnson | USA | E | $0 | |
| MC | Kevin Sutherland | USA | E | $0 | |
| MC | Kirk Triplett | USA | E | $0 | |
| MC | Larry Mize | USA | -4 | $0 | |
| MC | Loren Roberts | USA | -3 | $0 | |
| MC | Mark Hensby | Australia | +2 | $0 | |
| MC | Mark O'Meara | USA | -1 | $0 | |
| MC | Mark Wiebe | USA | E | $0 | |
| MC | Neal Lancaster | USA | -4 | $0 | |
| MC | Nick Faldo | England | E | $0 | |
| MC | Paul Gow | Australia | E | $0 | |
| MC | Paul Goydos | USA | -1 | $0 | |
| MC | Per-Ulrik Johansson | Sweden | E | $0 | |
| MC | Pete Jordan | USA | +2 | $0 | |
| MC | Rich Beem | USA | E | $0 | |
| MC | Richie Coughlan | Ireland | -2 | $0 | |
| MC | Russ Cochran | USA | -4 | $0 | |
| MC | Scott Dunlap | USA | -4 | $0 | |
| MC | Scott Hoch | USA | -4 | $0 | |
| MC | Sean Murphy | USA | -3 | $0 | |
| MC | Spike McRoy | USA | -3 | $0 | |
| MC | Steve Allan | Australia | -2 | $0 | |
| MC | Steve Pate | USA | -1 | $0 | |
| MC | Tom Byrum | USA | E | $0 | |
| MC | Tom Purtzer | USA | -1 | $0 | |
| MC | Tom Scherrer | USA | -2 | $0 | |
| MC | Tommy Tolles | USA | +4 | $0 | |
| MC | Tripp Isenhour | USA | -2 | $0 | |
| MC | Will Frantz | +11 | $0 |
Children's Miracle Network Hospitals Classic winner's share over time
This year is labeled. Full tournament history →
2001 National Car Rental Golf Classic Disney payout FAQ
How much did the winner of the 2001 National Car Rental Golf Classic Disney get?
José Coceres won $612,000 from a $3,400,000 purse.
What was the 2001 National Car Rental Golf Classic Disney purse?
$3,400,000.
How much did last place get at the 2001 National Car Rental Golf Classic Disney?
The smallest check was $6,766, to Garrett Willis (T70).
How many players made the cut at the 2001 National Car Rental Golf Classic Disney?
71 players made the cut and finished, and 80 players missed it.