Lucas Glover finished -23 and took 18% of the purse. It was his first PGA Tour win, and 39% of the $2,050,068 he earned that season.
How the 2005 Funai Classic at the Walt Disney World Resort purse was split
Every paid player in finishing order. The top 10 took 64% of the money, and the dashed line marks the smallest check.
2005 Funai Classic at the Walt Disney World Resort prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Lucas Glover | USA | -23 | $756,000 | $792,000 +5% |
| 2 | Tom Pernice Jr. | USA | -22 | $369,600 | $475,200 +29% |
| T3 | Geoff Ogilvy | Australia | -21 | $198,440 | |
| T3 | Harrison Frazar | USA | -21 | $198,440 | |
| T3 | Justin Rose | England | -21 | $198,440 | |
| T3 | Rich Beem | USA | -21 | $198,440 | |
| T3 | Ryan Palmer | USA | -21 | $198,440 | |
| T8 | Brandt Jobe | USA | -20 | $132,000 | |
| T8 | Mark Calcavecchia | USA | -20 | $132,000 | |
| T10 | Mark Wilson | USA | -19 | $93,100 | $110,000 |
| T10 | Tim Clark | South Africa | -19 | $93,100 | $110,000 |
| T10 | Tom Lehman | USA | -19 | $93,100 | $110,000 |
| T13 | Heath Slocum | USA | -18 | $88,000 | |
| T13 | Ryan Moore | USA | -18 | $88,000 | |
| T15 | Carl Pettersson | Sweden | -17 | $68,200 | |
| T15 | Charles Howell III | USA | -17 | $68,200 | |
| T15 | Greg Owen | England | -17 | $68,200 | |
| T15 | Jeff Sluman | USA | -17 | $68,200 | |
| T15 | Pat Perez | USA | -17 | $68,200 | |
| T15 | Robert Damron | USA | -17 | $68,200 | |
| T21 | Bart Bryant | USA | -16 | $38,200 | |
| T21 | Craig Barlow | USA | -16 | $38,200 | |
| T21 | Daniel Chopra | Sweden | -16 | $38,200 | |
| T21 | Dean Wilson | USA | -16 | $38,200 | |
| T21 | Dudley Hart | USA | -16 | $38,200 | |
| T21 | Joey Snyder III | USA | -16 | $38,200 | |
| T21 | John Rollins | USA | -16 | $38,200 | |
| T21 | Kent Jones | USA | -16 | $38,200 | |
| T21 | Rocco Mediate | USA | -16 | $38,200 | |
| T21 | Scott Verplank | USA | -16 | $38,200 | |
| T21 | Steve Lowery | USA | -16 | $38,200 | |
| T32 | Bob Heintz | USA | -15 | $22,831 | |
| T32 | Brian Davis | England | -15 | $22,831 | |
| T32 | J.J. Henry | USA | -15 | $22,831 | |
| T32 | Joe Durant | USA | -15 | $22,831 | |
| T32 | Robert Gamez | USA | -15 | $22,831 | |
| T32 | Stephen Leaney | Australia | -15 | $22,831 | |
| T32 | Stewart Cink | USA | -15 | $22,831 | |
| T32 | Stuart Appleby | Australia | -15 | $22,831 | |
| T32 | Tag Ridings | USA | -15 | $22,831 | |
| T41 | Brendan Jones | Australia | -14 | $14,301 | $17,160 |
| T41 | D.A. Points | USA | -14 | $14,301 | $17,160 |
| T41 | Marco Dawson | USA | -14 | $14,301 | $17,160 |
| T44 | Bob Estes | USA | -13 | $13,303 | |
| T44 | Chris Smith | USA | -13 | $13,303 | |
| T44 | Duffy Waldorf | USA | -13 | $13,303 | |
| T44 | Jason Gore | USA | -13 | $13,303 | |
| T44 | J.L. Lewis | USA | -13 | $13,303 | |
| T44 | Ryuji Imada | Japan | -13 | $13,303 | |
| T50 | Bo Van Pelt | USA | -12 | $10,395 | |
| T50 | Brett Wetterich | USA | -12 | $10,395 | |
| T50 | Cameron Beckman | USA | -12 | $10,395 | |
| T50 | Carlos Franco | Paraguay | -12 | $10,395 | |
| T50 | Sean O'Hair | USA | -12 | $10,395 | |
| T50 | Tim Herron | USA | -12 | $10,395 | |
| T50 | Todd Fischer | USA | -12 | $10,395 | |
| T50 | Vaughn Taylor | USA | -12 | $10,395 | |
| T58 | Hunter Haas | USA | -11 | $9,680 | |
| T58 | Neal Lancaster | USA | -11 | $9,680 | |
| T58 | Notah Begay III | USA | -11 | $9,680 | |
| T58 | Retief Goosen | South Africa | -11 | $9,680 | |
| T58 | Scott McCarron | USA | -11 | $9,680 | |
| T63 | Dennis Paulson | USA | -10 | $9,372 | |
| T63 | Nick Price | Zimbabwe | -10 | $9,372 | |
| T65 | Bob Sowards | USA | -8 | $9,152 | |
| T65 | Hidemichi Tanaka | Japan | -8 | $9,152 | |
| T65 | John Senden | Australia | -8 | $9,152 | |
| T68 | Gavin Coles | Australia | -7 | $8,358 | $8,932 |
| T68 | Len Mattiace | USA | -7 | $8,358 | $8,932 |
| T70 | Joey Sindelar | USA | -6 | $8,756 | |
| T70 | Peter Lonard | Australia | -6 | $8,756 | |
| 72 | J.P. Hayes | USA | -5 | $8,624 | |
| 73 | Hank Kuehne | USA | E | $8,536 | |
| MC | Alex Cejka | Germany | +1 | $0 | |
| MC | Andrew Magee | USA | -4 | $0 | |
| MC | Ben Curtis | USA | -5 | $0 | |
| MC | Bob Burns | USA | -5 | $0 | |
| MC | Bob Tway | USA | -1 | $0 | |
| MC | Brad Bryant | USA | -4 | $0 | |
| MC | Brent Geiberger | USA | +3 | $0 | |
| MC | Brett Quigley | USA | -4 | $0 | |
| MC | Brian Bateman | USA | -3 | $0 | |
| MC | Brian Gay | USA | -2 | $0 | |
| MC | Briny Baird | USA | -3 | $0 | |
| MC | Charles Warren | USA | -4 | $0 | |
| MC | Chris Anderson | USA | -1 | $0 | |
| MC | Chris DiMarco | USA | -3 | $0 | |
| MC | Chris Riley | USA | -5 | $0 | |
| MC | Craig Perks | New Zealand | -1 | $0 | |
| MC | Darron Stiles | USA | -5 | $0 | |
| MC | David Hearn | Canada | -2 | $0 | |
| MC | D.J. Brigman | USA | -3 | $0 | |
| MC | D.J. Trahan | USA | -1 | $0 | |
| MC | Doug Barron | USA | -2 | $0 | |
| MC | Frank Lickliter II | USA | +3 | $0 | |
| MC | Franklin Langham | USA | -2 | $0 | |
| MC | Fred Couples | USA | +3 | $0 | |
| MC | Hunter Mahan | USA | E | $0 | |
| MC | James Driscoll | USA | -2 | $0 | |
| MC | Jason Bohn | USA | -5 | $0 | |
| MC | Jeff Brehaut | USA | -5 | $0 | |
| MC | Jeff Maggert | USA | -5 | $0 | |
| MC | Jerry Kelly | USA | -5 | $0 | |
| MC | Jim Garrison | +6 | $0 | ||
| MC | John Cook | USA | +1 | $0 | |
| MC | John Huston | USA | -4 | $0 | |
| MC | José Coceres | Argentina | -5 | $0 | |
| MC | Kevin Na | USA | -4 | $0 | |
| MC | Kevin Stadler | USA | -2 | $0 | |
| MC | Kevin Sutherland | USA | -4 | $0 | |
| MC | Kirk Triplett | USA | -4 | $0 | |
| MC | Lee Janzen | USA | -3 | $0 | |
| MC | Mark Brooks | USA | +3 | $0 | |
| MC | Mark O'Meara | USA | -3 | $0 | |
| MC | Matt Gogel | USA | -1 | $0 | |
| MC | Michael Allen | USA | +1 | $0 | |
| MC | Michael Long | New Zealand | -3 | $0 | |
| MC | Nick Watney | USA | -3 | $0 | |
| MC | Olin Browne | USA | -2 | $0 | |
| MC | Omar Uresti | USA | -4 | $0 | |
| MC | Patrick Sheehan | USA | +1 | $0 | |
| MC | Paul Azinger | USA | -3 | $0 | |
| MC | Paul Claxton | USA | -3 | $0 | |
| MC | Paul Gow | Australia | E | $0 | |
| MC | Peter Jacobsen | USA | -3 | $0 | |
| MC | Phillip Price | Wales | -5 | $0 | |
| MC | Roland Thatcher | USA | +3 | $0 | |
| MC | Rory Sabbatini | Slovakia | -2 | $0 | |
| MC | Scott Gutschewski | USA | -5 | $0 | |
| MC | Scott Hend | Australia | +1 | $0 | |
| MC | Skip Kendall | USA | -1 | $0 | |
| MC | Steve Allan | Australia | -3 | $0 | |
| MC | Steve Flesch | USA | -4 | $0 | |
| MC | Tiger Woods | USA | -3 | $0 | |
| MC | Tim Petrovic | USA | -5 | $0 | |
| MC | Tjaart van der Walt | South Africa | -4 | $0 | |
| MC | Tom Byrum | USA | -4 | $0 | |
| MC | Tom Gillis | USA | -5 | $0 | |
| MC | Tommy Armour III | USA | -4 | $0 | |
| MC | Trevor Immelman | South Africa | -4 | $0 | |
| MC | Vijay Singh | Fiji | -4 | $0 | |
| MC | Wes Short, Jr. | USA | -5 | $0 | |
| MC | Will MacKenzie | USA | E | $0 | |
| MC | Woody Austin | USA | -3 | $0 |
Children's Miracle Network Hospitals Classic winner's share over time
This year is labeled. Full tournament history →
2005 Funai Classic at the Walt Disney World Resort payout FAQ
How much did the winner of the 2005 Funai Classic at the Walt Disney World Resort get?
Lucas Glover won $792,000 from a $4,400,000 purse.
What was the 2005 Funai Classic at the Walt Disney World Resort purse?
$4,400,000.
How much did last place get at the 2005 Funai Classic at the Walt Disney World Resort?
The smallest check was $8,536, to Hank Kuehne (73).
How many players made the cut at the 2005 Funai Classic at the Walt Disney World Resort?
73 players made the cut and finished, and 71 players missed it.