2011 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Luke Donald | 6 | 2 | $2,982,876 |
| 2 | Alvaro Quiros | 15 | 2 | $2,349,136 |
| 3 | Rory McIlroy | 11 | 1 | $2,084,290 |
| 4 | Simon Dyson | 25 | 2 | $1,752,684 |
| 5 | Sergio Garcia | 8 | 2 | $1,731,231 |
| 6 | Lee Westwood | 11 | 1 | $1,714,952 |
| 7 | Martin Kaymer | 14 | 1 | $1,713,430 |
| 8 | Alex Noren | 23 | 2 | $1,647,565 |
| 9 | Thomas Bjørn | 17 | 3 | $1,516,398 |
| 10 | Gonzalo Fdez-Castano | 14 | 1 | $1,515,458 |
| 11 | Pablo Larrazábal | 28 | 1 | $1,493,345 |
| 12 | Paul Lawrie | 22 | 1 | $1,491,875 |
| 13 | Nicolas Colsaerts | 21 | 1 | $1,472,785 |
| 14 | Miguel Angel Jiménez | 21 | 0 | $1,389,264 |
| 15 | Thomas Aiken | 24 | 1 | $1,360,560 |
| 16 | Peter Hanson | 16 | 0 | $1,349,269 |
| 17 | Joost Luiten | 26 | 1 | $1,329,725 |
| 18 | Michael Hoey | 28 | 2 | $1,307,569 |
| 19 | Richie Ramsay | 30 | 0 | $1,249,274 |
| 20 | Anders Hansen | 15 | 0 | $1,220,833 |
| 21 | Mark Foster | 26 | 0 | $1,203,486 |
| 22 | Rafa Cabrera Bello | 31 | 0 | $1,186,898 |
| 23 | George Coetzee | 27 | 0 | $1,174,257 |
| 24 | Louis Oosthuizen | 14 | 1 | $1,168,870 |
| 25 | Grégory Havret | 26 | 0 | $1,162,520 |
| 26 | Charl Schwartzel | 10 | 1 | $1,140,408 |
| 27 | Ian Poulter | 8 | 1 | $1,110,721 |
| 28 | David Lynn | 24 | 0 | $1,085,154 |
| 29 | Jamie Donaldson | 23 | 0 | $1,076,380 |
| 30 | Shane Lowry | 23 | 0 | $1,060,065 |
| 31 | Fredrik Andersson Hed | 25 | 0 | $1,053,700 |
| 32 | David Horsey | 26 | 1 | $1,010,781 |
| 33 | Thomas Levet | 21 | 1 | $983,877 |
| 34 | Robert Rock | 29 | 1 | $979,723 |
| 35 | Johan Edfors | 24 | 0 | $932,403 |
| 36 | Matteo Manassero | 16 | 1 | $924,109 |
| 37 | Gregory Bourdy | 27 | 0 | $897,097 |
| 38 | Raphael Jacquelin | 25 | 1 | $895,302 |
| 39 | Graeme McDowell | 10 | 0 | $894,789 |
| 40 | Thorbjørn Olesen | 29 | 0 | $889,042 |
| 41 | Lorenzo Gagli | 25 | 0 | $872,780 |
| 42 | Jaco Van Zyl | 23 | 0 | $850,460 |
| 43 | Felipe Aguilar | 28 | 0 | $802,592 |
| 44 | Francesco Molinari | 14 | 0 | $785,475 |
| 45 | James Morrison | 31 | 0 | $776,077 |
| 46 | Peter Lawrie | 26 | 0 | $769,081 |
| 47 | Retief Goosen | 12 | 0 | $766,117 |
| 48 | Rhys Davies | 28 | 0 | $755,975 |
| 49 | Hennie Otto | 26 | 1 | $738,486 |
| 50 | Scott Jamieson | 29 | 0 | $736,808 |
| 51 | Christian Nilsson | 27 | 0 | $727,375 |
| 52 | Juvic Pagunsan | 4 | 0 | $717,355 |
| 53 | Peter Whiteford | 30 | 0 | $673,820 |
| 54 | Stephen Gallacher | 25 | 0 | $669,550 |
| 55 | Steve Webster | 29 | 0 | $664,624 |
| 56 | Bernd Wiesberger | 32 | 0 | $656,472 |
| 57 | Paul Casey | 7 | 1 | $641,709 |
| 58 | Søren Kjeldsen | 28 | 0 | $639,031 |
| 59 | Anthony Wall | 29 | 0 | $626,739 |
| 60 | Robert Coles | 28 | 0 | $609,577 |
| 61 | Tom Lewis | 6 | 1 | $605,633 |
| 62 | Richard Finch | 27 | 0 | $600,548 |
| 63 | Marcus Fraser | 19 | 0 | $586,470 |
| 64 | Pablo Martin | 27 | 1 | $581,628 |
| 65 | Jose Manuel Lara | 30 | 0 | $562,863 |
| 66 | James Kingston | 27 | 0 | $554,271 |
| 67 | Robert-Jan Derksen | 27 | 0 | $550,209 |
| 68 | Kenneth Ferrie | 29 | 1 | $544,868 |
| 69 | George Murray | 27 | 0 | $531,674 |
| 70 | Gary Boyd | 26 | 0 | $526,257 |
| 71 | Ross Fisher | 19 | 0 | $522,286 |
| 72 | Martin Wiegele | 31 | 0 | $521,985 |
| 73 | Danny Lee | 13 | 0 | $499,703 |
| 74 | Edoardo Molinari | 14 | 0 | $498,477 |
| 75 | Lee Slattery | 28 | 1 | $477,098 |
| 76 | Ernie Els | 8 | 1 | $475,271 |
| 77 | Chris Wood | 22 | 0 | $473,716 |
| 78 | Alejandro Cañizares | 31 | 0 | $472,752 |
| 79 | Romain Wattel | 28 | 0 | $472,395 |
| 80 | Darren Clarke | 18 | 1 | $469,209 |
| 81 | Oliver Fisher | 32 | 1 | $465,820 |
| 82 | Danny Willett | 28 | 0 | $462,935 |
| 83 | Marcel Siem | 27 | 0 | $460,238 |
| 84 | S.S.P. Chawrasia | 20 | 1 | $459,190 |
| 85 | Jean-Baptiste Gonnet | 26 | 0 | $457,925 |
| 86 | Richard Green | 15 | 0 | $457,597 |
| 87 | Ignacio Garrido | 30 | 0 | $456,756 |
| 88 | Bradley Dredge | 29 | 0 | $456,627 |
| 89 | Garth Mulroy | 5 | 1 | $447,754 |
| 90 | Tano Goya | 30 | 0 | $442,689 |
| 91 | Fabrizio Zanotti | 27 | 0 | $442,466 |
| 92 | Estanislao Goya | 30 | 0 | $442,380 |
| 93 | Ricardo Gonzalez | 17 | 0 | $439,473 |
| 94 | Thongchai Jaidee | 25 | 0 | $437,096 |
| 95 | Graeme Storm | 30 | 0 | $429,664 |
| 96 | Colin Montgomerie | 21 | 0 | $422,412 |
| 97 | David Drysdale | 34 | 0 | $405,544 |
| 98 | David Howell | 29 | 0 | $405,093 |
| 99 | Jeev Milkha Singh | 27 | 0 | $404,802 |
| 100 | Michael Jonzon | 30 | 0 | $404,747 |
| 101 | Victor Dubuisson | 20 | 0 | $399,062 |
| 102 | Jbe Kruger | 18 | 0 | $397,998 |
| 103 | Joel Sjöholm | 29 | 0 | $397,378 |
| 104 | Brett Rumford | 27 | 0 | $378,733 |
| 105 | Soren Hansen | 31 | 0 | $378,208 |
| 106 | Oscar Floren | 25 | 0 | $372,587 |
| 107 | Carlos Del Moral | 27 | 0 | $368,042 |
| 108 | Damien McGrane | 33 | 0 | $366,980 |
| 109 | Richard McEvoy | 34 | 0 | $365,411 |
| 110 | Robert Karlsson | 6 | 0 | $360,306 |
| 111 | Mark Tullo | 26 | 0 | $358,825 |
| 112 | Marc Warren | 22 | 0 | $357,381 |
| 113 | Padraig Harrington | 11 | 0 | $354,834 |
| 114 | Markus Brier | 24 | 0 | $353,023 |
| 115 | Phillip Price | 30 | 0 | $351,937 |
| 116 | Gareth Maybin | 27 | 0 | $351,917 |
| 117 | Anthony Kim | 2 | 0 | $350,381 |
| 118 | Shiv Kapur | 29 | 0 | $333,918 |
| 119 | Keith Horne | 32 | 0 | $323,417 |
| 120 | Simon Khan | 23 | 0 | $318,340 |
| 121 | Simon Wakefield | 24 | 0 | $316,246 |
| 122 | Stephen Dodd | 32 | 0 | $312,469 |
| 123 | Matthew Zions | 31 | 1 | $311,313 |
| 124 | Scott Strange | 25 | 0 | $296,648 |
| 125 | John Parry | 33 | 0 | $295,265 |
| 126 | Alvaro Velasco | 29 | 0 | $285,300 |
| 127 | Jamie Elson | 19 | 0 | $284,970 |
| 128 | S.Y. Noh | 14 | 0 | $280,953 |
| 129 | Lloyd Saltman | 25 | 0 | $276,504 |
| 130 | Niclas Fasth | 28 | 0 | $275,366 |
| 131 | Oliver Wilson | 30 | 0 | $274,915 |
| 132 | Steven O'Hara | 33 | 0 | $274,734 |
| 133 | Magnus Carlsson | 23 | 0 | $271,860 |
| 134 | Mikael Lundberg | 8 | 0 | $271,034 |
| 135 | Gary Orr | 22 | 0 | $259,135 |
| 136 | Dustin Johnson | 4 | 0 | $252,395 |
| 137 | Y.E. Yang | 7 | 0 | $247,509 |
| 138 | Alastair Forsyth | 19 | 0 | $247,480 |
| 139 | David Dixon | 30 | 0 | $246,546 |
| 140 | Rafael Echenique | 31 | 0 | $243,595 |
| 141 | Daniel Gaunt | 31 | 0 | $235,402 |
| 142 | Robert Dinwiddie | 28 | 0 | $230,243 |
| 143 | Justin Rose | 5 | 0 | $219,518 |
| 144 | Daniel Chopra | 2 | 0 | $219,261 |
| 145 | Christian Cévaër | 28 | 0 | $219,145 |
| 146 | Tjaart van der Walt | 7 | 0 | $215,787 |
| 147 | Tommy Fleetwood | 7 | 0 | $209,175 |
| 148 | Jason Knutzon | 20 | 0 | $206,940 |
| 149 | Barry Lane | 13 | 0 | $200,470 |
| 150 | Scott Hend | 16 | 0 | $199,143 |
| 151 | Maarten Lafeber | 29 | 0 | $198,502 |
| 152 | Paul McGinley | 23 | 0 | $198,463 |
| 153 | Ross McGowan | 28 | 0 | $198,187 |
| 154 | Sungkug Park | 2 | 0 | $197,870 |
| 155 | Florian Fritsch | 18 | 0 | $196,747 |
| 156 | Thomas Norret | 22 | 0 | $193,067 |
| 157 | Rikard Karlberg | 16 | 0 | $191,241 |
| 158 | Anthony Kang | 34 | 0 | $184,984 |
| 159 | Jeppe Huldahl | 35 | 0 | $183,572 |
| 160 | Alexandre Kaleka | 26 | 0 | $182,680 |
| 161 | Tetsuji Hiratsuka | 9 | 0 | $181,611 |
| 162 | Kiradech Aphibarnrat | 5 | 0 | $180,348 |
| 163 | Ángel Cabrera | 1 | 0 | $180,032 |
| 164 | Andrew Dodt | 24 | 0 | $173,729 |
| 165 | Mark Brown | 35 | 0 | $169,103 |
| 166 | Richard Bland | 34 | 0 | $164,044 |
| 167 | Seve Benson | 29 | 0 | $163,257 |
| 168 | Mikko Korhonen | 22 | 0 | $158,518 |
| 169 | Siddikur Rahman | 7 | 0 | $158,159 |
| 170 | Cesar Monasterio | 9 | 0 | $157,179 |
| 171 | Manuel Quiros | 21 | 0 | $156,483 |
| 172 | Thaworn Wiratchant | 7 | 0 | $155,750 |
| 173 | Niklas Lemke | 8 | 0 | $147,765 |
| 174 | José María Olazábal | 16 | 0 | $132,000 |
| 175 | Pariya Junhasavasdikul | 7 | 0 | $130,896 |
| 176 | Prayad Marksaeng | 4 | 0 | $128,521 |
| 177 | Chapchai Nirat | 6 | 0 | $127,719 |
| 178 | Liang Wen-Chong | 8 | 0 | $126,956 |
| 179 | Tim Sluiter | 21 | 0 | $124,396 |
| 180 | Matt Haines | 34 | 0 | $123,055 |
| 181 | S.S. Hong | 3 | 0 | $122,326 |
| 182 | Angelo Que | 5 | 0 | $121,455 |
| 183 | Oskar Henningsson | 29 | 0 | $120,356 |
| 184 | Alex Haindl | 8 | 0 | $119,540 |
| 185 | Paul Broadhurst | 18 | 0 | $119,233 |
| 186 | Henrik Stenson | 10 | 0 | $116,569 |
| 187 | Joong Kyung Mo | 3 | 0 | $115,170 |
| 188 | Scott Barr | 6 | 0 | $114,464 |
| 189 | Brendan Steele | 2 | 0 | $110,488 |
| 190 | Floris De Vries | 22 | 0 | $109,868 |
| 191 | Michael Campbell | 21 | 0 | $108,615 |
| 192 | Branden Grace | 7 | 0 | $108,304 |
| 193 | Wade Ormsby | 21 | 0 | $108,228 |
| 194 | Darren Beck | 6 | 0 | $107,706 |
| 195 | Matthew Nixon | 24 | 0 | $105,874 |
| 196 | Mikko Ilonen | 9 | 0 | $104,510 |
| 197 | Chinnarat Phadungsil | 7 | 0 | $104,372 |
| 198 | Anthony Michael | 8 | 0 | $102,815 |
| 199 | Alfredo Garcia-Heredia | 17 | 0 | $100,274 |
| 200 | Eduardo De La Riva | 3 | 0 | $99,889 |
| 201 | Paul Waring | 11 | 0 | $99,727 |
| 202 | Sujjan Singh | 5 | 0 | $95,128 |
| 203 | Stuart Manley | 22 | 0 | $94,063 |
| 204 | Marco Ruiz | 11 | 0 | $89,375 |
| 205 | Chris Gane | 4 | 0 | $88,444 |
| 206 | Liam Bond | 22 | 0 | $85,995 |
| 207 | Himmat Singh rai | 3 | 0 | $84,640 |
| 208 | Matt Kuchar | 1 | 0 | $84,479 |
| 209 | Jhonattan Vegas | 2 | 0 | $84,189 |
| 210 | Aaron Baddeley | 1 | 0 | $84,189 |
| 211 | Peter Karmis | 11 | 0 | $83,374 |
| 212 | Rick Kulacz | 15 | 0 | $82,380 |
| 213 | Simon Thornton | 7 | 0 | $80,148 |
| 214 | Andreas Harto | 19 | 0 | $79,435 |
| 215 | Mark Haastrup | 15 | 0 | $79,200 |
| 216 | Elliot Saltman | 17 | 0 | $78,889 |
| 217 | Benjamin Hebert | 11 | 0 | $78,431 |
| 218 | Mohd. Siddikur | 5 | 0 | $74,862 |
| 219 | Ockie Strydom | 1 | 0 | $72,129 |
| 220 | Trevor Fisher Jr | 5 | 0 | $72,127 |
| 221 | Andrew Marshall | 9 | 0 | $71,263 |
| 222 | Phil Mickelson | 3 | 0 | $70,741 |
| 223 | Gaganjeet Bhullar | 10 | 0 | $69,297 |
| 224 | Peter Gustafsson | 6 | 0 | $68,309 |
| 225 | Darren Fichardt | 7 | 0 | $66,211 |
| 226 | Craig Lee | 2 | 0 | $64,439 |
| 227 | Daniel Denison | 2 | 0 | $64,439 |
| 228 | John Daly | 9 | 0 | $63,964 |
| 229 | Greig Hutcheon | 4 | 0 | $62,331 |
| 230 | Alex Cejka | 5 | 0 | $61,047 |
| 231 | Chan Yih-shin | 5 | 0 | $60,527 |
| 232 | Bubba Watson | 2 | 0 | $60,169 |
| 233 | Sam Walker | 7 | 0 | $60,013 |
| 234 | Todd Hamilton | 11 | 0 | $59,364 |
| 235 | Jyoti Randhawa | 7 | 0 | $59,147 |
| 236 | Andrea Pavan | 4 | 0 | $59,143 |
| 237 | Steve Lewton | 21 | 0 | $59,086 |
| 238 | Dae-hyun Kim | 2 | 0 | $58,581 |
| 239 | Kyung Kim | 1 | 0 | $58,581 |
| 240 | Ryan Moore | 1 | 0 | $58,114 |
| 241 | Namchok Tantipokakul | 6 | 0 | $57,900 |
| 242 | Sebi Garcia | 13 | 0 | $57,240 |
| 243 | Namchok Tantipokhakul | 6 | 0 | $56,589 |
| 244 | Martin Maritz | 6 | 0 | $56,365 |
| 245 | Richard Sterne | 6 | 0 | $56,115 |
| 246 | Fredrik Henge | 8 | 0 | $55,959 |
| 247 | Eirik Tage Johansen | 18 | 0 | $55,722 |
| 248 | Carlos Del Morral | 3 | 0 | $55,671 |
| 249 | Francois Delamontagne | 6 | 0 | $54,929 |
| 250 | Julio Zapata | 23 | 0 | $54,681 |
| 251 | Chawalit Plaphol | 6 | 0 | $54,482 |
| 252 | Clodomiro Carranza | 12 | 0 | $53,487 |
| 253 | Federico Colombo | 7 | 0 | $53,070 |
| 254 | Aaron Townsend | 2 | 0 | $52,980 |
| 255 | Daisuke Maruyama | 2 | 0 | $51,380 |
| 256 | Neil Schietekat | 7 | 0 | $51,039 |
| 257 | Steven Tiley | 9 | 0 | $50,188 |
| 258 | Matthew Morris | 1 | 0 | $49,510 |
| 259 | Tyrone Mordt | 5 | 0 | $49,283 |
| 260 | Andreas Hart | 11 | 0 | $47,722 |
| 261 | Sam Little | 6 | 0 | $47,309 |
| 262 | Joakim Haeggman | 22 | 0 | $46,299 |
| 263 | Sung Lee | 7 | 0 | $45,215 |
| 264 | Miles Tunnicliff | 8 | 0 | $44,983 |
| 265 | Chih-Bing Lam | 7 | 0 | $44,620 |
| 266 | Colm Moriarty | 6 | 0 | $44,457 |
| 267 | Merrick Bremner | 6 | 0 | $44,121 |
| 268 | Allan Versfeld | 3 | 0 | $44,099 |
| 269 | Emanuele Canonica | 13 | 0 | $43,439 |
| 270 | Jorge Campillo | 5 | 0 | $43,401 |
| 271 | Jose-Filipe Lima | 3 | 0 | $42,613 |
| 272 | Danny Chia | 6 | 0 | $42,572 |
| 273 | Shaun Norris | 19 | 0 | $42,518 |
| 274 | Ariel Cañete | 13 | 0 | $42,341 |
| 275 | Bradford Vaughan | 6 | 0 | $41,623 |
| 276 | Carl Suneson | 8 | 0 | $40,417 |
| 277 | Shamim Khan | 1 | 0 | $40,165 |
| 278 | Jarmo Sandelin | 12 | 0 | $39,090 |
| 279 | Pedro Oriol | 17 | 0 | $38,853 |
| 280 | Anthony Brown | 1 | 0 | $38,821 |
| 281 | Han Chang-won | 1 | 0 | $38,821 |
| 282 | James Kamte | 8 | 0 | $38,617 |
| 283 | Jin Jeong | 5 | 0 | $38,114 |
| 284 | Grant Muller | 6 | 0 | $38,004 |
| 285 | Mathias Gronberg | 1 | 0 | $37,852 |
| 286 | Anders Sjostrand | 4 | 0 | $37,608 |
| 287 | Doug McGuigan | 6 | 0 | $37,546 |
| 288 | Sam Hutsby | 9 | 0 | $37,544 |
| 289 | Seuk-Hyun Baek | 6 | 0 | $37,293 |
| 290 | Chiragh Kumar | 3 | 0 | $37,261 |
| 291 | Julien Guerrier | 9 | 0 | $37,078 |
| 292 | Victor Riu | 8 | 0 | $35,763 |
| 293 | Colin Nel | 6 | 0 | $34,643 |
| 294 | Jaco Ahlers | 5 | 0 | $33,757 |
| 295 | Kunal Bhasin | 6 | 0 | $33,488 |
| 296 | Ross Bain | 6 | 0 | $33,399 |
| 297 | Alessandro Tadini | 6 | 0 | $33,391 |
| 298 | Ben Curtis | 1 | 0 | $33,384 |
| 299 | Jean Hugo | 6 | 0 | $33,171 |
| 300 | Kodai Ichihara | 4 | 0 | $32,919 |
| 301 | Kwanchai Tannin | 6 | 0 | $32,747 |
| 302 | Divan Van Den Heever | 5 | 0 | $32,572 |
| 303 | Andrew Tampion | 5 | 0 | $32,534 |
| 304 | Damian Ulrich | 1 | 0 | $32,168 |
| 305 | Peter Hedblom | 6 | 0 | $30,968 |
| 306 | Chris Doak | 4 | 0 | $30,799 |
| 307 | Mardan Mamat | 6 | 0 | $30,732 |
| 308 | Oliver Bekker | 6 | 0 | $30,494 |
| 309 | Anders Schmidt Hansen | 2 | 0 | $29,370 |
| 310 | Borja Etchart gonzalez | 10 | 0 | $29,040 |
| 311 | Hyung-Sung Kim | 1 | 0 | $28,606 |
| 312 | Michael Wright | 1 | 0 | $28,469 |
| 313 | Kenichi Kuboya | 2 | 0 | $28,198 |
| 314 | Tim Stewart | 5 | 0 | $28,198 |
| 315 | Andrea Perrino | 4 | 0 | $28,086 |
| 316 | Christiaan Basson | 5 | 0 | $28,059 |
| 317 | Tyrone Van Aswegen | 5 | 0 | $27,895 |
| 318 | Jason Levermore | 1 | 0 | $27,738 |
| 319 | Warren Abery | 6 | 0 | $27,468 |
| 320 | Daniel Vancsik | 10 | 0 | $27,375 |
| 321 | Panupol Pittayarat | 3 | 0 | $26,936 |
| 322 | Mars Pucay | 6 | 0 | $26,850 |
| 323 | Tiger Woods | 1 | 0 | $26,822 |
| 324 | Jin-ho Choi | 2 | 0 | $26,276 |
| 325 | Marius Thorp | 8 | 0 | $26,150 |
| 326 | Tim Clark | 1 | 0 | $26,045 |
| 327 | Athaphon Prathumanee | 2 | 0 | $25,800 |
| 328 | Ricardo Santos | 3 | 0 | $25,736 |
| 329 | Jordi Garcia Pinto | 3 | 0 | $25,399 |
| 330 | Charlie Wi | 1 | 0 | $25,284 |
| 331 | Do-kyu Park | 2 | 0 | $25,216 |
| 332 | Atthaphon Sriboonkaew | 2 | 0 | $25,216 |
| 333 | Ben Evans | 5 | 0 | $24,857 |
| 334 | Adam Gee | 7 | 0 | $24,247 |
| 335 | Chris Rodgers | 7 | 0 | $24,039 |
| 336 | Alan McLean | 5 | 0 | $23,977 |
| 337 | Dawie van der Walt | 4 | 0 | $23,886 |
| 338 | Josh Cunliffe | 6 | 0 | $23,818 |
| 339 | Chris Lloyd | 2 | 0 | $23,728 |
| 340 | Roope Kakko | 6 | 0 | $23,377 |
| 341 | James Byrne | 4 | 0 | $23,260 |
| 342 | Tyrone Ferreira | 7 | 0 | $23,161 |
| 343 | Ben Fox | 3 | 0 | $22,792 |
| 344 | Ho-sung Choi | 3 | 0 | $22,714 |
| 345 | Lianwei Zhang | 5 | 0 | $22,714 |
| 346 | Seung Hoo Lee | 2 | 0 | $22,126 |
| 347 | Rahil Gangjee | 4 | 0 | $22,038 |
| 348 | Chris Swanepoel Jr. | 6 | 0 | $21,857 |
| 349 | Wen-Tang Lin | 5 | 0 | $21,625 |
| 350 | Martin Erlandsson | 2 | 0 | $21,509 |
| 351 | Vaughn Groenewald | 4 | 0 | $20,920 |
| 352 | A Siddikur | 1 | 0 | $20,437 |
| 353 | Peter O'Malley | 6 | 0 | $20,236 |
| 354 | Marco Crespi | 2 | 0 | $19,828 |
| 355 | Gary Murphy | 6 | 0 | $19,438 |
| 356 | Berry Henson | 2 | 0 | $19,420 |
| 357 | Matt Ford | 3 | 0 | $19,019 |
| 358 | Carlos Rodiles | 6 | 0 | $18,950 |
| 359 | Andre Stolz | 2 | 0 | $18,878 |
| 360 | Kristoffer Broberg | 1 | 0 | $18,736 |
| 361 | Justin Harding | 6 | 0 | $18,719 |
| 362 | Lyle Rowe | 2 | 0 | $18,671 |
| 363 | Santiago Luna | 9 | 0 | $18,312 |
| 364 | Jamie McLeary | 3 | 0 | $18,061 |
| 365 | Neil Cheetham | 5 | 0 | $18,021 |
| 366 | Jesus Maria Arruti | 8 | 0 | $17,980 |
| 367 | Anirban Lahiri | 7 | 0 | $17,776 |
| 368 | Unho Park | 6 | 0 | $17,701 |
| 369 | Dong-seop Maeng | 1 | 0 | $17,701 |
| 370 | Hyung-Tae Kim | 2 | 0 | $17,701 |
| 371 | Fredrik Ohlsson | 14 | 0 | $17,223 |
| 372 | Tc Charamba | 6 | 0 | $17,143 |
| 373 | Tom Whitehouse | 4 | 0 | $17,008 |
| 374 | Wook-Soon Kang | 2 | 0 | $17,006 |
| 375 | Matthew Griffin | 2 | 0 | $16,961 |
| 376 | Ryan Tipping | 5 | 0 | $16,888 |
| 377 | Christoph Gunther | 2 | 0 | $16,771 |
| 378 | Espen Kofstad | 4 | 0 | $16,401 |
| 379 | David Hewan | 6 | 0 | $15,999 |
| 380 | Dong Su | 2 | 0 | $15,933 |
| 381 | Miguel Tabuena | 1 | 0 | $15,918 |
| 382 | Scott Pinckney | 2 | 0 | $15,631 |
| 383 | Michael Hendry | 1 | 0 | $15,529 |
| 384 | Steven Alker | 1 | 0 | $15,529 |
| 385 | Wei Wei | 1 | 0 | $15,529 |
| 386 | Klas Eriksson | 3 | 0 | $15,355 |
| 387 | Ben Leong | 7 | 0 | $15,212 |
| 388 | Gareth Wright | 1 | 0 | $15,134 |
| 389 | Benn Barham | 2 | 0 | $14,998 |
| 390 | Nick Dougherty | 32 | 0 | $14,572 |
| 391 | Brandon Pieters | 5 | 0 | $14,380 |
| 392 | John Bickerton | 11 | 0 | $14,369 |
| 393 | Zaw Moe | 3 | 0 | $14,367 |
| 394 | Kyron Sullivan | 4 | 0 | $14,341 |
| 395 | Philip Golding | 2 | 0 | $14,297 |
| 396 | Bryce Easton | 2 | 0 | $14,251 |
| 397 | Linus Gillgren | 2 | 0 | $14,251 |
| 398 | Do-Hoon Kim | 3 | 0 | $14,224 |
| 399 | Ji-ho Jung | 1 | 0 | $14,224 |
| 400 | Kyungnam Kang | 2 | 0 | $14,224 |
| 401 | Julien Quesne | 3 | 0 | $14,080 |
| 402 | Andrew Coltart | 2 | 0 | $13,553 |
| 403 | Ryan Palmer | 1 | 0 | $13,432 |
| 404 | Matthew Southgate | 5 | 0 | $13,415 |
| 405 | Bronson La'Cassie | 1 | 0 | $13,326 |
| 406 | Stuart Davis | 3 | 0 | $13,271 |
| 407 | Wei Chih Lu | 3 | 0 | $13,173 |
| 408 | Ulrich Vanden berg | 1 | 0 | $12,628 |
| 409 | Sebastian Buhl | 2 | 0 | $12,296 |
| 410 | Elmer Salvador | 2 | 0 | $12,199 |
| 411 | Antonio Lascuna | 5 | 0 | $12,045 |
| 412 | Marcus Both | 10 | 0 | $12,013 |
| 413 | Innchoon Hwang | 3 | 0 | $12,013 |
| 414 | Louis de Jager | 6 | 0 | $11,982 |
| 415 | Manny Villegas | 1 | 0 | $11,840 |
| 416 | Richard S Johnson | 1 | 0 | $11,777 |
| 417 | Adilson da Silva | 5 | 0 | $11,633 |
| 418 | Andrew Curlewis | 5 | 0 | $11,565 |
| 419 | Martin Laird | 1 | 0 | $11,547 |
| 420 | Steve Stricker | 1 | 0 | $11,425 |
| 421 | Peter-Henric McIntyre | 4 | 0 | $11,358 |
| 422 | Albertus Pistorius | 2 | 0 | $11,298 |
| 423 | Bennie Van Der Merwe | 2 | 0 | $11,238 |
| 424 | Jesus Legarrea | 2 | 0 | $11,227 |
| 425 | Federico Elli | 1 | 0 | $11,052 |
| 426 | Nicolas Meitinger | 4 | 0 | $10,907 |
| 427 | Sandy Lyle | 2 | 0 | $10,903 |
| 428 | Nicolas Merz | 4 | 0 | $10,820 |
| 429 | Michiel Bothma | 10 | 0 | $10,768 |
| 430 | Ji Ho Yang | 1 | 0 | $10,747 |
| 431 | Justin Walters | 4 | 0 | $10,711 |
| 432 | Gregory Molteni | 3 | 0 | $10,709 |
| 433 | Stephen Allan | 1 | 0 | $10,700 |
| 434 | Wei-Huang Wu | 1 | 0 | $10,700 |
| 435 | Jeff Overton | 1 | 0 | $10,644 |
| 436 | Mithun Perera | 1 | 0 | $10,644 |
| 437 | Thanyakorn Khrongpha | 2 | 0 | $10,644 |
| 438 | Jurgen Maurer | 3 | 0 | $10,113 |
| 439 | Desvonde Botes | 4 | 0 | $9,652 |
| 440 | Jan Are Larsen | 10 | 0 | $9,638 |
| 441 | Antti Ahokas | 4 | 0 | $9,560 |
| 442 | Deane Pappas | 6 | 0 | $9,433 |
| 443 | Ben Parker | 1 | 0 | $9,362 |
| 444 | Julien Clement | 8 | 0 | $9,348 |
| 445 | Boonchu Ruangkit | 1 | 0 | $9,010 |
| 446 | Jae Min Hwang | 1 | 0 | $9,008 |
| 447 | Jay Bayron | 1 | 0 | $8,768 |
| 448 | Paul Cutler | 6 | 0 | $8,762 |
| 449 | Javier Colomo | 3 | 0 | $8,744 |
| 450 | Francois Calmels | 2 | 0 | $8,728 |
| 451 | Julien Grillon | 1 | 0 | $8,728 |
| 452 | David Frost | 1 | 0 | $8,542 |
| 453 | Andrew Sullivan | 2 | 0 | $8,523 |
| 454 | Thabang Simon | 3 | 0 | $8,194 |
| 455 | Daniel Greene | 5 | 0 | $8,156 |
| 456 | Jens Dantorp | 1 | 0 | $8,137 |
| 457 | Garry Houston | 4 | 0 | $8,133 |
| 458 | Trevor Dodds | 1 | 0 | $8,065 |
| 459 | Min-kyu Han | 2 | 0 | $8,060 |
| 460 | Bernd Ritthammer | 3 | 0 | $7,813 |
| 461 | Theunis Spangenberg | 4 | 0 | $7,648 |
| 462 | Walt Vander tjaart | 1 | 0 | $7,592 |
| 463 | Joakim Lagergren | 6 | 0 | $7,489 |
| 464 | Anthony Snobeck | 3 | 0 | $7,185 |
| 465 | Sion Bebb | 3 | 0 | $7,185 |
| 466 | Johan Du buisson | 5 | 0 | $7,174 |
| 467 | David Oh | 1 | 0 | $7,155 |
| 468 | Jean-Nicolas Billot | 2 | 0 | $7,139 |
| 469 | Jae Hoon Jung | 1 | 0 | $7,112 |
| 470 | Joon Chung | 1 | 0 | $7,112 |
| 471 | Martin Rominger | 1 | 0 | $7,011 |
| 472 | Gabriel Canizares | 4 | 0 | $7,010 |
