The 2011 money race
Cumulative prize money for the season's top five, event by event.
2011 PGA Tour money list: top 25
The top 10 took 17% of all the money paid.
How the money was spread
616 players started at least one official event. The median player earned $17,601, and 269 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2011
2011 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2011 schedule, purses and winners
Multiple winners: Mark Wilson (2), Bubba Watson (2), Luke Donald (2), Nick Watney (2), Keegan Bradley (2), Steve Stricker (2), Webb Simpson (2).
Full 2011 money list
All 347 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Luke Donald | 19 | 17 | 2 | $6,683,214 |
| 2 | Webb Simpson | 26 | 23 | 2 | $6,347,353 |
| 3 | Nick Watney | 22 | 19 | 2 | $5,290,673 |
| 4 | K.J. Choi | 22 | 18 | 1 | $4,434,691 |
| 5 | Dustin Johnson | 21 | 17 | 1 | $4,309,961 |
| 6 | Matt Kuchar | 24 | 22 | 0 | $4,233,920 |
| 7 | Bill Haas | 26 | 22 | 1 | $4,088,637 |
| 8 | Steve Stricker | 19 | 18 | 2 | $3,992,785 |
| 9 | Jason Day | 21 | 18 | 0 | $3,962,647 |
| 10 | David Toms | 23 | 16 | 1 | $3,858,090 |
| 11 | Adam Scott | 18 | 14 | 1 | $3,764,797 |
| 12 | Phil Mickelson | 21 | 20 | 1 | $3,763,488 |
| 13 | Keegan Bradley | 28 | 17 | 2 | $3,758,600 |
| 14 | Brandt Snedeker | 26 | 16 | 1 | $3,587,206 |
| 15 | Hunter Mahan | 25 | 22 | 0 | $3,503,540 |
| 16 | Bubba Watson | 23 | 19 | 2 | $3,477,811 |
| 17 | Gary Woodland | 25 | 21 | 1 | $3,448,591 |
| 18 | Justin Rose | 23 | 18 | 1 | $3,401,420 |
| 19 | Mark Wilson | 26 | 19 | 2 | $3,158,477 |
| 20 | Aaron Baddeley | 22 | 17 | 1 | $3,094,693 |
| 21 | Jason Dufner | 23 | 15 | 0 | $3,057,860 |
| 22 | Jonathan Byrd | 26 | 17 | 1 | $2,938,920 |
| 23 | Martin Laird | 23 | 17 | 1 | $2,676,509 |
| 24 | Charl Schwartzel | 15 | 15 | 1 | $2,604,558 |
| 25 | Charles Howell III | 30 | 24 | 0 | $2,509,223 |
| 26 | Freddie Jacobson | 25 | 21 | 1 | $2,488,325 |
| 27 | Rory Sabbatini | 24 | 18 | 1 | $2,420,655 |
| 28 | Vijay Singh | 25 | 15 | 0 | $2,371,050 |
| 29 | Rory McIlroy | 10 | 9 | 1 | $2,344,609 |
| 30 | Bo Van Pelt | 27 | 19 | 0 | $2,344,546 |
| 31 | Kevin Na | 26 | 15 | 1 | $2,336,965 |
| 32 | Spencer Levin | 31 | 25 | 0 | $2,320,038 |
| 33 | Y.E. Yang | 18 | 14 | 0 | $2,314,865 |
| 34 | John Senden | 26 | 20 | 0 | $2,294,811 |
| 35 | Chez Reavie | 27 | 17 | 0 | $2,285,067 |
| 36 | Tommy Gainey | 34 | 17 | 0 | $2,174,191 |
| 37 | Rickie Fowler | 24 | 19 | 0 | $2,084,681 |
| 38 | D.A. Points | 26 | 18 | 1 | $2,034,156 |
| 39 | Brendan Steele | 27 | 16 | 1 | $1,976,310 |
| 40 | Steve Marino | 23 | 15 | 0 | $1,975,076 |
| 41 | Bryce Molder | 27 | 15 | 1 | $1,957,944 |
| 42 | Scott Stallings | 28 | 12 | 1 | $1,957,162 |
| 43 | Ryan Moore | 22 | 18 | 0 | $1,942,906 |
| 44 | Geoff Ogilvy | 22 | 14 | 0 | $1,916,994 |
| 45 | Zach Johnson | 23 | 18 | 0 | $1,880,406 |
| 46 | Chris Kirk | 28 | 15 | 1 | $1,877,627 |
| 47 | Jhonattan Vegas | 25 | 17 | 1 | $1,854,414 |
| 48 | Ryan Palmer | 24 | 18 | 0 | $1,850,530 |
| 49 | Lucas Glover | 23 | 15 | 1 | $1,823,327 |
| 50 | Robert Karlsson | 18 | 14 | 0 | $1,779,815 |
| 51 | Ben Crane | 24 | 15 | 1 | $1,679,595 |
| 52 | Brandt Jobe | 28 | 21 | 0 | $1,629,764 |
| 53 | Carl Pettersson | 27 | 21 | 0 | $1,540,723 |
| 54 | Jim Furyk | 26 | 19 | 0 | $1,529,690 |
| 55 | Sergio Garcia | 16 | 15 | 0 | $1,524,091 |
| 56 | Kyle Stanley | 28 | 21 | 0 | $1,523,657 |
| 57 | Robert Garrigus | 26 | 16 | 0 | $1,503,923 |
| 58 | Darren Clarke | 3 | 2 | 1 | $1,491,328 |
| 59 | Sean O'Hair | 24 | 13 | 1 | $1,483,948 |
| 60 | Charley Hoffman | 27 | 20 | 0 | $1,462,591 |
| 61 | George McNeill | 21 | 12 | 0 | $1,458,110 |
| 62 | Robert Allenby | 25 | 19 | 0 | $1,452,567 |
| 63 | Jerry Kelly | 26 | 17 | 0 | $1,451,797 |
| 64 | J.B. Holmes | 16 | 13 | 0 | $1,398,583 |
| 65 | Paul Goydos | 25 | 14 | 0 | $1,385,328 |
| 66 | John Rollins | 27 | 15 | 0 | $1,370,566 |
| 67 | Kris Blanks | 29 | 17 | 0 | $1,350,010 |
| 68 | Martin Kaymer | 10 | 8 | 0 | $1,339,959 |
| 69 | Kevin Chappell | 26 | 13 | 0 | $1,339,640 |
| 70 | Jimmy Walker | 24 | 16 | 0 | $1,336,556 |
| 71 | Cameron Tringale | 32 | 22 | 0 | $1,327,807 |
| 72 | Harrison Frazar | 19 | 10 | 1 | $1,322,267 |
| 73 | Andres Romero | 22 | 17 | 0 | $1,313,133 |
| 74 | Brian Davis | 30 | 22 | 0 | $1,308,009 |
| 75 | Lee Westwood | 10 | 9 | 0 | $1,306,946 |
| 76 | Kevin Streelman | 26 | 19 | 0 | $1,300,006 |
| 77 | Pat Perez | 24 | 14 | 0 | $1,295,253 |
| 78 | Jeff Overton | 26 | 21 | 0 | $1,290,962 |
| 79 | Scott Piercy | 23 | 16 | 1 | $1,250,957 |
| 80 | Brendon de Jonge | 30 | 22 | 0 | $1,241,326 |
| 81 | Camilo Villegas | 25 | 13 | 0 | $1,231,918 |
| 82 | Johnson Wagner | 25 | 15 | 1 | $1,224,556 |
| 83 | Anders Hansen | 7 | 5 | 0 | $1,195,567 |
| 84 | Scott Verplank | 15 | 9 | 0 | $1,194,178 |
| 85 | Charlie Wi | 25 | 17 | 0 | $1,188,494 |
| 86 | Trevor Immelman | 25 | 18 | 0 | $1,165,604 |
| 87 | Brian Gay | 26 | 18 | 0 | $1,157,525 |
| 88 | Chad Campbell | 29 | 20 | 0 | $1,104,024 |
| 89 | Blake Adams | 34 | 23 | 0 | $1,100,558 |
| 90 | Chris Stroud | 28 | 16 | 0 | $1,096,499 |
| 91 | Graeme McDowell | 16 | 10 | 0 | $1,088,898 |
| 92 | Anthony Kim | 26 | 12 | 0 | $1,085,846 |
| 93 | Davis Love III | 22 | 13 | 0 | $1,056,300 |
| 94 | Hunter Haas | 30 | 16 | 0 | $1,039,987 |
| 95 | Ryuji Imada | 29 | 13 | 0 | $990,319 |
| 96 | Justin Leonard | 26 | 14 | 0 | $952,962 |
| 97 | Ricky Barnes | 23 | 16 | 0 | $951,587 |
| 98 | Ernie Els | 21 | 16 | 0 | $948,872 |
| 99 | Troy Matteson | 28 | 16 | 0 | $946,989 |
| 100 | Briny Baird | 19 | 11 | 0 | $942,286 |
| 101 | Nick O'Hern | 29 | 15 | 0 | $940,224 |
| 102 | Michael Bradley | 24 | 12 | 1 | $935,934 |
| 103 | Michael Thompson | 25 | 14 | 0 | $935,265 |
| 104 | Chris Couch | 21 | 16 | 0 | $922,496 |
| 105 | Marc Leishman | 27 | 17 | 0 | $916,330 |
| 106 | Stewart Cink | 22 | 14 | 0 | $909,162 |
| 107 | Tim Herron | 28 | 14 | 0 | $909,135 |
| 108 | J.J. Henry | 28 | 20 | 0 | $873,377 |
| 109 | David Hearn | 26 | 18 | 0 | $869,072 |
| 110 | Greg Chalmers | 28 | 17 | 0 | $832,191 |
| 111 | Tom Gillis | 19 | 9 | 0 | $814,147 |
| 112 | Padraig Harrington | 18 | 14 | 0 | $802,839 |
| 113 | Retief Goosen | 16 | 12 | 0 | $796,360 |
| 114 | Billy Mayfair | 29 | 17 | 0 | $780,578 |
| 115 | Josh Teater | 31 | 20 | 0 | $769,324 |
| 116 | Kevin Stadler | 27 | 17 | 0 | $768,172 |
| 117 | Heath Slocum | 29 | 15 | 0 | $767,216 |
| 118 | Francesco Molinari | 11 | 6 | 0 | $763,887 |
| 119 | Chris DiMarco | 31 | 15 | 0 | $761,932 |
| 120 | James Driscoll | 24 | 11 | 0 | $741,010 |
| 121 | Ian Poulter | 16 | 12 | 0 | $739,926 |
| 122 | Bud Cauley | 8 | 7 | 0 | $735,150 |
| 123 | Joe Ogilvie | 24 | 13 | 0 | $726,866 |
| 124 | Louis Oosthuizen | 15 | 9 | 0 | $717,965 |
| 125 | David Mathis | 25 | 15 | 0 | $715,404 |
| 126 | John Merrick | 21 | 15 | 0 | $704,789 |
| 127 | Sung Kang | 21 | 10 | 0 | $702,382 |
| 128 | Tom Pernice Jr. | 12 | 7 | 0 | $694,981 |
| 129 | Matt Bettencourt | 30 | 13 | 0 | $692,545 |
| 130 | Arjun Atwal | 29 | 16 | 0 | $690,237 |
| 131 | Rod Pampling | 21 | 14 | 0 | $668,768 |
| 132 | D.J. Trahan | 30 | 16 | 0 | $668,166 |
| 133 | Bobby Gates | 29 | 10 | 0 | $666,735 |
| 134 | Roland Thatcher | 22 | 10 | 0 | $666,371 |
| 135 | Tiger Woods | 9 | 7 | 0 | $660,238 |
| 136 | Stuart Appleby | 24 | 10 | 0 | $657,150 |
| 137 | Bill Lunde | 28 | 19 | 0 | $639,548 |
| 138 | Ángel Cabrera | 17 | 8 | 0 | $628,079 |
| 139 | Thomas Bjørn | 5 | 4 | 0 | $626,739 |
| 140 | Steven Bowditch | 28 | 15 | 0 | $621,378 |
| 141 | Edoardo Molinari | 12 | 11 | 0 | $619,224 |
| 142 | Peter Hanson | 12 | 7 | 0 | $610,780 |
| 143 | Matt Jones | 25 | 10 | 0 | $602,392 |
| 144 | Steve Flesch | 27 | 16 | 0 | $594,622 |
| 145 | Bob Estes | 12 | 5 | 0 | $594,104 |
| 146 | Paul Casey | 15 | 10 | 0 | $590,386 |
| 147 | Matt McQuillan | 21 | 7 | 0 | $582,932 |
| 148 | Ryo Ishikawa | 10 | 5 | 0 | $580,136 |
| 149 | Tim Clark | 6 | 2 | 0 | $571,000 |
| 150 | Kyung Kim | 8 | 6 | 0 | $556,809 |
| 151 | Stephen Ames | 22 | 12 | 0 | $547,589 |
| 152 | Billy Horschel | 25 | 11 | 0 | $533,024 |
| 153 | William McGirt | 32 | 19 | 0 | $532,933 |
| 154 | Garrett Willis | 24 | 11 | 0 | $526,390 |
| 155 | Alvaro Quiros | 8 | 6 | 0 | $495,317 |
| 156 | Shane Bertsch | 20 | 11 | 0 | $488,584 |
| 157 | Miguel Angel Jiménez | 7 | 6 | 0 | $486,223 |
| 158 | Cameron Beckman | 25 | 11 | 0 | $455,085 |
| 159 | Adam Hadwin | 5 | 5 | 0 | $440,752 |
| 160 | Scott McCarron | 22 | 10 | 0 | $436,270 |
| 161 | Tim Petrovic | 29 | 15 | 0 | $428,011 |
| 162 | Zack Miller | 30 | 12 | 0 | $427,341 |
| 163 | Vaughn Taylor | 27 | 17 | 0 | $423,907 |
| 164 | Ben Curtis | 23 | 10 | 0 | $423,466 |
| 165 | Jason Bohn | 22 | 15 | 0 | $411,943 |
| 166 | Dean Wilson | 22 | 10 | 0 | $401,314 |
| 167 | David Duval | 24 | 9 | 0 | $400,654 |
| 168 | Michael Putnam | 21 | 12 | 0 | $398,400 |
| 169 | Chris Riley | 25 | 13 | 0 | $397,204 |
| 170 | Jim Renner | 22 | 10 | 0 | $392,945 |
| 171 | Tag Ridings | 28 | 14 | 0 | $382,670 |
| 172 | Fabián Gómez | 26 | 15 | 0 | $381,730 |
| 173 | Fred Couples | 5 | 4 | 0 | $371,080 |
| 174 | Kent Jones | 25 | 13 | 0 | $360,624 |
| 175 | Joe Durant | 25 | 10 | 0 | $358,790 |
| 176 | Woody Austin | 18 | 11 | 0 | $354,042 |
| 177 | Bio Kim | 25 | 9 | 0 | $345,588 |
| 178 | Alex Cejka | 21 | 10 | 0 | $344,902 |
| 179 | Ben Martin | 25 | 11 | 0 | $340,080 |
| 180 | Aron Price | 18 | 10 | 0 | $333,290 |
| 181 | Matteo Manassero | 8 | 6 | 0 | $331,783 |
| 182 | Henrik Stenson | 15 | 9 | 0 | $327,799 |
| 183 | Jarrod Lyle | 29 | 11 | 0 | $317,459 |
| 184 | Nathan Green | 26 | 13 | 0 | $312,109 |
| 185 | Michael Connell | 26 | 12 | 0 | $309,362 |
| 186 | Brett Wetterich | 8 | 6 | 0 | $307,504 |
| 187 | Daniel Summerhays | 29 | 8 | 0 | $301,899 |
| 188 | Derek Lamely | 26 | 7 | 0 | $301,146 |
| 189 | Ross Fisher | 9 | 5 | 0 | $299,885 |
| 190 | Marc Turnesa | 20 | 6 | 0 | $299,405 |
| 191 | Colt Knost | 27 | 12 | 0 | $296,817 |
| 192 | Alex Prugh | 29 | 11 | 0 | $292,070 |
| 193 | Cameron Percy | 12 | 7 | 0 | $290,319 |
| 194 | Paul Stankowski | 24 | 14 | 0 | $290,211 |
| 195 | Kevin Sutherland | 11 | 5 | 0 | $289,693 |
| 196 | Justin Hicks | 23 | 6 | 0 | $284,990 |
| 197 | Boo Weekley | 23 | 11 | 0 | $279,531 |
| 198 | Kevin Kisner | 24 | 10 | 0 | $270,170 |
| 199 | John Cook | 1 | 1 | 0 | $251,600 |
| 200 | Simon Dyson | 3 | 3 | 0 | $250,333 |
| 201 | Scott Gutschewski | 23 | 9 | 0 | $229,758 |
| 202 | Alexandre Rocha | 22 | 10 | 0 | $225,026 |
| 203 | Hiroyuki Fujita | 7 | 3 | 0 | $223,300 |
| 204 | Lee Janzen | 19 | 11 | 0 | $216,993 |
| 205 | Richard S. Johnson | 23 | 10 | 0 | $212,106 |
| 206 | Raphael Jacquelin | 2 | 1 | 0 | $209,745 |
| 207 | John Daly | 18 | 6 | 0 | $207,963 |
| 208 | S.Y. Noh | 6 | 5 | 0 | $207,062 |
| 209 | Shaun Micheel | 27 | 12 | 0 | $206,450 |
| 210 | Yuta Ikeda | 9 | 6 | 0 | $198,647 |
| 211 | Jim Herman | 22 | 12 | 0 | $196,845 |
| 212 | Richard Green | 4 | 3 | 0 | $193,852 |
| 213 | D.J. Brigman | 23 | 10 | 0 | $191,491 |
| 214 | Will MacKenzie | 14 | 10 | 0 | $188,394 |
| 215 | Andres Gonzales | 21 | 8 | 0 | $186,846 |
| 216 | J.P. Hayes | 19 | 7 | 0 | $186,769 |
| 217 | Chad Collins | 16 | 7 | 0 | $183,510 |
| 218 | John Mallinger | 15 | 5 | 0 | $179,498 |
| 219 | Joseph Bramlett | 25 | 11 | 0 | $178,728 |
| 220 | Tom Lehman | 5 | 4 | 0 | $178,062 |
| 221 | Shigeki Maruyama | 2 | 1 | 0 | $177,375 |
| 222 | Steve Elkington | 17 | 7 | 0 | $176,225 |
| 223 | Michael Letzig | 13 | 4 | 0 | $169,973 |
| 224 | Nate Smith | 24 | 8 | 0 | $154,814 |
| 225 | Troy Merritt | 23 | 8 | 0 | $151,475 |
| 226 | Frank Lickliter II | 12 | 7 | 0 | $144,160 |
| 227 | Martin Piller | 23 | 7 | 0 | $140,958 |
| 228 | Jeff Quinney | 14 | 7 | 0 | $139,582 |
| 229 | Rocco Mediate | 23 | 6 | 0 | $136,299 |
| 230 | Johan Edfors | 2 | 2 | 0 | $136,155 |
| 231 | Rich Beem | 21 | 5 | 0 | $135,225 |
| 232 | Sam Saunders | 8 | 2 | 0 | $132,525 |
| 233 | Chris Tidland | 12 | 3 | 0 | $122,984 |
| 234 | Peter Tomasulo | 12 | 5 | 0 | $115,817 |
| 235 | Robert Rock | 2 | 2 | 0 | $112,757 |
| 236 | Todd Hamilton | 11 | 5 | 0 | $112,083 |
| 237 | Alex Noren | 4 | 3 | 0 | $111,208 |
| 238 | Kirk Triplett | 8 | 5 | 0 | $111,081 |
| 239 | Kenny Perry | 13 | 5 | 0 | $110,176 |
| 240 | George Coetzee | 1 | 1 | 0 | $109,713 |
| 241 | Will Strickler | 19 | 6 | 0 | $109,031 |
| 242 | Peter Lonard | 2 | 2 | 0 | $106,305 |
| 243 | Pablo Larrazábal | 3 | 3 | 0 | $105,634 |
| 244 | Matt Every | 5 | 3 | 0 | $105,122 |
| 245 | Marco Dawson | 3 | 3 | 0 | $104,407 |
| 246 | Jeff Maggert | 18 | 6 | 0 | $101,080 |
| 247 | Charles Warren | 10 | 4 | 0 | $96,423 |
| 248 | Erik Compton | 6 | 4 | 0 | $95,542 |
| 249 | Tom Watson | 3 | 1 | 0 | $72,067 |
| 250 | Grégory Havret | 3 | 2 | 0 | $71,007 |
| 251 | Morgan Hoffmann | 4 | 2 | 0 | $69,131 |
| 252 | Hennie Otto | 1 | 1 | 0 | $68,500 |
| 253 | Chris Baryla | 20 | 1 | 0 | $68,000 |
| 254 | Thomas Aiken | 4 | 1 | 0 | $65,500 |
| 255 | Dicky Pride | 8 | 4 | 0 | $64,213 |
| 256 | Duffy Waldorf | 14 | 3 | 0 | $61,234 |
| 257 | Brett Quigley | 10 | 2 | 0 | $56,825 |
| 258 | Marcus Fraser | 1 | 1 | 0 | $55,500 |
| 259 | Jason Gore | 6 | 3 | 0 | $51,290 |
| 260 | S.S.P. Chawrasia | 1 | 1 | 0 | $50,500 |
| 261 | Do-Hoon Kim | 1 | 1 | 0 | $50,436 |
| 262 | Craig Barlow | 5 | 4 | 0 | $49,688 |
| 263 | Michael Sim | 19 | 4 | 0 | $47,403 |
| 264 | Fran Quinn | 10 | 3 | 0 | $47,199 |
| 265 | Brendan Jones | 2 | 1 | 0 | $45,000 |
| 266 | Kyung-tae Kim | 1 | 1 | 0 | $45,000 |
| 267 | Corey Pavin | 4 | 2 | 0 | $42,376 |
| 268 | Michael Allen | 5 | 3 | 0 | $42,343 |
| 269 | Mathias Gronberg | 1 | 1 | 0 | $42,000 |
| 270 | Rhys Davies | 2 | 1 | 0 | $41,500 |
| 271 | Peter Senior | 1 | 1 | 0 | $40,250 |
| 272 | Jesper Parnevik | 10 | 3 | 0 | $37,739 |
| 273 | Jae-Bum Park | 1 | 1 | 0 | $37,500 |
| 274 | Sangmoon Bae | 2 | 1 | 0 | $37,351 |
| 275 | Gary Boyd | 1 | 1 | 0 | $36,302 |
| 276 | Simon Khan | 1 | 1 | 0 | $36,302 |
| 277 | Mark Calcavecchia | 6 | 2 | 0 | $34,930 |
| 278 | Jamie Lovemark | 9 | 2 | 0 | $34,693 |
| 279 | Jeff Klauk | 8 | 1 | 0 | $34,364 |
| 280 | Mark Hensby | 6 | 3 | 0 | $32,241 |
| 281 | Robert Damron | 4 | 2 | 0 | $31,770 |
| 282 | Robert Gamez | 9 | 3 | 0 | $31,522 |
| 283 | Carl Paulson | 11 | 3 | 0 | $29,922 |
| 284 | Scott Gordon | 19 | 2 | 0 | $28,311 |
| 285 | Jay Williamson | 6 | 2 | 0 | $27,396 |
| 286 | Mike Small | 6 | 2 | 0 | $27,152 |
| 287 | Gregory Bourdy | 2 | 1 | 0 | $23,556 |
| 288 | Floris De Vries | 1 | 1 | 0 | $23,556 |
| 289 | Richard McEvoy | 1 | 1 | 0 | $23,556 |
| 290 | Jose Manuel Lara | 1 | 1 | 0 | $23,526 |
| 291 | Steve Lowery | 2 | 1 | 0 | $23,526 |
| 292 | Mike Weir | 15 | 2 | 0 | $23,312 |
| 293 | Andre Stolz | 2 | 2 | 0 | $21,594 |
| 294 | Garth Mulroy | 4 | 1 | 0 | $20,800 |
| 295 | Fredrik Andersson Hed | 2 | 1 | 0 | $20,571 |
| 296 | Stephen Gallacher | 3 | 1 | 0 | $20,571 |
| 297 | Matt Weibring | 5 | 2 | 0 | $20,148 |
| 298 | Patrick Reed | 3 | 1 | 0 | $20,058 |
| 299 | Joost Luiten | 2 | 1 | 0 | $19,845 |
| 300 | Matthew Millar | 1 | 1 | 0 | $19,845 |
| 301 | Marcel Siem | 1 | 1 | 0 | $19,763 |
| 302 | Paul Lawrie | 1 | 1 | 0 | $19,442 |
| 303 | Kenneth Ferrie | 1 | 1 | 0 | $18,877 |
| 304 | Joe Affrunti | 6 | 1 | 0 | $18,837 |
| 305 | Junggon Hwang | 1 | 1 | 0 | $18,716 |
| 306 | Omar Uresti | 5 | 2 | 0 | $18,349 |
| 307 | Mark O'Meara | 3 | 1 | 0 | $18,240 |
| 308 | Drew Weaver | 2 | 1 | 0 | $17,732 |
| 309 | Alejandro Cañizares | 2 | 1 | 0 | $17,469 |
| 310 | Josh Broadaway | 1 | 1 | 0 | $17,356 |
| 311 | Christo Greyling | 1 | 1 | 0 | $17,178 |
| 312 | Kenichi Kuboya | 1 | 1 | 0 | $17,178 |
| 313 | Wesley Heffernan | 1 | 1 | 0 | $16,539 |
| 314 | Mathew Goggin | 1 | 1 | 0 | $16,157 |
| 315 | Erick Justesen | 1 | 1 | 0 | $16,088 |
| 316 | Steve Pate | 1 | 1 | 0 | $15,750 |
| 317 | WC Liang | 2 | 1 | 0 | $15,592 |
| 318 | Daniel Chopra | 2 | 1 | 0 | $15,411 |
| 319 | Ted Purdy | 6 | 1 | 0 | $14,820 |
| 320 | Troy Kelly | 1 | 1 | 0 | $13,542 |
| 321 | Steve Allan | 1 | 1 | 0 | $13,380 |
| 322 | Nick Price | 1 | 1 | 0 | $12,996 |
| 323 | Todd Fischer | 3 | 1 | 0 | $12,900 |
| 324 | Billy Hurley III | 3 | 1 | 0 | $12,780 |
| 325 | Skip Kendall | 6 | 1 | 0 | $11,940 |
| 326 | Fred Funk | 7 | 0 | 0 | $11,880 |
| 327 | Craig Bowden | 4 | 1 | 0 | $11,864 |
| 328 | Will Claxton | 1 | 1 | 0 | $11,275 |
| 329 | Julián Etulain | 1 | 1 | 0 | $11,261 |
| 330 | Sal Spallone | 1 | 1 | 0 | $11,261 |
| 331 | Jonathan Kaye | 2 | 1 | 0 | $10,834 |
| 332 | Graham DeLaet | 3 | 0 | 0 | $10,472 |
| 333 | Tom Byrum | 1 | 1 | 0 | $10,404 |
| 334 | Michio Matsumura | 1 | 0 | 0 | $10,395 |
| 335 | Brad Fritsch | 1 | 1 | 0 | $10,348 |
| 336 | Dustin Risdon | 1 | 1 | 0 | $10,192 |
| 337 | Richard Scott | 1 | 1 | 0 | $8,400 |
| 338 | Guy Boros | 1 | 1 | 0 | $8,172 |
| 339 | Mark Brooks | 5 | 1 | 0 | $7,488 |
| 340 | Greg Kraft | 1 | 1 | 0 | $7,350 |
| 341 | J.L. Lewis | 1 | 1 | 0 | $7,056 |
| 342 | Dave Schultz | 1 | 1 | 0 | $7,035 |
| 343 | Brian Bateman | 1 | 1 | 0 | $6,984 |
| 344 | Notah Begay III | 4 | 1 | 0 | $6,690 |
| 345 | Bob May | 2 | 1 | 0 | $6,690 |
| 346 | José María Olazábal | 6 | 1 | 0 | $6,330 |
| 347 | Alex Aragon | 2 | 1 | 0 | $5,760 |
2011 PGA Tour money FAQ
Who led the 2011 PGA Tour money list?
Luke Donald, with $6,683,214 in official prize money.
How much prize money did the PGA Tour pay in 2011?
$277,464,145 across 45 official events, from total purses of $275,500,000.
How many PGA Tour players earned $1 million in 2011?
94. Of those, 3 earned over $5 million and 0 over $10 million.
What was the biggest paycheck of 2011?
$1,710,000 to K.J. Choi at The Players Championship.