Joey Sindelar finished -12 and took 18% of the purse. That $126,000 is worth about $353,992 in 2026 dollars.
How the 1988 Honda Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1988 Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Joey Sindelar | -12 | $108,000 | $126,000 +17% |
| T2 | Payne Stewart | -10 | $52,800 | $52,267 |
| T2 | Ed Fiori | -10 | $52,800 | $52,267 |
| T2 | Sandy Lyle | -10 | $52,800 | $52,267 |
| T5 | Jodie Mudd | -9 | $21,900 | $24,588 |
| T5 | Wayne Grady | -9 | $21,900 | $24,588 |
| T5 | Bob Lohr | -9 | $21,900 | $24,588 |
| T5 | Tom Byrum | -9 | $21,900 | $24,588 |
| T9 | Fred Couples | -8 | $18,900 | |
| T9 | Ken Green | -8 | $18,900 | |
| T9 | Ray Floyd | -8 | $18,900 | |
| T12 | Mark McCumber | -7 | $14,700 | |
| T12 | John Mahaffey | -7 | $14,700 | |
| T12 | Tommy Nakajima | -7 | $14,700 | |
| 15 | Paul Azinger | -6 | $10,200 | $12,600 +24% |
| T16 | Mark Brooks | -5 | $11,200 | |
| T16 | Mark Calcavecchia | -5 | $11,200 | |
| T16 | Chen Tze-chung | -5 | $11,200 | |
| T19 | Keith Clearwater | -4 | $9,100 | |
| T19 | Dan Forsman | -4 | $9,100 | |
| T19 | Buddy Gardner | -4 | $9,100 | |
| T22 | Tom Pernice Jr. | -3 | $6,240 | $6,310 |
| T22 | Larry Rinker | -3 | $6,240 | $6,310 |
| T22 | Loren Roberts | -3 | $6,240 | $6,310 |
| T22 | Bill Buttner | -3 | $6,240 | $6,310 |
| T22 | Ronnie Black | -3 | $6,240 | $6,310 |
| T22 | Jeff Sluman | -3 | $6,240 | $6,310 |
| T22 | Kim Young | -3 | $6,240 | $6,310 |
| T29 | Mike Sullivan | -2 | $4,355 | |
| T29 | Jet Ozaki | -2 | $4,355 | |
| T29 | Ken Brown | -2 | $4,355 | |
| T29 | Dick Mast | -2 | $4,355 | |
| T29 | Hajime Meshiai | -2 | $4,355 | |
| T29 | Mark Lye | -2 | $4,355 | |
| T29 | Mike Hulbert | -2 | $4,355 | |
| T36 | Gary Koch | -1 | $3,226 | |
| T36 | Dan Halldorson | -1 | $3,226 | |
| T36 | Aki Ohmachi | -1 | $3,226 | |
| T36 | Phil Blackmar | -1 | $3,226 | |
| T36 | Billy Andrade | -1 | $3,226 | |
| T36 | Fred Wadsworth | -1 | $3,226 | |
| T42 | Brian Tennyson | E | $2,198 | |
| T42 | Tommy Armour III | E | $2,198 | |
| T42 | Mike Bender | E | $2,198 | |
| T42 | Billy Ray Brown | E | $2,198 | |
| T42 | Bruce Fleisher | E | $2,198 | |
| T42 | Brad Faxon | E | $2,198 | |
| T42 | Chris Perry | E | $2,198 | |
| T42 | Kenny Perry | E | $2,198 | |
| T42 | Greg Ladehoff | E | $2,198 | |
| T51 | Davis Love III | +1 | $1,701 | |
| T51 | Dave Barr | +1 | $1,701 | |
| T53 | Jay Don Blake | +2 | $1,629 | |
| T53 | Bill Britton | +2 | $1,629 | |
| T53 | Dave Rummells | +2 | $1,629 | |
| T56 | Curtis Strange | +3 | $1,568 | |
| T56 | Scott Verplank | +3 | $1,568 | |
| T56 | Duffy Waldorf | +3 | $1,568 | |
| T56 | George Archer | +3 | $1,568 | |
| T56 | John Inman | +3 | $1,568 | |
| T61 | Bobby Clampett | +4 | $1,512 | |
| T61 | J. C. Snead | +4 | $1,512 | |
| T61 | Dillard Pruitt | +4 | $1,512 | |
| T64 | Russ Cochran | +5 | $1,260 | $1,470 |
| T64 | Morris Hatalsky | +5 | $1,260 | $1,470 |
| T64 | Mark Hayes | +5 | $1,260 | $1,470 |
| T67 | David Canipe | +7 | $1,230 | $1,428 |
| T67 | Mike Blackburn | +7 | $1,230 | $1,428 |
| T67 | Jim Hallet | +7 | $1,230 | $1,428 |
| T70 | Dave Eichelberger | +8 | $1,386 | |
| T70 | Steve Lowery | +8 | $1,386 | |
| T70 | Mike McCullough | +8 | $1,386 | |
| 73 | Clarence Rose | +9 | $1,358 | |
| 74 | Scott Gump | +15 | Not known | |
| MC | Louis Bartoletti | +14 | $0 | |
| MC | Bruce Zabriski | +16 | $0 | |
| MC | D.A. Weibring | +5 | $0 | |
| MC | Bob Williams | +18 | $0 | |
| MC | Willie Wood | +4 | $0 | |
| MC | Harry Taylor | +4 | $0 | |
| MC | Steve Thomas | +8 | $0 | |
| MC | Leonard Thompson | +4 | $0 | |
| MC | Robert Thompson | +5 | $0 | |
| MC | Paul Trittler | +8 | $0 | |
| MC | Joey Rassett | +5 | $0 | |
| MC | Gene Sauers | +4 | $0 | |
| MC | Tony Sills | +5 | $0 | |
| MC | John Snyder | +8 | $0 | |
| MC | Ray Stewart | +4 | $0 | |
| MC | Pete Jordan | +7 | $0 | |
| MC | Hunt Gilliland | +8 | $0 | |
| MC | Bruce Lietzke | +4 | $0 | |
| MC | Blaine McCallister | +7 | $0 | |
| MC | Mark Maness | +11 | $0 | |
| MC | Brian Mogg | +8 | $0 | |
| MC | Bob Murphy | +13 | $0 | |
| MC | Pat McGowan | +4 | $0 | |
| MC | Rocco Mediate | +4 | $0 | |
| MC | Bob Proben | +15 | $0 | |
| MC | Bill Rogers | +6 | $0 | |
| MC | Rick Pearson | +15 | $0 | |
| MC | David Peoples | +5 | $0 | |
| MC | Jim Nelford | +5 | $0 | |
| MC | Tim Norris | +6 | $0 | |
| MC | Mark O'Meara | +5 | $0 | |
| MC | Bernhard Langer | +10 | $0 | |
| MC | David Ishii | +6 | $0 | |
| MC | Barry Jaeckel | +5 | $0 | |
| MC | Kenny Knox | +4 | $0 | |
| MC | Billy Kratzert | +5 | $0 | |
| MC | John Huston | +6 | $0 | |
| MC | Vance Heafner | +7 | $0 | |
| MC | Gary Hallberg | +9 | $0 | |
| MC | Ernie Gonzalez | +4 | $0 | |
| MC | Mike Gornto | +18 | $0 | |
| MC | David Frost | +8 | $0 | |
| MC | Jim Gallagher, Jr. | +4 | $0 | |
| MC | Steve Elkington | +7 | $0 | |
| MC | Tom Eubank | +9 | $0 | |
| MC | Brad Fabel | +12 | $0 | |
| MC | Richard Cromwell | +7 | $0 | |
| MC | Jay Delsing | +6 | $0 | |
| MC | Rick Fehr | +4 | $0 | |
| MC | Mike Donald | +5 | $0 | |
| MC | Ed Dougherty | +7 | $0 | |
| MC | Bob Eastwood | +6 | $0 | |
| MC | Jim Carter | +10 | $0 | |
| MC | Antonio Cerdá | +16 | $0 | |
| MC | Brandel Chamblee | +4 | $0 | |
| MC | Barry Cheesman | +7 | $0 | |
| MC | Jeff Coston | +16 | $0 | |
| MC | Lennie Clements | +4 | $0 | |
| MC | Brian Claar | +7 | $0 | |
| MC | Isao Aoki | +4 | $0 | |
| MC | George Burns | +4 | $0 | |
| MC | Clark Burroughs | +10 | $0 | |
| MC | Danny Briggs | +14 | $0 | |
| DQ | Andy Dillard | +3 | Not known | |
| WD | Andy Bean | +4 | Not known | |
| WD | Hubert Green | +7 | Not known | |
| WD | Wayne Levi | +6 | Not known | |
| WD | Steve Pate | -1 | Not known | |
| WD | Jim Simons | +13 | Not known | |
| WD | Brett Upper | +10 | Not known |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
1988 Honda Classic payout FAQ
How much did the winner of the 1988 Honda Classic get?
Joey Sindelar won $126,000 from a $700,000 purse.
What was the 1988 Honda Classic purse?
$700,000.
How much did last place get at the 1988 Honda Classic?
The smallest check was $1,358, to Clarence Rose (73).
How many players made the cut at the 1988 Honda Classic?
74 players made the cut and finished, and 63 players missed it.