Neal Lancaster finished -9 and took 18% of the purse. That $216,000 is worth about $484,158 in 2026 dollars.
How the 1994 GTE Byron Nelson Golf Classic purse was split
Every paid player in finishing order. The top 10 took 65% of the money, and the dashed line marks the smallest check.
1994 GTE Byron Nelson Golf Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Neal Lancaster | -9 | $216,000 | $216,000 |
| T2 | Mark Carnevale | -9 | $89,600 | $72,000 |
| T2 | Tom Byrum | -9 | $89,600 | $72,000 |
| T2 | David Edwards | -9 | $89,600 | $72,000 |
| T2 | Yoshinori Mizumaki | -9 | $89,600 | $72,000 |
| T2 | David Ogrin | -9 | $89,600 | $72,000 |
| 7 | Brad Bryant | -8 | $40,200 | |
| T8 | Mark Brooks | -7 | $34,800 | $31,200 |
| T8 | Ronnie Black | -7 | $34,800 | $31,200 |
| T8 | Ben Crenshaw | -7 | $34,800 | $31,200 |
| T8 | Greg Norman | -7 | $34,800 | $31,200 |
| T8 | Bob Gilder | -7 | $34,800 | $31,200 |
| T8 | Jeff Woodland | -7 | $34,800 | $31,200 |
| T14 | Loren Roberts | -6 | $19,800 | |
| T14 | Joe Ozaki | -6 | $19,800 | |
| T14 | Kenny Perry | -6 | $19,800 | |
| T14 | Billy Mayfair | -6 | $19,800 | |
| T14 | Tommy Armour III | -6 | $19,800 | |
| T14 | Chip Beck | -6 | $19,800 | |
| T20 | Mark Calcavecchia | -5 | $13,000 | $12,105 |
| T20 | Mark O'Meara | -5 | $13,000 | $12,105 |
| T20 | Nick Price | -5 | $13,000 | $12,105 |
| T20 | Craig Stadler | -5 | $13,000 | $12,105 |
| T20 | Doug Tewell | -5 | $13,000 | $12,105 |
| T20 | Jim Thorpe | -5 | $13,000 | $12,105 |
| T20 | Guy Boros | -5 | $13,000 | $12,105 |
| T20 | Dicky Pride | -5 | $13,000 | $12,105 |
| T28 | Jesper Parnevik | -4 | $6,737 | |
| T28 | Ted Tryba | -4 | $6,737 | |
| T28 | Tim Simpson | -4 | $6,737 | |
| T28 | D.A. Weibring | -4 | $6,737 | |
| T28 | Willie Wood | -4 | $6,737 | |
| T28 | Larry Silveira | -4 | $6,737 | |
| T28 | Corey Pavin | -4 | $6,737 | |
| T28 | Morris Hatalsky | -4 | $6,737 | |
| T28 | Tom Kite | -4 | $6,737 | |
| T28 | Perry Arthur | -4 | $6,737 | |
| T28 | Jay Don Blake | -4 | $6,737 | |
| T28 | Michael Bradley | -4 | $6,737 | |
| T28 | Bob Eastwood | -4 | $6,737 | |
| T28 | Tom Garner | -4 | $6,737 | |
| T42 | Dan Forsman | -3 | $3,861 | |
| T42 | Brandel Chamblee | -3 | $3,861 | |
| T42 | Donnie Hammond | -3 | $3,861 | |
| T42 | Ken Green | -3 | $3,861 | |
| T42 | Larry Mize | -3 | $3,861 | |
| T42 | Bob Tway | -3 | $3,861 | |
| T42 | Steve Rintoul | -3 | $3,861 | |
| T42 | Chris DiMarco | -3 | $3,861 | |
| T50 | Sean Murphy | -2 | $2,872 | $2,733 |
| T50 | Todd Barranger | -2 | $2,872 | $2,733 |
| T50 | Billy Tuten | -2 | $2,872 | $2,733 |
| T50 | Mike Sullivan | -2 | $2,872 | $2,733 |
| T50 | Dave Rummells | -2 | $2,872 | $2,733 |
| T50 | D.A. Russell | -2 | $2,872 | $2,733 |
| T50 | Dennis Paulson | -2 | $2,872 | $2,733 |
| T50 | Jeff Maggert | -2 | $2,872 | $2,733 |
| T50 | Jay Haas | -2 | $2,872 | $2,733 |
| T50 | Robin Freeman | -2 | $2,872 | $2,733 |
| T50 | Bob Estes | -2 | $2,872 | $2,733 |
| T50 | Rick Fehr | -2 | $2,872 | $2,733 |
| T50 | Robert Gamez | -2 | $2,872 | $2,733 |
| T50 | Trevor Dodds | -2 | $2,872 | $2,733 |
| T50 | Paul Goydos | -2 | $2,872 | $2,733 |
| T65 | Ed Dougherty | -1 | $2,304 | |
| T65 | Russ Cochran | -1 | $2,304 | |
| T65 | David Frost | -1 | $2,304 | |
| T65 | Billy Ray Brown | -1 | $2,304 | |
| T65 | Gary Hallberg | -1 | $2,304 | |
| T65 | Hubert Green | -1 | $2,304 | |
| T65 | Steve Lowery | -1 | $2,304 | |
| T65 | Doug Martin | -1 | $2,304 | |
| T65 | Dillard Pruitt | -1 | $2,304 | |
| T65 | Joey Rassett | -1 | $2,304 | |
| T65 | Hal Sutton | -1 | $2,304 | |
| T65 | Mike Standly | -1 | $2,304 | |
| T65 | Richard Zokol | -1 | $2,304 | |
| T65 | Bobby Wadkins | -1 | $2,304 | |
| T65 | Grant Waite | -1 | $2,304 | |
| T65 | Brad King | -1 | $2,304 | |
| T65 | Mark Wurtz | -1 | $2,304 | |
| T65 | Ty Armstrong | -1 | $2,304 | |
| T65 | Brad Lardon | -1 | $2,304 | |
| MC | Steve Brodie | +3 | $0 | |
| MC | John Flannery | +10 | $0 | |
| MC | Pete Jordan | +1 | $0 | |
| MC | Steve Gotsche | +4 | $0 | |
| MC | Jim McGovern | +1 | $0 | |
| MC | Steve Lamontagne | +3 | $0 | |
| MC | John Wilson | +5 | $0 | |
| MC | Rocky Walcher | +2 | $0 | |
| MC | Bob May | E | $0 | |
| MC | Gary Dennis | +8 | $0 | |
| MC | Shaun Micheel | +1 | $0 | |
| MC | Mike Heinen | +5 | $0 | |
| MC | Paul Stankowski | +4 | $0 | |
| MC | Glen Day | +1 | $0 | |
| MC | Dave Stockton, Jr. | +4 | $0 | |
| MC | John Morse | E | $0 | |
| MC | Kevin Boscamp | +1 | $0 | |
| MC | Bob Diamond | +10 | $0 | |
| MC | Rene Rangel | +4 | $0 | |
| MC | Phil Tataurangi | E | $0 | |
| MC | Bobby Gee | +4 | $0 | |
| MC | Jim Furyk | E | $0 | |
| MC | Jesse Patino | E | $0 | |
| MC | Denis Watson | +3 | $0 | |
| MC | Tom Watson | +2 | $0 | |
| MC | J.C. Anderson | E | $0 | |
| MC | Jim Woodward | E | $0 | |
| MC | Howard Twitty | E | $0 | |
| MC | Stan Utley | +6 | $0 | |
| MC | Scott Verplank | +1 | $0 | |
| MC | Payne Stewart | E | $0 | |
| MC | Scott Simpson | +2 | $0 | |
| MC | Ted Schulz | E | $0 | |
| MC | Tom Sieckmann | +3 | $0 | |
| MC | Mike Reid | +2 | $0 | |
| MC | Tom Purtzer | +2 | $0 | |
| MC | Dick Mast | +3 | $0 | |
| MC | John Mahaffey | +1 | $0 | |
| MC | Blaine McCallister | +4 | $0 | |
| MC | Larry Nelson | +2 | $0 | |
| MC | Brett Ogle | E | $0 | |
| MC | Benny Passons | +2 | $0 | |
| MC | Andrew Magee | +5 | $0 | |
| MC | Tom Lehman | E | $0 | |
| MC | Bruce Lietzke | +3 | $0 | |
| MC | Bob Lohr | +2 | $0 | |
| MC | Wayne Grady | E | $0 | |
| MC | John Inman | +2 | $0 | |
| MC | Brian Kamm | E | $0 | |
| MC | Ed Kirby | +7 | $0 | |
| MC | Olin Browne | +3 | $0 | |
| MC | Curt Byrum | E | $0 | |
| MC | Brian Claar | E | $0 | |
| MC | Bill Britton | E | $0 | |
| MC | Phil Blackmar | +1 | $0 | |
| MC | Ian Baker-Finch | +5 | $0 | |
| MC | Fulton Allem | +1 | $0 | |
| MC | Kelly Gibson | +7 | $0 | |
| MC | John Cook | +2 | $0 | |
| MC | Clark Dennis | +7 | $0 | |
| MC | Joel Edwards | +9 | $0 | |
| WD | David Feherty | +14 | Not known | |
| WD | David Peoples | +5 | Not known | |
| WD | Dan Pohl | +5 | Not known | |
| WD | Larry Rinker | +1 | Not known | |
| WD | Gene Sauers | +9 | Not known | |
| WD | David Toms | +6 | Not known | |
| WD | Lanny Wadkins | +4 | Not known | |
| WD | Vijay Singh | +5 | Not known | |
| WD | Charles Raulerson | +5 | Not known | |
| WD | Esteban Toledo | +1 | Not known | |
| WD | Russell Beiersdorf | +1 | Not known |
AT&T Byron Nelson winner's share over time
This year is labeled. Full tournament history →
1994 GTE Byron Nelson Golf Classic payout FAQ
How much did the winner of the 1994 GTE Byron Nelson Golf Classic get?
Neal Lancaster won $216,000 from a $1,200,000 purse.
What was the 1994 GTE Byron Nelson Golf Classic purse?
$1,200,000.
How much did last place get at the 1994 GTE Byron Nelson Golf Classic?
The smallest check was $2,304, to Brad Lardon (T65).
How many players made the cut at the 1994 GTE Byron Nelson Golf Classic?
83 players made the cut and finished, and 61 players missed it.