2013 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Victor Dubuisson | 19 | 1 | $2,446,756 |
| 2 | Henrik Stenson | 10 | 1 | $2,026,075 |
| 3 | Jamie Donaldson | 14 | 1 | $1,963,202 |
| 4 | Joost Luiten | 23 | 2 | $1,876,901 |
| 5 | Thomas Bjørn | 20 | 1 | $1,740,227 |
| 6 | Peter Uihlein | 20 | 1 | $1,700,796 |
| 7 | Thongchai Jaidee | 20 | 0 | $1,692,359 |
| 8 | Matteo Manassero | 17 | 1 | $1,573,324 |
| 9 | Brett Rumford | 21 | 2 | $1,559,655 |
| 10 | Richard Sterne | 14 | 1 | $1,490,182 |
| 11 | Gonzalo Fdez-Castano | 12 | 1 | $1,478,815 |
| 12 | David Howell | 27 | 1 | $1,461,495 |
| 13 | Graeme McDowell | 6 | 2 | $1,442,397 |
| 14 | Francesco Molinari | 18 | 0 | $1,349,767 |
| 15 | Ian Poulter | 6 | 0 | $1,337,438 |
| 16 | Bernd Wiesberger | 22 | 0 | $1,306,918 |
| 17 | Mikko Ilonen | 19 | 1 | $1,263,974 |
| 18 | Gregory Bourdy | 25 | 1 | $1,254,081 |
| 19 | Stephen Gallacher | 20 | 1 | $1,250,448 |
| 20 | Branden Grace | 16 | 0 | $1,247,328 |
| 21 | Tommy Fleetwood | 28 | 1 | $1,220,318 |
| 22 | Pablo Larrazábal | 28 | 0 | $1,201,762 |
| 23 | Scott Jamieson | 26 | 1 | $1,147,436 |
| 24 | Marc Warren | 26 | 0 | $1,078,806 |
| 25 | Paul Casey | 19 | 1 | $1,065,722 |
| 26 | Ross Fisher | 16 | 0 | $1,030,587 |
| 27 | Raphael Jacquelin | 24 | 1 | $1,019,361 |
| 28 | Julien Quesne | 25 | 1 | $999,651 |
| 29 | Miguel Angel Jiménez | 14 | 0 | $987,273 |
| 30 | Thomas Aiken | 24 | 1 | $963,989 |
| 31 | Felipe Aguilar | 26 | 0 | $930,061 |
| 32 | Alejandro Cañizares | 26 | 0 | $919,788 |
| 33 | Darren Fichardt | 23 | 1 | $916,454 |
| 34 | Chris Wood | 15 | 1 | $905,376 |
| 35 | Kiradech Aphibarnrat | 13 | 1 | $870,471 |
| 36 | Shane Lowry | 16 | 0 | $856,408 |
| 37 | Justin Rose | 5 | 0 | $852,608 |
| 38 | Simon Khan | 18 | 0 | $830,866 |
| 39 | Charl Schwartzel | 5 | 1 | $804,008 |
| 40 | Marcus Fraser | 17 | 0 | $798,771 |
| 41 | David Horsey | 25 | 0 | $785,094 |
| 42 | Craig Lee | 29 | 0 | $776,447 |
| 43 | Garth Mulroy | 21 | 0 | $771,021 |
| 44 | Thorbjørn Olesen | 16 | 0 | $767,195 |
| 45 | Rafa Cabrera Bello | 24 | 0 | $762,000 |
| 46 | Phil Mickelson | 1 | 1 | $757,900 |
| 47 | Ernie Els | 7 | 1 | $752,113 |
| 48 | Marcel Siem | 13 | 1 | $750,395 |
| 49 | Martin Kaymer | 10 | 0 | $749,152 |
| 50 | Søren Kjeldsen | 31 | 0 | $707,933 |
| 51 | Louis Oosthuizen | 8 | 1 | $698,972 |
| 52 | George Coetzee | 10 | 0 | $698,413 |
| 53 | Justin Walters | 29 | 0 | $690,118 |
| 54 | Eduardo De La Riva | 25 | 0 | $689,413 |
| 55 | Ricardo Gonzalez | 24 | 0 | $664,946 |
| 56 | Ricardo Santos | 27 | 0 | $662,728 |
| 57 | Steve Webster | 24 | 0 | $661,819 |
| 58 | Alex Noren | 15 | 0 | $622,312 |
| 59 | Lee Westwood | 5 | 0 | $621,839 |
| 60 | Maximilian Kieffer | 27 | 0 | $613,295 |
| 61 | Paul Waring | 23 | 0 | $612,302 |
| 62 | David Lynn | 8 | 1 | $604,283 |
| 63 | Nicolas Colsaerts | 10 | 0 | $585,928 |
| 64 | Danny Willett | 20 | 0 | $583,299 |
| 65 | Grégory Havret | 29 | 0 | $562,642 |
| 66 | Simon Dyson | 26 | 0 | $550,930 |
| 67 | Robert-Jan Derksen | 23 | 0 | $544,512 |
| 68 | Graeme Storm | 28 | 0 | $528,104 |
| 69 | Eddie Pepperell | 23 | 0 | $509,903 |
| 70 | Joachim B Hansen | 26 | 0 | $494,613 |
| 71 | Richie Ramsay | 17 | 0 | $485,804 |
| 72 | David Drysdale | 29 | 0 | $480,072 |
| 73 | Peter Hanson | 6 | 0 | $479,957 |
| 74 | Damien McGrane | 28 | 0 | $452,687 |
| 75 | John Parry | 22 | 0 | $452,265 |
| 76 | Anders Hansen | 17 | 0 | $446,041 |
| 77 | Robert Rock | 23 | 0 | $438,014 |
| 78 | Romain Wattel | 24 | 0 | $437,107 |
| 79 | Jonas Blixt | 3 | 0 | $436,749 |
| 80 | Hennie Otto | 20 | 0 | $430,137 |
| 81 | Emiliano Grillo | 26 | 0 | $428,217 |
| 82 | Matthew Baldwin | 29 | 0 | $427,467 |
| 83 | Peter Whiteford | 28 | 0 | $423,520 |
| 84 | Michael Hoey | 21 | 1 | $420,840 |
| 85 | Sergio Garcia | 5 | 0 | $415,596 |
| 86 | Edoardo Molinari | 13 | 0 | $414,488 |
| 87 | Morten Ørum Madsen | 21 | 0 | $410,242 |
| 88 | Tom Lewis | 23 | 0 | $405,259 |
| 89 | Liang Wen-Chong | 11 | 0 | $396,637 |
| 90 | Jorge Campillo | 30 | 0 | $396,574 |
| 91 | Seve Benson | 21 | 0 | $394,423 |
| 92 | Gareth Maybin | 24 | 0 | $390,764 |
| 93 | Tiger Woods | 2 | 0 | $387,957 |
| 94 | Padraig Harrington | 10 | 0 | $385,342 |
| 95 | Paul Lawrie | 15 | 0 | $373,517 |
| 96 | Andy Sullivan | 24 | 0 | $369,706 |
| 97 | Lee Slattery | 25 | 0 | $363,677 |
| 98 | Mark Foster | 24 | 0 | $361,938 |
| 99 | Luke Donald | 5 | 0 | $349,416 |
| 100 | Luke Guthrie | 1 | 0 | $348,644 |
| 101 | Chris Doak | 25 | 0 | $345,261 |
| 102 | Jin Jeong | 2 | 1 | $344,547 |
| 103 | Kristoffer Broberg | 25 | 0 | $338,282 |
| 104 | Rory McIlroy | 5 | 0 | $336,684 |
| 105 | Alvaro Quiros | 18 | 0 | $332,664 |
| 106 | Matthew Nixon | 25 | 0 | $332,309 |
| 107 | Magnus Carlsson | 24 | 0 | $330,460 |
| 108 | Richard Bland | 25 | 0 | $326,213 |
| 109 | Dawie van der Walt | 11 | 1 | $323,530 |
| 110 | Alexander Levy | 23 | 0 | $317,760 |
| 111 | Jaco Van Zyl | 17 | 0 | $314,426 |
| 112 | Peter Lawrie | 26 | 0 | $307,823 |
| 113 | Gaganjeet Bhullar | 10 | 0 | $296,238 |
| 114 | James Kingston | 14 | 0 | $294,196 |
| 115 | Richard Green | 20 | 0 | $288,498 |
| 116 | Mark Tullo | 23 | 0 | $285,856 |
| 117 | David Higgins | 21 | 0 | $285,013 |
| 118 | Alexandre Kaleka | 27 | 0 | $278,230 |
| 119 | Lorenzo Gagli | 28 | 0 | $276,462 |
| 120 | Paul McGinley | 15 | 0 | $272,055 |
| 121 | Brooks Koepka | 10 | 0 | $266,920 |
| 122 | Andreas Harto | 28 | 0 | $261,949 |
| 123 | Scott Henry | 29 | 0 | $261,894 |
| 124 | Fredrik Andersson Hed | 23 | 0 | $257,391 |
| 125 | Chris Paisley | 29 | 0 | $256,866 |
| 126 | Mikko Korhonen | 16 | 0 | $248,518 |
| 127 | Richard Finch | 27 | 0 | $247,845 |
| 128 | Andreas Hart | 24 | 0 | $239,183 |
| 129 | Simon Thornton | 11 | 1 | $235,466 |
| 130 | Oliver Fisher | 26 | 0 | $233,134 |
| 131 | Tjaart van der Walt | 19 | 0 | $231,807 |
| 132 | Rikard Karlberg | 16 | 0 | $223,551 |
| 133 | José María Olazábal | 20 | 0 | $219,370 |
| 134 | Soren Hansen | 20 | 0 | $215,126 |
| 135 | Jbe Kruger | 23 | 0 | $207,396 |
| 136 | Espen Kofstad | 28 | 0 | $206,547 |
| 137 | Simon Wakefield | 29 | 0 | $206,105 |
| 138 | Jeev Milkha Singh | 21 | 0 | $205,788 |
| 139 | Thomas Levet | 23 | 0 | $203,449 |
| 140 | Keith Horne | 24 | 0 | $202,054 |
| 141 | Joel Sjöholm | 29 | 0 | $190,877 |
| 142 | James Morrison | 28 | 0 | $185,434 |
| 143 | Fabrizio Zanotti | 25 | 0 | $183,787 |
| 144 | Gary Lockerbie | 27 | 0 | $173,429 |
| 145 | Darren Clarke | 10 | 0 | $168,858 |
| 146 | Björn Åkesson | 25 | 0 | $164,385 |
| 147 | Martin Laird | 1 | 0 | $162,797 |
| 148 | Louis de Jager | 5 | 0 | $155,744 |
| 149 | S.S.P. Chawrasia | 22 | 0 | $154,906 |
| 150 | Joakim Lagergren | 20 | 0 | $154,690 |
| 151 | Matteo Delpodio | 25 | 0 | $154,656 |
| 152 | Anthony Wall | 7 | 0 | $153,472 |
| 153 | Gareth Shaw | 5 | 0 | $153,423 |
| 154 | Alessandro Tadini | 27 | 0 | $150,646 |
| 155 | Scott Hend | 9 | 0 | $149,383 |
| 156 | Andrew Dodt | 23 | 0 | $146,623 |
| 157 | Richard McEvoy | 21 | 0 | $138,888 |
| 158 | Jose Manuel Lara | 28 | 0 | $136,026 |
| 159 | Chris Lloyd | 23 | 0 | $135,520 |
| 160 | Johan Edfors | 24 | 0 | $135,266 |
| 161 | Niclas Fasth | 25 | 0 | $130,955 |
| 162 | Oscar Floren | 20 | 0 | $129,114 |
| 163 | Phillip Price | 23 | 0 | $128,875 |
| 164 | Robert Coles | 27 | 0 | $128,168 |
| 165 | Ignacio Garrido | 26 | 0 | $119,054 |
| 166 | Prom Meesawat | 14 | 0 | $117,833 |
| 167 | Ashun Wu | 5 | 0 | $115,619 |
| 168 | Seuk-Hyun Baek | 3 | 0 | $114,380 |
| 169 | Anthony Snobeck | 21 | 0 | $113,589 |
| 170 | Adilson da Silva | 8 | 0 | $113,135 |
| 171 | Shiv Kapur | 10 | 0 | $110,374 |
| 172 | Brody Ninyette | 1 | 0 | $103,828 |
| 173 | Dimi Papadatos | 1 | 0 | $103,828 |
| 174 | Sam Little | 21 | 0 | $102,375 |
| 175 | Desvonde Botes | 5 | 0 | $102,106 |
| 176 | Berry Henson | 4 | 0 | $97,632 |
| 177 | Gi-Whan Kim | 3 | 0 | $96,469 |
| 178 | Peter Hedblom | 19 | 0 | $94,358 |
| 179 | Mikael Lundberg | 23 | 0 | $91,001 |
| 180 | Jason Dufner | 2 | 0 | $90,434 |
| 181 | Andrew Marshall | 14 | 0 | $90,016 |
| 182 | Bo Van Pelt | 2 | 0 | $89,831 |
| 183 | Wenyi Huang | 4 | 0 | $89,427 |
| 184 | Lasse Jensen | 19 | 0 | $84,468 |
| 185 | Jean-Baptiste Gonnet | 24 | 0 | $82,952 |
| 186 | Tano Goya | 20 | 0 | $82,878 |
| 187 | Michael Campbell | 15 | 0 | $81,760 |
| 188 | Matthew Southgate | 19 | 0 | $81,738 |
| 189 | Colin Montgomerie | 8 | 0 | $79,804 |
| 190 | Joonas Granberg | 4 | 0 | $78,573 |
| 191 | Estanislao Goya | 20 | 0 | $77,064 |
| 192 | Trevor Fisher Jr | 9 | 0 | $76,852 |
| 193 | Charl Coetzee | 5 | 0 | $76,388 |
| 194 | Hyung-Sung Kim | 1 | 0 | $76,051 |
| 195 | Alvaro Velasco | 4 | 0 | $75,981 |
| 196 | Michael Jonzon | 16 | 0 | $74,048 |
| 197 | Wade Ormsby | 5 | 0 | $73,696 |
| 198 | Maarten Lafeber | 25 | 0 | $70,670 |
| 199 | Rhys Davies | 12 | 0 | $67,699 |
| 200 | Sungkug Park | 2 | 0 | $67,371 |
| 201 | Carl Pettersson | 1 | 0 | $67,284 |
| 202 | Gonzalo Fernandez-Castaño | 1 | 0 | $67,284 |
| 203 | Dustin Johnson | 2 | 0 | $62,712 |
| 204 | Daniel van Tonder | 4 | 0 | $62,540 |
| 205 | Retief Goosen | 4 | 0 | $60,054 |
| 206 | Moritz Lampert | 22 | 0 | $59,063 |
| 207 | Matthew Griffin | 3 | 0 | $58,892 |
| 208 | Kieran Pratt | 5 | 0 | $57,834 |
| 209 | Jyoti Randhawa | 3 | 0 | $55,329 |
| 210 | Robert Allenby | 2 | 0 | $54,641 |
| 211 | Vaughn Groenewald | 5 | 0 | $53,988 |
| 212 | Alastair Forsyth | 11 | 0 | $53,470 |
| 213 | Alan Dunbar | 5 | 0 | $52,493 |
| 214 | Oliver Bekker | 10 | 0 | $52,309 |
| 215 | Jake Roos | 8 | 0 | $52,150 |
| 216 | Thomas Pieters | 3 | 0 | $52,027 |
| 217 | Callum Macaulay | 19 | 0 | $51,383 |
| 218 | Angelo Que | 4 | 0 | $50,918 |
| 219 | Haotong Li | 3 | 0 | $50,223 |
| 220 | Gary Stal | 11 | 0 | $48,463 |
| 221 | Roope Kakko | 3 | 0 | $47,380 |
| 222 | Geoff Ogilvy | 1 | 0 | $46,447 |
| 223 | Martin Wiegele | 27 | 0 | $46,011 |
| 224 | George Murray | 8 | 0 | $45,880 |
| 225 | K.t. Kim | 2 | 0 | $45,856 |
| 226 | S.S. Hong | 1 | 0 | $45,856 |
| 227 | Himmat Rai | 3 | 0 | $45,465 |
| 228 | Jason Knutzon | 3 | 0 | $45,070 |
| 229 | Stephen Dodd | 10 | 0 | $44,912 |
| 230 | Graham Van der merwe | 1 | 0 | $44,882 |
| 231 | Chinnarat Phadungsil | 3 | 0 | $44,732 |
| 232 | Jamie Elson | 8 | 0 | $44,241 |
| 233 | Chapchai Nirat | 4 | 0 | $44,221 |
| 234 | James Kamte | 5 | 0 | $43,433 |
| 235 | Jarmo Sandelin | 6 | 0 | $43,327 |
| 236 | Andrew Curlewis | 5 | 0 | $43,149 |
| 237 | Aaron Townsend | 1 | 0 | $43,078 |
| 238 | Daniel Gaunt | 14 | 0 | $43,041 |
| 239 | Brandon Stone | 7 | 0 | $42,659 |
| 240 | Gary Boyd | 12 | 0 | $42,651 |
| 241 | Gary Orr | 9 | 0 | $42,228 |
| 242 | Mohd. Siddikur | 4 | 0 | $42,108 |
| 243 | Siddikur Rahman | 4 | 0 | $41,820 |
| 244 | Greig Hutcheon | 3 | 0 | $40,120 |
| 245 | Jaco Ahlers | 5 | 0 | $39,900 |
| 246 | Bernd Ritthammer | 2 | 0 | $38,935 |
| 247 | Tim Clark | 1 | 0 | $38,201 |
| 248 | Christiaan Basson | 5 | 0 | $37,172 |
| 249 | Brandon Pieters | 5 | 0 | $36,700 |
| 250 | Tyrone Van Aswegen | 3 | 0 | $36,405 |
| 251 | Scott Barr | 4 | 0 | $36,080 |
| 252 | Nick Cullen | 2 | 0 | $36,014 |
| 253 | Tyrone Mordt | 4 | 0 | $35,552 |
| 254 | Ross McGowan | 5 | 0 | $35,339 |
| 255 | Heung-chul Joo | 2 | 0 | $35,278 |
| 256 | Henrik Norlander | 1 | 0 | $34,114 |
| 257 | Markus Brier | 8 | 0 | $33,991 |
| 258 | Doug McGuigan | 6 | 0 | $33,701 |
| 259 | Ruan De Smidt | 5 | 0 | $33,694 |
| 260 | Anirban Lahiri | 5 | 0 | $33,190 |
| 261 | Robert Dinwiddie | 2 | 0 | $32,992 |
| 262 | Allan Versfeld | 5 | 0 | $31,399 |
| 263 | Nacho Elvira | 1 | 0 | $30,918 |
| 264 | Junggon Hwang | 1 | 0 | $30,731 |
| 265 | Daniel Brooks | 14 | 0 | $30,695 |
| 266 | Christian Cévaër | 26 | 0 | $30,449 |
| 267 | James Nitties | 1 | 0 | $30,445 |
| 268 | Josh Younger | 1 | 0 | $30,445 |
| 269 | Ryan Haller | 1 | 0 | $30,445 |
| 270 | John Daly | 1 | 0 | $29,377 |
| 271 | Gavin Kyle | 1 | 0 | $29,012 |
| 272 | Daniel Popovic | 5 | 0 | $28,182 |
| 273 | Colin Nel | 4 | 0 | $28,171 |
| 274 | Pelle Edberg | 2 | 0 | $28,107 |
| 275 | Bryce Easton | 5 | 0 | $28,036 |
| 276 | Justin Harding | 5 | 0 | $27,904 |
| 277 | Merrick Bremner | 5 | 0 | $27,733 |
| 278 | Dean Burmester | 5 | 0 | $27,614 |
| 279 | Arnond Vongvanij | 4 | 0 | $27,284 |
| 280 | Scott Arnold | 15 | 0 | $27,169 |
| 281 | Jean Hugo | 5 | 0 | $27,073 |
| 282 | Mu Hu | 4 | 0 | $26,826 |
| 283 | Greg Chalmers | 1 | 0 | $26,473 |
| 284 | Carlos Del Moral | 15 | 0 | $26,412 |
| 285 | Tyrrell Hatton | 3 | 0 | $25,649 |
| 286 | Terry Pilkadaris | 5 | 0 | $25,543 |
| 287 | Mardan Mamat | 4 | 0 | $25,315 |
| 288 | Todd Hamilton | 3 | 0 | $24,259 |
| 289 | S.Y. Noh | 1 | 0 | $23,898 |
| 290 | Byeong Hun An | 3 | 0 | $23,241 |
| 291 | Gareth Paddison | 3 | 0 | $22,547 |
| 292 | David McKenzie | 1 | 0 | $22,547 |
| 293 | Peter Fowler | 2 | 0 | $22,303 |
| 294 | Christophe Brazillier | 3 | 0 | $21,957 |
| 295 | Victor Riu | 2 | 0 | $21,542 |
| 296 | Richard S Johnson | 1 | 0 | $21,478 |
| 297 | Sung Lee | 3 | 0 | $21,002 |
| 298 | Pariya Junhasavasdikul | 4 | 0 | $20,875 |
| 299 | Jose-Filipe Lima | 3 | 0 | $20,479 |
| 300 | Rahil Gangjee | 1 | 0 | $20,051 |
| 301 | Darren Beck | 3 | 0 | $20,003 |
| 302 | Peter Erofejeff | 18 | 0 | $19,791 |
| 303 | Tyrone Ferreira | 3 | 0 | $19,607 |
| 304 | Matt Kuchar | 1 | 0 | $17,669 |
| 305 | Jason Scrivener | 1 | 0 | $17,584 |
| 306 | Nick O'Hern | 1 | 0 | $17,584 |
| 307 | Ryan Cairns | 5 | 0 | $17,293 |
| 308 | Augustin Domingo | 3 | 0 | $17,024 |
| 309 | Jeppe Huldahl | 1 | 0 | $17,024 |
| 310 | Daniel Im | 3 | 0 | $16,665 |
| 311 | Jonathan Moore | 5 | 0 | $16,318 |
| 312 | Boonchu Ruangkit | 1 | 0 | $16,088 |
| 313 | Chawalit Plaphol | 3 | 0 | $16,088 |
| 314 | Mithun Perera | 2 | 0 | $16,088 |
| 315 | Rashid Khan | 1 | 0 | $16,088 |
| 316 | Liang Wen-Chong | 2 | 0 | $15,858 |
| 317 | Thaworn Wiratchant | 3 | 0 | $15,523 |
| 318 | Adam Bland | 1 | 0 | $15,273 |
| 319 | Rohan Blizard | 1 | 0 | $15,273 |
| 320 | Jacques Blaauw | 4 | 0 | $14,783 |
| 321 | Liam Bond | 1 | 0 | $14,538 |
| 322 | Lyle Rowe | 5 | 0 | $14,014 |
| 323 | Lianwei Zhang | 3 | 0 | $13,568 |
| 324 | Jason Levermore | 1 | 0 | $13,567 |
| 325 | Oliver Wilson | 7 | 0 | $13,473 |
| 326 | Mark Brown | 3 | 0 | $13,464 |
| 327 | Chris Campbell | 1 | 0 | $13,464 |
| 328 | James Ruth | 3 | 0 | $13,361 |
| 329 | Jake Redman | 2 | 0 | $13,187 |
| 330 | Jaakko Makitalo | 2 | 0 | $12,823 |
| 331 | Manav Jaini | 1 | 0 | $12,823 |
| 332 | Damian Ulrich | 1 | 0 | $12,642 |
| 333 | Patrik Sjöland | 2 | 0 | $12,141 |
| 334 | Y.E. Yang | 1 | 0 | $12,062 |
| 335 | Max Glauert | 4 | 0 | $11,481 |
| 336 | Dylan Frittelli | 2 | 0 | $11,463 |
| 337 | Danny Chia | 2 | 0 | $11,438 |
| 338 | Masanori Kobayashi | 6 | 0 | $11,438 |
| 339 | Dong Su | 2 | 0 | $11,253 |
| 340 | Divan Van Den Heever | 5 | 0 | $11,217 |
| 341 | Ulrich Van Den Berg | 5 | 0 | $11,182 |
| 342 | Michael Hendry | 1 | 0 | $10,804 |
| 343 | Dodge Kemmer | 3 | 0 | $10,750 |
| 344 | Jamie Howarth | 3 | 0 | $10,750 |
| 345 | Scott Drummond | 1 | 0 | $10,741 |
| 346 | Andrea Pavan | 2 | 0 | $10,700 |
| 347 | Steven Jones | 2 | 0 | $10,651 |
| 348 | Paul Spargo | 1 | 0 | $10,651 |
| 349 | Tom Bond | 1 | 0 | $10,651 |
| 350 | Troy Cox | 1 | 0 | $10,651 |
| 351 | Ming Jie Huang | 1 | 0 | $10,456 |
| 352 | Jens Dantorp | 2 | 0 | $10,192 |
| 353 | Wallie Coetsee | 3 | 0 | $10,144 |
| 354 | Rhys Enoch | 1 | 0 | $10,065 |
| 355 | Kenneth Ferrie | 3 | 0 | $9,964 |
| 356 | Ockie Strydom | 5 | 0 | $9,813 |
| 357 | Abhijit singh Chadha | 1 | 0 | $9,792 |
| 358 | Shaun Norris | 5 | 0 | $9,750 |
| 359 | Wil Besseling | 3 | 0 | $9,622 |
| 360 | Kyungnam Kang | 3 | 0 | $9,478 |
| 361 | Xinjun Zhang | 2 | 0 | $9,460 |
| 362 | Xinyang Li | 2 | 0 | $9,460 |
| 363 | Garrett Sapp | 1 | 0 | $9,374 |
| 364 | Tim Sluiter | 2 | 0 | $9,083 |
| 365 | Steve Dartnall | 1 | 0 | $9,043 |
| 366 | Peter-Henric McIntyre | 3 | 0 | $8,849 |
| 367 | MJ Daffue | 1 | 0 | $8,849 |
| 368 | Shao-cai He | 2 | 0 | $8,664 |
| 369 | Marcus Both | 4 | 0 | $8,614 |
| 370 | Francois Calmels | 3 | 0 | $8,597 |
| 371 | Daniel Vancsik | 3 | 0 | $8,597 |
| 372 | Sihwan Kim | 2 | 0 | $8,597 |
| 373 | Baptiste Chapellan | 1 | 0 | $8,597 |
| 374 | Anton Haig | 1 | 0 | $8,462 |
| 375 | Pablo Martin Benavides | 2 | 0 | $8,202 |
| 376 | Gunn Charoenkul | 3 | 0 | $8,197 |
| 377 | Joong Kyung Mo | 2 | 0 | $8,197 |
| 378 | Prayad Marksaeng | 1 | 0 | $8,197 |
| 379 | Hyun-woo Ryu | 2 | 0 | $8,185 |
| 380 | Seng-yong Kim | 1 | 0 | $8,185 |
| 381 | Javier Colomo | 6 | 0 | $8,173 |
| 382 | Gareth Wright | 3 | 0 | $8,048 |
| 383 | Hyung joon Lee | 1 | 0 | $7,944 |
| 384 | Bradley Dredge | 5 | 0 | $7,918 |
| 385 | Lukas Nemecz | 1 | 0 | $7,918 |
| 386 | Raul Quiros | 2 | 0 | $7,913 |
| 387 | Xuen-cheng Li | 1 | 0 | $7,867 |
| 388 | David Bransdon | 1 | 0 | $7,837 |
| 389 | James McLean | 1 | 0 | $7,837 |
| 390 | John Wade | 1 | 0 | $7,837 |
| 391 | Hyun-bin Park | 3 | 0 | $7,789 |
| 392 | Steven Tiley | 2 | 0 | $7,751 |
| 393 | Hamza Sayin | 1 | 0 | $7,658 |
| 394 | Derik Ferreira | 2 | 0 | $7,608 |
| 395 | Michiel Bothma | 5 | 0 | $7,576 |
| 396 | Neil Schietekat | 5 | 0 | $7,189 |
| 397 | Min-kyu Han | 1 | 0 | $7,180 |
| 398 | Ashok Kumar | 1 | 0 | $7,041 |
| 399 | Kwanchai Tannin | 2 | 0 | $7,041 |
| 400 | Thomas Norret | 1 | 0 | $6,961 |
| 401 | Mark O'Meara | 1 | 0 | $6,686 |
| 402 | Haydn Porteous | 5 | 0 | $6,675 |
| 403 | Warren Abery | 5 | 0 | $6,634 |
| 404 | Peter Gustafsson | 3 | 0 | $6,467 |
| 405 | Séamus Power | 1 | 0 | $6,467 |
| 406 | David Dixon | 4 | 0 | $6,362 |
| 407 | Hans Peter Bacher | 2 | 0 | $6,362 |
| 408 | Raymond Russell | 2 | 0 | $6,362 |
| 409 | Sam Walker | 3 | 0 | $6,362 |
| 410 | Sanghee Lee | 1 | 0 | $6,318 |
| 411 | Yong-jin Shin | 1 | 0 | $6,318 |
| 412 | S Murthy | 1 | 0 | $6,128 |
| 413 | Vikrant Chopra | 1 | 0 | $6,062 |
| 414 | Anthony Brown | 3 | 0 | $5,962 |
| 415 | Clint Rice | 1 | 0 | $5,962 |
| 416 | Craig Parry | 1 | 0 | $5,962 |
| 417 | Carlos Aguilar | 3 | 0 | $5,900 |
| 418 | Pedro Oriol | 2 | 0 | $5,900 |
| 419 | Marco Crespi | 4 | 0 | $5,834 |
| 420 | Thabo Maseko | 3 | 0 | $5,829 |
| 421 | Luke Goddard | 3 | 0 | $5,675 |
| 422 | Ho-sung Choi | 2 | 0 | $5,600 |
| 423 | Steve Surry | 1 | 0 | $5,510 |
| 424 | Mark Williams | 5 | 0 | $5,422 |
| 425 | Jean-Francois Lucquin | 4 | 0 | $5,412 |
| 426 | Lloyd Saltman | 2 | 0 | $5,297 |
| 427 | Bradford Vaughan | 5 | 0 | $5,032 |
| 428 | Thitiphun Chuayprakong | 3 | 0 | $5,032 |
| 429 | Steven Jeffress | 1 | 0 | $4,823 |
| 430 | Damian Mooney | 1 | 0 | $4,817 |
| 431 | Dong-seop Maeng | 1 | 0 | $4,770 |
| 432 | Pontus Widegren | 2 | 0 | $4,767 |
| 433 | In-woo Lee | 2 | 0 | $4,744 |
| 434 | Paul Dwyer | 2 | 0 | $4,692 |
| 435 | Charles-edouard Russo | 1 | 0 | $4,692 |
| 436 | Kevin Phelan | 2 | 0 | $4,619 |
| 437 | Ajeetesh Sandhu | 1 | 0 | $4,559 |
| 438 | Mukesh Kumar | 1 | 0 | $4,559 |
| 439 | Peter Wilson | 2 | 0 | $4,522 |
| 440 | Niccolo Ravano | 2 | 0 | $4,518 |
| 441 | Santiago Luna | 2 | 0 | $4,469 |
| 442 | Shaun Smith | 1 | 0 | $4,469 |
| 443 | Neil Cheetham | 3 | 0 | $4,329 |
| 444 | Nils Floren | 1 | 0 | $4,319 |
| 445 | Mathias Gronberg | 5 | 0 | $4,310 |
| 446 | Leigh McKechnie | 1 | 0 | $4,120 |
| 447 | Peter Cooke | 1 | 0 | $4,120 |
| 448 | Thitipan Pachuayprakong | 3 | 0 | $4,081 |
| 449 | Jason Barnes | 3 | 0 | $4,025 |
| 450 | Neven Basic | 1 | 0 | $3,818 |
| 451 | Michael Hollick | 3 | 0 | $3,817 |
| 452 | Thomas Haylock | 3 | 0 | $3,739 |
| 453 | Niccolo Quintarelli | 1 | 0 | $3,739 |
| 454 | Jamie McLeary | 2 | 0 | $3,695 |
| 455 | Christopher Hanson | 1 | 0 | $3,695 |
| 456 | Taco Remkes | 1 | 0 | $3,695 |
| 457 | Jurgen Maurer | 2 | 0 | $3,665 |
| 458 | Josh Cunliffe | 4 | 0 | $3,644 |
| 459 | Anura Rohana | 1 | 0 | $3,490 |
| 460 | Neil Fenwick | 1 | 0 | $3,262 |
| 461 | Klas Eriksson | 1 | 0 | $3,038 |
| 462 | Florian Praegant | 2 | 0 | $2,969 |
| 463 | Jordi Garcia Pin | 2 | 0 | $2,969 |
| 464 | Jerome Lando-Casanova | 1 | 0 | $2,969 |
| 465 | David Hewan | 4 | 0 | $2,964 |
| 466 | Matthew Carvell | 5 | 0 | $2,964 |
| 467 | Andrew Georgiou | 4 | 0 | $2,964 |
| 468 | Jordi Garcia | 1 | 0 | $2,931 |
| 469 | Guillaume Cambis | 6 | 0 | $2,925 |
| 470 | Jacob Glennemo | 3 | 0 | $2,903 |
| 471 | Leonhard Astl | 1 | 0 | $2,903 |
| 472 | Grant Muller | 5 | 0 | $2,893 |
| 473 | Daniel Greene | 3 | 0 | $2,870 |
| 474 | Jordi Garcia Pinto | 3 | 0 | $2,837 |
| 475 | Sebi Garcia | 1 | 0 | $2,748 |
