The 2015 money race
Cumulative prize money for the season's top five, event by event.
2015 PGA Tour money list: top 25
The top 10 took 20% of all the money paid.
How the money was spread
611 players started at least one official event. The median player earned $31,099, and 241 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2015
2015 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2015 schedule, purses and winners
Multiple winners: Jason Day (5), Jordan Spieth (5), Bubba Watson (2), Jimmy Walker (2), Rory McIlroy (2), Rickie Fowler (2).
Full 2015 money list
All 370 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Jordan Spieth | 25 | 21 | 5 | $12,030,465 |
| 2 | Jason Day | 20 | 18 | 5 | $9,403,331 |
| 3 | Bubba Watson | 19 | 17 | 2 | $6,876,798 |
| 4 | Rickie Fowler | 21 | 17 | 2 | $5,773,430 |
| 5 | Dustin Johnson | 21 | 18 | 1 | $5,509,467 |
| 6 | Justin Rose | 20 | 15 | 1 | $5,462,678 |
| 7 | Rory McIlroy | 13 | 11 | 2 | $4,863,312 |
| 8 | Zach Johnson | 25 | 20 | 1 | $4,801,488 |
| 9 | Henrik Stenson | 16 | 16 | 0 | $4,755,070 |
| 10 | Jimmy Walker | 24 | 21 | 2 | $4,521,351 |
| 11 | Charley Hoffman | 28 | 21 | 1 | $4,041,089 |
| 12 | J.B. Holmes | 25 | 19 | 1 | $4,037,430 |
| 13 | Danny Lee | 36 | 24 | 1 | $3,965,933 |
| 14 | Robert Streb | 30 | 25 | 1 | $3,947,424 |
| 15 | Hideki Matsuyama | 25 | 22 | 0 | $3,758,619 |
| 16 | Jim Furyk | 20 | 16 | 1 | $3,732,664 |
| 17 | Brandt Snedeker | 27 | 22 | 1 | $3,698,056 |
| 18 | Patrick Reed | 27 | 25 | 1 | $3,590,567 |
| 19 | Brooks Koepka | 23 | 19 | 1 | $3,571,901 |
| 20 | Kevin Kisner | 30 | 21 | 0 | $3,567,939 |
| 21 | Paul Casey | 24 | 19 | 0 | $3,488,311 |
| 22 | Louis Oosthuizen | 20 | 14 | 0 | $3,251,174 |
| 23 | Steven Bowditch | 32 | 19 | 1 | $3,075,410 |
| 24 | Bill Haas | 25 | 20 | 1 | $3,064,024 |
| 25 | Daniel Berger | 31 | 17 | 0 | $3,028,901 |
| 26 | Kevin Na | 27 | 23 | 0 | $2,820,766 |
| 27 | Matt Kuchar | 25 | 24 | 0 | $2,774,170 |
| 28 | David Lingmerth | 28 | 17 | 1 | $2,736,378 |
| 29 | Ben Martin | 27 | 20 | 1 | $2,717,305 |
| 30 | Sergio Garcia | 15 | 15 | 0 | $2,670,229 |
| 31 | Ryan Moore | 24 | 17 | 1 | $2,642,306 |
| 32 | Gary Woodland | 24 | 15 | 0 | $2,605,083 |
| 33 | Sangmoon Bae | 30 | 20 | 1 | $2,599,632 |
| 34 | Chris Kirk | 22 | 17 | 1 | $2,369,327 |
| 35 | Jason Bohn | 27 | 20 | 0 | $2,337,580 |
| 36 | Shane Lowry | 13 | 8 | 1 | $2,298,516 |
| 37 | Justin Thomas | 30 | 23 | 0 | $2,278,564 |
| 38 | Phil Mickelson | 19 | 16 | 0 | $2,154,200 |
| 39 | Scott Piercy | 27 | 16 | 0 | $2,150,027 |
| 40 | Russell Henley | 24 | 20 | 0 | $2,110,774 |
| 41 | Tony Finau | 31 | 22 | 0 | $2,095,186 |
| 42 | Troy Merritt | 29 | 16 | 1 | $2,092,669 |
| 43 | James Hahn | 28 | 19 | 1 | $2,064,783 |
| 44 | Webb Simpson | 22 | 19 | 0 | $2,046,260 |
| 45 | Matt Jones | 25 | 20 | 0 | $1,995,553 |
| 46 | Ryan Palmer | 22 | 18 | 0 | $1,974,523 |
| 47 | Harris English | 29 | 24 | 0 | $1,971,687 |
| 48 | Russell Knox | 28 | 20 | 0 | $1,916,666 |
| 49 | Cameron Tringale | 28 | 20 | 0 | $1,837,164 |
| 50 | David Hearn | 30 | 18 | 0 | $1,817,043 |
| 51 | Brendon Todd | 27 | 21 | 0 | $1,809,193 |
| 52 | Marc Leishman | 23 | 14 | 0 | $1,762,267 |
| 53 | Branden Grace | 13 | 11 | 0 | $1,761,660 |
| 54 | Shawn Stefani | 26 | 21 | 0 | $1,757,803 |
| 55 | Billy Horschel | 28 | 22 | 0 | $1,735,751 |
| 56 | Nick Watney | 28 | 17 | 0 | $1,733,873 |
| 57 | Ian Poulter | 19 | 15 | 0 | $1,690,587 |
| 58 | Brendan Steele | 23 | 19 | 0 | $1,662,868 |
| 59 | Sean O'Hair | 26 | 17 | 0 | $1,662,300 |
| 60 | Fabián Gómez | 26 | 15 | 1 | $1,651,012 |
| 61 | Daniel Summerhays | 29 | 21 | 0 | $1,633,957 |
| 62 | Hunter Mahan | 24 | 20 | 0 | $1,617,973 |
| 63 | Brendon de Jonge | 31 | 22 | 0 | $1,594,935 |
| 64 | Pat Perez | 26 | 22 | 0 | $1,588,664 |
| 65 | Boo Weekley | 23 | 14 | 0 | $1,566,976 |
| 66 | Keegan Bradley | 24 | 20 | 0 | $1,565,080 |
| 67 | Brian Harman | 29 | 16 | 0 | $1,548,352 |
| 68 | Rory Sabbatini | 25 | 15 | 0 | $1,525,784 |
| 69 | Matt Every | 26 | 12 | 1 | $1,521,817 |
| 70 | Kevin Streelman | 26 | 19 | 0 | $1,519,636 |
| 71 | John Senden | 24 | 15 | 0 | $1,422,033 |
| 72 | Adam Scott | 15 | 11 | 0 | $1,382,365 |
| 73 | Jerry Kelly | 24 | 15 | 0 | $1,336,607 |
| 74 | George McNeill | 27 | 19 | 0 | $1,331,768 |
| 75 | Padraig Harrington | 21 | 8 | 1 | $1,330,852 |
| 76 | Kevin Chappell | 26 | 17 | 0 | $1,281,552 |
| 77 | Danny Willett | 10 | 7 | 0 | $1,265,935 |
| 78 | Davis Love III | 18 | 7 | 1 | $1,263,596 |
| 79 | Scott Pinckney | 27 | 16 | 0 | $1,259,389 |
| 80 | Charles Howell III | 29 | 21 | 0 | $1,243,711 |
| 81 | Jim Herman | 27 | 15 | 0 | $1,212,778 |
| 82 | Zac Blair | 32 | 17 | 0 | $1,210,437 |
| 83 | Charl Schwartzel | 19 | 14 | 0 | $1,209,528 |
| 84 | Alex Cejka | 28 | 17 | 1 | $1,197,251 |
| 85 | Carl Pettersson | 32 | 21 | 0 | $1,186,763 |
| 86 | Greg Owen | 19 | 9 | 0 | $1,180,794 |
| 87 | Scott Brown | 30 | 18 | 0 | $1,161,750 |
| 88 | Bryce Molder | 25 | 18 | 0 | $1,158,335 |
| 89 | Martin Laird | 24 | 14 | 0 | $1,124,988 |
| 90 | Chesson Hadley | 29 | 19 | 0 | $1,121,879 |
| 91 | Morgan Hoffmann | 26 | 17 | 0 | $1,111,240 |
| 92 | Nick Taylor | 28 | 16 | 1 | $1,072,360 |
| 93 | Johnson Wagner | 22 | 9 | 0 | $1,047,659 |
| 94 | Jon Curran | 27 | 11 | 0 | $1,036,529 |
| 95 | Jason Kokrak | 28 | 16 | 0 | $1,033,489 |
| 96 | Tim Clark | 12 | 8 | 0 | $1,028,139 |
| 97 | Luke Donald | 20 | 15 | 0 | $1,026,643 |
| 98 | Jason Dufner | 21 | 17 | 0 | $1,007,997 |
| 99 | Chad Campbell | 29 | 17 | 0 | $1,006,999 |
| 100 | William McGirt | 30 | 20 | 0 | $1,004,696 |
| 101 | Francesco Molinari | 16 | 13 | 0 | $997,389 |
| 102 | Colt Knost | 28 | 16 | 0 | $989,053 |
| 103 | Jason Gore | 24 | 10 | 0 | $989,046 |
| 104 | Graham DeLaet | 22 | 13 | 0 | $988,349 |
| 105 | Cameron Smith | 13 | 8 | 0 | $976,297 |
| 106 | Steve Wheatcroft | 27 | 13 | 0 | $964,509 |
| 107 | Hudson Swafford | 29 | 18 | 0 | $959,391 |
| 108 | Lee Westwood | 15 | 13 | 0 | $946,628 |
| 109 | Jamie Donaldson | 16 | 10 | 0 | $938,665 |
| 110 | Adam Hadwin | 29 | 17 | 0 | $937,611 |
| 111 | Scott Stallings | 19 | 11 | 0 | $919,619 |
| 112 | Carlos Ortiz | 28 | 17 | 0 | $911,347 |
| 113 | Martin Kaymer | 13 | 9 | 0 | $886,378 |
| 114 | Will MacKenzie | 16 | 8 | 0 | $863,563 |
| 115 | Kyle Reifers | 29 | 14 | 0 | $836,588 |
| 116 | Patrick Rodgers | 16 | 10 | 0 | $827,491 |
| 117 | Spencer Levin | 29 | 17 | 0 | $823,048 |
| 118 | Mark Wilson | 26 | 14 | 0 | $822,987 |
| 119 | Ryo Ishikawa | 26 | 15 | 0 | $821,100 |
| 120 | Retief Goosen | 24 | 15 | 0 | $810,230 |
| 121 | John Peterson | 24 | 16 | 0 | $772,299 |
| 122 | Andres Gonzales | 26 | 14 | 0 | $767,827 |
| 123 | Charlie Beljan | 25 | 9 | 0 | $756,895 |
| 124 | Vijay Singh | 23 | 16 | 0 | $752,462 |
| 125 | Ken Duke | 28 | 14 | 0 | $748,981 |
| 126 | Chad Collins | 24 | 15 | 0 | $747,899 |
| 127 | Chris Stroud | 27 | 13 | 0 | $725,595 |
| 128 | Camilo Villegas | 27 | 15 | 0 | $718,497 |
| 129 | Will Wilcox | 16 | 10 | 0 | $712,802 |
| 130 | Anirban Lahiri | 12 | 9 | 0 | $712,795 |
| 131 | S.Y. Noh | 21 | 11 | 0 | $711,608 |
| 132 | Stewart Cink | 23 | 15 | 0 | $694,655 |
| 133 | Graeme McDowell | 15 | 8 | 0 | $686,439 |
| 134 | Blayne Barber | 24 | 10 | 0 | $684,383 |
| 135 | John Huh | 30 | 19 | 0 | $678,556 |
| 136 | Erik Compton | 27 | 15 | 0 | $662,952 |
| 137 | Nicholas Thompson | 29 | 13 | 0 | $660,179 |
| 138 | Brian Stuard | 29 | 16 | 0 | $654,869 |
| 139 | Geoff Ogilvy | 14 | 10 | 0 | $653,925 |
| 140 | Jonas Blixt | 25 | 11 | 0 | $641,664 |
| 141 | Brice Garnett | 27 | 11 | 0 | $637,789 |
| 142 | Tom Gillis | 15 | 6 | 0 | $627,951 |
| 143 | Sung Joon Park | 25 | 13 | 0 | $597,103 |
| 144 | Brian Davis | 29 | 12 | 0 | $594,534 |
| 145 | Alex Prugh | 25 | 13 | 0 | $593,409 |
| 146 | Michael Thompson | 25 | 13 | 0 | $586,185 |
| 147 | Bo Van Pelt | 26 | 11 | 0 | $580,611 |
| 148 | Scott Langley | 26 | 17 | 0 | $578,682 |
| 149 | Cameron Percy | 22 | 12 | 0 | $575,943 |
| 150 | Luke Guthrie | 26 | 14 | 0 | $575,150 |
| 151 | David Toms | 19 | 9 | 0 | $571,220 |
| 152 | Jeff Overton | 29 | 17 | 0 | $561,614 |
| 153 | Billy Hurley III | 26 | 11 | 0 | $559,903 |
| 154 | Michael Putnam | 27 | 15 | 0 | $557,803 |
| 155 | Sam Saunders | 26 | 12 | 0 | $557,352 |
| 156 | Tom Hoge | 24 | 12 | 0 | $553,319 |
| 157 | Whee Kim | 21 | 10 | 0 | $552,998 |
| 158 | Andres Romero | 22 | 9 | 0 | $533,253 |
| 159 | George Coetzee | 7 | 5 | 0 | $532,696 |
| 160 | Lucas Glover | 26 | 12 | 0 | $515,241 |
| 161 | Joost Luiten | 13 | 8 | 0 | $503,398 |
| 162 | Hiroshi Iwata | 4 | 2 | 0 | $479,333 |
| 163 | Tommy Fleetwood | 7 | 4 | 0 | $465,251 |
| 164 | Marc Warren | 9 | 8 | 0 | $461,089 |
| 165 | J.J. Henry | 28 | 15 | 0 | $458,178 |
| 166 | Ernie Els | 18 | 10 | 0 | $453,579 |
| 167 | Tiger Woods | 11 | 6 | 0 | $448,598 |
| 168 | Jhonattan Vegas | 26 | 16 | 0 | $437,830 |
| 169 | K.J. Choi | 18 | 13 | 0 | $432,124 |
| 170 | Vaughn Taylor | 10 | 9 | 0 | $424,314 |
| 171 | Freddie Jacobson | 14 | 9 | 0 | $416,259 |
| 172 | Andrew Svoboda | 28 | 9 | 0 | $410,255 |
| 173 | Derek Fathauer | 25 | 12 | 0 | $385,407 |
| 174 | Martin Flores | 28 | 15 | 0 | $385,284 |
| 175 | D.A. Points | 24 | 8 | 0 | $383,782 |
| 176 | Jonathan Byrd | 20 | 10 | 0 | $382,742 |
| 177 | Austin Cook | 5 | 4 | 0 | $382,471 |
| 178 | Ángel Cabrera | 19 | 8 | 0 | $381,942 |
| 179 | John Merrick | 25 | 9 | 0 | $375,179 |
| 180 | Max Homa | 26 | 10 | 0 | $370,419 |
| 181 | Ricky Barnes | 25 | 11 | 0 | $366,505 |
| 182 | Bernd Wiesberger | 11 | 6 | 0 | $365,316 |
| 183 | Aaron Baddeley | 23 | 12 | 0 | $355,925 |
| 184 | Victor Dubuisson | 10 | 5 | 0 | $354,625 |
| 185 | Chez Reavie | 19 | 8 | 0 | $331,623 |
| 186 | Derek Ernst | 24 | 10 | 0 | $299,945 |
| 187 | Marcel Siem | 8 | 5 | 0 | $298,750 |
| 188 | Mark Hubbard | 23 | 15 | 0 | $293,980 |
| 189 | Gonzalo Fernandez-Castaño | 26 | 10 | 0 | $284,343 |
| 190 | Greg Chalmers | 16 | 11 | 0 | $283,803 |
| 191 | Alexander Levy | 8 | 4 | 0 | $282,376 |
| 192 | Stephen Gallacher | 11 | 6 | 0 | $281,550 |
| 193 | Mikko Ilonen | 8 | 5 | 0 | $276,500 |
| 194 | Andrew Putnam | 21 | 9 | 0 | $276,400 |
| 195 | Steve Stricker | 9 | 7 | 0 | $269,701 |
| 196 | Robert Allenby | 24 | 7 | 0 | $265,098 |
| 197 | Emiliano Grillo | 4 | 3 | 0 | $264,407 |
| 198 | Thongchai Jaidee | 10 | 6 | 0 | $255,455 |
| 199 | Andy Sullivan | 6 | 3 | 0 | $242,825 |
| 200 | Jonathan Randolph | 23 | 8 | 0 | $242,416 |
| 201 | Thomas Aiken | 4 | 4 | 0 | $236,350 |
| 202 | Oscar Fraustro | 19 | 6 | 0 | $230,235 |
| 203 | Kiradech Aphibarnrat | 4 | 2 | 0 | $229,250 |
| 204 | Justin Leonard | 22 | 8 | 0 | $219,175 |
| 205 | Tim Petrovic | 9 | 2 | 0 | $216,475 |
| 206 | Thorbjørn Olesen | 1 | 1 | 0 | $213,667 |
| 207 | Kyle Stanley | 10 | 6 | 0 | $208,553 |
| 208 | John Rollins | 12 | 3 | 0 | $208,144 |
| 209 | Steven Alker | 20 | 7 | 0 | $206,917 |
| 210 | Robert Garrigus | 23 | 9 | 0 | $200,999 |
| 211 | Ben Crane | 21 | 8 | 0 | $196,464 |
| 212 | Chris Smith | 7 | 3 | 0 | $192,680 |
| 213 | Angelo Que | 1 | 1 | 0 | $189,000 |
| 214 | Prom Meesawat | 1 | 1 | 0 | $189,000 |
| 215 | Tim Wilkinson | 26 | 8 | 0 | $171,654 |
| 216 | Eric Axley | 19 | 7 | 0 | $170,687 |
| 217 | David Lipsky | 5 | 5 | 0 | $170,014 |
| 218 | Rod Pampling | 9 | 4 | 0 | $168,904 |
| 219 | Peter Uihlein | 4 | 1 | 0 | $165,333 |
| 220 | Anthony Wall | 1 | 1 | 0 | $162,107 |
| 221 | Ollie Schniederjans | 6 | 4 | 0 | $160,107 |
| 222 | Blake Adams | 13 | 2 | 0 | $156,939 |
| 223 | Jamie Lovemark | 2 | 2 | 0 | $146,138 |
| 224 | Kenny Perry | 9 | 3 | 0 | $142,390 |
| 225 | Fred Funk | 2 | 1 | 0 | $141,171 |
| 226 | Pablo Larrazábal | 4 | 2 | 0 | $140,833 |
| 227 | Byron Smith | 19 | 6 | 0 | $139,931 |
| 228 | Stuart Appleby | 7 | 3 | 0 | $138,968 |
| 229 | Ryan Armour | 15 | 4 | 0 | $136,389 |
| 230 | Roberto Castro | 14 | 8 | 0 | $129,629 |
| 231 | Rafa Cabrera Bello | 4 | 3 | 0 | $129,450 |
| 232 | Mark Anderson | 7 | 3 | 0 | $129,215 |
| 233 | Søren Kjeldsen | 3 | 1 | 0 | $126,000 |
| 234 | Thomas Bjørn | 7 | 3 | 0 | $124,500 |
| 235 | Marcus Fraser | 2 | 2 | 0 | $119,760 |
| 236 | Heath Slocum | 20 | 5 | 0 | $116,218 |
| 237 | Koumei Oda | 4 | 3 | 0 | $116,200 |
| 238 | Carlos Sainz Jr. | 18 | 2 | 0 | $115,407 |
| 239 | Mark O'Meara | 2 | 2 | 0 | $114,915 |
| 240 | James Morrison | 2 | 2 | 0 | $113,238 |
| 241 | Roger Sloan | 18 | 5 | 0 | $111,320 |
| 242 | Byeong Hun An | 5 | 2 | 0 | $109,200 |
| 243 | Tyrone Van Aswegen | 18 | 6 | 0 | $107,974 |
| 244 | Ross Fisher | 3 | 2 | 0 | $106,331 |
| 245 | Miguel Angel Jiménez | 6 | 2 | 0 | $104,750 |
| 246 | WC Liang | 5 | 3 | 0 | $102,185 |
| 247 | Garrett Osborn | 4 | 1 | 0 | $100,000 |
| 248 | Bill Lunde | 16 | 5 | 0 | $96,505 |
| 249 | John Daly | 9 | 2 | 0 | $91,933 |
| 250 | Jim Renner | 25 | 5 | 0 | $90,668 |
| 251 | Ashun Wu | 1 | 1 | 0 | $89,833 |
| 252 | Gary Stal | 2 | 2 | 0 | $86,875 |
| 253 | Oliver Wilson | 2 | 2 | 0 | $85,625 |
| 254 | Cory Whitsett | 2 | 2 | 0 | $78,544 |
| 255 | Brandon Hagy | 7 | 2 | 0 | $77,111 |
| 256 | Hyung-Sung Kim | 2 | 2 | 0 | $76,530 |
| 257 | Tyrrell Hatton | 2 | 1 | 0 | $74,600 |
| 258 | Mike Weir | 18 | 1 | 0 | $72,800 |
| 259 | Tommy Gainey | 8 | 3 | 0 | $70,137 |
| 260 | Jarrod Lyle | 10 | 2 | 0 | $66,145 |
| 261 | C.T. Pan | 2 | 2 | 0 | $65,056 |
| 262 | Jimmy Gunn | 1 | 1 | 0 | $64,126 |
| 263 | Jason Knutzon | 2 | 2 | 0 | $62,000 |
| 264 | Haotong Li | 1 | 1 | 0 | $61,500 |
| 265 | Andrew Loupe | 13 | 4 | 0 | $60,912 |
| 266 | Josh Teater | 9 | 3 | 0 | $60,759 |
| 267 | Troy Kelly | 8 | 2 | 0 | $59,032 |
| 268 | Ben Curtis | 14 | 3 | 0 | $59,018 |
| 269 | Dawie van der Walt | 1 | 1 | 0 | $56,000 |
| 270 | Antonio Lascuna | 2 | 2 | 0 | $55,415 |
| 271 | Arjun Atwal | 5 | 3 | 0 | $55,201 |
| 272 | Y.E. Yang | 4 | 3 | 0 | $50,024 |
| 273 | Felipe Aguilar | 1 | 1 | 0 | $49,300 |
| 274 | Alex Noren | 3 | 1 | 0 | $48,000 |
| 275 | Hennie Otto | 1 | 1 | 0 | $47,000 |
| 276 | Trevor Immelman | 17 | 2 | 0 | $46,228 |
| 277 | Steven Jeffress | 1 | 1 | 0 | $44,750 |
| 278 | Mu Hu | 1 | 1 | 0 | $43,875 |
| 279 | Andrew Dodt | 1 | 1 | 0 | $43,875 |
| 280 | Daniel van Tonder | 1 | 1 | 0 | $43,875 |
| 281 | Lee Janzen | 4 | 1 | 0 | $43,500 |
| 282 | Darren Fichardt | 1 | 1 | 0 | $43,500 |
| 283 | Paul Lawrie | 1 | 1 | 0 | $43,480 |
| 284 | Scott Arnold | 1 | 1 | 0 | $43,480 |
| 285 | Lianwei Zhang | 1 | 1 | 0 | $42,500 |
| 286 | Michael Hendry | 1 | 1 | 0 | $42,500 |
| 287 | Hiroyuki Fujita | 3 | 1 | 0 | $42,250 |
| 288 | Justin Hicks | 14 | 2 | 0 | $42,171 |
| 289 | Kevin Stadler | 5 | 1 | 0 | $42,160 |
| 290 | Zecheng Dou | 1 | 1 | 0 | $41,625 |
| 291 | Nick Cullen | 1 | 1 | 0 | $41,125 |
| 292 | Jaco Van Zyl | 2 | 1 | 0 | $40,500 |
| 293 | Yoshitaka Takeya | 1 | 1 | 0 | $40,500 |
| 294 | Zack Sucher | 16 | 3 | 0 | $40,424 |
| 295 | Jin Jeong | 1 | 1 | 0 | $40,000 |
| 296 | Charlie Wi | 7 | 2 | 0 | $39,480 |
| 297 | D.H. Lee | 2 | 1 | 0 | $38,985 |
| 298 | Harrison Frazar | 7 | 2 | 0 | $37,550 |
| 299 | Brad Fritsch | 3 | 1 | 0 | $37,090 |
| 300 | Glen Day | 6 | 3 | 0 | $36,884 |
| 301 | David Duval | 5 | 2 | 0 | $36,839 |
| 302 | Andy Pope | 2 | 2 | 0 | $34,524 |
| 303 | Cody Gribble | 4 | 1 | 0 | $34,228 |
| 304 | Cameron Wilson | 3 | 1 | 0 | $33,300 |
| 305 | Dicky Pride | 4 | 2 | 0 | $33,152 |
| 306 | Michael D. Smith | 1 | 1 | 0 | $31,099 |
| 307 | David Howell | 2 | 1 | 0 | $29,227 |
| 308 | Eddie Pepperell | 2 | 1 | 0 | $29,227 |
| 309 | Ryan Fox | 1 | 1 | 0 | $29,227 |
| 310 | Dudley Hart | 8 | 2 | 0 | $29,013 |
| 311 | Troy Matteson | 7 | 1 | 0 | $28,800 |
| 312 | Benjamin Alvarado | 7 | 1 | 0 | $28,800 |
| 313 | Adam Svensson | 1 | 1 | 0 | $28,669 |
| 314 | Woody Austin | 11 | 2 | 0 | $27,774 |
| 315 | Richard Sterne | 17 | 1 | 0 | $27,690 |
| 316 | Rikard Karlberg | 2 | 1 | 0 | $27,300 |
| 317 | Mark Silvers | 2 | 1 | 0 | $27,272 |
| 318 | Matt Bettencourt | 6 | 2 | 0 | $26,252 |
| 319 | Scott Verplank | 12 | 2 | 0 | $25,682 |
| 320 | Cameron Beckman | 6 | 2 | 0 | $25,435 |
| 321 | Brad Elder | 1 | 1 | 0 | $25,358 |
| 322 | Colin Montgomerie | 2 | 1 | 0 | $23,822 |
| 323 | Darren Clarke | 6 | 1 | 0 | $23,800 |
| 324 | D.J. Trahan | 3 | 2 | 0 | $23,556 |
| 325 | Richie Ramsay | 2 | 1 | 0 | $23,331 |
| 326 | Brett Rumford | 1 | 1 | 0 | $22,551 |
| 327 | Bernhard Langer | 3 | 1 | 0 | $22,082 |
| 328 | John Parry | 1 | 1 | 0 | $22,067 |
| 329 | Kelvin Day | 2 | 1 | 0 | $21,236 |
| 330 | Wes Roach | 1 | 1 | 0 | $20,495 |
| 331 | J.J. Spaun | 1 | 1 | 0 | $20,300 |
| 332 | Steve Lewton | 1 | 1 | 0 | $19,180 |
| 333 | Michael Bradley | 2 | 1 | 0 | $18,736 |
| 334 | Fabrizio Zanotti | 1 | 1 | 0 | $18,736 |
| 335 | Sebastian Cappelen | 2 | 1 | 0 | $18,475 |
| 336 | Joe Affrunti | 3 | 1 | 0 | $18,460 |
| 337 | Brian Gaffney | 1 | 1 | 0 | $17,900 |
| 338 | Alvaro Quiros | 2 | 2 | 0 | $17,651 |
| 339 | Scott Gutschewski | 1 | 1 | 0 | $14,697 |
| 340 | Alexandre Rocha | 1 | 1 | 0 | $14,528 |
| 341 | Danny Chia | 1 | 1 | 0 | $14,420 |
| 342 | Nicholas Fung | 1 | 1 | 0 | $14,420 |
| 343 | Kevin Tway | 1 | 1 | 0 | $14,322 |
| 344 | Steve Flesch | 5 | 1 | 0 | $13,910 |
| 345 | Wes Homan | 3 | 1 | 0 | $13,764 |
| 346 | Cory Renfrew | 1 | 1 | 0 | $13,734 |
| 347 | Seuk-Hyun Baek | 2 | 1 | 0 | $13,160 |
| 348 | Tom Johnson | 1 | 1 | 0 | $12,967 |
| 349 | Patton Kizzire | 1 | 1 | 0 | $12,544 |
| 350 | Daniel Miernicki | 1 | 1 | 0 | $12,348 |
| 351 | Jay Woodson | 1 | 1 | 0 | $12,261 |
| 352 | Thomas Birdsey | 1 | 1 | 0 | $12,090 |
| 353 | Daniel Chopra | 3 | 1 | 0 | $11,700 |
| 354 | Tom Watson | 3 | 1 | 0 | $11,623 |
| 355 | Patrick Cantlay | 1 | 1 | 0 | $11,468 |
| 356 | Chris Naegel | 2 | 1 | 0 | $11,336 |
| 357 | Marcelo Rozo | 1 | 0 | 0 | $9,628 |
| 358 | Scott McCarron | 6 | 1 | 0 | $8,880 |
| 359 | Jason Allred | 2 | 1 | 0 | $7,960 |
| 360 | Michael Block | 4 | 1 | 0 | $7,960 |
| 361 | Shaun Micheel | 3 | 1 | 0 | $7,612 |
| 362 | Alex Kang | 1 | 1 | 0 | $7,612 |
| 363 | Stephen Ames | 1 | 1 | 0 | $7,612 |
| 364 | Billy Mayfair | 4 | 1 | 0 | $6,690 |
| 365 | Robert Karlsson | 2 | 1 | 0 | $6,690 |
| 366 | Guy Boros | 1 | 1 | 0 | $6,270 |
| 367 | Bobby Wyatt | 2 | 1 | 0 | $6,000 |
| 368 | Brandt Jobe | 4 | 1 | 0 | $6,000 |
| 369 | Tim Herron | 6 | 1 | 0 | $5,820 |
| 370 | James Driscoll | 1 | 1 | 0 | $5,820 |
2015 PGA Tour money FAQ
Who led the 2015 PGA Tour money list?
Jordan Spieth, with $12,030,465 in official prize money.
How much prize money did the PGA Tour pay in 2015?
$312,772,898 across 47 official events, from total purses of $318,550,000.
How many PGA Tour players earned $1 million in 2015?
100. Of those, 6 earned over $5 million and 1 over $10 million.
What was the biggest paycheck of 2015?
$1,800,000 to Jordan Spieth at the Masters Tournament.