Todd Hamilton finished -12 and took 18% of the purse. It was his first PGA Tour win, and 30% of the $2,958,778 he earned that season.
How the 2004 The Honda Classic purse was split
Every paid player in finishing order. The top 10 took 64% of the money, and the dashed line marks the smallest check.
2004 The Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Todd Hamilton | USA | -12 | $900,000 | $900,000 |
| 2 | Davis Love III | USA | -11 | $440,000 | $540,000 +23% |
| 3 | Brian Bateman | USA | -10 | $340,000 | |
| T4 | Freddie Jacobson | Sweden | -9 | $240,000 | $196,875 |
| T4 | Kevin Na | USA | -9 | $240,000 | $196,875 |
| T4 | Robert Allenby | Australia | -9 | $240,000 | $196,875 |
| T4 | Woody Austin | USA | -9 | $240,000 | $196,875 |
| 8 | Brad Faxon | USA | -8 | $130,000 | $155,000 +19% |
| T9 | Chad Campbell | USA | -7 | $130,000 | |
| T9 | Lee Janzen | USA | -7 | $130,000 | |
| T9 | Rory Sabbatini | Slovakia | -7 | $130,000 | |
| T9 | Tommy Armour III | USA | -7 | $130,000 | |
| T13 | Carl Pettersson | Sweden | -6 | $83,125 | |
| T13 | Chris Riley | USA | -6 | $83,125 | |
| T13 | Craig Bowden | USA | -6 | $83,125 | |
| T13 | Geoff Ogilvy | Australia | -6 | $83,125 | |
| T13 | Mark Hensby | Australia | -6 | $83,125 | |
| T13 | Rod Pampling | Australia | -6 | $83,125 | |
| T13 | Tom Pernice Jr. | USA | -6 | $83,125 | |
| T13 | Zach Johnson | USA | -6 | $83,125 | |
| T21 | Aaron Baddeley | Australia | -5 | $56,000 | $54,000 |
| T21 | Briny Baird | USA | -5 | $56,000 | $54,000 |
| T21 | Larry Mize | USA | -5 | $56,000 | $54,000 |
| T21 | Luke Donald | England | -5 | $56,000 | $54,000 |
| T25 | Brenden Pappas | South Africa | -4 | $39,000 | |
| T25 | Brett Quigley | USA | -4 | $39,000 | |
| T25 | David Toms | USA | -4 | $39,000 | |
| T25 | Fred Couples | USA | -4 | $39,000 | |
| T25 | Justin Leonard | USA | -4 | $39,000 | |
| T30 | Chris DiMarco | USA | -3 | $30,375 | |
| T30 | Jesper Parnevik | Sweden | -3 | $30,375 | |
| T30 | John Senden | Australia | -3 | $30,375 | |
| T30 | Ryan Palmer | USA | -3 | $30,375 | |
| T30 | Steve Flesch | USA | -3 | $30,375 | |
| T30 | Ted Purdy | USA | -3 | $30,375 | |
| T36 | Cliff Kresge | USA | -2 | $24,583 | |
| T36 | Craig Parry | Australia | -2 | $24,583 | |
| T36 | Justin Rose | England | -2 | $24,583 | |
| T39 | Notah Begay III | USA | -1 | $22,000 | |
| T39 | Roger Tambellini | USA | -1 | $22,000 | |
| T41 | Billy Mayfair | USA | E | $18,500 | |
| T41 | Craig Perks | New Zealand | E | $18,500 | |
| T41 | D.J. Brigman | USA | E | $18,500 | |
| T41 | Hidemichi Tanaka | Japan | E | $18,500 | |
| T41 | Patrick Sheehan | USA | E | $18,500 | |
| T46 | Brandt Jobe | USA | +1 | $13,371 | |
| T46 | Carlos Franco | Paraguay | +1 | $13,371 | |
| T46 | Chris Smith | USA | +1 | $13,371 | |
| T46 | Glen Hnatiuk | Canada | +1 | $13,371 | |
| T46 | John Riegger | USA | +1 | $13,371 | |
| T46 | Ken Duke | USA | +1 | $13,371 | |
| T46 | Mark O'Meara | USA | +1 | $13,371 | |
| T53 | Charles Howell III | USA | +2 | $11,700 | |
| T53 | Joe Durant | USA | +2 | $11,700 | |
| T55 | Craig Barlow | USA | +3 | $11,350 | |
| T55 | Dean Wilson | USA | +3 | $11,350 | |
| T55 | J.J. Henry | USA | +3 | $11,350 | |
| T55 | Per-Ulrik Johansson | Sweden | +3 | $11,350 | |
| T59 | David Gossett | USA | +4 | $10,850 | |
| T59 | Glen Day | USA | +4 | $10,850 | |
| T59 | Jeff Sluman | USA | +4 | $10,850 | |
| T59 | Pat Bates | USA | +4 | $10,850 | |
| T59 | Robert Damron | USA | +4 | $10,850 | |
| T59 | Skip Kendall | USA | +4 | $10,850 | |
| T65 | Bernhard Langer | Germany | +5 | $10,450 | $10,350 |
| T65 | Danny Ellis | USA | +5 | $10,450 | $10,350 |
| T65 | Mathias Gronberg | Sweden | +5 | $10,450 | $10,350 |
| T65 | Scott McCarron | USA | +5 | $10,450 | $10,350 |
| 69 | Jason Dufner | USA | +6 | $10,100 | |
| T70 | Gene Sauers | USA | +7 | $9,900 | |
| T70 | Jay Delsing | USA | +7 | $9,900 | |
| T70 | Joe Ogilvie | USA | +7 | $9,900 | |
| 73 | Michael Allen | USA | +10 | $9,700 | $9,700 |
| MC | Alex Cejka | Germany | +2 | $0 | |
| MC | Andy Morse | USA | +5 | $0 | |
| MC | Arjun Atwal | India | +3 | $0 | |
| MC | Billy Andrade | USA | +10 | $0 | |
| MC | Blaine McCallister | USA | +7 | $0 | |
| MC | Bo Van Pelt | USA | +7 | $0 | |
| MC | Bob Burns | USA | +4 | $0 | |
| MC | Bob Estes | USA | +2 | $0 | |
| MC | Bob Heintz | USA | +5 | $0 | |
| MC | Boyd Summerhays | USA | +6 | $0 | |
| MC | Brian Gay | USA | +1 | $0 | |
| MC | Cameron Beckman | USA | +2 | $0 | |
| MC | Curtis Strange | USA | +10 | $0 | |
| MC | Dan Olsen | USA | +1 | $0 | |
| MC | Daniel Chopra | Sweden | +1 | $0 | |
| MC | Danny Briggs | USA | +4 | $0 | |
| MC | David Branshaw | USA | +2 | $0 | |
| MC | David Frost | South Africa | +4 | $0 | |
| MC | David Peoples | USA | E | $0 | |
| MC | Dean Prowse | USA | +3 | $0 | |
| MC | Dudley Hart | USA | E | $0 | |
| MC | Esteban Toledo | Mexico | +19 | $0 | |
| MC | Fred Funk | USA | +6 | $0 | |
| MC | Fulton Allem | South Africa | +3 | $0 | |
| MC | Grant Waite | New Zealand | +8 | $0 | |
| MC | Greg Chalmers | Australia | +6 | $0 | |
| MC | Greg Norman | Australia | E | $0 | |
| MC | Hal Sutton | USA | +3 | $0 | |
| MC | Hank Kuehne | USA | +3 | $0 | |
| MC | Hunter Mahan | USA | +4 | $0 | |
| MC | Ian Leggatt | Canada | E | $0 | |
| MC | Jason Bohn | USA | +2 | $0 | |
| MC | Jay Williamson | USA | +3 | $0 | |
| MC | Jeff Brehaut | USA | +1 | $0 | |
| MC | Joey Sindelar | USA | +2 | $0 | |
| MC | John Bungert | +16 | $0 | ||
| MC | John Cook | USA | +5 | $0 | |
| MC | John Daly | USA | E | $0 | |
| MC | John Huston | USA | E | $0 | |
| MC | John Rollins | USA | +2 | $0 | |
| MC | José Coceres | Argentina | +2 | $0 | |
| MC | J.P. Hayes | USA | +13 | $0 | |
| MC | Kenny Perry | USA | +7 | $0 | |
| MC | Kent Jones | USA | +1 | $0 | |
| MC | Lee Rinker | USA | +7 | $0 | |
| MC | Len Mattiace | USA | +13 | $0 | |
| MC | Marco Dawson | USA | +5 | $0 | |
| MC | Mark Brooks | USA | +5 | $0 | |
| MC | Mark Calcavecchia | USA | -72 | $0 | |
| MC | Matt Gogel | USA | +4 | $0 | |
| MC | Matt Kuchar | USA | +6 | $0 | |
| MC | Neal Lancaster | USA | +2 | $0 | |
| MC | Olin Browne | USA | +3 | $0 | |
| MC | Omar Uresti | USA | +2 | $0 | |
| MC | Pat Perez | USA | +5 | $0 | |
| MC | Patrick Moore | USA | E | $0 | |
| MC | Paul Azinger | USA | +1 | $0 | |
| MC | Paul Stankowski | USA | +2 | $0 | |
| MC | Ramon Bescansa | Spain | +6 | $0 | |
| MC | Rich Barcelo | USA | +5 | $0 | |
| MC | Richard S. Johnson | Sweden | +1 | $0 | |
| MC | Ricky Barnes | USA | +7 | $0 | |
| MC | Robert Gamez | USA | +4 | $0 | |
| MC | Russ Cochran | USA | +7 | $0 | |
| MC | Spike McRoy | USA | +3 | $0 | |
| MC | Stephen Ames | Canada | +3 | $0 | |
| MC | Steve Allan | Australia | +5 | $0 | |
| MC | Steve Pate | USA | +4 | $0 | |
| MC | Steve Stricker | USA | +1 | $0 | |
| MC | Tim Herron | USA | +4 | $0 | |
| MC | Tim Petrovic | USA | E | $0 | |
| MC | Todd Fischer | USA | +2 | $0 | |
| MC | Todd Gleaton | USA | +5 | $0 | |
| MC | Tom Byrum | USA | +3 | $0 | |
| MC | Tom Carter | USA | +10 | $0 | |
| MC | Tommy Tolles | USA | +6 | $0 | |
| MC | Tripp Isenhour | USA | +4 | $0 | |
| MC | Vaughn Taylor | USA | +1 | $0 |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
2004 The Honda Classic payout FAQ
How much did the winner of the 2004 The Honda Classic get?
Todd Hamilton won $900,000 from a $5,000,000 purse.
What was the 2004 The Honda Classic purse?
$5,000,000.
How much did last place get at the 2004 The Honda Classic?
The smallest check was $9,700, to Michael Allen (73).
How many players made the cut at the 2004 The Honda Classic?
73 players made the cut and finished, and 78 players missed it.