Fred Couples finished -14 and took 18% of the purse. That $108,000 is worth about $315,795 in 2026 dollars.
How the 1987 Byron Nelson Golf Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1987 Byron Nelson Golf Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Fred Couples | -14 | $108,000 | $108,000 |
| 2 | Mark Calcavecchia | -14 | $64,800 | $64,800 |
| 3 | Bob Lohr | -13 | $40,800 | $40,800 |
| T4 | Donnie Hammond | -12 | $23,625 | $26,400 |
| T4 | Craig Stadler | -12 | $23,625 | $26,400 |
| T6 | Tom Kite | -11 | $19,425 | |
| T6 | Greg Norman | -11 | $19,425 | |
| T6 | Tom Byrum | -11 | $19,425 | |
| T6 | Ben Crenshaw | -11 | $19,425 | |
| T10 | Ray Barr Jr. | -10 | $15,600 | |
| T10 | David Frost | -10 | $15,600 | |
| T12 | Gary Hallberg | -9 | $11,057 | $12,600 |
| T12 | Brad Faxon | -9 | $11,057 | $12,600 |
| T12 | Mike Reid | -9 | $11,057 | $12,600 |
| T15 | David Edwards | -8 | $9,900 | |
| T15 | Rick Dalpos | -8 | $9,900 | |
| T15 | Jay Don Blake | -8 | $9,900 | |
| T15 | Tim Norris | -8 | $9,900 | |
| T19 | Mark O'Meara | -7 | $7,020 | $6,313 |
| T19 | Chris Perry | -7 | $7,020 | $6,313 |
| T19 | Dick Mast | -7 | $7,020 | $6,313 |
| T19 | Mike McCullough | -7 | $7,020 | $6,313 |
| T19 | Kenny Knox | -7 | $7,020 | $6,313 |
| T19 | Bill Rogers | -7 | $7,020 | $6,313 |
| T19 | Payne Stewart | -7 | $7,020 | $6,313 |
| T19 | Howard Twitty | -7 | $7,020 | $6,313 |
| T19 | Bobby Wadkins | -7 | $7,020 | $6,313 |
| T28 | Lanny Wadkins | -6 | $3,904 | |
| T28 | Jeff Sluman | -6 | $3,904 | |
| T28 | Steve Jones | -6 | $3,904 | |
| T28 | Charles Bolling | -6 | $3,904 | |
| T28 | John Adams | -6 | $3,904 | |
| T28 | Bill Britton | -6 | $3,904 | |
| T28 | Steve Elkington | -6 | $3,904 | |
| T35 | Keith Clearwater | -5 | $2,895 | |
| T35 | David Canipe | -5 | $2,895 | |
| T35 | Jim Carter | -5 | $2,895 | |
| T35 | Tony Grimes | -5 | $2,895 | |
| T35 | D.A. Weibring | -5 | $2,895 | |
| T35 | Mark Wiebe | -5 | $2,895 | |
| T41 | Duffy Waldorf | -4 | $2,280 | $1,989 |
| T41 | Dennis Trixler | -4 | $2,280 | $1,989 |
| T41 | Harry Taylor | -4 | $2,280 | $1,989 |
| T41 | Gary Krueger | -4 | $2,280 | $1,989 |
| T41 | Bobby Clampett | -4 | $2,280 | $1,989 |
| T41 | Danny Briggs | -4 | $2,280 | $1,989 |
| T41 | Dewey Arnette | -4 | $2,280 | $1,989 |
| T41 | Paul Azinger | -4 | $2,280 | $1,989 |
| T41 | Dave Barr | -4 | $2,280 | $1,989 |
| T50 | Antonio Cerdá | -3 | $1,447 | |
| T50 | Ed Dougherty | -3 | $1,447 | |
| T50 | Dave Stockton | -3 | $1,447 | |
| T50 | Ron Streck | -3 | $1,447 | |
| T50 | Brett Upper | -3 | $1,447 | |
| T55 | Billy Pierot | -2 | $1,350 | $1,350 |
| T55 | Dave Rummells | -2 | $1,350 | $1,350 |
| T55 | Ed Fiori | -2 | $1,350 | $1,350 |
| T55 | Russ Cochran | -2 | $1,350 | $1,350 |
| T55 | Mark McCumber | -2 | $1,350 | $1,350 |
| T55 | Mark Hayes | -2 | $1,350 | $1,350 |
| T61 | Bobby Cole | -1 | $1,296 | |
| T61 | Frank Conner | -1 | $1,296 | |
| T61 | Andy Dillard | -1 | $1,296 | |
| T64 | Lon Hinkle | E | $1,254 | |
| T64 | Doug Johnson | E | $1,254 | |
| T64 | Jodie Mudd | E | $1,254 | |
| T64 | Don Shirey Jr. | E | $1,254 | |
| T68 | Jim Wilson | +1 | $1,206 | |
| T68 | Jim Nelford | +1 | $1,206 | |
| T68 | Morris Hatalsky | +1 | $1,206 | |
| T68 | Mike Donald | +1 | $1,206 | |
| T72 | Curt Byrum | +2 | $1,164 | |
| T72 | Denny Hepler | +2 | $1,164 | |
| T72 | Lee Trevino | +2 | $1,164 | |
| MC | Greg Twiggs | +6 | $0 | |
| MC | Scott Verplank | E | $0 | |
| MC | Denis Watson | E | $0 | |
| MC | Tom Watson | E | $0 | |
| MC | Fred Wadsworth | +2 | $0 | |
| MC | Willie Wood | +8 | $0 | |
| MC | Robert Wrenn | +5 | $0 | |
| MC | Bert Yancey | +9 | $0 | |
| MC | Chuck Young | +14 | $0 | |
| MC | Richard Zokol | +2 | $0 | |
| MC | Marty Schiene | +10 | $0 | |
| MC | Tom Sieckmann | +1 | $0 | |
| MC | Clay Simmons | +9 | $0 | |
| MC | Jim Simons | +2 | $0 | |
| MC | Gene Sauers | +1 | $0 | |
| MC | Ted Schulz | E | $0 | |
| MC | John Riegger | +3 | $0 | |
| MC | Loren Roberts | +1 | $0 | |
| MC | Leonard Thompson | +1 | $0 | |
| MC | Robert Thompson | +6 | $0 | |
| MC | Mike Smith | +1 | $0 | |
| MC | Bruce Soulsby | +3 | $0 | |
| MC | Joey Hines | +17 | $0 | |
| MC | Vance Heafner | E | $0 | |
| MC | David Hobby | +2 | $0 | |
| MC | John Horne | +5 | $0 | |
| MC | Robert Hoyt | +4 | $0 | |
| MC | John Inman | +3 | $0 | |
| MC | Philip Jonas | +10 | $0 | |
| MC | George Burns | +2 | $0 | |
| MC | Barry Jaeckel | +4 | $0 | |
| MC | Billy Kratzert | +4 | $0 | |
| MC | Jim Gallagher, Jr. | E | $0 | |
| MC | Tom Garner | +10 | $0 | |
| MC | Bob Gilder | +1 | $0 | |
| MC | Ronny Glanton | +16 | $0 | |
| MC | David Graham | +1 | $0 | |
| MC | Hubert Green | E | $0 | |
| MC | Kenny Perry | +4 | $0 | |
| MC | Mark Pfeil | +1 | $0 | |
| MC | David Ogrin | E | $0 | |
| MC | Aki Ohmachi | +10 | $0 | |
| MC | Steve Pate | +4 | $0 | |
| MC | David Peoples | +5 | $0 | |
| MC | Tom Pernice Jr. | +7 | $0 | |
| MC | Mike McGee | E | $0 | |
| MC | Pat McGowan | E | $0 | |
| MC | Gil Morgan | E | $0 | |
| MC | Blaine McCallister | +1 | $0 | |
| MC | John McComish | +9 | $0 | |
| MC | Gary McCord | +4 | $0 | |
| MC | Greg Ladehoff | +2 | $0 | |
| MC | Ted Lehmann | +7 | $0 | |
| MC | Jeff Lewis | E | $0 | |
| MC | Bruce Lietzke | +5 | $0 | |
| MC | John Lively | +14 | $0 | |
| MC | Mark Lye | +3 | $0 | |
| MC | Andrew Magee | E | $0 | |
| MC | Brian Claar | +2 | $0 | |
| MC | Rex Caldwell | +2 | $0 | |
| MC | Angus Baker | +6 | $0 | |
| MC | Perry Arthur | +18 | $0 | |
| MC | Will Brewer | +7 | $0 | |
| MC | Andy Bean | +1 | $0 | |
| MC | Mike Bender | +1 | $0 | |
| MC | Ronnie Black | +1 | $0 | |
| MC | Woody Blackburn | +12 | $0 | |
| MC | Phil Blackmar | +2 | $0 | |
| MC | Trevor Dodds | E | $0 | |
| MC | Bob Eastwood | +7 | $0 | |
| MC | Dave Eichelberger | +3 | $0 | |
| MC | Ray Floyd | E | $0 | |
| MC | Keith Fergus | +4 | $0 | |
| MC | Bob Elliott | +7 | $0 | |
| MC | Brad Fabel | E | $0 | |
| MC | Charles Coody | +1 | $0 | |
| MC | John Cook | +1 | $0 | |
| MC | Jay Delsing | +4 | $0 | |
| MC | Jon Diggetts | +7 | $0 | |
| DQ | Brad Greer | Not known | ||
| WD | Bill Israelson | +3 | Not known | |
| WD | Mark Brooks | +4 | Not known |
AT&T Byron Nelson winner's share over time
This year is labeled. Full tournament history →
1987 Byron Nelson Golf Classic payout FAQ
How much did the winner of the 1987 Byron Nelson Golf Classic get?
Fred Couples won $108,000 from a $600,000 purse.
What was the 1987 Byron Nelson Golf Classic purse?
$600,000.
How much did last place get at the 1987 Byron Nelson Golf Classic?
The smallest check was $1,164, to Lee Trevino (T72).
How many players made the cut at the 1987 Byron Nelson Golf Classic?
74 players made the cut and finished, and 79 players missed it.