Ray Floyd finished -1 and took 23% of the purse. That $115,000 is worth about $348,586 in 2026 dollars.
How the 1986 Walt Disney World/Oldsmobile Classic purse was split
Every paid player in finishing order. The top 10 took 54% of the money, and the dashed line marks the smallest check.
1986 Walt Disney World/Oldsmobile Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Ray Floyd | -1 | $115,000 | $115,000 |
| T2 | Chip Beck | +1 | $47,646 | $47,646 |
| T2 | Lanny Wadkins | +1 | $47,646 | $47,646 |
| T4 | Hal Sutton | +2 | $26,269 | $26,269 |
| T4 | Lee Trevino | +2 | $26,269 | $26,269 |
| T6 | Payne Stewart | +3 | $19,009 | $19,009 |
| T6 | Ben Crenshaw | +3 | $19,009 | $19,009 |
| T8 | Bernhard Langer | +4 | $14,501 | $14,501 |
| T8 | Mark McCumber | +4 | $14,501 | $14,501 |
| T8 | Jack Nicklaus | +4 | $14,501 | $14,501 |
| T8 | Bob Tway | +4 | $14,501 | $14,501 |
| T12 | Denis Watson | +5 | $11,870 | $11,870 |
| T12 | Greg Norman | +5 | $11,870 | $11,870 |
| 14 | Mark Calcavecchia | +7 | $11,028 | $11,028 |
| T15 | David Frost | +8 | $8,885 | $8,885 |
| T15 | David Graham | +8 | $8,885 | $8,885 |
| T15 | Jodie Mudd | +8 | $8,885 | $8,885 |
| T15 | Gary Koch | +8 | $8,885 | $8,885 |
| T15 | Fuzzy Zoeller | +8 | $8,885 | $8,885 |
| T15 | Scott Verplank | +8 | $8,885 | $8,885 |
| T15 | Bobby Wadkins | +8 | $8,885 | $8,885 |
| T15 | Craig Stadler | +8 | $8,885 | $8,885 |
| T15 | Joey Sindelar | +8 | $8,885 | $8,885 |
| T24 | Larry Rinker | +9 | $6,462 | $6,462 |
| T24 | Tom Watson | +9 | $6,462 | $6,462 |
| T24 | Larry Mize | +9 | $6,462 | $6,462 |
| T24 | Calvin Peete | +9 | $6,462 | $6,462 |
| T24 | Don Pooley | +9 | $6,462 | $6,462 |
| T24 | Mike Reid | +9 | $6,462 | $6,462 |
| T24 | Dave Eichelberger | +9 | $6,462 | $6,462 |
| T24 | Lennie Clements | +9 | $6,462 | $6,462 |
| T24 | Andy Bean | +9 | $6,462 | $6,462 |
| T24 | Seve Ballesteros | +9 | $6,462 | $6,462 |
| 34 | Paul Azinger | +10 | $5,575 | $5,575 |
| T35 | John Cook | +11 | $5,170 | $5,170 |
| T35 | Phil Blackmar | +11 | $5,170 | $5,170 |
| T35 | Sam Randolph | +11 | $5,170 | Not known |
| T35 | Larry Nelson | +11 | $5,170 | $5,170 |
| T35 | Tom Kite | +11 | $5,170 | $5,170 |
| T35 | Mark McNulty | +11 | $5,170 | $5,170 |
| T41 | Roger Maltbie | +12 | $4,566 | $4,566 |
| T41 | Mark O'Meara | +12 | $4,566 | $4,566 |
| T41 | Bruce Fleisher | +12 | $4,566 | $4,566 |
| T41 | Doug Tewell | +12 | $4,566 | $4,566 |
| T45 | Dave Barr | +13 | $3,963 | $3,963 |
| T45 | Johnny Miller | +13 | $3,963 | $3,963 |
| T45 | Mark Lye | +13 | $3,963 | $3,963 |
| T45 | Sandy Lyle | +13 | $3,963 | $3,963 |
| T45 | Kenny Knox | +13 | $3,963 | $3,963 |
| T50 | Barry Jaeckel | +14 | $3,427 | $3,427 |
| T50 | Mac O'Grady | +14 | $3,427 | $3,427 |
| T50 | David Hobby | +14 | $3,427 | $3,427 |
| T53 | Tommy Nakajima | +15 | $3,092 | $3,092 |
| T53 | Bill Glasson | +15 | $3,092 | $3,092 |
| T55 | Bill Israelson | +16 | $2,914 | $2,914 |
| T55 | Wayne Levi | +16 | $2,914 | $2,914 |
| T55 | Greg Powers | +16 | $2,914 | $2,914 |
| T55 | Hubert Green | +16 | $2,914 | $2,914 |
| T59 | Chen Tze-chung | +17 | $2,791 | $2,791 |
| T59 | Frank Conner | +17 | $2,791 | $2,791 |
| T59 | Peter Jacobsen | +17 | $2,791 | $2,791 |
| T62 | David Ogrin | +18 | $2,761 | $2,761 |
| T62 | Rick Fehr | +18 | $2,761 | $2,761 |
| T62 | Jeff Sluman | +18 | $2,761 | $2,761 |
| 65 | Dick Mast | +20 | $2,761 | $2,761 |
| 66 | Howard Twitty | +21 | $2,761 | $2,761 |
| 67 | Andy North | +22 | $2,761 | $2,761 |
| 68 | Mike Malaska | +23 | $2,761 | $2,761 |
| 69 | Peter Oosterhuis | +24 | $2,761 | $2,761 |
| 70 | Brad Greer | +25 | $2,761 | $2,761 |
| MC | Jay Haas | +15 | $0 | |
| MC | Jerry Haas | +14 | $0 | |
| MC | Donnie Hammond | +11 | $0 | |
| MC | Mike Hulbert | +15 | $0 | |
| MC | Joe Inman | +11 | $0 | |
| MC | Hale Irwin | +11 | $0 | |
| MC | Brad Fabel | +13 | $0 | |
| MC | Greg Farrow | +15 | $0 | |
| MC | John Daly | +24 | $0 | |
| MC | Ed Dougherty | +20 | $0 | |
| MC | R.W. Eaks | +31 | $0 | |
| MC | Danny Edwards | +12 | $0 | |
| MC | Fred Funk | +21 | $0 | |
| MC | Buddy Gardner | +14 | $0 | |
| MC | Gene George | +17 | $0 | |
| MC | Bob Gilder | +16 | $0 | |
| MC | Mike Colandro | +16 | $0 | |
| MC | Doug Campbell | +22 | $0 | |
| MC | T.M. Chen | +11 | $0 | |
| MC | Lee Chill | +24 | $0 | |
| MC | Bobby Clampett | +13 | $0 | |
| MC | Mark Brooks | +11 | $0 | |
| MC | George Burns | +15 | $0 | |
| MC | Tom Byrum | +14 | $0 | |
| MC | Roy Biancalana | +15 | $0 | |
| MC | Ronnie Black | +12 | $0 | |
| MC | Miller Barber | +17 | $0 | |
| MC | John Adams | +15 | $0 | |
| MC | Rafael Alarcon | +12 | $0 | |
| MC | Jim Albus | +15 | $0 | |
| MC | Perry Arthur | +22 | $0 | |
| MC | Bobby Pancratz | +15 | $0 | |
| MC | Tom Pernice Jr. | +11 | $0 | |
| MC | Chris Perry | +11 | $0 | |
| MC | Mark Pfeil | +13 | $0 | |
| MC | Dan Pohl | +11 | $0 | |
| MC | Don Reese | +11 | $0 | |
| MC | Ossie Moore | +13 | $0 | |
| MC | Tracy Nakazaki | +12 | $0 | |
| MC | Bob Murphy | +11 | $0 | |
| MC | Jack Lewis Jr. | +14 | $0 | |
| MC | Jeff Lewis | +15 | $0 | |
| MC | Bob Lohr | +11 | $0 | |
| MC | Andrew Magee | +19 | $0 | |
| MC | Jeff Maggert | +14 | $0 | |
| MC | John Mahaffey | +12 | $0 | |
| MC | Mike Gove | +15 | $0 | |
| MC | Gary Krueger | +21 | $0 | |
| MC | Tom Lehman | +15 | $0 | |
| MC | Brett Upper | +13 | $0 | |
| MC | Stan Utley | +26 | $0 | |
| MC | Barney Thompson | +23 | $0 | |
| MC | David Thore | +13 | $0 | |
| MC | Jim Thorpe | +12 | $0 | |
| MC | Kirk Triplett | +16 | $0 | |
| MC | Mike Smith | +16 | $0 | |
| MC | Wayne Smith | +14 | $0 | |
| MC | Adrian Stills | +13 | $0 | |
| MC | Curtis Strange | +15 | $0 | |
| MC | Bill Rogers | +11 | $0 | |
| MC | Dave Rummells | +14 | $0 | |
| MC | Evan Schiller | +16 | $0 | |
| MC | Rick Schuller | +21 | $0 | |
| MC | Tom Sieckmann | +18 | $0 | |
| MC | Scott Simpson | +14 | $0 | |
| MC | Tim Simpson | +12 | $0 | |
| MC | Brian Watts | +17 | $0 | |
| MC | Bruce Zabriski | +13 | $0 | |
| MC | Fred Wadsworth | +14 | $0 | |
| MC | Corey Pavin | +19 | $0 | |
| MC | Steve Gotsche | +19 | $0 | |
| MC | Scott Williams | +21 | $0 | |
| MC | Cary Hungate | +16 | $0 | |
| MC | Cleve Coldwater | +18 | $0 | |
| MC | Tim Fleming | +11 | $0 | |
| MC | Tom Cleaver | +11 | $0 | |
| MC | Walt Chapman | +20 | $0 | |
| MC | Ray Cragun | +19 | $0 | |
| MC | Donald Dubois | +12 | $0 | |
| MC | William Sakas | +21 | $0 | |
| MC | Bob Lewis | +22 | $0 | |
| MC | John McGinnis | +16 | $0 | |
| MC | Jim Smith | +24 | $0 | |
| WD | Jack Renner | +15 | Not known | |
| WD | Jerry Pate | Not known | ||
| WD | Ken Green | +12 | Not known |
U.S. Open winner's share over time
This year is labeled. Full tournament history →
1986 Walt Disney World/Oldsmobile Classic payout FAQ
How much did the winner of the 1986 Walt Disney World/Oldsmobile Classic get?
Ray Floyd won $115,000 from a $500,000 purse.
What was the 1986 Walt Disney World/Oldsmobile Classic purse?
$500,000.
How much did last place get at the 1986 Walt Disney World/Oldsmobile Classic?
The smallest check was $2,761, to Brad Greer (70).
How many players made the cut at the 1986 Walt Disney World/Oldsmobile Classic?
70 players made the cut and finished, and 83 players missed it.