David Frost finished -12 and took 18% of the purse. That $216,000 is worth about $484,158 in 2026 dollars.
How the 1994 Canon Greater Hartford Open purse was split
Every paid player in finishing order. The top 10 took 69% of the money, and the dashed line marks the smallest check.
1994 Canon Greater Hartford Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | David Frost | -12 | $180,000 | $216,000 +20% |
| 2 | Greg Norman | -11 | $88,000 | $129,600 +47% |
| T3 | Corey Pavin | -9 | $57,600 | |
| T3 | Dave Barr | -9 | $57,600 | |
| T3 | Steve Stricker | -9 | $57,600 | |
| T3 | Dave Stockton, Jr. | -9 | $57,600 | |
| T7 | Wayne Levi | -7 | $30,125 | $38,700 |
| T7 | Kirk Triplett | -7 | $30,125 | $38,700 |
| T9 | Mike Reid | -5 | $28,800 | |
| T9 | Peter Jacobsen | -5 | $28,800 | |
| T9 | Ken Green | -5 | $28,800 | |
| T9 | John Cook | -5 | $28,800 | |
| T9 | Clark Dennis | -5 | $28,800 | |
| T9 | Glen Day | -5 | $28,800 | |
| T15 | Fred Couples | -4 | $19,200 | |
| T15 | Brad Faxon | -4 | $19,200 | |
| T15 | Kenny Perry | -4 | $19,200 | |
| T15 | Mike Standly | -4 | $19,200 | |
| T15 | Doug Tewell | -4 | $19,200 | |
| T20 | Larry Silveira | -3 | $10,833 | $15,000 |
| T20 | Steve Lowery | -3 | $10,833 | $15,000 |
| T22 | Scott Hoch | -2 | $12,000 | |
| T22 | Tom Byrum | -2 | $12,000 | |
| T22 | Ted Tryba | -2 | $12,000 | |
| T22 | Rocky Walcher | -2 | $12,000 | |
| T26 | Fuzzy Zoeller | -1 | $7,550 | $8,520 |
| T26 | Phil Mickelson | -1 | $7,550 | $8,520 |
| T26 | Brandel Chamblee | -1 | $7,550 | $8,520 |
| T26 | Ed Humenik | -1 | $7,550 | $8,520 |
| T26 | Brian Kamm | -1 | $7,550 | $8,520 |
| T26 | David Feherty | -1 | $7,550 | $8,520 |
| T26 | Jay Delsing | -1 | $7,550 | $8,520 |
| T33 | Trevor Dodds | E | $6,206 | |
| T33 | Andrew Magee | E | $6,206 | |
| T33 | Gil Morgan | E | $6,206 | |
| T33 | Mark O'Meara | E | $6,206 | |
| T33 | Nick Price | E | $6,206 | |
| T33 | Mike Springer | E | $6,206 | |
| T33 | Pete Jordan | E | $6,206 | |
| T40 | John Morse | +1 | $4,440 | |
| T40 | Jeff Sluman | +1 | $4,440 | |
| T40 | Scott Simpson | +1 | $4,440 | |
| T40 | Dillard Pruitt | +1 | $4,440 | |
| T40 | Gene Sauers | +1 | $4,440 | |
| T40 | Roger Maltbie | +1 | $4,440 | |
| T40 | Yoshinori Mizumaki | +1 | $4,440 | |
| T47 | Mike Sullivan | +2 | $3,228 | |
| T47 | Ed Dougherty | +2 | $3,228 | |
| T47 | Brian Henninger | +2 | $3,228 | |
| T47 | Dudley Hart | +2 | $3,228 | |
| T51 | John Elliott | +3 | $2,340 | $2,862 |
| T51 | Ty Armstrong | +3 | $2,340 | $2,862 |
| T51 | Dan Forsman | +3 | $2,340 | $2,862 |
| T51 | Morris Hatalsky | +3 | $2,340 | $2,862 |
| T55 | Billy Andrade | +4 | $2,700 | |
| T55 | David Toms | +4 | $2,700 | |
| T55 | Steve Brodie | +4 | $2,700 | |
| T55 | Paul Goydos | +4 | $2,700 | |
| T55 | Michael Allen | +4 | $2,700 | |
| T55 | Guy Boros | +4 | $2,700 | |
| T61 | Olin Browne | +5 | $2,604 | |
| T61 | Bill Britton | +5 | $2,604 | |
| 63 | Greg Kraft | +6 | $2,568 | |
| T64 | Steve Elkington | +7 | $2,090 | $2,532 |
| T64 | Mark Wurtz | +7 | $2,090 | $2,532 |
| T66 | Esteban Toledo | +8 | $2,484 | |
| T66 | Chip Beck | +8 | $2,484 | |
| 68 | Joe Ozaki | +9 | $2,000 | $2,448 +22% |
| 69 | Brad Lardon | +10 | $2,424 | |
| 70 | Chris Kite | +12 | $2,400 | |
| MC | Ed Kirby | +5 | $0 | |
| MC | Mark Lye | +4 | $0 | |
| MC | P.H. Horgan III | +3 | $0 | |
| MC | John Inman | +4 | $0 | |
| MC | Lee Janzen | +2 | $0 | |
| MC | Rick Fehr | +6 | $0 | |
| MC | Bruce Fleisher | +2 | $0 | |
| MC | Robin Freeman | +7 | $0 | |
| MC | Jay Haas | +4 | $0 | |
| MC | Tom Garner | +2 | $0 | |
| MC | Kelly Gibson | +4 | $0 | |
| MC | Bob Gilder | +3 | $0 | |
| MC | Bill Glasson | +3 | $0 | |
| MC | Hubert Green | +11 | $0 | |
| MC | Ronnie Black | +2 | $0 | |
| MC | Phil Blackmar | +5 | $0 | |
| MC | Michael Bradley | +5 | $0 | |
| MC | Ian Baker-Finch | +5 | $0 | |
| MC | Andy Bean | +4 | $0 | |
| MC | Mark Brooks | +3 | $0 | |
| MC | Billy Ray Brown | +9 | $0 | |
| MC | Curt Byrum | +4 | $0 | |
| MC | Mark Calcavecchia | +2 | $0 | |
| MC | Bob Eastwood | +5 | $0 | |
| MC | Joel Edwards | +9 | $0 | |
| MC | Brian Claar | +6 | $0 | |
| MC | Keith Clearwater | +3 | $0 | |
| MC | Marco Dawson | +6 | $0 | |
| MC | John Flannery | +14 | $0 | |
| MC | Charles Raulerson | +2 | $0 | |
| MC | Greg Twiggs | +7 | $0 | |
| MC | Howard Twitty | +3 | $0 | |
| MC | Stan Utley | +2 | $0 | |
| MC | Bobby Wadkins | +2 | $0 | |
| MC | Lanny Wadkins | +4 | $0 | |
| MC | Grant Waite | +6 | $0 | |
| MC | Duffy Waldorf | +2 | $0 | |
| MC | Payne Stewart | +3 | $0 | |
| MC | Tim Simpson | +8 | $0 | |
| MC | Joey Sindelar | +4 | $0 | |
| MC | John Paesani | +8 | $0 | |
| MC | Steve Pate | +2 | $0 | |
| MC | Dennis Paulson | +6 | $0 | |
| MC | Mac O'Grady | +4 | $0 | |
| MC | Tommy Moore | +13 | $0 | |
| MC | Doug Martin | +3 | $0 | |
| MC | Billy Mayfair | +6 | $0 | |
| MC | Dan Pohl | +2 | $0 | |
| MC | Larry Rinker | +3 | $0 | |
| MC | Dave Rummells | +2 | $0 | |
| MC | Joey Rassett | +6 | $0 | |
| MC | Don Reese | +8 | $0 | |
| MC | Brett Ogle | +3 | $0 | |
| MC | Steve Gotsche | +3 | $0 | |
| MC | Jim McGovern | +2 | $0 | |
| MC | Steve Lamontagne | +9 | $0 | |
| MC | Sean Murphy | +4 | $0 | |
| MC | Chris DiMarco | +4 | $0 | |
| MC | John Wilson | +2 | $0 | |
| MC | Jeff Woodland | +8 | $0 | |
| MC | Tony Kelley | +5 | $0 | |
| MC | Bob May | +7 | $0 | |
| MC | Shaun Micheel | +4 | $0 | |
| MC | Bob Burns | +3 | $0 | |
| MC | Richard Zokol | +11 | $0 | |
| MC | Michael Breed | +19 | $0 | |
| MC | Craig Kealey | +23 | $0 | |
| MC | Steve Rintoul | +5 | $0 | |
| MC | Fran Marrello | +3 | $0 | |
| MC | Rob Boldt | +7 | $0 | |
| MC | Paul Stankowski | +10 | $0 | |
| MC | Jim Gentile | +19 | $0 | |
| MC | Sam Olsen | +14 | $0 | |
| MC | Fulton Allem | +2 | $0 | |
| MC | Dicky Pride | +8 | $0 | |
| MC | Jim Furyk | +10 | $0 | |
| MC | Justin Leonard | +6 | $0 | |
| MC | Bradley Hughes | +4 | $0 | |
| MC | Dave Cook | +15 | $0 | |
| MC | Todd Barranger | +13 | $0 | |
| MC | Phil Tataurangi | +6 | $0 | |
| MC | Brad King | +2 | $0 | |
| DQ | Brad Frey | Not known | ||
| DQ | John Daly | -1 | Not known | |
| WD | David Peoples | +6 | Not known | |
| WD | Ted Schulz | +17 | Not known |
Travelers Championship winner's share over time
This year is labeled. Full tournament history →
1994 Canon Greater Hartford Open payout FAQ
How much did the winner of the 1994 Canon Greater Hartford Open get?
David Frost won $216,000 from a $1,200,000 purse.
What was the 1994 Canon Greater Hartford Open purse?
$1,200,000.
How much did last place get at the 1994 Canon Greater Hartford Open?
The smallest check was $2,400, to Chris Kite (70).
How many players made the cut at the 1994 Canon Greater Hartford Open?
70 players made the cut and finished, and 82 players missed it.