Tiger Woods finished -20 and took 18% of the purse. It was his 48th PGA Tour win, and 10% of the $9,941,563 he earned that season.
How the 2006 Ford Championship at Doral purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
2006 Ford Championship at Doral prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | USA | -20 | $990,000 | $990,000 |
| T2 | Camilo Villegas | Colombia | -19 | $594,000 | $484,000 |
| T2 | David Toms | USA | -19 | $594,000 | $484,000 |
| 4 | Freddie Jacobson | Sweden | -15 | $264,000 | |
| T5 | Lucas Glover | USA | -14 | $220,000 | $209,000 |
| T5 | Tag Ridings | USA | -14 | $220,000 | $209,000 |
| T7 | Carlos Franco | Paraguay | -13 | $160,050 | |
| T7 | Ernie Els | South Africa | -13 | $160,050 | |
| T7 | Jeff Sluman | USA | -13 | $160,050 | |
| T7 | Jerry Kelly | USA | -13 | $160,050 | |
| T7 | Rich Beem | USA | -13 | $160,050 | |
| T12 | David Howell | England | -12 | $111,375 | $115,500 |
| T12 | Davis Love III | USA | -12 | $111,375 | $115,500 |
| T12 | Phil Mickelson | USA | -12 | $111,375 | $115,500 |
| T15 | Harrison Frazar | USA | -11 | $88,000 | |
| T15 | Retief Goosen | South Africa | -11 | $88,000 | |
| T15 | Scott Verplank | USA | -11 | $88,000 | |
| T15 | Vijay Singh | Fiji | -11 | $88,000 | |
| T15 | Zach Johnson | USA | -11 | $88,000 | |
| T20 | Daniel Chopra | Sweden | -10 | $59,583 | |
| T20 | Greg Owen | England | -10 | $59,583 | |
| T20 | John Senden | Australia | -10 | $59,583 | |
| T20 | Mark Wilson | USA | -10 | $59,583 | |
| T20 | Stephen Ames | Canada | -10 | $59,583 | |
| T20 | Tom Pernice Jr. | USA | -10 | $59,583 | |
| T26 | Brett Quigley | USA | -9 | $39,875 | $37,431 |
| T26 | Dean Wilson | USA | -9 | $39,875 | $37,431 |
| T26 | Jesper Parnevik | Sweden | -9 | $39,875 | $37,431 |
| T26 | Ken Duke | USA | -9 | $39,875 | $37,431 |
| T26 | Kent Jones | USA | -9 | $39,875 | $37,431 |
| T26 | Lee Janzen | USA | -9 | $39,875 | $37,431 |
| T26 | Padraig Harrington | Ireland | -9 | $39,875 | $37,431 |
| T26 | Shane Bertsch | USA | -9 | $39,875 | $37,431 |
| T26 | Shaun Micheel | USA | -9 | $39,875 | $37,431 |
| T35 | Arjun Atwal | India | -8 | $25,968 | |
| T35 | Billy Mayfair | USA | -8 | $25,968 | |
| T35 | Chad Campbell | USA | -8 | $25,968 | |
| T35 | Chris DiMarco | USA | -8 | $25,968 | |
| T35 | Kevin Na | USA | -8 | $25,968 | |
| T35 | Paul Stankowski | USA | -8 | $25,968 | |
| T35 | Tim Clark | South Africa | -8 | $25,968 | |
| T42 | Briny Baird | USA | -7 | $18,700 | |
| T42 | Charles Warren | USA | -7 | $18,700 | |
| T42 | Craig Barlow | USA | -7 | $18,700 | |
| T42 | Fred Funk | USA | -7 | $18,700 | |
| T42 | Kenny Perry | USA | -7 | $18,700 | |
| T42 | Woody Austin | USA | -7 | $18,700 | |
| T48 | Bo Van Pelt | USA | -6 | $13,432 | |
| T48 | Brian Gay | USA | -6 | $13,432 | |
| T48 | James Driscoll | USA | -6 | $13,432 | |
| T48 | Joe Ogilvie | USA | -6 | $13,432 | |
| T48 | Joey Snyder III | USA | -6 | $13,432 | |
| T48 | Rocco Mediate | USA | -6 | $13,432 | |
| T48 | Ryan Palmer | USA | -6 | $13,432 | |
| T48 | Sean O'Hair | USA | -6 | $13,432 | |
| T48 | Troy Matteson | USA | -6 | $13,432 | |
| T57 | Ángel Cabrera | Argentina | -5 | $12,100 | $12,375 |
| T57 | Sergio Garcia | Spain | -5 | $12,100 | $12,375 |
| T59 | Bubba Watson | USA | -4 | $11,990 | |
| T59 | Duffy Waldorf | USA | -4 | $11,990 | |
| T59 | Jimmy Walker | USA | -4 | $11,990 | |
| T59 | Joey Sindelar | USA | -4 | $11,990 | |
| T59 | Wes Short, Jr. | USA | -4 | $11,990 | |
| T64 | Jeff Brehaut | USA | -3 | $11,275 | $11,605 |
| T64 | Trevor Immelman | South Africa | -3 | $11,275 | $11,605 |
| T66 | Heath Slocum | USA | -2 | $11,330 | |
| T66 | Todd Fischer | USA | -2 | $11,330 | |
| T66 | Todd Hamilton | USA | -2 | $11,330 | |
| T69 | Jason Bohn | USA | -1 | $11,000 | |
| T69 | Justin Leonard | USA | -1 | $11,000 | |
| T69 | Robert Damron | USA | -1 | $11,000 | |
| 72 | Ryuji Imada | Japan | E | $10,780 | $10,780 |
| MC | Adam Adams | USA | +151 | $0 | |
| MC | Bart Bryant | USA | -3 | $0 | |
| MC | Ben Curtis | USA | +5 | $0 | |
| MC | Bernhard Langer | Germany | -3 | $0 | |
| MC | Billy Andrade | USA | -1 | $0 | |
| MC | Bob Estes | USA | -2 | $0 | |
| MC | Bob Tway | USA | -3 | $0 | |
| MC | Brad Faxon | USA | -1 | $0 | |
| MC | Brent Geiberger | USA | -3 | $0 | |
| MC | Brian Davis | England | E | $0 | |
| MC | Cameron Beckman | USA | +4 | $0 | |
| MC | Charley Hoffman | USA | -3 | $0 | |
| MC | Chris Perry | USA | +3 | $0 | |
| MC | Chris Riley | USA | -2 | $0 | |
| MC | Chris Smith | USA | -1 | $0 | |
| MC | Chris Toulson | USA | +7 | $0 | |
| MC | Craig Parry | Australia | +3 | $0 | |
| MC | Craig Perks | New Zealand | +2 | $0 | |
| MC | Darren Clarke | Northern Ireland | +3 | $0 | |
| MC | Dave Kelly | +5 | $0 | ||
| MC | David Branshaw | USA | -1 | $0 | |
| MC | D.J. Trahan | USA | +8 | $0 | |
| MC | Doug Barron | USA | -2 | $0 | |
| MC | Dudley Hart | USA | E | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +3 | $0 | |
| MC | Gonzalo Fernandez-Castaño | Spain | -2 | $0 | |
| MC | Graeme McDowell | Northern Ireland | -2 | $0 | |
| MC | Hank Kuehne | USA | -3 | $0 | |
| MC | Hector Zapata | -72 | $0 | ||
| MC | Henrik Bjornstad | Norway | -3 | $0 | |
| MC | Hidemichi Tanaka | Japan | +9 | $0 | |
| MC | Ian Leggatt | Canada | -3 | $0 | |
| MC | Jay Williamson | USA | -3 | $0 | |
| MC | J.B. Holmes | USA | +1 | $0 | |
| MC | Jeff Maggert | USA | E | $0 | |
| MC | Jim Furyk | USA | E | $0 | |
| MC | J.J. Henry | USA | +2 | $0 | |
| MC | J.L. Lewis | USA | +7 | $0 | |
| MC | Joe Durant | USA | -3 | $0 | |
| MC | John Cook | USA | +4 | $0 | |
| MC | John Huston | USA | -1 | $0 | |
| MC | John Riegger | USA | -2 | $0 | |
| MC | Jonathan Byrd | USA | -1 | $0 | |
| MC | Justin Rose | England | E | $0 | |
| MC | Keith Burt | +14 | $0 | ||
| MC | Lee Rinker | USA | +7 | $0 | |
| MC | Mark Brooks | USA | -3 | $0 | |
| MC | Mark Calcavecchia | USA | -73 | $0 | |
| MC | Mark O'Meara | USA | -2 | $0 | |
| MC | Mathias Gronberg | Sweden | -3 | $0 | |
| MC | Michael Bradley | USA | -2 | $0 | |
| MC | Mitch Adams | USA | +7 | $0 | |
| MC | Nathan Green | Australia | +1 | $0 | |
| MC | Nicholas Thompson | USA | +1 | $0 | |
| MC | Nick Faldo | England | +6 | $0 | |
| MC | Nick Price | Zimbabwe | +4 | $0 | |
| MC | Nick Watney | USA | -1 | $0 | |
| MC | Pat Perez | USA | -3 | $0 | |
| MC | Patrick Sheehan | USA | -2 | $0 | |
| MC | Paul Azinger | USA | -2 | $0 | |
| MC | Paul Goydos | USA | -2 | $0 | |
| MC | Richard S. Johnson | Sweden | -3 | $0 | |
| MC | Robert Gamez | USA | +2 | $0 | |
| MC | Shigeki Maruyama | Japan | -1 | $0 | |
| MC | Stephen Leaney | Australia | -2 | $0 | |
| MC | Steve Elkington | Australia | -3 | $0 | |
| MC | Steve Flesch | USA | +1 | $0 | |
| MC | Steve Lowery | USA | E | $0 | |
| MC | Steve Stricker | USA | -2 | $0 | |
| MC | Thomas Levet | France | +2 | $0 | |
| MC | Tim Herron | USA | -3 | $0 | |
| MC | Tim Petrovic | USA | -2 | $0 | |
| MC | Tommy Armour III | USA | -1 | $0 |
Ford Championship at Doral winner's share over time
This year is labeled. Full tournament history →
2006 Ford Championship at Doral payout FAQ
How much did the winner of the 2006 Ford Championship at Doral get?
Tiger Woods won $990,000 from a $5,500,000 purse.
What was the 2006 Ford Championship at Doral purse?
$5,500,000.
How much did last place get at the 2006 Ford Championship at Doral?
The smallest check was $10,780, to Ryuji Imada (72).
How many players made the cut at the 2006 Ford Championship at Doral?
72 players made the cut and finished, and 73 players missed it.