The 2003 money race
Cumulative prize money for the season's top five, event by event.
2003 PGA Tour money list: top 25
The top 10 took 21% of all the money paid.
How the money was spread
693 players started at least one official event. The median player earned $0, and 348 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2003
2003 schedule, purses and winners
Multiple winners: Tiger Woods (5), Vijay Singh (4), Mike Weir (3), Davis Love III (3), Kenny Perry (3), Ernie Els (2), David Toms (2), Jim Furyk (2).
Full 2003 money list
All 345 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Vijay Singh | 31 | 25 | 4 | $7,133,907 |
| 2 | Tiger Woods | 19 | 18 | 5 | $6,673,413 |
| 3 | Jim Furyk | 27 | 25 | 2 | $5,182,865 |
| 4 | Davis Love III | 24 | 19 | 3 | $5,181,896 |
| 5 | Mike Weir | 21 | 19 | 3 | $4,907,360 |
| 6 | Kenny Perry | 26 | 24 | 3 | $4,400,122 |
| 7 | Chad Campbell | 29 | 24 | 1 | $3,891,064 |
| 8 | David Toms | 25 | 18 | 2 | $3,689,905 |
| 9 | Ernie Els | 17 | 16 | 2 | $3,197,487 |
| 10 | Retief Goosen | 18 | 16 | 1 | $2,726,373 |
| 11 | Brad Faxon | 28 | 22 | 0 | $2,718,445 |
| 12 | Jay Haas | 25 | 19 | 0 | $2,563,545 |
| 13 | Stuart Appleby | 27 | 18 | 1 | $2,562,538 |
| 14 | Bob Tway | 25 | 16 | 1 | $2,476,600 |
| 15 | Jonathan Kaye | 26 | 17 | 1 | $2,463,587 |
| 16 | Justin Leonard | 22 | 17 | 1 | $2,438,350 |
| 17 | Charles Howell III | 30 | 28 | 0 | $2,423,955 |
| 18 | Scott Verplank | 26 | 23 | 0 | $2,306,714 |
| 19 | Nick Price | 18 | 16 | 0 | $2,271,111 |
| 20 | Steve Flesch | 33 | 20 | 1 | $2,269,630 |
| 21 | Tim Herron | 28 | 21 | 0 | $2,176,390 |
| 22 | Jerry Kelly | 31 | 23 | 0 | $2,158,342 |
| 23 | Fred Funk | 32 | 24 | 0 | $2,144,653 |
| 24 | Chris Riley | 30 | 18 | 0 | $2,137,633 |
| 25 | Briny Baird | 37 | 23 | 0 | $2,115,019 |
| 26 | Chris DiMarco | 27 | 22 | 0 | $2,110,630 |
| 27 | Robert Allenby | 24 | 19 | 0 | $2,051,452 |
| 28 | J.L. Lewis | 32 | 18 | 1 | $2,039,259 |
| 29 | Darren Clarke | 15 | 13 | 1 | $2,003,181 |
| 30 | Kirk Triplett | 25 | 20 | 1 | $2,001,561 |
| 31 | K.J. Choi | 31 | 24 | 0 | $1,912,163 |
| 32 | Rocco Mediate | 26 | 18 | 0 | $1,832,656 |
| 33 | Bob Estes | 25 | 22 | 0 | $1,824,414 |
| 34 | Shaun Micheel | 27 | 20 | 1 | $1,816,050 |
| 35 | Fred Couples | 20 | 16 | 1 | $1,793,495 |
| 36 | Adam Scott | 14 | 11 | 1 | $1,744,236 |
| 37 | Stewart Cink | 28 | 22 | 0 | $1,701,885 |
| 38 | Tim Petrovic | 34 | 20 | 0 | $1,698,849 |
| 39 | Shigeki Maruyama | 29 | 17 | 1 | $1,669,292 |
| 40 | Jeff Sluman | 32 | 22 | 0 | $1,609,748 |
| 41 | Rory Sabbatini | 28 | 20 | 1 | $1,604,701 |
| 42 | John Huston | 24 | 17 | 1 | $1,565,119 |
| 43 | Robert Gamez | 31 | 25 | 0 | $1,519,804 |
| 44 | Woody Austin | 31 | 22 | 0 | $1,497,706 |
| 45 | Phil Mickelson | 24 | 19 | 0 | $1,449,387 |
| 46 | Ben Curtis | 23 | 13 | 1 | $1,434,911 |
| 47 | Jonathan Byrd | 30 | 21 | 0 | $1,430,538 |
| 48 | Ben Crane | 33 | 19 | 1 | $1,419,070 |
| 49 | John Rollins | 29 | 16 | 0 | $1,412,314 |
| 50 | Frank Lickliter II | 31 | 16 | 1 | $1,330,336 |
| 51 | Peter Lonard | 29 | 21 | 0 | $1,323,594 |
| 52 | Geoff Ogilvy | 27 | 15 | 0 | $1,322,246 |
| 53 | Brenden Pappas | 32 | 18 | 0 | $1,307,809 |
| 54 | Loren Roberts | 25 | 21 | 0 | $1,297,739 |
| 55 | Tim Clark | 28 | 16 | 0 | $1,253,690 |
| 56 | Padraig Harrington | 11 | 9 | 0 | $1,239,235 |
| 57 | Scott McCarron | 26 | 15 | 0 | $1,226,349 |
| 58 | Len Mattiace | 28 | 21 | 0 | $1,221,476 |
| 59 | Scott Hoch | 19 | 8 | 1 | $1,198,250 |
| 60 | Tom Pernice Jr. | 31 | 20 | 0 | $1,189,541 |
| 61 | Duffy Waldorf | 24 | 18 | 0 | $1,179,005 |
| 62 | Peter Jacobsen | 23 | 14 | 1 | $1,162,726 |
| 63 | Alex Cejka | 32 | 19 | 0 | $1,155,883 |
| 64 | Dan Forsman | 28 | 21 | 0 | $1,140,209 |
| 65 | Tom Lehman | 25 | 18 | 0 | $1,132,737 |
| 66 | Lee Janzen | 24 | 15 | 0 | $1,122,301 |
| 67 | Mark Calcavecchia | 24 | 18 | 0 | $1,121,069 |
| 68 | Joe Durant | 28 | 19 | 0 | $1,119,002 |
| 69 | Kevin Sutherland | 27 | 21 | 0 | $1,092,918 |
| 70 | Hidemichi Tanaka | 31 | 25 | 0 | $1,024,678 |
| 71 | Rod Pampling | 26 | 15 | 0 | $1,024,474 |
| 72 | Skip Kendall | 31 | 24 | 0 | $1,022,244 |
| 73 | Rich Beem | 27 | 14 | 0 | $1,013,950 |
| 74 | Stephen Ames | 27 | 19 | 0 | $1,005,959 |
| 75 | Carl Pettersson | 27 | 15 | 0 | $977,076 |
| 76 | Aaron Baddeley | 23 | 14 | 0 | $959,668 |
| 77 | Hal Sutton | 24 | 16 | 0 | $939,719 |
| 78 | Tommy Armour III | 25 | 10 | 1 | $932,984 |
| 79 | Steve Lowery | 28 | 14 | 0 | $899,793 |
| 80 | Hank Kuehne | 23 | 13 | 0 | $872,139 |
| 81 | Freddie Jacobson | 8 | 7 | 0 | $853,592 |
| 82 | Stephen Leaney | 8 | 6 | 0 | $842,361 |
| 83 | Billy Mayfair | 31 | 20 | 0 | $842,186 |
| 84 | Heath Slocum | 33 | 17 | 0 | $804,262 |
| 85 | Matt Gogel | 24 | 11 | 0 | $797,410 |
| 86 | Glen Day | 30 | 19 | 0 | $788,557 |
| 87 | David Gossett | 30 | 17 | 0 | $769,840 |
| 88 | Harrison Frazar | 26 | 16 | 0 | $762,701 |
| 89 | Brett Quigley | 27 | 18 | 0 | $753,794 |
| 90 | Jeff Maggert | 24 | 16 | 0 | $747,166 |
| 91 | Justin Rose | 11 | 9 | 0 | $744,529 |
| 92 | Cliff Kresge | 33 | 18 | 0 | $734,667 |
| 93 | Paul Goydos | 26 | 17 | 0 | $723,734 |
| 94 | Paul Stankowski | 24 | 12 | 0 | $719,436 |
| 95 | Luke Donald | 27 | 17 | 0 | $705,121 |
| 96 | Brandt Jobe | 22 | 16 | 0 | $691,604 |
| 97 | Joey Sindelar | 29 | 17 | 0 | $691,328 |
| 98 | David Peoples | 35 | 18 | 0 | $674,222 |
| 99 | Carlos Franco | 29 | 19 | 0 | $672,022 |
| 100 | Billy Andrade | 29 | 19 | 0 | $659,694 |
| 101 | Dean Wilson | 29 | 13 | 0 | $654,345 |
| 102 | Thomas Bjørn | 8 | 4 | 0 | $650,733 |
| 103 | Sergio Garcia | 19 | 11 | 0 | $642,886 |
| 104 | Niclas Fasth | 13 | 10 | 0 | $639,982 |
| 105 | Jeff Brehaut | 31 | 21 | 0 | $639,919 |
| 106 | Craig Barlow | 29 | 17 | 0 | $638,721 |
| 107 | Jay Williamson | 32 | 17 | 0 | $627,132 |
| 108 | Todd Fischer | 31 | 15 | 0 | $621,398 |
| 109 | Arron Oberholser | 27 | 15 | 0 | $619,865 |
| 110 | Patrick Sheehan | 32 | 18 | 0 | $618,019 |
| 111 | Marco Dawson | 30 | 11 | 0 | $601,729 |
| 112 | Cameron Beckman | 30 | 17 | 0 | $598,881 |
| 113 | Tom Byrum | 32 | 17 | 0 | $590,720 |
| 114 | Brent Geiberger | 17 | 9 | 0 | $588,533 |
| 115 | J.J. Henry | 31 | 17 | 0 | $585,341 |
| 116 | J.P. Hayes | 26 | 13 | 0 | $585,331 |
| 117 | Craig Stadler | 11 | 4 | 1 | $584,830 |
| 118 | David Frost | 26 | 15 | 0 | $583,177 |
| 119 | Robert Damron | 33 | 15 | 0 | $580,087 |
| 120 | Andrew Magee | 26 | 18 | 0 | $578,558 |
| 121 | Pat Perez | 35 | 16 | 0 | $578,141 |
| 122 | Neal Lancaster | 35 | 19 | 0 | $573,127 |
| 123 | Jesper Parnevik | 32 | 18 | 0 | $570,587 |
| 124 | Notah Begay III | 30 | 15 | 0 | $565,572 |
| 125 | Richard S. Johnson | 28 | 16 | 0 | $559,021 |
| 126 | Steve Allan | 18 | 7 | 0 | $558,075 |
| 127 | Bernhard Langer | 21 | 13 | 0 | $555,981 |
| 128 | John Senden | 33 | 20 | 0 | $543,420 |
| 129 | Per-Ulrik Johansson | 32 | 15 | 0 | $484,577 |
| 130 | Dicky Pride | 23 | 13 | 0 | $483,923 |
| 131 | Pat Bates | 35 | 18 | 0 | $482,803 |
| 132 | Mark Wilson | 29 | 10 | 0 | $482,502 |
| 133 | Spike McRoy | 35 | 16 | 0 | $480,773 |
| 134 | Chris Smith | 30 | 15 | 0 | $479,523 |
| 135 | Esteban Toledo | 36 | 18 | 0 | $476,245 |
| 136 | Glen Hnatiuk | 28 | 16 | 0 | $470,929 |
| 137 | Thomas Levet | 25 | 16 | 0 | $470,021 |
| 138 | Olin Browne | 33 | 21 | 0 | $469,992 |
| 139 | Kent Jones | 22 | 12 | 0 | $469,737 |
| 140 | Garrett Willis | 32 | 16 | 0 | $467,213 |
| 141 | Dennis Paulson | 15 | 9 | 0 | $452,648 |
| 142 | Brian Gay | 39 | 14 | 0 | $437,547 |
| 143 | Mike Heinen | 29 | 15 | 0 | $432,417 |
| 144 | Aaron Barber | 33 | 13 | 0 | $425,277 |
| 145 | John Morgan | 28 | 0 | 0 | $422,917 |
| 146 | Tom Gillis | 25 | 10 | 0 | $421,550 |
| 147 | José María Olazábal | 15 | 8 | 0 | $420,905 |
| 148 | David Sutherland | 27 | 11 | 0 | $410,942 |
| 149 | Greg Chalmers | 32 | 16 | 0 | $391,079 |
| 150 | Mark O'Meara | 24 | 10 | 0 | $388,349 |
| 151 | Dudley Hart | 26 | 13 | 0 | $381,735 |
| 152 | Ángel Cabrera | 13 | 8 | 0 | $372,252 |
| 153 | Carl Paulson | 32 | 18 | 0 | $365,177 |
| 154 | Corey Pavin | 25 | 18 | 0 | $358,911 |
| 155 | Craig Perks | 27 | 11 | 0 | $357,763 |
| 156 | Phil Tataurangi | 15 | 6 | 0 | $354,083 |
| 157 | Mike Grob | 26 | 13 | 0 | $348,976 |
| 158 | Chris Anderson | 31 | 15 | 0 | $342,028 |
| 159 | José Coceres | 23 | 11 | 0 | $337,682 |
| 160 | Darron Stiles | 28 | 15 | 0 | $334,518 |
| 161 | John Maginnes | 30 | 13 | 0 | $308,928 |
| 162 | Trevor Immelman | 12 | 7 | 0 | $307,150 |
| 163 | John Riegger | 18 | 10 | 0 | $300,602 |
| 164 | Scott Laycock | 24 | 10 | 0 | $300,342 |
| 165 | Toshi Izawa | 6 | 4 | 0 | $296,000 |
| 166 | Nick Faldo | 7 | 6 | 0 | $283,383 |
| 167 | Gene Sauers | 29 | 12 | 0 | $278,644 |
| 168 | Mike Sposa | 24 | 10 | 0 | $276,447 |
| 169 | Phillip Price | 8 | 5 | 0 | $270,451 |
| 170 | Brian Davis | 4 | 3 | 0 | $270,111 |
| 171 | Eduardo Romero | 11 | 6 | 0 | $267,598 |
| 172 | Paul Gow | 21 | 9 | 0 | $264,927 |
| 173 | Bob Burns | 28 | 14 | 0 | $261,474 |
| 174 | Steven Alker | 29 | 13 | 0 | $261,359 |
| 175 | Ian Leggatt | 32 | 10 | 0 | $260,264 |
| 176 | Kenichi Kuboya | 30 | 14 | 0 | $257,282 |
| 177 | Craig Parry | 16 | 10 | 0 | $257,281 |
| 178 | Paul Lawrie | 7 | 5 | 0 | $255,974 |
| 179 | Donnie Hammond | 28 | 18 | 0 | $255,414 |
| 180 | Mathew Goggin | 28 | 15 | 0 | $240,988 |
| 181 | Paul Casey | 6 | 4 | 0 | $238,450 |
| 182 | Doug Barron | 31 | 12 | 0 | $224,589 |
| 183 | Mark Brooks | 36 | 13 | 0 | $224,314 |
| 184 | Paul Azinger | 29 | 10 | 0 | $222,643 |
| 185 | Anthony Painter | 30 | 12 | 0 | $220,714 |
| 186 | John Daly | 26 | 7 | 0 | $220,647 |
| 187 | Jim Carter | 33 | 14 | 0 | $218,061 |
| 188 | Brent Schwarzrock | 27 | 10 | 0 | $216,561 |
| 189 | Dave Stockton, Jr. | 30 | 7 | 0 | $214,876 |
| 190 | Michael Clark II | 21 | 5 | 0 | $210,177 |
| 191 | Jason Gore | 30 | 11 | 0 | $208,801 |
| 192 | Brian Bateman | 25 | 9 | 0 | $202,975 |
| 193 | Jay Don Blake | 27 | 10 | 0 | $194,293 |
| 194 | Bill Glasson | 13 | 7 | 0 | $193,579 |
| 195 | Steve Pate | 16 | 4 | 0 | $192,518 |
| 196 | Deane Pappas | 24 | 13 | 0 | $189,955 |
| 197 | Matt Kuchar | 22 | 8 | 0 | $176,047 |
| 198 | Brian Henninger | 17 | 11 | 0 | $166,003 |
| 199 | Jeff Gallagher | 11 | 5 | 0 | $163,900 |
| 200 | Hennie Otto | 3 | 3 | 0 | $162,593 |
| 201 | Jason Caron | 28 | 7 | 0 | $161,342 |
| 202 | Jay Delsing | 11 | 5 | 0 | $159,654 |
| 203 | Colin Montgomerie | 13 | 5 | 0 | $159,607 |
| 204 | Steve Elkington | 16 | 6 | 0 | $154,124 |
| 205 | Grant Waite | 18 | 6 | 0 | $150,999 |
| 206 | Todd Barranger | 31 | 7 | 0 | $144,525 |
| 207 | Joel Edwards | 24 | 7 | 0 | $143,382 |
| 208 | Steve Stricker | 22 | 7 | 0 | $139,340 |
| 209 | Lee Westwood | 7 | 5 | 0 | $136,590 |
| 210 | Andy Miller | 26 | 12 | 0 | $134,930 |
| 211 | Brian Watts | 13 | 5 | 0 | $134,905 |
| 212 | Bob May | 8 | 6 | 0 | $134,308 |
| 213 | Ignacio Garrido | 5 | 2 | 0 | $133,250 |
| 214 | David Edwards | 13 | 8 | 0 | $129,370 |
| 215 | Mathias Gronberg | 4 | 2 | 0 | $128,013 |
| 216 | Brandel Chamblee | 17 | 6 | 0 | $126,092 |
| 217 | Ty Tryon | 22 | 4 | 0 | $125,875 |
| 218 | David Berganio Jr | 21 | 6 | 0 | $124,065 |
| 219 | Tom Scherrer | 15 | 7 | 0 | $122,431 |
| 220 | Gary Evans | 2 | 2 | 0 | $121,413 |
| 221 | Greg Norman | 9 | 3 | 0 | $119,799 |
| 222 | Willie Wood | 12 | 6 | 0 | $118,280 |
| 223 | James McLean | 22 | 5 | 0 | $117,182 |
| 224 | Jim McGovern | 11 | 4 | 0 | $115,148 |
| 225 | Vance Veazey | 27 | 7 | 0 | $111,157 |
| 226 | Tom Watson | 4 | 2 | 0 | $108,017 |
| 227 | Michael Campbell | 14 | 5 | 0 | $107,814 |
| 228 | Akio Sadakata | 29 | 11 | 0 | $107,730 |
| 229 | Hunter Mahan | 9 | 5 | 0 | $106,300 |
| 230 | Tom Carter | 9 | 2 | 0 | $105,143 |
| 231 | Ian Poulter | 4 | 4 | 0 | $103,693 |
| 232 | Russ Cochran | 5 | 2 | 0 | $103,400 |
| 233 | Pierre Fulke | 3 | 2 | 0 | $103,045 |
| 234 | Danny Ellis | 11 | 7 | 0 | $101,443 |
| 235 | Guy Boros | 6 | 3 | 0 | $95,612 |
| 236 | Larry Mize | 19 | 4 | 0 | $93,713 |
| 237 | Shingo Katayama | 5 | 3 | 0 | $91,499 |
| 238 | David Duval | 21 | 4 | 0 | $84,708 |
| 239 | Kenneth Staton | 21 | 7 | 0 | $83,386 |
| 240 | Stan Utley | 11 | 6 | 0 | $79,046 |
| 241 | Bart Bryant | 10 | 6 | 0 | $78,966 |
| 242 | John Cook | 10 | 4 | 0 | $78,930 |
| 243 | Scott Simpson | 18 | 4 | 0 | $78,153 |
| 244 | Brad Elder | 19 | 5 | 0 | $74,341 |
| 245 | Nick Watney | 8 | 1 | 0 | $73,255 |
| 246 | Greg Kraft | 10 | 6 | 0 | $71,756 |
| 247 | Ken Green | 17 | 3 | 0 | $70,633 |
| 248 | Steve Jones | 12 | 5 | 0 | $68,756 |
| 249 | Paul McGinley | 3 | 2 | 0 | $68,330 |
| 250 | Mark Foster | 2 | 2 | 0 | $68,205 |
| 251 | Blaine McCallister | 8 | 4 | 0 | $65,820 |
| 252 | Jason Buha | 26 | 5 | 0 | $63,033 |
| 253 | Mike Standly | 9 | 4 | 0 | $62,991 |
| 254 | Todd Hamilton | 3 | 2 | 0 | $62,600 |
| 255 | Kaname Yokoo | 22 | 5 | 0 | $56,088 |
| 256 | Kelly Gibson | 13 | 5 | 0 | $55,651 |
| 257 | Robin Freeman | 13 | 4 | 0 | $54,651 |
| 258 | Mike Springer | 9 | 4 | 0 | $53,452 |
| 259 | Peter Fowler | 1 | 1 | 0 | $52,324 |
| 260 | Robert Karlsson | 3 | 2 | 0 | $52,000 |
| 261 | Alastair Forsyth | 3 | 2 | 0 | $51,431 |
| 262 | Michael Bradley | 5 | 1 | 0 | $49,500 |
| 263 | David Howell | 2 | 1 | 0 | $46,071 |
| 264 | Peter O'Malley | 3 | 2 | 0 | $45,300 |
| 265 | Raphael Jacquelin | 2 | 2 | 0 | $44,839 |
| 266 | Gavin Coles | 27 | 5 | 0 | $44,100 |
| 267 | Cameron Yancey | 25 | 5 | 0 | $43,810 |
| 268 | Andrew Oldcorn | 1 | 1 | 0 | $41,330 |
| 269 | S.K. Ho | 1 | 1 | 0 | $41,330 |
| 270 | Jeff Klein | 25 | 4 | 0 | $40,680 |
| 271 | Joel Kribel | 19 | 3 | 0 | $39,120 |
| 272 | Michael Muehr | 7 | 3 | 0 | $35,376 |
| 273 | Robert-Jan Derksen | 2 | 1 | 0 | $33,750 |
| 274 | Barry Cheesman | 2 | 1 | 0 | $32,910 |
| 275 | Chris Downes | 1 | 1 | 0 | $32,910 |
| 276 | Arjun Atwal | 1 | 1 | 0 | $32,500 |
| 277 | Gary Nicklaus | 6 | 2 | 0 | $32,300 |
| 278 | Tag Ridings | 10 | 1 | 0 | $31,275 |
| 279 | Yasuharu Imano | 3 | 1 | 0 | $31,275 |
| 280 | Taichi Teshima | 1 | 1 | 0 | $31,083 |
| 281 | Jyoti Randhawa | 2 | 1 | 0 | $30,000 |
| 282 | Soren Hansen | 2 | 1 | 0 | $30,000 |
| 283 | Matt Peterson | 2 | 1 | 0 | $29,962 |
| 284 | Adam Mednickson | 1 | 1 | 0 | $29,849 |
| 285 | Gary Murphy | 1 | 1 | 0 | $29,849 |
| 286 | Marco Ruiz | 1 | 1 | 0 | $29,849 |
| 287 | Brad Bryant | 4 | 2 | 0 | $29,536 |
| 288 | Søren Kjeldsen | 2 | 1 | 0 | $28,625 |
| 289 | Thongchai Jaidee | 1 | 1 | 0 | $27,375 |
| 290 | Philip Golding | 2 | 1 | 0 | $26,250 |
| 291 | Gary Hallberg | 8 | 3 | 0 | $24,417 |
| 292 | Steen Tinning | 2 | 1 | 0 | $23,375 |
| 293 | Kevin Na | 2 | 1 | 0 | $23,375 |
| 294 | John Morse | 8 | 2 | 0 | $22,361 |
| 295 | Jim Gallagher, Jr. | 9 | 2 | 0 | $22,245 |
| 296 | Jarrod Moseley | 2 | 1 | 0 | $21,125 |
| 297 | Kelly Mitchum | 3 | 2 | 0 | $20,795 |
| 298 | Keith Fergus | 7 | 2 | 0 | $20,455 |
| 299 | Patrick Moore | 6 | 2 | 0 | $19,411 |
| 300 | Richard Zokol | 14 | 2 | 0 | $19,155 |
| 301 | Fulton Allem | 18 | 2 | 0 | $19,091 |
| 302 | Anthony Wall | 1 | 1 | 0 | $18,859 |
| 303 | Markus Brier | 1 | 1 | 0 | $18,859 |
| 304 | Troy Matteson | 3 | 2 | 0 | $18,135 |
| 305 | Mario Tiziani | 2 | 1 | 0 | $17,780 |
| 306 | Brian Claar | 3 | 1 | 0 | $17,500 |
| 307 | D.A. Weibring | 2 | 2 | 0 | $17,289 |
| 308 | Brad Lardon | 10 | 1 | 0 | $16,400 |
| 309 | David Lynn | 1 | 1 | 0 | $16,214 |
| 310 | Mark McNulty | 1 | 1 | 0 | $16,214 |
| 311 | Jeff Quinney | 2 | 1 | 0 | $14,550 |
| 312 | Mike Small | 1 | 1 | 0 | $14,430 |
| 313 | Dave Rummells | 7 | 1 | 0 | $14,280 |
| 314 | Katsuyoshi Tomori | 1 | 1 | 0 | $13,988 |
| 315 | Nolan Henke | 6 | 2 | 0 | $13,970 |
| 316 | Ian Woosnam | 2 | 1 | 0 | $13,432 |
| 317 | Ryan Dillon | 1 | 1 | 0 | $13,334 |
| 318 | Gabriel Hjertstedt | 9 | 1 | 0 | $12,780 |
| 319 | Michael Flynn | 1 | 1 | 0 | $12,600 |
| 320 | Charles Warren | 2 | 1 | 0 | $11,984 |
| 321 | Danny Briggs | 1 | 1 | 0 | $11,712 |
| 322 | Mark Walker | 1 | 1 | 0 | $11,536 |
| 323 | Todd Rose | 1 | 1 | 0 | $11,100 |
| 324 | Alan Morin | 4 | 1 | 0 | $10,150 |
| 325 | Tim Wilkinson | 1 | 1 | 0 | $9,900 |
| 326 | Joe Acosta Jr | 3 | 1 | 0 | $9,765 |
| 327 | Chip Sullivan | 2 | 1 | 0 | $9,675 |
| 328 | Graeme McDowell | 3 | 1 | 0 | $9,620 |
| 329 | Michael Harris | 1 | 1 | 0 | $9,450 |
| 330 | Phil Blackmar | 1 | 1 | 0 | $9,225 |
| 331 | Derek Gillespie | 1 | 1 | 0 | $8,988 |
| 332 | Jon Mills | 1 | 1 | 0 | $8,988 |
| 333 | Mark Hensby | 1 | 1 | 0 | $8,880 |
| 334 | Yusaku Miyazato | 3 | 1 | 0 | $8,775 |
| 335 | Andy Bean | 3 | 1 | 0 | $8,550 |
| 336 | David Morland IV | 1 | 1 | 0 | $8,022 |
| 337 | D.J. Trahan | 6 | 1 | 0 | $7,880 |
| 338 | Ryuji Imada | 1 | 1 | 0 | $7,600 |
| 339 | Scott Dunlap | 1 | 1 | 0 | $7,600 |
| 340 | Edward Fryatt | 1 | 1 | 0 | $7,280 |
| 341 | Trevor Dodds | 3 | 1 | 0 | $6,720 |
| 342 | Pete Jordan | 1 | 1 | 0 | $6,720 |
| 343 | Mike Hulbert | 14 | 1 | 0 | $6,300 |
| 344 | David Ogrin | 4 | 1 | 0 | $5,700 |
| 345 | Dan Halldorson | 5 | 1 | 0 | $5,640 |
2003 PGA Tour money FAQ
Who led the 2003 PGA Tour money list?
Vijay Singh, with $7,133,907 in official prize money.
How much prize money did the PGA Tour pay in 2003?
$220,832,408 across 48 official events, from total purses of $224,583,110.
How many PGA Tour players earned $1 million in 2003?
74. Of those, 4 earned over $5 million and 0 over $10 million.
What was the biggest paycheck of 2003?
$1,170,000 to Davis Love III at The Players Championship.