Arron Oberholser finished -17 and took 18% of the purse. It was his first PGA Tour win, and 39% of the $2,467,772 he earned that season.
How the 2006 AT&T Pebble Beach National Pro-Am purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
2006 AT&T Pebble Beach National Pro-Am prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Arron Oberholser | USA | -17 | $954,000 | $972,000 +2% |
| 2 | Rory Sabbatini | Slovakia | -12 | $572,400 | $583,200 +2% |
| T3 | Jonathan Byrd | USA | -11 | $360,400 | $313,200 |
| T3 | Mike Weir | Canada | -11 | $360,400 | $313,200 |
| T5 | Craig Barlow | USA | -10 | $205,200 | |
| T5 | Daniel Chopra | Sweden | -10 | $205,200 | |
| T7 | Brian Davis | England | -9 | $157,140 | |
| T7 | Luke Donald | England | -9 | $157,140 | |
| T7 | Nick Watney | USA | -9 | $157,140 | |
| T7 | Tom Lehman | USA | -9 | $157,140 | |
| T7 | Vijay Singh | Fiji | -9 | $157,140 | |
| T12 | Paul McGinley | Ireland | -8 | $118,800 | |
| T12 | Tim Clark | South Africa | -8 | $118,800 | |
| T14 | Bo Van Pelt | USA | -7 | $81,120 | |
| T14 | Chris DiMarco | USA | -7 | $81,120 | |
| T14 | Hunter Mahan | USA | -7 | $81,120 | |
| T14 | J.L. Lewis | USA | -7 | $81,120 | |
| T14 | Joe Ogilvie | USA | -7 | $81,120 | |
| T14 | José María Olazábal | Spain | -7 | $81,120 | |
| T14 | Michael Allen | USA | -7 | $81,120 | |
| T14 | Pat Perez | USA | -7 | $81,120 | |
| T14 | Steve Stricker | USA | -7 | $81,120 | |
| T23 | Briny Baird | USA | -6 | $49,680 | |
| T23 | Jason Bohn | USA | -6 | $49,680 | |
| T23 | John Senden | Australia | -6 | $49,680 | |
| T23 | Ryan Palmer | USA | -6 | $49,680 | |
| T27 | Duffy Waldorf | USA | -5 | $37,530 | |
| T27 | Jim Furyk | USA | -5 | $37,530 | |
| T27 | Mark Wilson | USA | -5 | $37,530 | |
| T27 | Steve Flesch | USA | -5 | $37,530 | |
| T27 | Troy Matteson | USA | -5 | $37,530 | |
| T27 | Will MacKenzie | USA | -5 | $37,530 | |
| T33 | Alex Aragon | USA | -4 | $29,160 | |
| T33 | Davis Love III | USA | -4 | $29,160 | |
| T33 | Jerry Smith | USA | -4 | $29,160 | |
| T33 | Shane Bertsch | USA | -4 | $29,160 | |
| T33 | Vance Veazey | USA | -4 | $29,160 | |
| T38 | Brendan Jones | Australia | -3 | $23,760 | |
| T38 | Freddie Jacobson | Sweden | -3 | $23,760 | |
| T38 | Parker McLachlin | USA | -3 | $23,760 | |
| T38 | Phil Mickelson | USA | -3 | $23,760 | |
| T42 | Brian Bateman | USA | -2 | $16,259 | |
| T42 | Charles Warren | USA | -2 | $16,259 | |
| T42 | Craig Stadler | USA | -2 | $16,259 | |
| T42 | Darron Stiles | USA | -2 | $16,259 | |
| T42 | Jason Gore | USA | -2 | $16,259 | |
| T42 | Jeff Maggert | USA | -2 | $16,259 | |
| T42 | Jon Mills | Canada | -2 | $16,259 | |
| T42 | Lee Janzen | USA | -2 | $16,259 | |
| T42 | Mark Brooks | USA | -2 | $16,259 | |
| T42 | Robert Garrigus | USA | -2 | $16,259 | |
| T42 | Steve Lowery | USA | -2 | $16,259 | |
| T53 | Harrison Frazar | USA | -1 | $12,564 | |
| T53 | Jay Williamson | USA | -1 | $12,564 | |
| T53 | John Cook | USA | -1 | $12,564 | |
| T56 | Bob May | USA | E | $12,150 | |
| T56 | Cameron Beckman | USA | E | $12,150 | |
| T56 | Jeff Sluman | USA | E | $12,150 | |
| T56 | Paul Stankowski | USA | E | $12,150 | |
| T60 | Billy Andrade | USA | +1 | $11,607 | $11,718 |
| T60 | Charles Howell III | USA | +1 | $11,607 | $11,718 |
| T60 | Dean Wilson | USA | +1 | $11,607 | $11,718 |
| T60 | Peter Jacobsen | USA | +1 | $11,607 | $11,718 |
| T64 | Brett Wetterich | USA | +2 | $11,236 | $11,394 |
| T64 | Charley Hoffman | USA | +2 | $11,236 | $11,394 |
| T66 | Brad Faxon | USA | +3 | $11,178 | |
| T66 | Bubba Dickerson | USA | +3 | $11,178 | |
| T68 | Brett Quigley | USA | -2 | $10,476 | |
| T68 | Greg Chalmers | Australia | -2 | $10,476 | |
| T68 | Greg Kraft | USA | -2 | $10,476 | |
| T68 | J.J. Henry | USA | -2 | $10,476 | |
| T68 | Joel Kribel | USA | -2 | $10,476 | |
| T68 | Kevin Sutherland | USA | -2 | $10,476 | |
| T68 | Kirk Triplett | USA | -2 | $10,476 | |
| T68 | Mathew Goggin | Australia | -2 | $10,476 | |
| T68 | Steve Jones | USA | -2 | $10,476 | |
| T68 | Tjaart van der Walt | South Africa | -2 | $10,476 | |
| T68 | Willie Wood | USA | -2 | $10,476 | |
| MC | Alex Cejka | Germany | +4 | $0 | |
| MC | Andrew Magee | USA | +9 | $0 | |
| MC | Arjun Atwal | India | E | $0 | |
| MC | Bill Glasson | USA | +13 | $0 | |
| MC | Bill Haas | USA | +3 | $0 | |
| MC | B.J. Staten | USA | +2 | $0 | |
| MC | Blaine McCallister | USA | +14 | $0 | |
| MC | Bobby Clampett | USA | +7 | $0 | |
| MC | Boyd Summerhays | USA | E | $0 | |
| MC | Brett Bingham | Canada | +8 | $0 | |
| MC | Brian Henninger | USA | +10 | $0 | |
| MC | Bubba Watson | USA | +1 | $0 | |
| MC | Camilo Villegas | Colombia | +3 | $0 | |
| MC | Chris Smith | USA | +2 | $0 | |
| MC | Corey Pavin | USA | -1 | $0 | |
| MC | D.A. Points | USA | +5 | $0 | |
| MC | Daisuke Maruyama | Japan | +6 | $0 | |
| MC | Dan Forsman | USA | E | $0 | |
| MC | Danny Ellis | USA | +9 | $0 | |
| MC | David Edwards | USA | +7 | $0 | |
| MC | David Frost | South Africa | +20 | $0 | |
| MC | David Gossett | USA | +6 | $0 | |
| MC | David McKenzie | Australia | +1 | $0 | |
| MC | D.J. Trahan | USA | +2 | $0 | |
| MC | Eric Axley | USA | +10 | $0 | |
| MC | Esteban Toledo | Mexico | +6 | $0 | |
| MC | Frank Lickliter II | USA | E | $0 | |
| MC | Fred Funk | USA | +6 | $0 | |
| MC | Garrett Willis | USA | E | $0 | |
| MC | Gavin Coles | Australia | +4 | $0 | |
| MC | Glen Day | USA | +4 | $0 | |
| MC | Graeme McDowell | Northern Ireland | E | $0 | |
| MC | Grant Waite | New Zealand | +5 | $0 | |
| MC | Greg Owen | England | +6 | $0 | |
| MC | Hank Kuehne | USA | +7 | $0 | |
| MC | Henrik Bjornstad | Norway | +1 | $0 | |
| MC | Jason Schultz | USA | +3 | $0 | |
| MC | Jay Delsing | USA | +3 | $0 | |
| MC | Jay Haas | USA | +3 | $0 | |
| MC | Jeff Brehaut | USA | +2 | $0 | |
| MC | Jeff Gove | USA | +2 | $0 | |
| MC | Jeff Overton | USA | +5 | $0 | |
| MC | Jerry Kelly | USA | +5 | $0 | |
| MC | Jesper Parnevik | Sweden | +2 | $0 | |
| MC | Jim Carter | USA | +3 | $0 | |
| MC | John Ellis | USA | +2 | $0 | |
| MC | John Engler, Jr. | USA | +7 | $0 | |
| MC | J.P. Hayes | USA | E | $0 | |
| MC | Kent Jones | USA | +10 | $0 | |
| MC | Kevin Hall | USA | +17 | $0 | |
| MC | Kris Cox | USA | +7 | $0 | |
| MC | Kyle Thompson | USA | -1 | $0 | |
| MC | Larry Mize | USA | +6 | $0 | |
| MC | Len Mattiace | USA | +5 | $0 | |
| MC | Lon Hinkle | USA | +11 | $0 | |
| MC | Marco Dawson | USA | -1 | $0 | |
| MC | Mark O'Meara | USA | +11 | $0 | |
| MC | Mathias Gronberg | Sweden | +7 | $0 | |
| MC | Matt Gogel | USA | -1 | $0 | |
| MC | Matt Hansen | USA | +4 | $0 | |
| MC | Matt Kuchar | USA | +3 | $0 | |
| MC | Michael Connell | USA | +6 | $0 | |
| MC | Mick Soli | USA | +8 | $0 | |
| MC | Mike Hulbert | USA | +1 | $0 | |
| MC | Mike Sposa | USA | +7 | $0 | |
| MC | Mike Springer | USA | +2 | $0 | |
| MC | Mitch Lowe | USA | +6 | $0 | |
| MC | Neal Lancaster | USA | +1 | $0 | |
| MC | Nicholas Thompson | USA | +9 | $0 | |
| MC | Notah Begay III | USA | E | $0 | |
| MC | Olin Browne | USA | +4 | $0 | |
| MC | Omar Uresti | USA | +3 | $0 | |
| MC | Patrick Sheehan | USA | +4 | $0 | |
| MC | Paul Azinger | USA | +10 | $0 | |
| MC | Paul Goydos | USA | +3 | $0 | |
| MC | Richard S. Johnson | Sweden | +2 | $0 | |
| MC | Ricky Barnes | USA | E | $0 | |
| MC | Robert Damron | USA | +5 | $0 | |
| MC | Robert Gamez | USA | -1 | $0 | |
| MC | Rocco Mediate | USA | E | $0 | |
| MC | Roger Maltbie | USA | +16 | $0 | |
| MC | Roger Tambellini | USA | +3 | $0 | |
| MC | Ron Whittaker | USA | +4 | $0 | |
| MC | Ryan Hietala | USA | +4 | $0 | |
| MC | Sandy Lyle | Scotland | +14 | $0 | |
| MC | Scott Gutschewski | USA | +11 | $0 | |
| MC | Scott McCarron | USA | +3 | $0 | |
| MC | Scott Simpson | USA | +5 | $0 | |
| MC | Sean O'Hair | USA | +1 | $0 | |
| MC | Skip Kendall | USA | +4 | $0 | |
| MC | Spike McRoy | USA | E | $0 | |
| MC | Stan Utley | USA | +13 | $0 | |
| MC | Steve Hummel | +6 | $0 | ||
| MC | Steven Bowditch | Australia | +22 | $0 | |
| MC | Tag Ridings | USA | +3 | $0 | |
| MC | Ted Purdy | USA | +1 | $0 | |
| MC | Tim Petrovic | USA | +3 | $0 | |
| MC | Todd Fischer | USA | -1 | $0 | |
| MC | Tom Byrum | USA | +2 | $0 | |
| MC | Tom Pernice Jr. | USA | +6 | $0 | |
| MC | Tom Scherrer | USA | +5 | $0 | |
| MC | Tommy Armour III | USA | -1 | $0 |
AT&T Pebble Beach Pro-Am winner's share over time
This year is labeled. Full tournament history →
2006 AT&T Pebble Beach National Pro-Am payout FAQ
How much did the winner of the 2006 AT&T Pebble Beach National Pro-Am get?
Arron Oberholser won $972,000 from a $5,400,000 purse.
What was the 2006 AT&T Pebble Beach National Pro-Am purse?
$5,400,000.
How much did last place get at the 2006 AT&T Pebble Beach National Pro-Am?
The smallest check was $10,476, to Willie Wood (T68).
How many players made the cut at the 2006 AT&T Pebble Beach National Pro-Am?
67 players made the cut and finished, and 102 players missed it.