How the 1985 Western Open purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
1985 Western Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Scott Verplank | -9 | $72,000 | Not known |
| 2 | Jim Thorpe | -9 | $43,200 | $90,000 +108% |
| 3 | Seve Ballesteros | -5 | $27,200 | $54,000 +99% |
| T4 | Bobby Clampett | -2 | $19,200 | $22,550 |
| T4 | Dan Halldorson | -2 | $19,200 | $22,550 |
| T4 | Bruce Lietzke | -2 | $19,200 | $22,550 |
| T4 | Andy North | -2 | $19,200 | $22,550 |
| T4 | Corey Pavin | -2 | $19,200 | $22,550 |
| T9 | Steve Pate | -1 | $10,400 | $14,500 |
| T9 | Danny Edwards | -1 | $10,400 | $14,500 |
| T9 | Ron Streck | -1 | $10,400 | $14,500 |
| T12 | Jim Simons | E | $10,600 | |
| T12 | Tim Simpson | E | $10,600 | |
| T12 | Hubert Green | E | $10,600 | |
| T12 | Dave Barr | E | $10,600 | |
| T12 | Peter Jacobsen | E | $10,600 | |
| T17 | Wayne Grady | +1 | $7,500 | |
| T17 | Jodie Mudd | +1 | $7,500 | |
| T17 | Lennie Clements | +1 | $7,500 | |
| T17 | Joey Sindelar | +1 | $7,500 | |
| T17 | Willie Wood | +1 | $7,500 | |
| T22 | Scott Simpson | +2 | $5,200 | |
| T22 | Jim Colbert | +2 | $5,200 | |
| T22 | Dan Pohl | +2 | $5,200 | |
| T22 | Barry Jaeckel | +2 | $5,200 | |
| T22 | Tom Kite | +2 | $5,200 | |
| T27 | Gary Koch | +3 | $3,700 | |
| T27 | Chris Perry | +3 | $3,700 | |
| T27 | Ken Green | +3 | $3,700 | |
| T27 | Keith Fergus | +3 | $3,700 | |
| T27 | Ed Fiori | +3 | $3,700 | |
| T32 | Bob Gilder | +4 | $3,100 | |
| T32 | Billy Kratzert | +4 | $3,100 | |
| T32 | Victor Regalado | +4 | $3,100 | |
| T35 | Craig Stadler | +5 | $2,525 | |
| T35 | Bob Murphy | +5 | $2,525 | |
| T35 | Larry Mize | +5 | $2,525 | |
| T35 | Steve Bowman | +5 | $2,525 | |
| T35 | Ken Brown | +5 | $2,525 | |
| T35 | Ronnie Black | +5 | $2,525 | |
| T41 | Larry Nelson | +6 | $1,480 | $1,950 |
| T41 | Ralph Landrum | +6 | $1,480 | $1,950 |
| T41 | Pat Lindsey | +6 | $1,480 | $1,950 |
| T41 | Scott Hoch | +6 | $1,480 | $1,950 |
| T41 | D.A. Weibring | +6 | $1,480 | $1,950 |
| T46 | Howard Twitty | +7 | $1,240 | $1,430 |
| T46 | J. C. Snead | +7 | $1,240 | $1,430 |
| T46 | Mark Pfeil | +7 | $1,240 | $1,430 |
| T46 | Ernie Gonzalez | +7 | $1,240 | $1,430 |
| T46 | Nick Faldo | +7 | $1,240 | $1,430 |
| T46 | Mike Donald | +7 | $1,240 | $1,430 |
| T52 | Andy Bean | +8 | $1,203 | |
| T52 | Nick Price | +8 | $1,203 | |
| T52 | Steve Jones | +8 | $1,203 | |
| T55 | David Ogrin | +9 | $1,135 | |
| T55 | Mike Nicolette | +9 | $1,135 | |
| T55 | Russ Cochran | +9 | $1,135 | |
| T55 | Ben Crenshaw | +9 | $1,135 | |
| T55 | Buddy Gardner | +9 | $1,135 | |
| T55 | Tony Sills | +9 | $1,135 | |
| T61 | Bobby Wadkins | +10 | $868 | $1,085 |
| T61 | Jay Delsing | +10 | $868 | $1,085 |
| T61 | Jack Nicklaus | +10 | $868 | $1,085 |
| T61 | Kenny Knox | +10 | $868 | $1,085 |
| T65 | Bob Lohr | +11 | $832 | $1,030 |
| T65 | Mark Lye | +11 | $832 | $1,030 |
| T65 | Frank Conner | +11 | $832 | $1,030 |
| T65 | John Cook | +11 | $832 | $1,030 |
| T65 | Roy Biancalana | +11 | $832 | $1,030 |
| T65 | Tom Watson | +11 | $832 | $1,030 |
| T65 | Lance Ten Broeck | +11 | $832 | $1,030 |
| 72 | Loren Roberts | +12 | $990 | |
| T73 | Clarence Rose | +13 | $970 | |
| T73 | Robert Wrenn | +13 | $970 | |
| T73 | Michael Barnblatt | +13 | $970 | |
| 76 | Mick Soli | +14 | $950 | |
| 77 | Ivan Smith | +15 | $940 | |
| MC | Mike Smith | +5 | $0 | |
| MC | Terry Snodgrass | +7 | $0 | |
| MC | Doug Tewell | +5 | $0 | |
| MC | David Thore | +10 | $0 | |
| MC | Larry Rinker | +5 | $0 | |
| MC | Curtis Strange | +5 | $0 | |
| MC | Tom Sieckmann | +5 | $0 | |
| MC | Chi-Chi Rodríguez | +6 | $0 | |
| MC | Doug Bauman | +21 | $0 | |
| MC | Pete Jordan | +15 | $0 | |
| MC | John Finnin | +17 | $0 | |
| MC | Richard Zokol | +5 | $0 | |
| MC | Greg Hickman | +21 | $0 | |
| MC | Tommy Valentine | +11 | $0 | |
| MC | Mike Sullivan | +20 | $0 | |
| MC | Hal Sutton | +9 | $0 | |
| MC | Dennis Trixler | +5 | $0 | |
| MC | Bob Tway | +6 | $0 | |
| MC | Greg Twiggs | +21 | $0 | |
| MC | John Adams | +10 | $0 | |
| MC | George Archer | +5 | $0 | |
| MC | Paul Azinger | +5 | $0 | |
| MC | Woody Blackburn | +6 | $0 | |
| MC | Phil Blackmar | +10 | $0 | |
| MC | Charles Bolling | +6 | $0 | |
| MC | Steve Benson | +13 | $0 | |
| MC | Bill Bergin | +10 | $0 | |
| MC | Ron Commans | +10 | $0 | |
| MC | Randy Cochran | +23 | $0 | |
| MC | George Burns | +9 | $0 | |
| MC | Clark Burroughs | +5 | $0 | |
| MC | Rex Caldwell | +11 | $0 | |
| MC | Bill Calfee | +6 | $0 | |
| MC | Mike Bright | +5 | $0 | |
| MC | Mark Brooks | +10 | $0 | |
| MC | Charles Coody | +5 | $0 | |
| MC | Dave Davis | +13 | $0 | |
| MC | John DeForest | +10 | $0 | |
| MC | Duke Delcher | +13 | $0 | |
| MC | Jim Dent | +10 | $0 | |
| MC | Bob Eastwood | +5 | $0 | |
| MC | Dave Eichelberger | +12 | $0 | |
| MC | Brad Fabel | +5 | $0 | |
| MC | Gibby Gilbert | +5 | $0 | |
| MC | Brian Fogt | +10 | $0 | |
| MC | David Frost | +5 | $0 | |
| MC | Gary Groh | +13 | $0 | |
| MC | Andrew Magee | +5 | $0 | |
| MC | Gary McCord | +8 | $0 | |
| MC | Mark McCumber | +5 | $0 | |
| MC | Allen Miller | +7 | $0 | |
| MC | Tommy Nakajima | +7 | $0 | |
| MC | Tim Norris | +7 | $0 | |
| MC | Bobby Nichols | +9 | $0 | |
| MC | Gil Morgan | +5 | $0 | |
| MC | Mark O'Meara | +10 | $0 | |
| MC | Gary Pinns | +9 | $0 | |
| MC | Tom Purtzer | +7 | $0 | |
| MC | Sammy Rachels | +6 | $0 | |
| MC | Greg Powers | +9 | $0 | |
| MC | David Lundstrom | +13 | $0 | |
| MC | Tom Lehman | +9 | $0 | |
| MC | Steven Liebler | +8 | $0 | |
| MC | Mike Hulbert | +10 | $0 | |
| MC | Joe Inman | +5 | $0 | |
| MC | John Inman | +12 | $0 | |
| MC | Donnie Hammond | +6 | $0 | |
| MC | Jeff Hart | +8 | $0 | |
| MC | Mark Hayes | +5 | $0 | |
| MC | Vance Heafner | +7 | $0 | |
| MC | Skeeter Heath | +9 | $0 | |
| DQ | Lon Hinkle | +8 | Not known | |
| DQ | Phillip Hancock | +9 | Not known | |
| DQ | Jim Nelford | +10 | Not known | |
| DQ | Blair Subry | Not known | ||
| DQ | Payne Stewart | Not known | ||
| WD | Jack Renner | +7 | Not known | |
| WD | Jeff Sluman | +13 | Not known | |
| WD | Lou Graham | +4 | Not known |
BMW Championship winner's share over time
This year is labeled. Full tournament history →
1985 Western Open payout FAQ
What was the 1985 Western Open purse?
$500,000.
How much did last place get at the 1985 Western Open?
The smallest check was $940, to Ivan Smith (77).
How many players made the cut at the 1985 Western Open?
77 players made the cut and finished, and 71 players missed it.