Fuzzy Zoeller finished -18 and took 18% of the purse. That $135,000 is worth about $450,329 in 2026 dollars.
How the 1983 Panasonic Las Vegas Pro Celebrity Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1983 Panasonic Las Vegas Pro Celebrity Classic prize money for every player
Final positions and prize money.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Fuzzy Zoeller | -18 | $135,000 | |
| 2 | Rex Caldwell | -14 | $81,000 | |
| 3 | Ed Fiori | -13 | $51,000 | |
| T4 | Scott Hoch | -11 | $33,000 | |
| T4 | J. C. Snead | -11 | $33,000 | |
| T6 | Tim Simpson | -10 | $22,688 | |
| T6 | Tom Watson | -10 | $22,688 | |
| T6 | Hale Irwin | -10 | $22,688 | |
| T6 | Peter Jacobsen | -10 | $22,688 | |
| T6 | Gil Morgan | -10 | $22,688 | |
| T6 | David Graham | -10 | $22,688 | |
| T12 | Terry Diehl | -9 | $15,188 | |
| T12 | Mac O'Grady | -9 | $15,188 | |
| T12 | Richard Zokol | -9 | $15,188 | |
| T12 | Scott Simpson | -9 | $15,188 | |
| T16 | Victor Regalado | -8 | $11,250 | |
| T16 | Nick Price | -8 | $11,250 | |
| T16 | Jack Renner | -8 | $11,250 | |
| T16 | Gary McCord | -8 | $11,250 | |
| T16 | Jim Colbert | -8 | $11,250 | |
| T21 | Ronnie Black | -7 | $6,208 | |
| T21 | Danny Edwards | -7 | $6,208 | |
| T21 | Jay Haas | -7 | $6,208 | |
| T21 | Donnie Hammond | -7 | $6,208 | |
| T21 | Phillip Hancock | -7 | $6,208 | |
| T21 | Dan Forsman | -7 | $6,208 | |
| T21 | Gibby Gilbert | -7 | $6,208 | |
| T21 | John McComish | -7 | $6,208 | |
| T21 | Mark McCumber | -7 | $6,208 | |
| T21 | Gary Player | -7 | $6,208 | |
| T21 | Peter Oosterhuis | -7 | $6,208 | |
| T21 | Tony Sills | -7 | $6,208 | |
| T21 | Tommy Valentine | -7 | $6,208 | |
| T34 | D.A. Weibring | -6 | $3,628 | |
| T34 | Mark Wiebe | -6 | $3,628 | |
| T34 | Ken Green | -6 | $3,628 | |
| T34 | John Adams | -6 | $3,628 | |
| T34 | Bobby Cole | -6 | $3,628 | |
| T34 | John Cook | -6 | $3,628 | |
| T34 | Chen Tze-chung | -6 | $3,628 | |
| T34 | Brad Bryant | -6 | $3,628 | |
| T42 | Johnny Miller | -5 | $2,700 | |
| T42 | Larry Rinker | -5 | $2,700 | |
| T42 | Don Pooley | -5 | $2,700 | |
| T42 | Payne Stewart | -5 | $2,700 | |
| T46 | Curtis Strange | -4 | $2,185 | |
| T46 | Mike Sullivan | -4 | $2,185 | |
| T46 | Jim Nelford | -4 | $2,185 | |
| T49 | Tom Purtzer | -3 | $1,792 | |
| T49 | David Ogrin | -3 | $1,792 | |
| T49 | Mike Holland | -3 | $1,792 | |
| T49 | Tom Jenkins | -3 | $1,792 | |
| T49 | Wayne Levi | -3 | $1,792 | |
| T49 | Buddy Gardner | -3 | $1,792 | |
| T49 | Bob Eastwood | -3 | $1,792 | |
| T49 | Leonard Thompson | -3 | $1,792 | |
| T49 | Mike Reid | -3 | $1,792 | |
| T58 | Bruce Devlin | -2 | $1,650 | |
| T58 | Dave Eichelberger | -2 | $1,650 | |
| T58 | Bob Gilder | -2 | $1,650 | |
| T58 | John Mahaffey | -2 | $1,650 | |
| T58 | Mark Pfeil | -2 | $1,650 | |
| T63 | Mark McNulty | -1 | $1,598 | |
| T63 | Ray Floyd | -1 | $1,598 | |
| T65 | Fred Couples | E | $1,538 | |
| T65 | Dave Hill | E | $1,538 | |
| T65 | Larry Nelson | E | $1,538 | |
| T65 | Mike Nicolette | E | $1,538 | |
| T65 | Lindy Miller | E | $1,538 | |
| T65 | Howard Twitty | E | $1,538 | |
| T71 | Vance Heafner | +1 | $1,470 | |
| T71 | Lon Hinkle | +1 | $1,470 | |
| T71 | Bob Boyd | +1 | $1,470 | |
| 74 | Mark O'Meara | +2 | $1,440 | |
| 75 | Dave Stockton | +3 | $1,425 | |
| 76 | Bob Shearer | +4 | $1,410 | |
| MC | Jeff Sluman | $0 | ||
| MC | Kit Dickinson | $0 | ||
| MC | Steve Kern | $0 | ||
| MC | Rafael Alarcon | $0 | ||
| MC | Tommy Aaron | -1 | $0 | |
| MC | Charles Coody | -1 | $0 | |
| MC | Al Geiberger | -1 | $0 | |
| MC | Gary Hallberg | -1 | $0 | |
| MC | Dan Halldorson | -1 | $0 | |
| MC | Thomas Gray | -1 | $0 | |
| MC | Calvin Peete | -1 | $0 | |
| MC | Joe Inman | -1 | $0 | |
| MC | Jim Thorpe | -1 | $0 | |
| MC | Bill Rogers | -1 | $0 | |
| MC | Jim Simons | E | $0 | |
| MC | Lee Trevino | E | $0 | |
| MC | Hal Sutton | E | $0 | |
| MC | Bobby Wadkins | E | $0 | |
| MC | Mark Hayes | E | $0 | |
| MC | Mike McCullough | E | $0 | |
| MC | Bobby Nichols | E | $0 | |
| MC | George Archer | E | $0 | |
| MC | Wally Armstrong | +1 | $0 | |
| MC | George Burns | +1 | $0 | |
| MC | Bruce Fleisher | +1 | $0 | |
| MC | Lee Elder | +1 | $0 | |
| MC | Jodie Mudd | +1 | $0 | |
| MC | Pat Lindsey | +1 | $0 | |
| MC | Lyn Lott | +1 | $0 | |
| MC | Darrell Kestner | +1 | $0 | |
| MC | Bruce Ashworth | +1 | $0 | |
| MC | Bob Smith | +1 | $0 | |
| MC | Jim Roy | +1 | $0 | |
| MC | Dan Pohl | +2 | $0 | |
| MC | Craig Stadler | +2 | $0 | |
| MC | Gary Koch | +2 | $0 | |
| MC | Jerry McGee | +2 | $0 | |
| MC | Pat McGowan | +2 | $0 | |
| MC | Lonnie Nielsen | +2 | $0 | |
| MC | David Peoples | +2 | $0 | |
| MC | Forrest Fezler | +2 | $0 | |
| MC | Jim Booros | +2 | $0 | |
| MC | Mark Coward | +2 | $0 | |
| MC | Tommy Armour III | +2 | $0 | |
| MC | Jerry Barber | +2 | $0 | |
| MC | Gay Brewer | +3 | $0 | |
| MC | Bob Betley | +3 | $0 | |
| MC | Jim Dent | +3 | $0 | |
| MC | Ron Commans | +3 | $0 | |
| MC | Joey Rassett | +3 | $0 | |
| MC | Rod Nuckolls | +3 | $0 | |
| MC | Joey Sindelar | +3 | $0 | |
| MC | Larry Ziegler | +4 | $0 | |
| MC | Allen Miller | +4 | $0 | |
| MC | Bob Murphy | +4 | $0 | |
| MC | Jeff Mitchell | +4 | $0 | |
| MC | Loren Roberts | +4 | $0 | |
| MC | Blaine McCallister | +4 | $0 | |
| MC | Morris Hatalsky | +4 | $0 | |
| MC | Keith Fergus | +4 | $0 | |
| MC | Frank Conner | +5 | $0 | |
| MC | Bobby Clampett | +5 | $0 | |
| MC | Dave Barr | +5 | $0 | |
| MC | Roger Maltbie | +5 | $0 | |
| MC | Bill Murchison III | +5 | $0 | |
| MC | Roberto De Vicenzo | +5 | $0 | |
| MC | Ron Streck | +6 | $0 | |
| MC | Jerry Pate | +6 | $0 | |
| MC | Mike Hill | +6 | $0 | |
| MC | Mike Gove | +6 | $0 | |
| MC | Hubert Green | +7 | $0 | |
| MC | Lou Graham | +7 | $0 | |
| MC | Chip Beck | +7 | $0 | |
| MC | Tom Lehman | +7 | $0 | |
| MC | Mike Peck | +7 | $0 | |
| MC | Chi-Chi Rodríguez | +7 | $0 | |
| MC | Clarence Rose | +7 | $0 | |
| MC | Peter Carriell | +7 | $0 | |
| MC | Butch Sheehan | +7 | $0 | |
| MC | Denis Watson | +7 | $0 | |
| MC | Ivan Smith | +8 | $0 | |
| MC | Larry Mize | +8 | $0 | |
| MC | Bill Britton | +8 | $0 | |
| MC | Antonio Cerdá | +8 | $0 | |
| MC | Bill Farkas | +8 | $0 | |
| MC | Dale Douglass | +9 | $0 | |
| MC | Michael Brannan | +9 | $0 | |
| MC | Greg Powers | +9 | $0 | |
| MC | Wayne Player | +9 | $0 | |
| MC | Ralph Landrum | +9 | $0 | |
| MC | Butch Baird | +10 | $0 | |
| MC | Curt Byrum | +10 | $0 | |
| MC | David Edwards | +10 | $0 | |
| MC | Larry Gilbert | +10 | $0 | |
| MC | Ed Sneed | +10 | $0 | |
| MC | Tom Storey | +10 | $0 | |
| MC | Pete Hessemer | +10 | $0 | |
| MC | Bob Erickson | +11 | $0 | |
| MC | Bill Sander | +11 | $0 | |
| MC | Mike Donald | +11 | $0 | |
| MC | Lennie Clements | +12 | $0 | |
| MC | Al Besselink | +12 | $0 | |
| MC | Steve Hart | +13 | $0 | |
| MC | Steve Melnyk | +13 | $0 | |
| MC | Mike Bodney | +13 | $0 | |
| MC | DeWitt Weaver | +14 | $0 | |
| MC | Woody Blackburn | +14 | $0 | |
| MC | Arnold Palmer | +15 | $0 | |
| MC | Eldridge Miles | +16 | $0 | |
| MC | Art Silvestrone | +16 | $0 | |
| MC | Ray Stewart | +16 | $0 | |
| MC | Mick Soli | +16 | $0 | |
| MC | Doug Sanders | +17 | $0 | |
| MC | Jeff Sanders | +17 | $0 | |
| MC | Mark Balen | +17 | $0 | |
| MC | Rocky Thompson | +18 | $0 | |
| MC | Orville Moody | +18 | $0 | |
| MC | Billy Kratzert | +18 | $0 | |
| MC | Jim Jamieson | +18 | $0 | |
| MC | Homero Blancas | +18 | $0 | |
| MC | Bob Byman | +19 | $0 | |
| MC | Monty Kaser | +19 | $0 | |
| MC | Don Cherry | +23 | $0 | |
| MC | George Schneiter | +26 | $0 | |
| MC | Joe Jimenez | +28 | $0 | |
| MC | Tony Manzoni | +30 | $0 | |
| MC | Ted Kroll | +31 | $0 | |
| MC | Ed Furgol | +33 | $0 | |
| MC | Tim Webster | +33 | $0 | |
| MC | Mike Dunaway | +37 | $0 | |
| DQ | Jack Fleck | +8 | Not known | |
| DQ | George Bayer | +19 | Not known | |
| WD | Barry Jaeckel | +1 | Not known | |
| WD | Miller Barber | +3 | Not known | |
| WD | Lanny Wadkins | +8 | Not known | |
| WD | Tom Jones | +8 | Not known |
Shriners Hospitals for Children Open winner's share over time
This year is labeled. Full tournament history →
1983 Panasonic Las Vegas Pro Celebrity Classic payout FAQ
How much did the winner of the 1983 Panasonic Las Vegas Pro Celebrity Classic get?
Fuzzy Zoeller won $135,000 from a $750,000 purse.
What was the 1983 Panasonic Las Vegas Pro Celebrity Classic purse?
$750,000.
How much did last place get at the 1983 Panasonic Las Vegas Pro Celebrity Classic?
The smallest check was $1,410, to Bob Shearer (76).
How many players made the cut at the 1983 Panasonic Las Vegas Pro Celebrity Classic?
76 players made the cut and finished, and 130 players missed it.