Ernie Els finished -6 and took 19% of the purse. It was his 10th PGA Tour win, and 36% of the $3,093,895 he earned that season.
How the 2002 British Open Championship purse was split
Every paid player in finishing order. The top 10 took 66% of the money, and the dashed line marks the smallest check.
2002 British Open Championship prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Ernie Els | South Africa | -6 | $858,300 | $1,106,140 +29% |
| T2 | Steve Elkington | Australia | -6 | $514,980 | $452,991 |
| T2 | Stuart Appleby | Australia | -6 | $514,980 | $452,991 |
| T2 | Thomas Levet | France | -6 | $514,980 | $452,991 |
| T5 | Gary Evans | England | -5 | $221,228 | |
| T5 | Padraig Harrington | Ireland | -5 | $221,228 | |
| T5 | Shigeki Maruyama | Japan | -5 | $221,228 | |
| T8 | Peter O'Malley | Australia | -4 | $122,466 | |
| T8 | Retief Goosen | South Africa | -4 | $122,466 | |
| T8 | Scott Hoch | USA | -4 | $122,466 | |
| T8 | Sergio Garcia | Spain | -4 | $122,466 | |
| T8 | Soren Hansen | Denmark | -4 | $122,466 | |
| T8 | Thomas Bjørn | Denmark | -4 | $122,466 | |
| T14 | Davis Love III | USA | -3 | $78,615 | |
| T14 | Justin Leonard | USA | -3 | $78,615 | |
| T14 | Nick Price | Zimbabwe | -3 | $78,615 | |
| T14 | Peter Lonard | Australia | -3 | $78,615 | |
| T18 | Bob Estes | USA | -2 | $64,788 | |
| T18 | Duffy Waldorf | USA | -2 | $64,788 | |
| T18 | Greg Norman | Australia | -2 | $64,788 | |
| T18 | Scott McCarron | USA | -2 | $64,788 | |
| T22 | Chris Riley | USA | -1 | $50,566 | |
| T22 | Corey Pavin | USA | -1 | $50,566 | |
| T22 | David Duval | USA | -1 | $50,566 | |
| T22 | Justin Rose | England | -1 | $50,566 | |
| T22 | Mark O'Meara | USA | -1 | $50,566 | |
| T22 | Toshi Izawa | Japan | -1 | $50,566 | |
| T28 | Bernhard Langer | Germany | E | $37,925 | |
| T28 | Bradley Dredge | Wales | E | $37,925 | |
| T28 | Des Smyth | Ireland | E | $37,925 | |
| T28 | Jerry Kelly | USA | E | $37,925 | |
| T28 | Jesper Parnevik | Sweden | E | $37,925 | |
| T28 | Loren Roberts | USA | E | $37,925 | |
| T28 | Niclas Fasth | Sweden | E | $37,925 | |
| T28 | Pierre Fulke | Sweden | E | $37,925 | |
| T28 | Tiger Woods | USA | E | $37,925 | |
| T37 | Andrew Coltart | Scotland | +1 | $23,317 | $26,732 |
| T37 | Darren Clarke | Northern Ireland | +1 | $23,317 | $26,732 |
| T37 | Ian Woosnam | Wales | +1 | $23,317 | $26,732 |
| T37 | Neal Lancaster | USA | +1 | $23,317 | $26,732 |
| T37 | Scott Verplank | USA | +1 | $23,317 | $26,732 |
| T37 | Stephen Leaney | Australia | +1 | $23,317 | $26,732 |
| T43 | Carl Pettersson | Sweden | +2 | $21,728 | |
| T43 | Esteban Toledo | Mexico | +2 | $21,728 | |
| T43 | Steve Jones | USA | +2 | $21,728 | |
| T43 | Trevor Immelman | South Africa | +2 | $21,728 | |
| T47 | Jeff Maggert | USA | +3 | $15,205 | $18,962 |
| T47 | Paul Eales | England | +3 | $15,205 | $18,962 |
| T47 | Rocco Mediate | USA | +3 | $15,205 | $18,962 |
| T50 | Barry Lane | England | +4 | $16,223 | |
| T50 | Bob Tway | USA | +4 | $16,223 | |
| T50 | Craig Perks | New Zealand | +4 | $16,223 | |
| T50 | Fredrik Andersson Hed | Sweden | +4 | $16,223 | |
| T50 | Ian Garbutt | England | +4 | $16,223 | |
| T50 | Ian Poulter | England | +4 | $16,223 | |
| T50 | Mikko Ilonen | Finland | +4 | $16,223 | |
| T50 | Shingo Katayama | Japan | +4 | $16,223 | |
| T50 | Warren Bennett | England | +4 | $16,223 | |
| T59 | Joe Durant | USA | +5 | $14,696 | |
| T59 | Kenichi Kuboya | Japan | +5 | $14,696 | |
| T59 | Nick Faldo | England | +5 | $14,696 | |
| T59 | Paul Lawrie | Scotland | +5 | $14,696 | |
| T59 | Richard Green | Australia | +5 | $14,696 | |
| T59 | Steve Stricker | USA | +5 | $14,696 | |
| T59 | Stewart Cink | USA | +5 | $14,696 | |
| T66 | Chris DiMarco | USA | +6 | $11,766 | $13,906 |
| T66 | Jarrod Moseley | Australia | +6 | $11,766 | $13,906 |
| T66 | Phil Mickelson | USA | +6 | $11,766 | $13,906 |
| T69 | Jim Carter | USA | +7 | $11,551 | $13,195 |
| T69 | Len Mattiace | USA | +7 | $11,551 | $13,195 |
| T69 | Matthew Cort | England | +7 | $11,551 | $13,195 |
| T69 | Mike Weir | Canada | +7 | $11,551 | $13,195 |
| T69 | Stephen Ames | Canada | +7 | $11,551 | $13,195 |
| T69 | Toru Taniguchi | Japan | +7 | $11,551 | $13,195 |
| T76 | Chris Smith | USA | +8 | $12,563 | |
| T76 | Sandy Lyle | Scotland | +8 | $12,563 | |
| T77 | Anders Hansen | Denmark | +9 | $12,247 | |
| T77 | Roger Wessels | South Africa | +9 | $12,247 | |
| 79 | David Park | Wales | +10 | $12,010 | |
| T80 | Lee Janzen | USA | +11 | $11,772 | |
| T80 | Mark Calcavecchia | USA | +11 | $11,772 | |
| 82 | Colin Montgomerie | Scotland | +13 | $11,535 | |
| 83 | David Toms | USA | +14 | $11,377 | |
| MC | Adam Mednickson | Sweden | +7 | $0 | |
| MC | Adam Scott | Australia | +3 | $0 | |
| MC | Alejandro Larrazabal | Spain | +10 | $0 | |
| MC | Alex Cejka | Germany | +4 | $0 | |
| MC | Andrew Oldcorn | Scotland | +6 | $0 | |
| MC | Ángel Cabrera | Argentina | +10 | $0 | |
| MC | Benn Barham | England | +7 | $0 | |
| MC | Billy Andrade | USA | +10 | $0 | |
| MC | Billy Mayfair | USA | +4 | $0 | |
| MC | Brad Faxon | USA | +3 | $0 | |
| MC | Craig Parry | Australia | +4 | $0 | |
| MC | Darren Fichardt | South Africa | +8 | $0 | |
| MC | David Howell | England | +5 | $0 | |
| MC | Dean Wilson | USA | +8 | $0 | |
| MC | Dudley Hart | USA | +9 | $0 | |
| MC | Eduardo Romero | Argentina | +3 | $0 | |
| MC | Frank Lickliter II | USA | +8 | $0 | |
| MC | Freddie Jacobson | Sweden | +9 | $0 | |
| MC | Gary Emerson | England | +9 | $0 | |
| MC | Greg Owen | England | +6 | $0 | |
| MC | Hal Sutton | USA | +7 | $0 | |
| MC | Ian Stanley | Australia | +6 | $0 | |
| MC | James Kingston | South Africa | +15 | $0 | |
| MC | Jamie Spence | England | +13 | $0 | |
| MC | Jean-François Remesy | France | +3 | $0 | |
| MC | Jim Furyk | USA | +5 | $0 | |
| MC | John Bickerton | England | +3 | $0 | |
| MC | John Cook | USA | +8 | $0 | |
| MC | John Daly | USA | +9 | $0 | |
| MC | John Kemp | England | +6 | $0 | |
| MC | John Riegger | USA | +10 | $0 | |
| MC | John Senden | Australia | +4 | $0 | |
| MC | Jonathan Kaye | USA | +6 | $0 | |
| MC | José Coceres | Argentina | +6 | $0 | |
| MC | José María Olazábal | Spain | +3 | $0 | |
| MC | Kenny Perry | USA | E | $0 | |
| MC | Kevin Sutherland | USA | +9 | $0 | |
| MC | Kiyoshi Miyazato | Japan | +17 | $0 | |
| MC | K.J. Choi | South Korea | +4 | $0 | |
| MC | Lee Westwood | England | +3 | $0 | |
| MC | Luke Donald | England | +5 | $0 | |
| MC | Magnus Persson | Sweden | +3 | $0 | |
| MC | Malcolm MacKenzie | England | +10 | $0 | |
| MC | Marc Farry | France | +3 | $0 | |
| MC | Mathias Gronberg | Sweden | +5 | $0 | |
| MC | Matt Kuchar | USA | +3 | $0 | |
| MC | Mattias Eliasson | Sweden | +8 | $0 | |
| MC | Michael Campbell | New Zealand | +3 | $0 | |
| MC | Miguel Angel Jiménez | Spain | +6 | $0 | |
| MC | Patrik Sjöland | Sweden | +9 | $0 | |
| MC | Paul Azinger | USA | E | $0 | |
| MC | Paul Casey | England | +8 | $0 | |
| MC | Paul Mayoh | England | +15 | $0 | |
| MC | Paul McGinley | Ireland | +4 | $0 | |
| MC | Peter Baker | England | +9 | $0 | |
| MC | Phillip Price | Wales | +7 | $0 | |
| MC | Raphael Jacquelin | France | +5 | $0 | |
| MC | Raymond Russell | England | +8 | $0 | |
| MC | Ricardo Gonzalez | Argentina | +6 | $0 | |
| MC | Robert Allenby | Australia | +5 | $0 | |
| MC | Robert Karlsson | Sweden | +4 | $0 | |
| MC | Roger Chapman | England | -68 | $0 | |
| MC | Scott Henderson | Scotland | +4 | $0 | |
| MC | Scott Laycock | Australia | +5 | $0 | |
| MC | Simon Young | England | +5 | $0 | |
| MC | Taichi Teshima | Japan | +4 | $0 | |
| MC | Thongchai Jaidee | Thailand | +9 | $0 | |
| MC | Tim Clark | South Africa | +4 | $0 | |
| MC | Tim Petrovic | USA | +4 | $0 | |
| MC | Tom Lehman | USA | +4 | $0 | |
| MC | Tom Watson | USA | +13 | $0 | |
| MC | Tom Whitehouse | England | +4 | $0 | |
| MC | Tommy Nakajima | Japan | +5 | $0 | |
| MC | Toru Suzuki | Japan | +9 | $0 | |
| MC | Tsuneyuki Nakajima | Japan | E | $0 | |
| MC | Vijay Singh | Fiji | +5 | $0 |
The Open winner's share over time
This year is labeled. Full tournament history →
2002 British Open Championship payout FAQ
How much did the winner of the 2002 British Open Championship get?
Ernie Els won $1,106,140 from a $5,878,344 purse.
What was the 2002 British Open Championship purse?
$5,878,344.
How much did last place get at the 2002 British Open Championship?
The smallest check was $11,377, to David Toms (83).
How many players made the cut at the 2002 British Open Championship?
83 players made the cut and finished, and 76 players missed it.