José María Olazábal has earned $11,869,316 in official PGA Tour prize money from 229 starts, 1987–2026, plus $75,000 in FedEx Cup bonuses, for $11,944,316 in total. That ranks 239th on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $12,915,350 in prize money.
He has 6 PGA Tour wins, including 2 majors. His best season was 2006, when he earned $2,120,422 and finished 30th on the money list.
José María Olazábal earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 480th | Not known | $0 |
| 2025 | 1 | 0 | 520th | $0 | $0 |
| 2024 | 1 | 0 | 285th | $0 | $57,200 |
| 2023 | 1 | 0 | 605th | $0 | $0 |
| 2022 | 1 | 0 | 579th | $0 | $0 |
| 2021 | 2 | 0 | 284th | $0 | $38,635 |
| 2019 | 1 | 0 | 498th | $0 | $0 |
| 2018 | 1 | 0 | 400th | $0 | $10,000 |
| 2017 | 1 | 0 | 472nd | $0 | $0 |
| 2015 | 1 | 0 | 453rd | $0 | $0 |
| 2014 | 1 | 0 | 285th | $0 | $48,600 |
| 2013 | 2 | 0 | 303rd | $0 | $19,480 |
| 2012 | 5 | 0 | 328th | $0 | $18,677 |
| 2011 | 6 | 0 | 346th | $0 | $6,330 |
| 2009 | 4 | 0 | 206th | $0 | $239,629 |
| 2008 | 5 | 0 | 268th | $0 | $60,200 |
| 2007 | 16 | 0 | 102nd | $75,000 | $979,249 |
| 2006 | 17 | 0 | 30th | No FedEx Cup | $2,120,422 |
| 2005 | 15 | 0 | 41st | No FedEx Cup | $1,754,427 |
| 2004 | 16 | 0 | 162nd | No FedEx Cup | $390,050 |
| 2003 | 15 | 0 | 147th | No FedEx Cup | $420,905 |
| 2002 | 19 | 1 | 23rd | No FedEx Cup | $1,977,217 |
| 2001 | 15 | 0 | 132nd | No FedEx Cup | $390,678 |
| 1999 | 13 | 1 | 46th | No FedEx Cup | $865,167 |
| 1998 | 7 | 0 | 133rd | No FedEx Cup | $208,486 |
| 1997 | 6 | 0 | 126th | No FedEx Cup | $173,589 |
| 1995 | 10 | 0 | 87th | No FedEx Cup | $213,415 |
| 1994 | 8 | 2 | 7th | No FedEx Cup | $969,900 |
| 1993 | 6 | 0 | 174th | No FedEx Cup | $60,160 |
| 1992 | 8 | 0 | 161st | No FedEx Cup | $63,429 |
| 1991 | 7 | 1 | 43rd | No FedEx Cup | $382,124 |
| 1990 | 8 | 1 | 38th | No FedEx Cup | $337,837 |
| 1989 | 4 | 0 | 160th | No FedEx Cup | $56,039 |
| 1987 | 5 | 0 | 215th | No FedEx Cup | $7,470 |
Every Olazábal start, season by season
José María Olazábal made 229 starts over 34 seasons. Each square is one tournament. Click one for the leaderboard.
Where Olazábal's money came from
Career split, then season by season: Majors 31%, The Players 9%, Other events 60%, FedEx Cup bonus 1%.
José María Olazábal at the majors
87 major starts and $3,987,871 in prize money. Darker squares paid more, and an orange ring is a win.
| 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters | MC | MC | T8 | 13 | 2 | T42 | T7 | 1 | T14 | T12 | T12 | 1 | MC | T15 | 4 | T8 | 30 | MC | T3 | T44 | MC | MC | MC | MC | T50 | T34 | MC | MC | MC | MC | T50 | MC | MC | T45 | MC | MC | |
| PGA Championship | MC | MC | T14 | MC | MC | T56 | T7 | T31 | MC | MC | MC | T4 | T37 | 69 | T51 | MC | T47 | T55 | MC | MC | MC | ||||||||||||||||
| U.S. Open | T68 | T9 | T8 | T8 | MC | MC | MC | T28 | T16 | T18 | WD | T12 | MC | T50 | MC | T21 | T45 | MC | |||||||||||||||||||
| The Open | T36 | 3 | T31 | T20 | T15 | MC | T31 | T54 | MC | MC | T3 | T56 |
José María Olazábal's PGA Tour wins
Olazábal's first PGA Tour win came at the 1990 NEC World Series of Golf, in his 3rd season, after 9 starts without a win. His biggest winner's check was $720,000 at the 1999 Masters Tournament. Wins account for 18% of his career prize money, finishes from 2nd to 10th for 53% and everything else for 29%. See how that compares with other winners.
- 2002Buick Invitational$648,000
- 1999Masters TournamentMajor$720,000
- 1994NEC World Series of Golf$360,000
- 1994Masters TournamentMajor$360,000
- 1991The International
- 1990NEC World Series of Golf
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
José María Olazábal's biggest paydays
His ten largest single checks. Click one for the full payout.
José María Olazábal's recent results
Olazábal earned $105,835 from his last 10 starts, April 2017 to April 2026, and made the cut in 2 of them. His best finish was T45 at the Masters Tournament, worth $57,200. That is $11K a start, about 20% of his career average of $52K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2026-04-09 | Masters Tournament | MC | $0 |
| 2025-04-10 | Masters Tournament | MC | $0 |
| 2024-04-11 | Masters Tournament | T45 | $57,200 |
| 2023-04-06 | Masters Tournament | MC | $0 |
| 2022-04-07 | Masters Tournament | MC | $0 |
| 2021-04-08 | 2021 Masters Tournament | T50 | $28,635 |
| 2020-11-12 | 2020 Masters Tournament | MC | $10,000 |
| 2019-04-11 | 2019 Masters Tournament | MC | $0 |
| 2018-04-05 | 2018 Masters Tournament | MC | $10,000 |
| 2017-04-06 | 2017 Masters Tournament | MC | $0 |
José María Olazábal on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2020 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2019 | DP World Tour | 9 | 0 | 0 | $0 | — | $0 |
| 2018 | DP World Tour | 5 | 0 | 0 | $0 | — | $0 |
| 2017 | DP World Tour | 9 | 0 | 0 | $0 | — | $0 |
| 2016 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2015 | DP World Tour | 3 | 0 | 1 | $30,542 | — | $30,542 |
| 2014 | DP World Tour | 19 | 0 | 0 | $76,965 | — | $76,965 |
| 2013 | DP World Tour | 20 | 0 | 1 | $219,370 | — | $219,370 |
| 2012 | DP World Tour | 18 | 0 | 1 | $334,857 | — | $334,857 |
| 2011 | DP World Tour | 16 | 0 | 1 | $132,000 | — | $132,000 |
| 2010 | DP World Tour | 3 | 0 | 1 | $74,753 | — | $74,753 |
| 2009 | DP World Tour | 13 | 0 | 0 | $177,547 | — | $177,547 |
How Olazábal compares
Players just above and below him in career prize money. Full ranking →
Top earners from Spain
José María Olazábal earnings FAQ
How much has José María Olazábal earned in his career?
José María Olazábal has earned $11,869,316 in official PGA Tour prize money from 1987–2026, or $11,944,316 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has José María Olazábal won?
6 wins from 229 starts, including 2 majors.
What was José María Olazábal's best season?
2006, with $2,120,422 from 17 starts and 0 wins.
What is José María Olazábal's biggest paycheck?
$648,000 for winning the Buick Invitational.
How much does José María Olazábal earn per tournament?
$51,831 per start on average, counting missed cuts.
What are José María Olazábal's career earnings in today's dollars?
Adjusted for inflation, José María Olazábal's $11,869,316 in official prize money is worth about $21,998,509 in 2026 dollars, counting each season's earnings at that year's prices.
How much has José María Olazábal won at the Masters?
$2,576,218 from 36 appearances.
How much has José María Olazábal earned on all tours?
$12,915,350 in prize money across the PGA Tour, DP World Tour and LIV Golf.