The 2023 money race
Cumulative prize money for the season's top five, event by event.
2023 PGA Tour money list: top 25
The top 10 took 21% of all the money paid.
How the money was spread
763 players started at least one official event. The median player earned $19,841, and 338 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2023
2023 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2023 schedule, purses and winners
Multiple winners: Jon Rahm (4), Max Homa (2), Tom Kim (2), Keegan Bradley (2), Rory McIlroy (2), Tony Finau (2), Scottie Scheffler (2), Wyndham Clark (2), Viktor Hovland (2), Lucas Glover (2).
Full 2023 money list
All 425 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 22 | 22 | 2 | $21,046,438 |
| 2 | Jon Rahm | 19 | 17 | 4 | $16,527,430 |
| 3 | Viktor Hovland | 22 | 22 | 2 | $14,117,057 |
| 4 | Rory McIlroy | 17 | 15 | 2 | $13,960,813 |
| 5 | Max Homa | 24 | 20 | 2 | $10,771,749 |
| 6 | Wyndham Clark | 27 | 24 | 2 | $10,425,315 |
| 7 | Patrick Cantlay | 20 | 18 | 0 | $10,122,005 |
| 8 | Brian Harman | 27 | 19 | 1 | $9,181,427 |
| 9 | Keegan Bradley | 23 | 18 | 2 | $9,014,693 |
| 10 | Tyrrell Hatton | 20 | 19 | 0 | $8,339,832 |
| 11 | Xander Schauffele | 22 | 21 | 0 | $8,215,923 |
| 12 | Matt Fitzpatrick | 21 | 15 | 1 | $8,113,244 |
| 13 | Rickie Fowler | 25 | 23 | 1 | $7,870,327 |
| 14 | Collin Morikawa | 24 | 17 | 1 | $7,577,852 |
| 15 | Tom Kim | 25 | 20 | 2 | $7,497,757 |
| 16 | Sahith Theegala | 31 | 26 | 1 | $7,264,895 |
| 17 | Jordan Spieth | 21 | 15 | 0 | $7,244,865 |
| 18 | Sam Burns | 25 | 18 | 1 | $7,143,529 |
| 19 | Jason Day | 23 | 17 | 1 | $6,940,839 |
| 20 | Kurt Kitayama | 25 | 15 | 1 | $6,822,023 |
| 21 | Denny McCarthy | 30 | 24 | 0 | $6,670,094 |
| 22 | Tommy Fleetwood | 20 | 17 | 0 | $6,514,355 |
| 23 | Sungjae Im | 29 | 23 | 0 | $6,463,536 |
| 24 | Lucas Glover | 29 | 18 | 2 | $6,399,296 |
| 25 | Russell Henley | 24 | 18 | 1 | $6,338,447 |
| 26 | Tony Finau | 23 | 19 | 2 | $5,873,817 |
| 27 | Nick Taylor | 29 | 19 | 1 | $5,739,883 |
| 28 | Corey Conners | 24 | 19 | 1 | $5,551,886 |
| 29 | Harris English | 30 | 22 | 0 | $5,547,733 |
| 30 | Emiliano Grillo | 32 | 22 | 1 | $5,476,303 |
| 31 | Eric Cole | 37 | 27 | 0 | $5,457,029 |
| 32 | Cameron Young | 24 | 21 | 0 | $5,454,632 |
| 33 | Sepp Straka | 27 | 19 | 1 | $5,290,495 |
| 34 | Si Woo Kim | 29 | 23 | 1 | $5,239,795 |
| 35 | Brooks Koepka | 4 | 4 | 1 | $5,057,192 |
| 36 | Cam Davis | 29 | 18 | 0 | $5,007,373 |
| 37 | Adam Schenk | 35 | 22 | 0 | $4,987,135 |
| 38 | Adam Svensson | 35 | 28 | 1 | $4,848,117 |
| 39 | Taylor Moore | 30 | 20 | 1 | $4,815,986 |
| 40 | Tom Hoge | 33 | 22 | 0 | $4,668,752 |
| 41 | Justin Rose | 20 | 14 | 1 | $4,635,120 |
| 42 | Andrew Putnam | 34 | 25 | 0 | $4,469,496 |
| 43 | Mackenzie Hughes | 30 | 17 | 1 | $4,336,672 |
| 44 | Adam Hadwin | 28 | 20 | 0 | $4,211,416 |
| 45 | Chris Kirk | 29 | 19 | 1 | $4,153,966 |
| 46 | Brendon Todd | 30 | 22 | 0 | $3,916,248 |
| 47 | Hideki Matsuyama | 26 | 20 | 0 | $3,879,592 |
| 48 | Matt Kuchar | 27 | 20 | 0 | $3,850,455 |
| 49 | Séamus Power | 26 | 18 | 1 | $3,797,628 |
| 50 | Lee Hodges | 34 | 20 | 1 | $3,749,468 |
| 51 | J.T. Poston | 31 | 21 | 0 | $3,709,642 |
| 52 | Justin Thomas | 21 | 15 | 0 | $3,566,403 |
| 53 | Adam Scott | 19 | 17 | 0 | $3,334,215 |
| 54 | Beau Hossler | 34 | 24 | 0 | $3,253,914 |
| 55 | Byeong Hun An | 31 | 24 | 0 | $3,173,983 |
| 56 | Ludvig Åberg | 13 | 12 | 1 | $3,144,994 |
| 57 | Alex Smalley | 33 | 23 | 0 | $3,128,515 |
| 58 | Justin Suh | 35 | 29 | 0 | $3,056,046 |
| 59 | Taylor Montgomery | 32 | 23 | 0 | $3,049,423 |
| 60 | Patrick Rodgers | 33 | 20 | 0 | $3,026,192 |
| 61 | Luke List | 32 | 20 | 1 | $3,004,530 |
| 62 | Mark Hubbard | 39 | 22 | 0 | $2,932,687 |
| 63 | Sam Ryder | 35 | 22 | 0 | $2,926,594 |
| 64 | Hayden Buckley | 28 | 16 | 0 | $2,910,157 |
| 65 | Ben Griffin | 36 | 25 | 0 | $2,902,622 |
| 66 | K.H. Lee | 33 | 22 | 0 | $2,886,823 |
| 67 | Keith Mitchell | 29 | 21 | 0 | $2,857,648 |
| 68 | Min Woo Lee | 14 | 10 | 0 | $2,817,103 |
| 69 | J.J. Spaun | 31 | 24 | 0 | $2,676,159 |
| 70 | Brandon Wu | 35 | 24 | 0 | $2,602,986 |
| 71 | Alex Noren | 29 | 19 | 0 | $2,595,675 |
| 72 | Shane Lowry | 18 | 15 | 0 | $2,593,528 |
| 73 | Stephan Jaeger | 33 | 30 | 0 | $2,478,085 |
| 74 | Austin Eckroat | 32 | 17 | 0 | $2,476,429 |
| 75 | Zac Blair | 28 | 12 | 0 | $2,469,198 |
| 76 | Erik van Rooyen | 29 | 14 | 1 | $2,437,768 |
| 77 | Thomas Detry | 29 | 23 | 0 | $2,423,340 |
| 78 | Aaron Rai | 32 | 22 | 0 | $2,412,563 |
| 79 | S.H. Kim | 36 | 22 | 0 | $2,406,745 |
| 80 | Akshay Bhatia | 26 | 19 | 1 | $2,346,959 |
| 81 | Chez Reavie | 32 | 18 | 0 | $2,264,760 |
| 82 | Gary Woodland | 24 | 18 | 0 | $2,256,535 |
| 83 | David Lingmerth | 32 | 13 | 0 | $2,227,332 |
| 84 | Sam Stevens | 34 | 21 | 0 | $2,208,792 |
| 85 | Michael Kim | 32 | 18 | 0 | $2,170,762 |
| 86 | Matt NeSmith | 33 | 20 | 0 | $2,149,405 |
| 87 | Davis Thompson | 30 | 21 | 0 | $2,077,721 |
| 88 | Camilo Villegas | 13 | 6 | 1 | $1,951,764 |
| 89 | Ben Taylor | 35 | 18 | 0 | $1,912,677 |
| 90 | Joel Dahmen | 31 | 19 | 0 | $1,902,542 |
| 91 | Tyler Duncan | 34 | 15 | 0 | $1,899,931 |
| 92 | Christiaan Bezuidenhout | 28 | 19 | 0 | $1,889,004 |
| 93 | Taylor Pendrith | 32 | 20 | 0 | $1,822,249 |
| 94 | Danny Willett | 22 | 12 | 0 | $1,791,650 |
| 95 | Garrick Higgo | 33 | 19 | 0 | $1,784,573 |
| 96 | Callum Tarren | 35 | 15 | 0 | $1,780,923 |
| 97 | Scott Stallings | 29 | 16 | 0 | $1,763,127 |
| 98 | Dylan Wu | 32 | 21 | 0 | $1,757,269 |
| 99 | Nate Lashley | 33 | 21 | 0 | $1,749,031 |
| 100 | Robby Shelton | 35 | 18 | 0 | $1,743,610 |
| 101 | Billy Horschel | 23 | 13 | 0 | $1,727,405 |
| 102 | Carson Young | 35 | 17 | 0 | $1,707,716 |
| 103 | David Lipsky | 35 | 20 | 0 | $1,658,481 |
| 104 | Cameron Smith | 4 | 4 | 0 | $1,637,180 |
| 105 | Kevin Streelman | 31 | 17 | 0 | $1,636,664 |
| 106 | Davis Riley | 35 | 20 | 1 | $1,618,661 |
| 107 | Phil Mickelson | 4 | 2 | 0 | $1,617,250 |
| 108 | Greyson Sigg | 33 | 20 | 0 | $1,615,856 |
| 109 | Nick Hardy | 37 | 26 | 1 | $1,602,464 |
| 110 | Joseph Bramlett | 26 | 16 | 0 | $1,578,289 |
| 111 | Harry Hall | 34 | 19 | 0 | $1,564,358 |
| 112 | Chesson Hadley | 31 | 17 | 0 | $1,503,168 |
| 113 | Vincent Norrman | 29 | 17 | 1 | $1,501,639 |
| 114 | Ryan Fox | 13 | 10 | 0 | $1,491,269 |
| 115 | Will Zalatoris | 8 | 6 | 0 | $1,477,700 |
| 116 | Matt Wallace | 28 | 15 | 1 | $1,451,971 |
| 117 | Will Gordon | 35 | 21 | 0 | $1,449,632 |
| 118 | Doug Ghim | 31 | 16 | 0 | $1,437,263 |
| 119 | Tyson Alexander | 34 | 14 | 0 | $1,433,631 |
| 120 | Justin Lower | 36 | 19 | 0 | $1,426,710 |
| 121 | Trey Mullinax | 27 | 10 | 0 | $1,413,549 |
| 122 | Chad Ramey | 35 | 20 | 0 | $1,386,540 |
| 123 | Ben Martin | 33 | 18 | 0 | $1,379,841 |
| 124 | Peter Malnati | 35 | 14 | 0 | $1,369,805 |
| 125 | Aaron Baddeley | 26 | 16 | 0 | $1,337,851 |
| 126 | Maverick McNealy | 21 | 13 | 0 | $1,332,227 |
| 127 | C.T. Pan | 19 | 9 | 0 | $1,272,421 |
| 128 | Martin Laird | 31 | 15 | 0 | $1,258,726 |
| 129 | Ryan Palmer | 29 | 12 | 0 | $1,244,899 |
| 130 | Troy Merritt | 34 | 15 | 0 | $1,244,585 |
| 131 | Ryan Moore | 30 | 12 | 0 | $1,234,756 |
| 132 | Kevin Yu | 23 | 12 | 0 | $1,232,379 |
| 133 | Nicolai Højgaard | 13 | 10 | 0 | $1,220,794 |
| 134 | Lucas Herbert | 20 | 13 | 0 | $1,202,506 |
| 135 | Andrew Novak | 30 | 19 | 0 | $1,173,139 |
| 136 | Carl Yuan | 29 | 14 | 0 | $1,167,050 |
| 137 | Patton Kizzire | 32 | 18 | 0 | $1,141,988 |
| 138 | Henrik Norlander | 32 | 16 | 0 | $1,134,213 |
| 139 | Jimmy Walker | 31 | 12 | 0 | $1,111,220 |
| 140 | Cameron Champ | 29 | 12 | 0 | $1,103,852 |
| 141 | Zecheng Dou | 33 | 18 | 0 | $1,099,906 |
| 142 | Patrick Reed | 4 | 4 | 0 | $1,086,934 |
| 143 | Matti Schmid | 30 | 12 | 0 | $1,044,402 |
| 144 | Nico Echavarria | 31 | 8 | 1 | $1,035,132 |
| 145 | Aaron Wise | 15 | 8 | 0 | $1,024,995 |
| 146 | Robert MacIntyre | 3 | 2 | 0 | $1,023,050 |
| 147 | Kramer Hickok | 34 | 16 | 0 | $1,017,833 |
| 148 | Bryson DeChambeau | 4 | 3 | 0 | $960,052 |
| 149 | Charley Hoffman | 31 | 13 | 0 | $958,065 |
| 150 | Austin Smotherman | 35 | 17 | 0 | $957,051 |
| 151 | Peter Kuest | 15 | 10 | 0 | $950,647 |
| 152 | Ryan Gerard | 21 | 12 | 0 | $912,311 |
| 153 | Webb Simpson | 19 | 9 | 0 | $908,929 |
| 154 | Adam Long | 38 | 19 | 0 | $884,088 |
| 155 | Scott Piercy | 36 | 17 | 0 | $861,981 |
| 156 | Harrison Endycott | 33 | 13 | 0 | $840,303 |
| 157 | Kevin Tway | 38 | 14 | 0 | $815,058 |
| 158 | MJ Daffue | 35 | 20 | 0 | $811,296 |
| 159 | Zach Johnson | 21 | 13 | 0 | $807,499 |
| 160 | Mito Pereira | 6 | 5 | 0 | $789,785 |
| 161 | Paul Haley II | 35 | 13 | 0 | $755,189 |
| 162 | Stewart Cink | 27 | 13 | 0 | $743,246 |
| 163 | Kelly Kraft | 32 | 15 | 0 | $722,099 |
| 164 | Matthias Schwab | 37 | 17 | 0 | $720,478 |
| 165 | Harry Higgs | 31 | 13 | 0 | $718,747 |
| 166 | Vince Whaley | 14 | 10 | 0 | $706,130 |
| 167 | Satoshi Kodaira | 20 | 12 | 0 | $699,578 |
| 168 | Russell Knox | 36 | 23 | 0 | $692,454 |
| 169 | Dylan Frittelli | 35 | 8 | 0 | $663,673 |
| 170 | Austin Cook | 33 | 12 | 0 | $647,086 |
| 171 | Cody Gribble | 23 | 14 | 0 | $640,107 |
| 172 | Richy Werenski | 37 | 14 | 0 | $617,784 |
| 173 | Victor Perez | 7 | 6 | 0 | $616,638 |
| 174 | Dean Burmester | 9 | 8 | 0 | $612,165 |
| 175 | Ryan Brehm | 34 | 9 | 0 | $596,227 |
| 176 | Tano Goya | 29 | 18 | 0 | $595,760 |
| 177 | Adrian Meronk | 11 | 5 | 0 | $590,534 |
| 178 | Ryo Hisatsune | 4 | 4 | 0 | $588,503 |
| 179 | James Hahn | 27 | 14 | 0 | $576,585 |
| 180 | Doc Redman | 31 | 11 | 0 | $575,510 |
| 181 | Cameron Percy | 23 | 12 | 0 | $574,605 |
| 182 | Francesco Molinari | 18 | 6 | 0 | $566,848 |
| 183 | Ryan Armour | 33 | 14 | 0 | $539,789 |
| 184 | Padraig Harrington | 8 | 7 | 0 | $528,807 |
| 185 | Jason Dufner | 33 | 13 | 0 | $525,090 |
| 186 | Dustin Johnson | 4 | 3 | 0 | $520,778 |
| 187 | Lanto Griffin | 19 | 10 | 0 | $514,635 |
| 188 | Trevor Cone | 30 | 13 | 0 | $494,935 |
| 189 | Brice Garnett | 27 | 16 | 0 | $492,960 |
| 190 | Kevin Roy | 31 | 9 | 0 | $478,671 |
| 191 | Brent Grant | 33 | 12 | 0 | $466,212 |
| 192 | Chris Stroud | 21 | 8 | 0 | $449,238 |
| 193 | Nathan Kimsey | 2 | 2 | 0 | $445,423 |
| 194 | Michael Thompson | 15 | 8 | 0 | $438,817 |
| 195 | S.Y. Noh | 23 | 16 | 0 | $432,367 |
| 196 | Luke Donald | 15 | 9 | 0 | $432,046 |
| 197 | Max McGreevy | 36 | 10 | 0 | $422,905 |
| 198 | Erik Barnes | 15 | 5 | 0 | $422,239 |
| 199 | Grayson Murray | 13 | 5 | 0 | $419,092 |
| 200 | Ryo Ishikawa | 3 | 2 | 0 | $416,080 |
| 201 | Cole Hammer | 10 | 5 | 0 | $413,611 |
| 202 | Jordan Smith | 5 | 4 | 0 | $409,884 |
| 203 | Shubhankar Sharma | 2 | 1 | 0 | $403,350 |
| 204 | Martin Trainer | 24 | 11 | 0 | $382,415 |
| 205 | Jhonattan Vegas | 7 | 4 | 0 | $375,361 |
| 206 | Jim Herman | 29 | 12 | 0 | $372,745 |
| 207 | Joaquín Niemann | 4 | 2 | 0 | $369,001 |
| 208 | Augusto Núñez | 32 | 14 | 0 | $365,462 |
| 209 | Hank Lebioda | 24 | 8 | 0 | $365,207 |
| 210 | Pierceson Coody | 8 | 3 | 0 | $363,960 |
| 211 | Kevin Chappell | 21 | 9 | 0 | $362,455 |
| 212 | Brendan Steele | 10 | 5 | 0 | $350,609 |
| 213 | Robert Streb | 33 | 11 | 0 | $344,282 |
| 214 | Kevin Kisner | 18 | 8 | 0 | $340,493 |
| 215 | Matthew Jordan | 2 | 2 | 0 | $326,220 |
| 216 | Sean O'Hair | 21 | 8 | 0 | $325,632 |
| 217 | Jonathan Byrd | 24 | 6 | 0 | $322,026 |
| 218 | Danny Lee | 11 | 6 | 0 | $316,795 |
| 219 | Ben Kohles | 1 | 1 | 0 | $310,800 |
| 220 | Trevor Werbylo | 30 | 14 | 0 | $309,436 |
| 221 | Kyle Westmoreland | 32 | 10 | 0 | $308,366 |
| 222 | Sam Bennett | 11 | 6 | 0 | $303,155 |
| 223 | Scott Harrington | 31 | 10 | 0 | $300,546 |
| 224 | Brian Stuard | 28 | 9 | 0 | $296,420 |
| 225 | Sung Kang | 19 | 7 | 0 | $292,639 |
| 226 | Michael Block | 6 | 1 | 0 | $288,333 |
| 227 | William McGirt | 19 | 10 | 0 | $281,110 |
| 228 | Wesley Bryan | 19 | 8 | 0 | $279,487 |
| 229 | Kensei Hirata | 3 | 1 | 0 | $275,188 |
| 230 | Ryutaro Nagano | 2 | 2 | 0 | $273,762 |
| 231 | Andrew Landry | 29 | 13 | 0 | $263,815 |
| 232 | Alejandro Tosti | 3 | 3 | 0 | $262,242 |
| 233 | Keita Nakajima | 6 | 3 | 0 | $258,303 |
| 234 | Jonas Blixt | 14 | 5 | 0 | $241,393 |
| 235 | Isaiah Salinda | 3 | 1 | 0 | $238,000 |
| 236 | Henrik Stenson | 1 | 1 | 0 | $232,875 |
| 237 | Nick Watney | 32 | 8 | 0 | $227,605 |
| 238 | Adrien Saddier | 2 | 1 | 0 | $224,200 |
| 239 | Jens Dantorp | 3 | 1 | 0 | $224,200 |
| 240 | Julien Guerrier | 2 | 1 | 0 | $224,200 |
| 241 | Brian Gay | 15 | 4 | 0 | $219,638 |
| 242 | Harold Varner III | 2 | 2 | 0 | $215,236 |
| 243 | Romain Langasque | 3 | 3 | 0 | $202,982 |
| 244 | Mikumu Horikawa | 2 | 2 | 0 | $197,841 |
| 245 | Grant Forrest | 1 | 1 | 0 | $197,100 |
| 246 | Ricky Barnes | 16 | 3 | 0 | $190,721 |
| 247 | Fred Biondi | 4 | 2 | 0 | $188,234 |
| 248 | Sean Crocker | 2 | 2 | 0 | $188,129 |
| 249 | Alex Fitzpatrick | 1 | 1 | 0 | $187,900 |
| 250 | Laurie Canter | 2 | 2 | 0 | $187,900 |
| 251 | Nicholas Lindheim | 6 | 4 | 0 | $187,577 |
| 252 | Sebastián Muñoz | 7 | 5 | 0 | $183,818 |
| 253 | Antoine Rozner | 2 | 2 | 0 | $182,237 |
| 254 | Geoff Ogilvy | 11 | 5 | 0 | $173,140 |
| 255 | Bill Haas | 12 | 5 | 0 | $170,817 |
| 256 | Abraham Ancer | 4 | 3 | 0 | $170,404 |
| 257 | Brandt Snedeker | 11 | 6 | 0 | $167,113 |
| 258 | Brett White | 2 | 1 | 0 | $160,583 |
| 259 | Trace Crowe | 3 | 3 | 0 | $151,933 |
| 260 | Ewen Ferguson | 2 | 1 | 0 | $151,007 |
| 261 | Rory Sabbatini | 14 | 2 | 0 | $149,009 |
| 262 | John VanDerLaan | 3 | 2 | 0 | $145,108 |
| 263 | Sergio Garcia | 2 | 1 | 0 | $143,295 |
| 264 | William Mouw | 1 | 1 | 0 | $140,600 |
| 265 | Tommy Gainey | 16 | 4 | 0 | $137,389 |
| 266 | Thomas Pieters | 4 | 3 | 0 | $135,210 |
| 267 | Yuki Inamori | 1 | 1 | 0 | $133,960 |
| 268 | Fabián Gómez | 10 | 4 | 0 | $126,415 |
| 269 | Yuto Katsuragawa | 4 | 3 | 0 | $124,460 |
| 270 | Daniel Brown | 1 | 1 | 0 | $123,500 |
| 271 | Matthew Southgate | 2 | 1 | 0 | $121,500 |
| 272 | Louis Oosthuizen | 2 | 1 | 0 | $121,500 |
| 273 | John Huh | 8 | 4 | 0 | $121,256 |
| 274 | Sebastian Söderberg | 2 | 2 | 0 | $118,634 |
| 275 | Jacob Solomon | 2 | 2 | 0 | $117,901 |
| 276 | JC Ritchie | 2 | 2 | 0 | $114,964 |
| 277 | Marcus Kinhult | 2 | 2 | 0 | $114,456 |
| 278 | Ted Potter Jr. | 11 | 5 | 0 | $112,208 |
| 279 | Michael Gligic | 32 | 8 | 0 | $111,672 |
| 280 | Alexander Björk | 2 | 2 | 0 | $111,536 |
| 281 | Alexander Levy | 2 | 2 | 0 | $105,306 |
| 282 | Brett Stegmaier | 2 | 2 | 0 | $104,960 |
| 283 | Kyle Reifers | 5 | 2 | 0 | $104,076 |
| 284 | Brandon Matthews | 28 | 6 | 0 | $102,311 |
| 285 | Yannik Paul | 3 | 2 | 0 | $101,598 |
| 286 | Talor Gooch | 3 | 1 | 0 | $97,200 |
| 287 | David Ravetto | 1 | 1 | 0 | $95,950 |
| 288 | Masahiro Kawamura | 2 | 1 | 0 | $95,950 |
| 289 | Marcel Siem | 3 | 2 | 0 | $94,980 |
| 290 | D.J. Trahan | 10 | 3 | 0 | $92,850 |
| 291 | Rikuya Hoshino | 4 | 3 | 0 | $92,740 |
| 292 | Kazuki Higa | 7 | 3 | 0 | $91,177 |
| 293 | Greg Chalmers | 15 | 6 | 0 | $88,172 |
| 294 | Anders Albertson | 9 | 4 | 0 | $87,639 |
| 295 | David Puig | 1 | 1 | 0 | $85,441 |
| 296 | Kyle Stanley | 18 | 4 | 0 | $84,721 |
| 297 | Oliver Wilson | 2 | 1 | 0 | $84,113 |
| 298 | Richard Bland | 1 | 1 | 0 | $84,113 |
| 299 | D.A. Points | 11 | 2 | 0 | $83,872 |
| 300 | Chris Gotterup | 5 | 3 | 0 | $83,689 |
| 301 | Scott Brown | 16 | 5 | 0 | $78,995 |
| 302 | Richie Ramsay | 2 | 2 | 0 | $75,280 |
| 303 | Marcel Schneider | 2 | 1 | 0 | $73,598 |
| 304 | Calum Hill | 1 | 1 | 0 | $73,598 |
| 305 | Thorbjørn Olesen | 3 | 1 | 0 | $73,598 |
| 306 | Ben Crane | 14 | 5 | 0 | $71,025 |
| 307 | Thriston Lawrence | 6 | 2 | 0 | $68,800 |
| 308 | Takumi Kanaya | 3 | 2 | 0 | $68,754 |
| 309 | Roberto Díaz | 3 | 2 | 0 | $65,788 |
| 310 | Roger Sloan | 3 | 2 | 0 | $65,405 |
| 311 | Guido Migliozzi | 2 | 2 | 0 | $65,215 |
| 312 | Joost Luiten | 2 | 2 | 0 | $63,740 |
| 313 | Zack Fischer | 3 | 2 | 0 | $60,880 |
| 314 | Tiger Woods | 2 | 1 | 0 | $59,560 |
| 315 | J.B. Holmes | 10 | 2 | 0 | $58,884 |
| 316 | Hurly Long | 2 | 1 | 0 | $58,725 |
| 317 | Jerry Kelly | 2 | 1 | 0 | $58,000 |
| 318 | Marcus Armitage | 2 | 1 | 0 | $57,950 |
| 319 | Sangmoon Bae | 8 | 3 | 0 | $57,871 |
| 320 | Greg Koch | 5 | 2 | 0 | $56,170 |
| 321 | Sami Välimäki | 2 | 2 | 0 | $56,033 |
| 322 | Philip Knowles | 9 | 3 | 0 | $53,421 |
| 323 | Derek Ernst | 11 | 2 | 0 | $52,898 |
| 324 | Tapio Pulkkanen | 2 | 1 | 0 | $52,811 |
| 325 | Tom McKibbin | 1 | 1 | 0 | $52,811 |
| 326 | Christoffer Bring | 1 | 1 | 0 | $52,345 |
| 327 | Jayden Schaper | 1 | 1 | 0 | $52,345 |
| 328 | Louis de Jager | 2 | 1 | 0 | $52,345 |
| 329 | Ryan Blaum | 2 | 2 | 0 | $52,341 |
| 330 | Derek Lamely | 9 | 2 | 0 | $52,205 |
| 331 | Sebastián Vázquez | 3 | 2 | 0 | $51,817 |
| 332 | Johannes Veerman | 3 | 2 | 0 | $51,566 |
| 333 | Kaito Onishi | 6 | 3 | 0 | $50,379 |
| 334 | Taiga Semikawa | 5 | 3 | 0 | $48,903 |
| 335 | Robert Garrigus | 9 | 1 | 0 | $48,425 |
| 336 | Jeffrey Kang | 2 | 1 | 0 | $46,916 |
| 337 | Bio Kim | 3 | 1 | 0 | $46,830 |
| 338 | Brett Drewitt | 2 | 1 | 0 | $46,426 |
| 339 | Ernie Els | 2 | 1 | 0 | $46,200 |
| 340 | Young-han Song | 1 | 1 | 0 | $46,167 |
| 341 | Charl Schwartzel | 2 | 1 | 0 | $46,080 |
| 342 | Fred Couples | 1 | 1 | 0 | $46,080 |
| 343 | Maximilian Kieffer | 2 | 2 | 0 | $44,729 |
| 344 | Michael Stewart | 1 | 1 | 0 | $43,433 |
| 345 | Rico Hoey | 1 | 1 | 0 | $43,206 |
| 346 | Andrew Svoboda | 2 | 1 | 0 | $43,200 |
| 347 | Erik Compton | 2 | 2 | 0 | $43,057 |
| 348 | Jason Scrivener | 2 | 2 | 0 | $42,560 |
| 349 | Tom Johnson | 2 | 1 | 0 | $42,532 |
| 350 | Adrian Otaegui | 3 | 1 | 0 | $41,375 |
| 351 | Brandon Robinson Thompson | 1 | 1 | 0 | $40,500 |
| 352 | Jacob Bridgeman | 2 | 2 | 0 | $37,190 |
| 353 | Brandon Hagy | 1 | 1 | 0 | $36,457 |
| 354 | Jorge Campillo | 2 | 1 | 0 | $36,255 |
| 355 | Matt Atkins | 1 | 1 | 0 | $35,700 |
| 356 | Chase Johnson | 3 | 2 | 0 | $35,548 |
| 357 | Joakim Lagergren | 2 | 2 | 0 | $34,664 |
| 358 | Aguri Iwasaki | 2 | 2 | 0 | $34,190 |
| 359 | Chris Nido | 4 | 2 | 0 | $34,175 |
| 360 | Shugo Imahira | 2 | 2 | 0 | $32,645 |
| 361 | Sihwan Kim | 1 | 1 | 0 | $31,500 |
| 362 | James Morrison | 2 | 1 | 0 | $31,223 |
| 363 | Pablo Larrazábal | 4 | 1 | 0 | $29,750 |
| 364 | Daniel Hillier | 2 | 1 | 0 | $26,190 |
| 365 | Julien Brun | 1 | 1 | 0 | $26,190 |
| 366 | Josh Teater | 3 | 1 | 0 | $26,030 |
| 367 | Rafael Campos | 3 | 2 | 0 | $25,131 |
| 368 | Angel Hidalgo | 3 | 1 | 0 | $24,890 |
| 369 | Fabrizio Zanotti | 3 | 1 | 0 | $24,352 |
| 370 | Sanghyun Park | 1 | 1 | 0 | $24,010 |
| 371 | Dale Whitnell | 2 | 1 | 0 | $23,220 |
| 372 | Spencer Levin | 2 | 1 | 0 | $23,000 |
| 373 | Mike Weir | 2 | 1 | 0 | $21,438 |
| 374 | Kevin Stadler | 8 | 2 | 0 | $21,318 |
| 375 | Naoyuki Kataoka | 1 | 1 | 0 | $20,570 |
| 376 | Parker Coody | 2 | 1 | 0 | $20,425 |
| 377 | Ashun Wu | 2 | 1 | 0 | $20,340 |
| 378 | Yuxin Lin | 1 | 1 | 0 | $20,244 |
| 379 | Stuart Macdonald | 1 | 1 | 0 | $20,160 |
| 380 | David Micheluzzi | 4 | 1 | 0 | $19,855 |
| 381 | John Axelsen | 1 | 1 | 0 | $19,841 |
| 382 | Niklas Nørgaard | 2 | 1 | 0 | $19,841 |
| 383 | Noah Goodwin | 1 | 1 | 0 | $19,841 |
| 384 | Hiroshi Iwata | 2 | 1 | 0 | $19,470 |
| 385 | Adri Arnaus | 4 | 1 | 0 | $19,170 |
| 386 | Gavin Green | 1 | 1 | 0 | $19,170 |
| 387 | Chandler Phillips | 1 | 1 | 0 | $18,868 |
| 388 | Riki Kawamoto | 1 | 1 | 0 | $18,810 |
| 389 | Chris Baker | 2 | 1 | 0 | $18,696 |
| 390 | Wil Bateman | 1 | 1 | 0 | $18,540 |
| 391 | Connor Syme | 2 | 1 | 0 | $18,360 |
| 392 | Joseph Winslow | 1 | 1 | 0 | $18,249 |
| 393 | Dan Bradbury | 2 | 1 | 0 | $18,180 |
| 394 | Chanmin Jung | 1 | 1 | 0 | $17,850 |
| 395 | Tomoharu Otsuki | 1 | 1 | 0 | $17,820 |
| 396 | Paul O'Hara | 1 | 1 | 0 | $17,550 |
| 397 | Isidro Benitez | 2 | 1 | 0 | $17,548 |
| 398 | Ross Steelman | 3 | 1 | 0 | $17,466 |
| 399 | Yongjun Bae | 1 | 1 | 0 | $17,430 |
| 400 | Ben Carr | 4 | 2 | 0 | $17,388 |
| 401 | Sanghun Shin | 1 | 1 | 0 | $17,220 |
| 402 | Frankie Capan III | 2 | 1 | 0 | $17,160 |
