John Huh finished -13 and took 18% of the purse. It was his first PGA Tour win, and 25% of the $2,692,113 he earned that season.
How the 2012 Mayakoba Golf Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
2012 Mayakoba Golf Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | John Huh | USA | -13 | $666,000 | $666,000 |
| 2 | Robert Allenby | Australia | -13 | $399,600 | $399,600 |
| T3 | Colt Knost | USA | -11 | $251,600 | $214,600 |
| T3 | Matt Every | USA | -11 | $251,600 | $214,600 |
| T5 | Alejandro Cañizares | Spain | -10 | $121,175 | $129,962 |
| T5 | Chris Stroud | USA | -10 | $121,175 | $129,962 |
| T5 | Daniel Summerhays | USA | -10 | $121,175 | $129,962 |
| T5 | Dicky Pride | USA | -10 | $121,175 | $129,962 |
| T9 | J.J. Henry | USA | -8 | $99,900 | |
| T9 | Michael Allen | USA | -8 | $99,900 | |
| T9 | Will Claxton | USA | -8 | $99,900 | |
| T12 | Billy Mayfair | USA | -7 | $85,100 | $74,925 |
| T12 | Briny Baird | USA | -7 | $85,100 | $74,925 |
| T12 | Rich Beem | USA | -7 | $85,100 | $74,925 |
| T12 | Richard S. Johnson | Sweden | -7 | $85,100 | $74,925 |
| T16 | Charles Howell III | USA | -6 | $46,990 | |
| T16 | Greg Owen | England | -6 | $46,990 | |
| T16 | Kevin Stadler | USA | -6 | $46,990 | |
| T16 | Marc Turnesa | USA | -6 | $46,990 | |
| T16 | Mark Anderson | USA | -6 | $46,990 | |
| T16 | Stephen Ames | Canada | -6 | $46,990 | |
| T16 | S.Y. Noh | South Korea | -6 | $46,990 | |
| T16 | Tim Petrovic | USA | -6 | $46,990 | |
| T16 | Tom Lehman | USA | -6 | $46,990 | |
| T16 | Vaughn Taylor | USA | -6 | $46,990 | |
| T26 | Brian Harman | USA | -5 | $27,935 | |
| T26 | Chad Campbell | USA | -5 | $27,935 | |
| T26 | Matt Bettencourt | USA | -5 | $27,935 | |
| T26 | William McGirt | USA | -5 | $27,935 | |
| T30 | Billy Horschel | USA | -4 | $23,495 | |
| T30 | Johnson Wagner | USA | -4 | $23,495 | |
| T30 | Russell Knox | Scotland | -4 | $23,495 | |
| T30 | Sung Kang | South Korea | -4 | $23,495 | |
| T34 | Esteban Toledo | Mexico | -3 | $19,980 | |
| T34 | Patrick Sheehan | USA | -3 | $19,980 | |
| T34 | Spencer Levin | USA | -3 | $19,980 | |
| T37 | Craig Barlow | USA | -2 | $15,170 | |
| T37 | Garrett Willis | USA | -2 | $15,170 | |
| T37 | Heath Slocum | USA | -2 | $15,170 | |
| T37 | Hunter Haas | USA | -2 | $15,170 | |
| T37 | Jarrod Lyle | Australia | -2 | $15,170 | |
| T37 | John Merrick | USA | -2 | $15,170 | |
| T37 | Nathan Green | Australia | -2 | $15,170 | |
| T37 | Steve Wheatcroft | USA | -2 | $15,170 | |
| T37 | Troy Kelly | USA | -2 | $15,170 | |
| T46 | Billy Hurley III | USA | -1 | $10,779 | |
| T46 | Martin Flores | USA | -1 | $10,779 | |
| T46 | Michael Thompson | USA | -1 | $10,779 | |
| T49 | Chris Riley | USA | E | $9,040 | |
| T49 | David Hearn | Canada | E | $9,040 | |
| T49 | Fred Funk | USA | E | $9,040 | |
| T49 | Gary Christian | England | E | $9,040 | |
| T49 | Skip Kendall | USA | E | $9,040 | |
| T49 | Will MacKenzie | USA | E | $9,040 | |
| T55 | Brian Gay | USA | +1 | $8,362 | |
| T55 | Erik Compton | USA | +1 | $8,362 | |
| T55 | John Peterson | USA | +1 | $8,362 | |
| T55 | José de Jesús Rodríguez | Mexico | +1 | $8,362 | |
| T55 | Tim Herron | USA | +1 | $8,362 | |
| T60 | Brandt Jobe | USA | +2 | $8,066 | |
| T60 | Jerry Kelly | USA | +2 | $8,066 | |
| T60 | Josh Teater | USA | +2 | $8,066 | |
| T63 | Brett Wetterich | USA | +4 | $7,881 | $7,733 |
| T63 | Cameron Beckman | USA | +4 | $7,881 | $7,733 |
| T63 | Edward Loar | USA | +4 | $7,881 | $7,733 |
| T63 | Gavin Coles | Australia | +4 | $7,881 | $7,733 |
| T63 | José María Olazábal | Spain | +4 | $7,881 | $7,733 |
| T63 | Robert Damron | USA | +4 | $7,881 | $7,733 |
| T69 | Charley Hoffman | USA | +5 | $7,437 | |
| T69 | Paul Stankowski | USA | +5 | $7,437 | |
| T71 | Boo Weekley | USA | +6 | $7,252 | $7,289 |
| T71 | Charlie Beljan | USA | +6 | $7,252 | $7,289 |
| T73 | Kirk Triplett | USA | +8 | $7,141 | |
| T73 | Stephen Gangluff | USA | +8 | $7,141 | |
| 75 | Garth Mulroy | South Africa | +9 | $7,030 | |
| MC | Alejandro Munoz | Mexico | +8 | $0 | |
| MC | Alexandre Rocha | Brazil | +12 | $0 | |
| MC | Armando Favela | Mexico | +6 | $0 | |
| MC | Ben Curtis | USA | +4 | $0 | |
| MC | Brian Bateman | USA | +11 | $0 | |
| MC | Chad Collins | USA | +11 | $0 | |
| MC | Daniel Chopra | Sweden | +19 | $0 | |
| MC | Danny Lee | New Zealand | +2 | $0 | |
| MC | David Duval | USA | +14 | $0 | |
| MC | David Hutsell | USA | +15 | $0 | |
| MC | Frank Lickliter II | USA | +6 | $0 | |
| MC | Greg Norman | Australia | +10 | $0 | |
| MC | Harrison Frazar | USA | +5 | $0 | |
| MC | Jason Gore | USA | +8 | $0 | |
| MC | Jhonattan Vegas | Venezuela | +4 | $0 | |
| MC | JJ Killeen | USA | +6 | $0 | |
| MC | Joe Durant | USA | +4 | $0 | |
| MC | Joe Ogilvie | USA | +6 | $0 | |
| MC | John Cook | USA | +6 | $0 | |
| MC | Jon McLean | USA | +4 | $0 | |
| MC | Jose Manuel Lara | Spain | +4 | $0 | |
| MC | Jose Trauwitz | Mexico | +14 | $0 | |
| MC | J.P. Hayes | USA | +8 | $0 | |
| MC | Kent Jones | USA | +4 | $0 | |
| MC | Kevin Kisner | USA | +6 | $0 | |
| MC | Kevin Tway | USA | +6 | $0 | |
| MC | Kyle Reifers | USA | +6 | $0 | |
| MC | Kyle Thompson | USA | +6 | $0 | |
| MC | Lee Janzen | USA | +6 | $0 | |
| MC | Marco Dawson | USA | +8 | $0 | |
| MC | Mark Hensby | Australia | +11 | $0 | |
| MC | Matt Jones | Australia | +7 | $0 | |
| MC | Matt McQuillan | Canada | +8 | $0 | |
| MC | Miguel Angel Carballo | Argentina | +5 | $0 | |
| MC | Mike Weir | Canada | +15 | $0 | |
| MC | Nick Price | Zimbabwe | -2 | $0 | |
| MC | Oscar Fraustro | Mexico | +6 | $0 | |
| MC | Oscar Serna | Mexico | +12 | $0 | |
| MC | Peter Lonard | Australia | +5 | $0 | |
| MC | Richard H. Lee | USA | +4 | $0 | |
| MC | Robert Gamez | USA | +8 | $0 | |
| MC | Roberto Castro | USA | +9 | $0 | |
| MC | Roland Thatcher | USA | -2 | $0 | |
| MC | Rory Sabbatini | Slovakia | +9 | $0 | |
| MC | Russell Surber | USA | +5 | $0 | |
| MC | Scott Brown | USA | +10 | $0 | |
| MC | Scott Dunlap | USA | +9 | $0 | |
| MC | Scott McCarron | USA | +10 | $0 | |
| MC | Shane Bertsch | USA | +5 | $0 | |
| MC | Shaun Micheel | USA | +5 | $0 | |
| MC | Steve Flesch | USA | +4 | $0 | |
| MC | Steven Bowditch | Australia | +7 | $0 | |
| MC | Thomas Aiken | South Africa | +7 | $0 | |
| MC | Todd Hamilton | USA | +11 | $0 | |
| MC | Tommy Biershenk | USA | +12 | $0 | |
| MC | Woody Austin | USA | +11 | $0 | |
| MC | Zack Miller | USA | +31 | $0 |
OHL Classic at Mayakoba winner's share over time
This year is labeled. Full tournament history →
2012 Mayakoba Golf Classic payout FAQ
How much did the winner of the 2012 Mayakoba Golf Classic get?
John Huh won $666,000 from a $3,700,000 purse.
What was the 2012 Mayakoba Golf Classic purse?
$3,700,000.
How much did last place get at the 2012 Mayakoba Golf Classic?
The smallest check was $7,030, to Garth Mulroy (75).
How many players made the cut at the 2012 Mayakoba Golf Classic?
75 players made the cut and finished, and 57 players missed it.