Phil Mickelson finished -20 and took 18% of the purse. It was his 30th PGA Tour win, and 17% of the $5,819,988 he earned that season.
How the 2007 AT&T Pebble Beach National Pro-Am purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2007 AT&T Pebble Beach National Pro-Am prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Phil Mickelson | USA | -20 | $972,000 | $990,000 +2% |
| 2 | Kevin Sutherland | USA | -15 | $583,200 | $594,000 +2% |
| 3 | John Mallinger | USA | -14 | $313,200 | $374,000 +19% |
| T4 | Davis Love III | USA | -12 | $242,000 | |
| T4 | Greg Owen | England | -12 | $242,000 | |
| T6 | Corey Pavin | USA | -11 | $184,250 | |
| T6 | Jim Furyk | USA | -11 | $184,250 | |
| T6 | Matt Kuchar | USA | -11 | $184,250 | |
| T9 | Ryan Armour | USA | -10 | $154,000 | |
| T9 | Ted Purdy | USA | -10 | $154,000 | |
| T11 | Bo Van Pelt | USA | -9 | $116,600 | |
| T11 | Camilo Villegas | Colombia | -9 | $116,600 | |
| T11 | Daniel Chopra | Sweden | -9 | $116,600 | |
| T11 | Steve Flesch | USA | -9 | $116,600 | |
| T11 | Vijay Singh | Fiji | -9 | $116,600 | |
| T16 | Glen Day | USA | -8 | $88,000 | |
| T16 | Hunter Mahan | USA | -8 | $88,000 | |
| T16 | J.B. Holmes | USA | -8 | $88,000 | |
| T19 | Aaron Baddeley | Australia | -7 | $64,350 | |
| T19 | Craig Kanada | USA | -7 | $64,350 | |
| T19 | Jeff Overton | USA | -7 | $64,350 | |
| T19 | Omar Uresti | USA | -7 | $64,350 | |
| T19 | Ryan Moore | USA | -7 | $64,350 | |
| T19 | Tom Watson | USA | -7 | $64,350 | |
| T25 | Brett Quigley | USA | -6 | $42,900 | |
| T25 | Garrett Willis | USA | -6 | $42,900 | |
| T25 | Kyle Thompson | USA | -6 | $42,900 | |
| T25 | Mark Wilson | USA | -6 | $42,900 | |
| T25 | Tim Petrovic | USA | -6 | $42,900 | |
| T30 | Alex Cejka | Germany | -5 | $33,412 | |
| T30 | Bob Heintz | USA | -5 | $33,412 | |
| T30 | Dean Wilson | USA | -5 | $33,412 | |
| T30 | Doug LaBelle II | USA | -5 | $33,412 | |
| T30 | Padraig Harrington | Ireland | -5 | $33,412 | |
| T30 | Paul Goydos | USA | -5 | $33,412 | |
| T36 | Arjun Atwal | India | -4 | $25,346 | |
| T36 | Brandt Snedeker | USA | -4 | $25,346 | |
| T36 | David Duval | USA | -4 | $25,346 | |
| T36 | Johnson Wagner | USA | -4 | $25,346 | |
| T36 | Michael Putnam | USA | -4 | $25,346 | |
| T36 | Tom Lehman | USA | -4 | $25,346 | |
| T42 | José María Olazábal | Spain | -3 | $16,259 | $20,900 |
| T42 | Nick Watney | USA | -3 | $16,259 | $20,900 |
| T44 | Brendon de Jonge | Zimbabwe | -2 | $16,628 | |
| T44 | Bubba Watson | USA | -2 | $16,628 | |
| T44 | Craig Barlow | USA | -2 | $16,628 | |
| T44 | José Coceres | Argentina | -2 | $16,628 | |
| T44 | Tom Pernice Jr. | USA | -2 | $16,628 | |
| T44 | Tommy Armour III | USA | -2 | $16,628 | |
| T50 | Charley Hoffman | USA | -1 | $13,163 | |
| T50 | Duffy Waldorf | USA | -1 | $13,163 | |
| T50 | Mark Hensby | Australia | -1 | $13,163 | |
| T50 | Paul McGinley | Ireland | -1 | $13,163 | |
| T50 | Tim Herron | USA | -1 | $13,163 | |
| T50 | Tom Johnson | USA | -1 | $13,163 | |
| 56 | Ricky Barnes | USA | E | $12,150 | $12,540 +3% |
| T57 | Charles Warren | USA | +1 | $12,375 | |
| T57 | Pat Perez | USA | +1 | $12,375 | |
| T59 | Jim McGovern | USA | +2 | $12,155 | |
| T59 | Michael Allen | USA | +2 | $12,155 | |
| T61 | Chris DiMarco | USA | E | $11,825 | |
| T61 | Jason Dufner | USA | E | $11,825 | |
| T61 | Paul Gow | Australia | E | $11,825 | |
| T61 | Tag Ridings | USA | E | $11,825 | |
| T65 | Bob May | USA | +1 | $11,000 | |
| T65 | Brian Davis | England | +1 | $11,000 | |
| T65 | Chris Smith | USA | +1 | $11,000 | |
| T65 | Craig Lile | South Africa | +1 | $11,000 | |
| T65 | Dan Forsman | USA | +1 | $11,000 | |
| T65 | Eric Axley | USA | +1 | $11,000 | |
| T65 | Jason Bohn | USA | +1 | $11,000 | |
| T65 | John Cook | USA | +1 | $11,000 | |
| T65 | K.J. Choi | South Korea | +1 | $11,000 | |
| T65 | Mathew Goggin | Australia | +1 | $11,000 | |
| T65 | Robert Gamez | USA | +1 | $11,000 | |
| MC | Alejandro Cañizares | Spain | +16 | $0 | |
| MC | Andrew Magee | USA | +14 | $0 | |
| MC | Ben Crane | USA | +4 | $0 | |
| MC | Billy Andrade | USA | +5 | $0 | |
| MC | B.J. Staten | USA | +4 | $0 | |
| MC | Blaine McCallister | USA | +11 | $0 | |
| MC | Bob Burns | USA | +14 | $0 | |
| MC | Bobby Clampett | USA | +4 | $0 | |
| MC | Bobby Schultze | +15 | $0 | ||
| MC | Boo Weekley | USA | +3 | $0 | |
| MC | Brad Faxon | USA | +4 | $0 | |
| MC | Brett Bingham | Canada | +12 | $0 | |
| MC | Brett Wetterich | USA | +8 | $0 | |
| MC | Brian Bateman | USA | +3 | $0 | |
| MC | Brian Henninger | USA | +7 | $0 | |
| MC | Bryce Molder | USA | +4 | $0 | |
| MC | Bubba Dickerson | USA | +11 | $0 | |
| MC | Carlos Franco | Paraguay | +12 | $0 | |
| MC | Charlie Wi | South Korea | +2 | $0 | |
| MC | Chris Riley | USA | +6 | $0 | |
| MC | Chris Stroud | USA | +3 | $0 | |
| MC | Chris Tidland | USA | +12 | $0 | |
| MC | Craig Bowden | USA | +12 | $0 | |
| MC | Darron Stiles | USA | +10 | $0 | |
| MC | David Branshaw | USA | +9 | $0 | |
| MC | David Frost | South Africa | +9 | $0 | |
| MC | Dicky Pride | USA | +5 | $0 | |
| MC | D.J. Brigman | USA | +5 | $0 | |
| MC | D.J. Trahan | USA | +8 | $0 | |
| MC | Esteban Toledo | Mexico | +4 | $0 | |
| MC | Frank Lickliter II | USA | +8 | $0 | |
| MC | Fred Couples | USA | -72 | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +16 | $0 | |
| MC | Gary Hallberg | USA | +15 | $0 | |
| MC | Gavin Coles | Australia | +3 | $0 | |
| MC | Grant Waite | New Zealand | +10 | $0 | |
| MC | Harrison Frazar | USA | +3 | $0 | |
| MC | Jaco Van Zyl | South Africa | +7 | $0 | |
| MC | Jarrod Lyle | Australia | +12 | $0 | |
| MC | Jason Gore | USA | +2 | $0 | |
| MC | Jason Schultz | USA | +2 | $0 | |
| MC | Jay Delsing | USA | +4 | $0 | |
| MC | Jeff Brehaut | USA | +5 | $0 | |
| MC | Jeff Gove | USA | +2 | $0 | |
| MC | Jeff Sluman | USA | +14 | $0 | |
| MC | Jerry Kelly | USA | +7 | $0 | |
| MC | Jerry Smith | USA | +4 | $0 | |
| MC | Jesper Parnevik | Sweden | +2 | $0 | |
| MC | Jim Rutledge | Canada | +9 | $0 | |
| MC | J.J. Henry | USA | +6 | $0 | |
| MC | Joe Ogilvie | USA | +5 | $0 | |
| MC | Joel Kribel | USA | +3 | $0 | |
| MC | John Daly | USA | +5 | $0 | |
| MC | John Ellis | USA | +9 | $0 | |
| MC | John Huston | USA | E | $0 | |
| MC | J.P. Hayes | USA | +4 | $0 | |
| MC | Justin Leonard | USA | +3 | $0 | |
| MC | Ken Duke | USA | +3 | $0 | |
| MC | Kent Jones | USA | +5 | $0 | |
| MC | Kevin Stadler | USA | +7 | $0 | |
| MC | Kirk Triplett | USA | +2 | $0 | |
| MC | Kyle Reifers | USA | +16 | $0 | |
| MC | Larry Mize | USA | +15 | $0 | |
| MC | Lee Janzen | USA | +3 | $0 | |
| MC | Lee Rinker | USA | +25 | $0 | |
| MC | Len Mattiace | USA | +7 | $0 | |
| MC | Luke Donald | England | +5 | $0 | |
| MC | Marco Dawson | USA | +2 | $0 | |
| MC | Mark Brooks | USA | +5 | $0 | |
| MC | Matt Gogel | USA | +30 | $0 | |
| MC | Matt Hendrix | USA | +3 | $0 | |
| MC | Michael Boyd | USA | +3 | $0 | |
| MC | Michael Bradley | USA | +10 | $0 | |
| MC | Mike Weir | Canada | +3 | $0 | |
| MC | Neal Lancaster | USA | +9 | $0 | |
| MC | Parker McLachlin | USA | +2 | $0 | |
| MC | Paul Sheehan | Australia | +5 | $0 | |
| MC | Paul Stankowski | USA | +3 | $0 | |
| MC | Peter Jacobsen | USA | +12 | $0 | |
| MC | Phil Tataurangi | New Zealand | +12 | $0 | |
| MC | Rich Barcelo | USA | +7 | $0 | |
| MC | Rick Leibovich | USA | +19 | $0 | |
| MC | Robert Damron | USA | +8 | $0 | |
| MC | Robert Floyd | USA | +12 | $0 | |
| MC | Robert Garrigus | USA | +6 | $0 | |
| MC | Rocco Mediate | USA | +10 | $0 | |
| MC | Rory Sabbatini | Slovakia | +4 | $0 | |
| MC | Scott Gump | USA | +18 | $0 | |
| MC | Scott Gutschewski | USA | +10 | $0 | |
| MC | Scott Simpson | USA | +15 | $0 | |
| MC | Sean O'Hair | USA | +4 | $0 | |
| MC | Skip Kendall | USA | +4 | $0 | |
| MC | Stan Utley | USA | +3 | $0 | |
| MC | Steve Allan | Australia | +8 | $0 | |
| MC | Steve Elkington | Australia | +12 | $0 | |
| MC | Steve Jones | USA | +3 | $0 | |
| MC | Steve Marino | USA | +3 | $0 | |
| MC | Steve Pellegrine | USA | +11 | $0 | |
| MC | Steve Wheatcroft | USA | +3 | $0 | |
| MC | Steven Bowditch | Australia | +20 | $0 | |
| MC | Todd Fischer | USA | +5 | $0 | |
| MC | Todd Hamilton | USA | +18 | $0 | |
| MC | Tom Byrum | USA | +9 | $0 | |
| MC | Tom Scherrer | USA | +20 | $0 | |
| MC | Troy Matteson | USA | +8 | $0 | |
| MC | Vance Veazey | USA | +8 | $0 |
AT&T Pebble Beach Pro-Am winner's share over time
This year is labeled. Full tournament history →
2007 AT&T Pebble Beach National Pro-Am payout FAQ
How much did the winner of the 2007 AT&T Pebble Beach National Pro-Am get?
Phil Mickelson won $990,000 from a $5,500,000 purse.
What was the 2007 AT&T Pebble Beach National Pro-Am purse?
$5,500,000.
How much did last place get at the 2007 AT&T Pebble Beach National Pro-Am?
The smallest check was $11,000, to Robert Gamez (T65).
How many players made the cut at the 2007 AT&T Pebble Beach National Pro-Am?
60 players made the cut and finished, and 106 players missed it.