Ben Crenshaw finished -15 and took 18% of the purse. That $216,000 is worth about $484,158 in 2026 dollars.
How the 1994 Freeport-McMoRan Classic purse was split
Every paid player in finishing order. The top 10 took 60% of the money, and the dashed line marks the smallest check.
1994 Freeport-McMoRan Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Ben Crenshaw | -15 | $180,000 | $216,000 +20% |
| 2 | José María Olazábal | -12 | $88,000 | $129,600 +47% |
| 3 | Sam Torrance | -10 | $81,600 | |
| T4 | Kenny Perry | -9 | $48,000 | $49,600 |
| T4 | Mike Springer | -9 | $48,000 | $49,600 |
| T4 | Dennis Paulson | -9 | $48,000 | $49,600 |
| T7 | Dick Mast | -7 | $36,150 | |
| T7 | Bobby Clampett | -7 | $36,150 | |
| T7 | Steve Brodie | -7 | $36,150 | |
| T7 | Chris DiMarco | -7 | $36,150 | |
| 11 | Jim Furyk | -6 | $30,000 | |
| T12 | Glen Day | -5 | $25,200 | |
| T12 | John Morse | -5 | $25,200 | |
| T12 | John Flannery | -5 | $25,200 | |
| T15 | Ted Tryba | -4 | $17,000 | $18,000 |
| T15 | Duffy Waldorf | -4 | $17,000 | $18,000 |
| T15 | Mike Standly | -4 | $17,000 | $18,000 |
| T15 | Lennie Clements | -4 | $17,000 | $18,000 |
| T15 | Michael Bradley | -4 | $17,000 | $18,000 |
| T15 | Ed Dougherty | -4 | $17,000 | $18,000 |
| T15 | Bob Burns | -4 | $17,000 | $18,000 |
| T22 | Mark Wurtz | -3 | $11,520 | |
| T22 | Pete Jordan | -3 | $11,520 | |
| T22 | Doug Martin | -3 | $11,520 | |
| T22 | Donnie Hammond | -3 | $11,520 | |
| T22 | Hal Sutton | -3 | $11,520 | |
| T27 | Joey Sindelar | -2 | $7,988 | |
| T27 | Ted Schulz | -2 | $7,988 | |
| T27 | Greg Twiggs | -2 | $7,988 | |
| T27 | Joel Edwards | -2 | $7,988 | |
| T27 | Trevor Dodds | -2 | $7,988 | |
| T27 | Kelly Gibson | -2 | $7,988 | |
| T27 | Ian Baker-Finch | -2 | $7,988 | |
| T27 | Ernie Els | -2 | $7,988 | |
| T35 | Russ Cochran | -1 | $5,666 | |
| T35 | Nick Faldo | -1 | $5,666 | |
| T35 | Chris Kite | -1 | $5,666 | |
| T35 | Joe Ozaki | -1 | $5,666 | |
| T35 | Bob Lohr | -1 | $5,666 | |
| T35 | Gene Sauers | -1 | $5,666 | |
| T35 | Larry Rinker | -1 | $5,666 | |
| T42 | Gary Hallberg | E | $4,560 | |
| T42 | Steve Lamontagne | E | $4,560 | |
| T44 | Sean Murphy | +1 | $3,542 | |
| T44 | John Wilson | +1 | $3,542 | |
| T44 | Mike Hulbert | +1 | $3,542 | |
| T44 | Mark Brooks | +1 | $3,542 | |
| T44 | Joey Rassett | +1 | $3,542 | |
| T44 | Dave Rummells | +1 | $3,542 | |
| T44 | Scott Verplank | +1 | $3,542 | |
| T51 | Richard Zokol | +2 | $2,328 | $2,862 |
| T51 | Tim Simpson | +2 | $2,328 | $2,862 |
| T51 | Kirk Triplett | +2 | $2,328 | $2,862 |
| T51 | Jesper Parnevik | +2 | $2,328 | $2,862 |
| T55 | Marco Dawson | +3 | $2,736 | |
| T55 | Lanny Wadkins | +3 | $2,736 | |
| T55 | Ed Kirby | +3 | $2,736 | |
| T58 | Tommy Moore | +4 | $2,652 | |
| T58 | David Frost | +4 | $2,652 | |
| T58 | Clark Dennis | +4 | $2,652 | |
| T58 | Stan Utley | +4 | $2,652 | |
| T62 | Dillard Pruitt | +5 | $2,100 | $2,568 |
| T62 | Steve Gotsche | +5 | $2,100 | $2,568 |
| T62 | Guy Boros | +5 | $2,100 | $2,568 |
| T65 | Todd Barranger | +6 | $2,496 | |
| T65 | Brad Lardon | +6 | $2,496 | |
| T65 | Buddy Gardner | +6 | $2,496 | |
| 68 | Russell Beiersdorf | +7 | $2,448 | |
| 69 | Brad King | +9 | $1,990 | $2,424 +22% |
| 70 | Lance Ten Broeck | +10 | $2,400 | |
| 71 | Rocky Walcher | +11 | $2,376 | |
| 72 | Payne Stewart | +12 | $2,352 | |
| MC | Stan Stopa | +10 | $0 | |
| MC | Mike Smith | +5 | $0 | |
| MC | Jim Thorpe | +8 | $0 | |
| MC | Don Reese | +8 | $0 | |
| MC | Ernest Ross | +20 | $0 | |
| MC | D.A. Russell | +3 | $0 | |
| MC | Tom Sieckmann | +6 | $0 | |
| MC | Larry Silveira | +3 | $0 | |
| MC | Charles Raulerson | +4 | $0 | |
| MC | Esteban Toledo | +6 | $0 | |
| MC | J.C. Anderson | +9 | $0 | |
| MC | Greg Kraft | +4 | $0 | |
| MC | Craig Stadler | +4 | $0 | |
| MC | Howard Twitty | +5 | $0 | |
| MC | Denis Watson | +11 | $0 | |
| MC | Robert Wrenn | +3 | $0 | |
| MC | Tom Garner | +4 | $0 | |
| MC | Rick Fehr | +4 | $0 | |
| MC | Mike Donald | +10 | $0 | |
| MC | Billy Ray Brown | +6 | $0 | |
| MC | Brad Bryant | +5 | $0 | |
| MC | Curt Byrum | +3 | $0 | |
| MC | Mark Calcavecchia | +4 | $0 | |
| MC | Brian Claar | +4 | $0 | |
| MC | Dave Barr | +3 | $0 | |
| MC | Chip Beck | +4 | $0 | |
| MC | Ronnie Black | +5 | $0 | |
| MC | Phil Blackmar | +5 | $0 | |
| MC | Bill Britton | +6 | $0 | |
| MC | John Daly | +13 | $0 | |
| MC | David Peoples | +7 | $0 | |
| MC | Steve Lowery | +5 | $0 | |
| MC | Mark Lye | +4 | $0 | |
| MC | Sandy Lyle | +3 | $0 | |
| MC | John Mahaffey | +4 | $0 | |
| MC | Billy Mayfair | +3 | $0 | |
| MC | Hajime Meshiai | +8 | $0 | |
| MC | Billy Kratzert | +7 | $0 | |
| MC | Wayne Levi | +4 | $0 | |
| MC | Ed Humenik | +4 | $0 | |
| MC | Brian Kamm | +4 | $0 | |
| MC | Morris Hatalsky | +5 | $0 | |
| MC | P.H. Horgan III | +6 | $0 | |
| MC | Shaun Micheel | +5 | $0 | |
| MC | Brian Henninger | +4 | $0 | |
| MC | Steve Rintoul | +9 | $0 | |
| MC | Steve Pope | +19 | $0 | |
| MC | David Marchand | +7 | $0 | |
| MC | Dave Stockton, Jr. | +3 | $0 | |
| MC | Mark Carnevale | +4 | $0 | |
| MC | Mike Heinen | +4 | $0 | |
| MC | Paul Stankowski | +7 | $0 | |
| MC | Wayne Fuselier | +18 | $0 | |
| MC | John Dowdall | +17 | $0 | |
| MC | Jerry Foltz | +3 | $0 | |
| MC | Jeff Woodland | +6 | $0 | |
| MC | Neal Lancaster | +7 | $0 | |
| MC | Bob May | +9 | $0 | |
| MC | Todd Gleaton | +6 | $0 | |
| MC | Thomas Levet | +13 | $0 | |
| MC | Phil Tataurangi | +5 | $0 | |
| MC | Dicky Pride | +5 | $0 | |
| MC | Mike Brisky | +4 | $0 | |
| MC | John Adams | +3 | $0 | |
| MC | Barry Lane | +8 | $0 | |
| DQ | Tom Spencer | +14 | Not known | |
| DQ | Ty Armstrong | -28 | Not known | |
| DQ | David Ogrin | +5 | Not known | |
| DQ | Brad Fabel | +9 | Not known | |
| WD | Bob Eastwood | +7 | Not known | |
| WD | Ken Green | +10 | Not known | |
| WD | Rob Boldt | -2 | Not known |
Zurich Classic of New Orleans winner's share over time
This year is labeled. Full tournament history →
1994 Freeport-McMoRan Classic payout FAQ
How much did the winner of the 1994 Freeport-McMoRan Classic get?
Ben Crenshaw won $216,000 from a $1,200,000 purse.
What was the 1994 Freeport-McMoRan Classic purse?
$1,200,000.
How much did last place get at the 1994 Freeport-McMoRan Classic?
The smallest check was $2,352, to Payne Stewart (72).
How many players made the cut at the 1994 Freeport-McMoRan Classic?
72 players made the cut and finished, and 65 players missed it.