Phil Mickelson finished -28 and took 18% of the purse. It was his 28th PGA Tour win, and 22% of the $4,256,505 he earned that season.
How the 2006 BellSouth Classic purse was split
Every paid player in finishing order. The top 10 took 68% of the money, and the dashed line marks the smallest check.
2006 BellSouth Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Phil Mickelson | USA | -28 | $900,000 | $954,000 +6% |
| T2 | José María Olazábal | Spain | -15 | $330,000 | $466,400 |
| T2 | Zach Johnson | USA | -15 | $330,000 | $466,400 |
| T4 | J.J. Henry | USA | -14 | $233,200 | |
| T4 | Retief Goosen | South Africa | -14 | $233,200 | |
| 6 | Jonathan Byrd | USA | -12 | $161,875 | $190,800 +18% |
| T7 | Doug Barron | USA | -11 | $165,183 | |
| T7 | Richard S. Johnson | Sweden | -11 | $165,183 | |
| T7 | Shane Bertsch | USA | -11 | $165,183 | |
| T10 | Briny Baird | USA | -10 | $115,000 | $121,900 |
| T10 | Charley Hoffman | USA | -10 | $115,000 | $121,900 |
| T10 | Luke Donald | England | -10 | $115,000 | $121,900 |
| T10 | Ryuji Imada | Japan | -10 | $115,000 | $121,900 |
| T10 | Steve Flesch | USA | -10 | $115,000 | $121,900 |
| T15 | David Toms | USA | -9 | $75,000 | $87,450 |
| T15 | Freddie Jacobson | Sweden | -9 | $75,000 | $87,450 |
| T15 | Mathias Gronberg | Sweden | -9 | $75,000 | $87,450 |
| T15 | Todd Fischer | USA | -9 | $75,000 | $87,450 |
| T19 | Brian Gay | USA | -8 | $66,515 | |
| T19 | Jason Bohn | USA | -8 | $66,515 | |
| T19 | Mark Wilson | USA | -8 | $66,515 | |
| T19 | Rich Beem | USA | -8 | $66,515 | |
| 23 | Will MacKenzie | USA | -7 | $55,120 | |
| T24 | Bo Van Pelt | USA | -6 | $39,220 | |
| T24 | Brent Geiberger | USA | -6 | $39,220 | |
| T24 | Charles Warren | USA | -6 | $39,220 | |
| T24 | David Branshaw | USA | -6 | $39,220 | |
| T24 | David Howell | England | -6 | $39,220 | |
| T24 | Dudley Hart | USA | -6 | $39,220 | |
| T24 | Jonathan Kaye | USA | -6 | $39,220 | |
| T24 | Larry Mize | USA | -6 | $39,220 | |
| T24 | Stephen Leaney | Australia | -6 | $39,220 | |
| T24 | Stewart Cink | USA | -6 | $39,220 | |
| T34 | Alex Cejka | Germany | -5 | $25,639 | |
| T34 | Arron Oberholser | USA | -5 | $25,639 | |
| T34 | B.J. Staten | USA | -5 | $25,639 | |
| T34 | Bubba Dickerson | USA | -5 | $25,639 | |
| T34 | Duffy Waldorf | USA | -5 | $25,639 | |
| T34 | Jeff Brehaut | USA | -5 | $25,639 | |
| T34 | Kevin Na | USA | -5 | $25,639 | |
| T34 | Ron Whittaker | USA | -5 | $25,639 | |
| T42 | Billy Andrade | USA | -4 | $16,642 | |
| T42 | Brett Wetterich | USA | -4 | $16,642 | |
| T42 | Chris Smith | USA | -4 | $16,642 | |
| T42 | Frank Lickliter II | USA | -4 | $16,642 | |
| T42 | Franklin Langham | USA | -4 | $16,642 | |
| T42 | Ian Poulter | England | -4 | $16,642 | |
| T42 | Jeff Gove | USA | -4 | $16,642 | |
| T42 | Shingo Katayama | Japan | -4 | $16,642 | |
| T42 | Steve Lowery | USA | -4 | $16,642 | |
| T51 | Greg Chalmers | Australia | -3 | $12,473 | |
| T51 | Mike Sposa | USA | -3 | $12,473 | |
| T51 | Padraig Harrington | Ireland | -3 | $12,473 | |
| T51 | Roger Tambellini | USA | -3 | $12,473 | |
| T51 | Steve Jones | USA | -3 | $12,473 | |
| T51 | Tjaart van der Walt | South Africa | -3 | $12,473 | |
| T57 | Davis Love III | USA | -2 | $11,100 | $11,660 |
| T57 | Gavin Coles | Australia | -2 | $11,100 | $11,660 |
| T57 | Hidemichi Tanaka | Japan | -2 | $11,100 | $11,660 |
| T57 | Marco Dawson | USA | -2 | $11,100 | $11,660 |
| T57 | Scott McCarron | USA | -2 | $11,100 | $11,660 |
| T57 | Scott Parel | USA | -2 | $11,100 | $11,660 |
| T57 | Wes Short, Jr. | USA | -2 | $11,100 | $11,660 |
| T64 | Jerry Smith | USA | -1 | $10,450 | $11,183 |
| T64 | Phil Tataurangi | New Zealand | -1 | $10,450 | $11,183 |
| T66 | Jeff Overton | USA | E | $10,918 | |
| T66 | Joe Durant | USA | E | $10,918 | |
| T66 | Sean O'Hair | USA | E | $10,918 | |
| T69 | Boyd Summerhays | USA | +1 | $10,494 | |
| T69 | Greg Kraft | USA | +1 | $10,494 | |
| T69 | Robert Garrigus | USA | +1 | $10,494 | |
| T69 | Tim Clark | South Africa | +1 | $10,494 | |
| T69 | Tom Byrum | USA | +1 | $10,494 | |
| 74 | Danny Ellis | USA | +2 | $9,600 | $10,176 +6% |
| T75 | Matt Kuchar | USA | +3 | $9,500 | $10,017 |
| T75 | Thomas Levet | France | +3 | $9,500 | $10,017 |
| 77 | Dean Wilson | USA | +4 | $9,858 | |
| 78 | Donnie Hammond | USA | +5 | $9,752 | |
| 79 | Sonny Skinner | USA | +7 | $9,646 | |
| MC | Alex Aragon | USA | +3 | $0 | |
| MC | Arjun Atwal | India | +6 | $0 | |
| MC | Bill Haas | USA | +3 | $0 | |
| MC | Billy Mayfair | USA | +7 | $0 | |
| MC | Bob Tway | USA | +1 | $0 | |
| MC | Brandt Jobe | USA | +1 | $0 | |
| MC | Brett Quigley | USA | +1 | $0 | |
| MC | Brian Bateman | USA | +2 | $0 | |
| MC | Bubba Watson | USA | +4 | $0 | |
| MC | Chris Couch | USA | +1 | $0 | |
| MC | Chris DiMarco | USA | +9 | $0 | |
| MC | Chris Gray | +12 | $0 | ||
| MC | Chris Gray | +156 | $0 | ||
| MC | Chris Riley | USA | +2 | $0 | |
| MC | Christopher Gray | USA | +12 | $0 | |
| MC | Corey Pavin | USA | +2 | $0 | |
| MC | Craig Parry | Australia | +4 | $0 | |
| MC | Craig Perks | New Zealand | +11 | $0 | |
| MC | D.A. Points | USA | +2 | $0 | |
| MC | Daniel Chopra | Sweden | +2 | $0 | |
| MC | David McKenzie | Australia | +11 | $0 | |
| MC | D.J. Trahan | USA | +1 | $0 | |
| MC | Eric Axley | USA | +12 | $0 | |
| MC | Graeme McDowell | Northern Ireland | +3 | $0 | |
| MC | Heath Slocum | USA | +7 | $0 | |
| MC | Henrik Stenson | Sweden | +8 | $0 | |
| MC | Hunter Mahan | USA | +3 | $0 | |
| MC | Ian Leggatt | Canada | +1 | $0 | |
| MC | James Driscoll | USA | +2 | $0 | |
| MC | Jason Schultz | USA | +2 | $0 | |
| MC | Jay Williamson | USA | +4 | $0 | |
| MC | J.B. Holmes | USA | +1 | $0 | |
| MC | Jeff Amershadian | +15 | $0 | ||
| MC | Jerry Kelly | USA | +4 | $0 | |
| MC | Jimmy Walker | USA | +6 | $0 | |
| MC | J.L. Lewis | USA | +11 | $0 | |
| MC | Joey Sindelar | USA | +5 | $0 | |
| MC | John Engler, Jr. | USA | +3 | $0 | |
| MC | John Huston | USA | +5 | $0 | |
| MC | John Rollins | USA | +9 | $0 | |
| MC | Jon Mills | Canada | +1 | $0 | |
| MC | Justin Rose | England | +8 | $0 | |
| MC | Kent Jones | USA | +3 | $0 | |
| MC | Kevin Sutherland | USA | +3 | $0 | |
| MC | Kris Cox | USA | +2 | $0 | |
| MC | Lee Janzen | USA | +5 | $0 | |
| MC | Mathew Goggin | Australia | +3 | $0 | |
| MC | Matt Hansen | USA | +3 | $0 | |
| MC | Michael Connell | USA | +9 | $0 | |
| MC | Miguel Angel Jiménez | Spain | +2 | $0 | |
| MC | Nicholas Thompson | USA | +3 | $0 | |
| MC | Nick Cassini | USA | +2 | $0 | |
| MC | Nick O'Hern | Australia | +3 | $0 | |
| MC | Olin Browne | USA | +1 | $0 | |
| MC | Omar Uresti | USA | +1 | $0 | |
| MC | Patrick Sheehan | USA | +3 | $0 | |
| MC | Paul Azinger | USA | +4 | $0 | |
| MC | Paul Goydos | USA | +9 | $0 | |
| MC | Paul Stankowski | USA | +3 | $0 | |
| MC | Rory Sabbatini | Slovakia | +1 | $0 | |
| MC | Ryan Hietala | USA | +4 | $0 | |
| MC | Scott Dunlap | USA | +2 | $0 | |
| MC | Steven Bowditch | Australia | +9 | $0 | |
| MC | Tag Ridings | USA | +8 | $0 | |
| MC | Tim Weinhart | USA | +3 | $0 | |
| MC | Tommy Armour III | USA | E | $0 | |
| MC | Troy Matteson | USA | +3 | $0 | |
| MC | Vance Veazey | USA | +5 | $0 |
AT&T Champions Classic winner's share over time
This year is labeled. Full tournament history →
2006 BellSouth Classic payout FAQ
How much did the winner of the 2006 BellSouth Classic get?
Phil Mickelson won $954,000 from a $5,300,000 purse.
What was the 2006 BellSouth Classic purse?
$5,300,000.
How much did last place get at the 2006 BellSouth Classic?
The smallest check was $9,646, to Sonny Skinner (79).
How many players made the cut at the 2006 BellSouth Classic?
79 players made the cut and finished, and 68 players missed it.