Robert Allenby finished -19 and took 18% of the purse. It was his 4th PGA Tour win, and 26% of the $2,309,029 he earned that season.
How the 2001 Marconi Pennsylvania Classic purse was split
Every paid player in finishing order. The top 10 took 60% of the money, and the dashed line marks the smallest check.
2001 Marconi Pennsylvania Classic prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Robert Allenby | Australia | -19 | $594,000 | |
| T2 | Larry Mize | USA | -16 | $290,400 | |
| T2 | Rocco Mediate | USA | -16 | $290,400 | |
| 4 | Kevin Sutherland | USA | -15 | $158,400 | |
| 5 | Nick Price | Zimbabwe | -14 | $132,000 | |
| T6 | Jay Williamson | USA | -11 | $110,550 | |
| T6 | Matt Gogel | USA | -11 | $110,550 | |
| T6 | Steve Elkington | Australia | -11 | $110,550 | |
| 9 | Glen Hnatiuk | Canada | -10 | $95,700 | |
| 10 | Cameron Beckman | USA | -9 | $89,100 | |
| T11 | Charles Howell III | USA | -8 | $65,529 | |
| T11 | Chris DiMarco | USA | -8 | $65,529 | |
| T11 | Jay Haas | USA | -8 | $65,529 | |
| T11 | Jeff Hart | USA | -8 | $65,529 | |
| T11 | Jim Furyk | USA | -8 | $65,529 | |
| T11 | Paul Stankowski | USA | -8 | $65,529 | |
| T11 | Robert Gamez | USA | -8 | $65,529 | |
| T18 | Fred Funk | USA | -7 | $44,550 | |
| T18 | Jerry Smith | USA | -7 | $44,550 | |
| T18 | Joe Ogilvie | USA | -7 | $44,550 | |
| T18 | Olin Browne | USA | -7 | $44,550 | |
| T22 | Brian Gay | USA | -6 | $30,635 | |
| T22 | John Huston | USA | -6 | $30,635 | |
| T22 | John Riegger | USA | -6 | $30,635 | |
| T22 | Marco Dawson | USA | -6 | $30,635 | |
| T22 | Steve Flesch | USA | -6 | $30,635 | |
| T22 | Stuart Appleby | Australia | -6 | $30,635 | |
| T28 | Greg Kraft | USA | -5 | $22,440 | |
| T28 | Jeff Brehaut | USA | -5 | $22,440 | |
| T28 | Jeff Sluman | USA | -5 | $22,440 | |
| T28 | Tim Herron | USA | -5 | $22,440 | |
| T28 | Willie Wood | USA | -5 | $22,440 | |
| T33 | Billy Andrade | USA | -4 | $17,820 | |
| T33 | John Cook | USA | -4 | $17,820 | |
| T33 | Per-Ulrik Johansson | Sweden | -4 | $17,820 | |
| T33 | Shigeki Maruyama | Japan | -4 | $17,820 | |
| T33 | Tom Byrum | USA | -4 | $17,820 | |
| T38 | Andrew McLardy | Zimbabwe | -3 | $14,850 | |
| T38 | Duffy Waldorf | USA | -3 | $14,850 | |
| T38 | Jonathan Kaye | USA | -3 | $14,850 | |
| T41 | Bob Tway | USA | -2 | $12,210 | |
| T41 | Brian Watts | Canada | -2 | $12,210 | |
| T41 | Chris Smith | USA | -2 | $12,210 | |
| T41 | Michael Clark II | USA | -2 | $12,210 | |
| T41 | Ted Tryba | USA | -2 | $12,210 | |
| T46 | Briny Baird | USA | -1 | $8,976 | |
| T46 | Corey Pavin | USA | -1 | $8,976 | |
| T46 | J.L. Lewis | USA | -1 | $8,976 | |
| T46 | Len Mattiace | USA | -1 | $8,976 | |
| T46 | Steve Lowery | USA | -1 | $8,976 | |
| T46 | Tommy Tolles | USA | -1 | $8,976 | |
| T52 | Brian Claar | USA | E | $7,788 | |
| T52 | Edward Fryatt | England | E | $7,788 | |
| T52 | Lee Janzen | USA | E | $7,788 | |
| T55 | Kelly Grunewald Amateur | USA | +1 | $7,524 | |
| T55 | Kevin Johnson | USA | +1 | $7,524 | |
| T55 | Lee Porter | USA | +1 | $7,524 | |
| T58 | David Peoples | USA | +2 | $7,326 | |
| T58 | Jerry Kelly | USA | +2 | $7,326 | |
| T58 | Paul Azinger | USA | +2 | $7,326 | |
| T61 | Andrew Magee | USA | +3 | $7,095 | |
| T61 | Carl Paulson | USA | +3 | $7,095 | |
| T61 | Mike Reid | USA | +3 | $7,095 | |
| T61 | Scott Verplank | USA | +3 | $7,095 | |
| T65 | David Frost | South Africa | +4 | $6,864 | |
| T65 | Heath Slocum | USA | +4 | $6,864 | |
| T65 | Mark Calcavecchia | USA | +4 | $6,864 | |
| 68 | John Daly | USA | +5 | $6,732 | |
| 69 | Dan Forsman | USA | +6 | $6,666 | |
| 70 | John Restino | +8 | $6,600 | ||
| 71 | Ryan Dillon | USA | +13 | $6,534 | |
| MC | Arnold Palmer | USA | E | $0 | |
| MC | Barry Cheesman | USA | +4 | $0 | |
| MC | Ben Bates | USA | +3 | $0 | |
| MC | Ben Ferguson | Australia | +12 | $0 | |
| MC | Bill Glasson | USA | +4 | $0 | |
| MC | Billy Mayfair | USA | +9 | $0 | |
| MC | Blaine McCallister | USA | +3 | $0 | |
| MC | Bob Burns | USA | +5 | $0 | |
| MC | Brad Elder | USA | +6 | $0 | |
| MC | Brad Fabel | USA | +6 | $0 | |
| MC | Brad Westfall | +10 | $0 | ||
| MC | Bradley Hughes | Australia | +5 | $0 | |
| MC | Brandt Jobe | USA | +1 | $0 | |
| MC | Brett Carmen | +11 | $0 | ||
| MC | Brian Henninger | USA | +7 | $0 | |
| MC | Brian Wilson | USA | +5 | $0 | |
| MC | Carlos Franco | Paraguay | E | $0 | |
| MC | Chris Perry | USA | E | $0 | |
| MC | Chris Tidland | USA | +1 | $0 | |
| MC | Cliff Kresge | USA | +1 | $0 | |
| MC | Craig Barlow | USA | +2 | $0 | |
| MC | Craig Kanada | USA | +1 | $0 | |
| MC | Craig Parry | Australia | +1 | $0 | |
| MC | Craig Perks | New Zealand | +2 | $0 | |
| MC | Craig Spence | Australia | +7 | $0 | |
| MC | Curtis Strange | USA | +4 | $0 | |
| MC | Danny Ellis | USA | +2 | $0 | |
| MC | Dave Stockton, Jr. | USA | +5 | $0 | |
| MC | David Morland IV | Canada | +7 | $0 | |
| MC | Dicky Pride | USA | +7 | $0 | |
| MC | Doug Barron | USA | E | $0 | |
| MC | Dudley Hart | USA | +1 | $0 | |
| MC | Esteban Toledo | Mexico | +10 | $0 | |
| MC | Frank Lickliter II | USA | +1 | $0 | |
| MC | Frank Nobilo | New Zealand | +9 | $0 | |
| MC | Fulton Allem | South Africa | +2 | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +2 | $0 | |
| MC | Garrett Willis | USA | +3 | $0 | |
| MC | Gary Nicklaus | USA | +6 | $0 | |
| MC | Geoff Ogilvy | Australia | E | $0 | |
| MC | Glen Day | USA | +1 | $0 | |
| MC | Ian Leggatt | Canada | +3 | $0 | |
| MC | Jason Gore | USA | +5 | $0 | |
| MC | Jay Don Blake | USA | +6 | $0 | |
| MC | Jean Van de Velde | France | E | $0 | |
| MC | Jeff Julian | USA | +1 | $0 | |
| MC | Jeremy Anderson | USA | +8 | $0 | |
| MC | Jim McGovern | USA | +2 | $0 | |
| MC | Jimmy Green | USA | +5 | $0 | |
| MC | J.J. Henry | USA | E | $0 | |
| MC | Joey Sindelar | USA | +8 | $0 | |
| MC | John Aber | USA | +3 | $0 | |
| MC | John David Mazza | USA | +8 | $0 | |
| MC | José María Olazábal | Spain | E | $0 | |
| MC | Kaname Yokoo | Japan | +5 | $0 | |
| MC | Keith Clearwater | USA | +11 | $0 | |
| MC | Kent Jones | USA | +7 | $0 | |
| MC | Kevin Wentworth | USA | +8 | $0 | |
| MC | K.J. Choi | South Korea | +1 | $0 | |
| MC | Loren Roberts | USA | +1 | $0 | |
| MC | Luke Donald | England | +2 | $0 | |
| MC | Mark Brooks | USA | +4 | $0 | |
| MC | Mark Hensby | Australia | +3 | $0 | |
| MC | Mark Wiebe | USA | +8 | $0 | |
| MC | Mathew Goggin | Australia | +5 | $0 | |
| MC | Michael Muehr | USA | +2 | $0 | |
| MC | Mike Springer | USA | +5 | $0 | |
| MC | Neal Lancaster | USA | +9 | $0 | |
| MC | Paul Goydos | USA | +5 | $0 | |
| MC | Pete Jordan | USA | +4 | $0 | |
| MC | Peter Lonard | Australia | +1 | $0 | |
| MC | Phil Tataurangi | New Zealand | E | $0 | |
| MC | Rich Beem | USA | +4 | $0 | |
| MC | Richie Coughlan | Ireland | +2 | $0 | |
| MC | Rick Fehr | USA | E | $0 | |
| MC | Robert Damron | USA | +4 | $0 | |
| MC | Robin Freeman | USA | +6 | $0 | |
| MC | Rocky Walcher | USA | +12 | $0 | |
| MC | Ronnie Black | USA | +5 | $0 | |
| MC | Rory Sabbatini | Slovakia | +1 | $0 | |
| MC | Russ Cochran | USA | E | $0 | |
| MC | Scott Dunlap | USA | +2 | $0 | |
| MC | Scott Hoch | USA | +2 | $0 | |
| MC | Sean Murphy | USA | +6 | $0 | |
| MC | Shaun Micheel | USA | +4 | $0 | |
| MC | Skip Kendall | USA | +2 | $0 | |
| MC | Spike McRoy | USA | +3 | $0 | |
| MC | Stephen Woodard | USA | +3 | $0 | |
| MC | Steve Allan | Australia | +1 | $0 | |
| MC | Steve Pate | USA | E | $0 | |
| MC | Steve Wheatcroft | USA | +8 | $0 | |
| MC | Stewart Cink | USA | +4 | $0 | |
| MC | Tom Pernice Jr. | USA | +12 | $0 | |
| MC | Tom Scherrer | USA | +9 | $0 | |
| MC | Tommy Armour III | USA | +6 | $0 | |
| MC | Tripp Isenhour | USA | +8 | $0 | |
| MC | Vijay Singh | Fiji | +1 | $0 | |
| MC | Woody Austin | USA | +5 | $0 |
84 Lumber Classic winner's share over time
This year is labeled. Full tournament history →
2001 Marconi Pennsylvania Classic payout FAQ
How much did the winner of the 2001 Marconi Pennsylvania Classic get?
Robert Allenby won $594,000 from a $3,300,000 purse.
What was the 2001 Marconi Pennsylvania Classic purse?
$3,300,000.
How much did last place get at the 2001 Marconi Pennsylvania Classic?
The smallest check was $6,534, to Ryan Dillon (71).
How many players made the cut at the 2001 Marconi Pennsylvania Classic?
71 players made the cut and finished, and 98 players missed it.