Joakim Lagergren earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$7.8M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 26 | 0 | 3 | $770,436 | — | $770,436 |
| 2025 | DP World Tour | 27 | 0 | 5 | $1,506,033 | — | $1,506,033 |
| 2024 | DP World Tour | 5 | 0 | 0 | $37,199 | — | $37,199 |
| 2023 | DP World Tour | 18 | 0 | 1 | $94,847 | — | $94,847 |
| 2022 | DP World Tour | 27 | 0 | 2 | $805,118 | — | $805,118 |
| 2021 | DP World Tour | 24 | 0 | 1 | $701,864 | — | $701,864 |
| 2020 | DP World Tour | 15 | 0 | 3 | $314,007 | — | $314,007 |
| 2019 | DP World Tour | 23 | 0 | 3 | $665,175 | — | $665,175 |
| 2018 | DP World Tour | 27 | 1 | 2 | $772,807 | — | $772,807 |
| 2017 | DP World Tour | 21 | 0 | 2 | $491,081 | — | $491,081 |
| 2016 | DP World Tour | 27 | 0 | 3 | $898,252 | — | $898,252 |
| 2015 | DP World Tour | 23 | 0 | 3 | $432,769 | — | $432,769 |
| 2014 | DP World Tour | 6 | 0 | 0 | $4,674 | — | $4,674 |
| 2013 | DP World Tour | 20 | 0 | 0 | $154,690 | — | $154,690 |
| 2012 | DP World Tour | 17 | 0 | 2 | $161,313 | — | $161,313 |
| 2011 | DP World Tour | 6 | 0 | 0 | $7,489 | — | $7,489 |
| 2010 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2018-05-13 | Rocco Forte Sicilian Open | DP World Tour | $197,042 €166,660 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2025 Amgen Irish Open | DP World Tour | 2 | $663,468 €565,182 |
| 2021 Alfred Dunhill Links Championship | DP World Tour | T2 | $399,789 €344,646 |
| 2022 Estrella Damm N.A. Andalucia Masters | DP World Tour | 2 | $325,149 €330,000 |
| 2025 KLM Open | DP World Tour | 2 | $305,093 €264,517 |
| 2019 Alfred Dunhill Links Championship | DP World Tour | T3 | $272,367 €247,359 |
| 2016 Alfred Dunhill Links Championship | DP World Tour | 4 | $234,953 €213,322 |
| 2016 Turkish Airlines Open | DP World Tour | T6 | $225,252 €208,721 |
| 2017 Commercial Bank Qatar Masters | DP World Tour | T2 | $215,957 €203,063 |
| 2018 Rocco Forte Sicilian Open | DP World Tour | 1 | $197,042 €166,660 |
| 2015 Alfred Dunhill Links Championship | DP World Tour | T4 | $174,039 €155,005 |
Joakim Lagergren earnings FAQ
How much has Joakim Lagergren earned in his career?
$7,852,418 in prize money across $7,817,754 on the DP World Tour, $34,664 on the PGA Tour.
How many DP World Tour events has Joakim Lagergren won?
1 win: 2018 Rocco Forte Sicilian Open.