Paul Casey has earned $37,670,257 in official PGA Tour prize money from 301 starts, 2001–2022, plus $5,703,000 in FedEx Cup bonuses, for $43,373,257 in total. That ranks 51st on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $78,663,502 in prize money.
He has 3 PGA Tour wins. He has 67 top-10 finishes and has made 76% of his cuts. His best season was 2019, when he earned $4,257,039 and finished 12th on the money list.
Paul Casey earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2022 | 8 | 6 | 0 | 1 | 76th | $0 | $1,740,282 |
| 2021 | 19 | 18 | 0 | 7 | 32nd | $159,000 | $3,129,667 |
| 2020 | 15 | 13 | 0 | 1 | 44th | $162,000 | $1,868,952 |
| 2019 | 21 | 17 | 1 | 6 | 12th | $2,500,000 | $4,257,039 |
| 2018 | 20 | 17 | 1 | 5 | 23rd | $200,000 | $3,641,772 |
| 2017 | 24 | 23 | 0 | 9 | 17th | $300,000 | $3,906,974 |
| 2016 | 22 | 17 | 0 | 7 | 14th | $1,000,000 | $3,885,560 |
| 2015 | 24 | 19 | 0 | 8 | 21st | $280,000 | $3,488,311 |
| 2014 | 16 | 12 | 0 | 0 | 110th | $75,000 | $877,968 |
| 2013 | 7 | 4 | 0 | 0 | 214th | $0 | $147,612 |
| 2012 | 9 | 2 | 0 | 0 | 270th | $0 | $56,755 |
| 2011 | 15 | 10 | 0 | 1 | 146th | $32,000 | $590,386 |
| 2010 | 17 | 14 | 0 | 7 | 8th | $800,000 | $3,613,194 |
| 2009 | 13 | 9 | 1 | 3 | 23rd | $115,000 | $2,577,705 |
| 2008 | 16 | 12 | 0 | 4 | 96th | $80,000 | $1,156,414 |
| 2007 | 10 | 9 | 0 | 4 | 99th | $0 | $1,012,770 |
| 2006 | 7 | 6 | 0 | 1 | 151st | No FedEx Cup | $516,479 |
| 2005 | 10 | 4 | 0 | 0 | 211th | No FedEx Cup | $195,193 |
| 2004 | 11 | 7 | 0 | 2 | 114th | No FedEx Cup | $704,272 |
| 2003 | 6 | 4 | 0 | 1 | 181st | No FedEx Cup | $238,450 |
| 2002 | 8 | 4 | 0 | 0 | 249th | No FedEx Cup | $55,921 |
| 2001 | 3 | 1 | 0 | 0 | 318th | No FedEx Cup | $8,580 |
Every Casey start, season by season
Paul Casey made 301 starts over 22 seasons. Each square is one tournament. Click one for the leaderboard.
Where Casey's money came from
Career split, then season by season: Majors 16%, The Players 6%, Other wins 8%, Other events 57%, FedEx Cup bonus 13%.
Paul Casey at the majors
64 major starts and $6,375,395 in prize money. Darker squares paid more, and an orange ring is a win.
Paul Casey's PGA Tour wins
It took Casey 74 starts to win on the PGA Tour for the first time, at the 2009 Shell Houston Open. The $1,026,000 winner's check took his career earnings from $4.8M to $5.8M, a 21% jump. His biggest winner's check was $1,206,000 at the 2019 Valspar Championship. Wins account for 9% of his career prize money, finishes from 2nd to 10th for 62% and everything else for 29%. See how that compares with other winners.
- 2019Valspar Championship$1,206,000
- 2018Valspar Championship$1,170,000
- 2009Shell Houston Open$1,026,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Paul Casey's biggest paydays
His ten largest single checks. Click one for the full payout.
Paul Casey's recent results
Casey earned $1,798,422 from his last 10 starts, August 2021 to July 2022, and made the cut in 8 of them. His best finish was 3 at The Players Championship, worth $1,380,000. That is $180K a start, above his career average of $125K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2022-07-14 | The Open | T53 | $35,656 |
| 2022-04-07 | Masters Tournament | MC | $0 |
| 2022-03-23 | WGC-Dell Technologies Match Play | T60 | $41,000 |
| 2022-03-10 | The Players Championship | 3 | $1,380,000 |
| 2022-03-03 | Arnold Palmer Invitational pres. by Mastercard | 72 | $24,120 |
| 2022-02-17 | The Genesis Invitational | T15 | $189,000 |
| 2021-10-14 | The CJ Cup @ Summit | T25 | $70,506 |
| 2021-10-07 | Shriners Children's Open | MC | $0 |
| 2021-08-26 | BMW Championship | T38 | $38,000 |
| 2021-08-19 | The Northern Trust | T64 | $20,140 |
Paul Casey on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | LIV Golf | 11 | 0 | 1 | $2,293,311 | $3,456,250 | $5,749,561 |
| 2025 | LIV Golf | 13 | 0 | 4 | $5,275,309 | $3,425,000 | $8,700,309 |
| 2024 | LIV Golf | 13 | 0 | 5 | $6,096,828 | $3,887,500 | $9,984,328 |
| 2023 | LIV Golf | 12 | 0 | 1 | $2,607,000 | $3,650,000 | $6,257,000 |
| 2022 | LIV Golf | 5 | 0 | 3 | $2,980,867 | $0 | $2,980,867 |
| 2026 | DP World Tour | 1 | 0 | 1 | $408,122 | — | $408,122 |
| 2025 | DP World Tour | 2 | 0 | 0 | $49,466 | — | $49,466 |
| 2024 | DP World Tour | 1 | 0 | 1 | $87,818 | — | $87,818 |
| 2022 | DP World Tour | 2 | 0 | 0 | $123,018 | — | $123,018 |
| 2021 | DP World Tour | 5 | 1 | 3 | $765,156 | — | $765,156 |
| 2019 | DP World Tour | 4 | 1 | 1 | $557,785 | — | $557,785 |
| 2018 | DP World Tour | 3 | 0 | 2 | $210,001 | — | $210,001 |
| 2015 | DP World Tour | 1 | 0 | 1 | $190,734 | — | $190,734 |
| 2014 | DP World Tour | 10 | 1 | 3 | $711,310 | — | $711,310 |
| 2013 | DP World Tour | 19 | 1 | 3 | $1,065,722 | — | $1,065,722 |
| 2012 | DP World Tour | 13 | 0 | 3 | $414,835 | — | $414,835 |
| 2011 | DP World Tour | 7 | 1 | 1 | $641,709 | — | $641,709 |
| 2010 | DP World Tour | 6 | 0 | 2 | $447,756 | — | $447,756 |
| 2009 | DP World Tour | 8 | 2 | 4 | $1,647,748 | — | $1,647,748 |
Paul Casey's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2021-01-31 | Omega Dubai Desert Classic | DP World Tour | $530,334 €435,485 |
| 2019-09-08 | Porsche European Open | DP World Tour | $367,030 €333,330 |
| 2014-09-14 | KLM Open | DP World Tour | $386,670 €300,000 |
| 2013-06-30 | The Irish Open | DP World Tour | $439,896 €333,330 |
| 2011-01-30 | Volvo Golf Champions | DP World Tour | $378,841 €283,330 |
| 2009-05-24 | BMW PGA Championship | DP World Tour | $1,023,450 €750,000 |
| 2009-01-18 | Abu Dhabi Golf Championship | DP World Tour | $324,640 €245,122 |
How Casey compares
Players just above and below him in career prize money. Full ranking →
Top earners from England
Paul Casey earnings FAQ
How much has Paul Casey earned in his career?
Paul Casey has earned $37,670,257 in official PGA Tour prize money from 2001–2022, or $43,373,257 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Paul Casey won?
3 wins from 301 starts.
What was Paul Casey's best season?
2019, with $4,257,039 from 21 starts and 1 win.
What is Paul Casey's biggest paycheck?
$1,380,000 for finishing 3 at The Players Championship.
How much does Paul Casey earn per tournament?
$125,150 per start on average, counting missed cuts.
What are Paul Casey's career earnings in today's dollars?
Adjusted for inflation, Paul Casey's $37,670,257 in official prize money is worth about $52,400,828 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Paul Casey won at the Masters?
$2,068,601 from 15 appearances.
How much has Paul Casey earned on all tours?
$78,663,502 in prize money across the PGA Tour, DP World Tour and LIV Golf. His LIV Golf contract isn't public and isn't included.