Daniel van Tonder earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$2.0M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 19 | 0 | 3 | $340,914 | — | $340,914 |
| 2025 | DP World Tour | 4 | 0 | 1 | $47,798 | — | $47,798 |
| 2024 | DP World Tour | 7 | 0 | 1 | $76,926 | — | $76,926 |
| 2023 | DP World Tour | 22 | 0 | 2 | $292,440 | — | $292,440 |
| 2022 | DP World Tour | 25 | 0 | 0 | $314,934 | — | $314,934 |
| 2021 | DP World Tour | 18 | 1 | 1 | $308,913 | — | $308,913 |
| 2020 | DP World Tour | 6 | 0 | 1 | $81,191 | — | $81,191 |
| 2019 | DP World Tour | 4 | 0 | 0 | $16,720 | — | $16,720 |
| 2018 | DP World Tour | 4 | 0 | 1 | $62,971 | — | $62,971 |
| 2017 | DP World Tour | 4 | 0 | 0 | $3,971 | — | $3,971 |
| 2016 | DP World Tour | 5 | 0 | 0 | $8,032 | — | $8,032 |
| 2015 | DP World Tour | 10 | 0 | 0 | $117,382 | — | $117,382 |
| 2014 | DP World Tour | 7 | 0 | 2 | $248,023 | — | $248,023 |
| 2013 | DP World Tour | 4 | 0 | 0 | $62,540 | — | $62,540 |
| 2012 | DP World Tour | 3 | 0 | 0 | $10,999 | — | $10,999 |
| 2011 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2021-03-26 | Kenya Savannah Classic | DP World Tour | $173,376 €145,670 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2014 Tshwane Open | DP World Tour | T2 | $191,034 €138,150 |
| 2021 Kenya Savannah Classic | DP World Tour | 1 | $173,376 €145,670 |
| 2023 DS Automobiles Italian Open | DP World Tour | T5 | $114,536 €105,398 |
| 2025 Nedbank Golf Challenge | DP World Tour | T10 | $105,853 €90,395 |
| 2019 Alfred Dunhill Championship | DP World Tour | 6 | $59,015 €53,100 |
| 2014 Nedbank Golf Challenge | DP World Tour | 29 | $58,867 €47,747 |
| 2022 Joburg Open | DP World Tour | T3 | $56,854 €55,783 |
| 2022 Alfred Dunhill Links Championship | DP World Tour | T20 | $56,807 €57,654 |
| 2018 Tshwane Open | DP World Tour | T4 | $53,387 €43,284 |
| 2025 Joburg Open | DP World Tour | 5 | $47,798 €44,204 |
Daniel van Tonder earnings FAQ
How much has Daniel van Tonder earned in his career?
$2,155,721 in prize money across $1,993,754 on the DP World Tour, $161,967 on the PGA Tour.
How many DP World Tour events has Daniel van Tonder won?
1 win: 2021 Kenya Savannah Classic.