Richard Green has earned $1,543,371 in official PGA Tour prize money from 43 starts, 1997–2011. That ranks 677th on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $6,045,630 in prize money.
He has 0 PGA Tour wins. His best season was 2007, when he earned $544,070 and finished 147th on the money list.
Richard Green earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2011 | 4 | 0 | 212th | $0 | $193,852 |
| 2010 | 0 | 0 | $0 | $0 | |
| 2009 | 2 | 0 | 322nd | $0 | $15,000 |
| 2008 | 9 | 0 | 207th | $0 | $224,310 |
| 2007 | 6 | 0 | 147th | $0 | $544,070 |
| 2006 | 4 | 0 | 261st | No FedEx Cup | $64,250 |
| 2005 | 11 | 0 | 178th | No FedEx Cup | $365,807 |
| 2004 | 2 | 0 | 261st | No FedEx Cup | $54,625 |
| 2002 | 1 | 0 | 311th | No FedEx Cup | $14,696 |
| 2001 | 1 | 0 | 284th | No FedEx Cup | $19,312 |
| 1997 | 3 | 0 | 205th | No FedEx Cup | $47,450 |
Every Green start, season by season
Richard Green made 43 starts over 11 seasons. Each square is one tournament. Click one for the leaderboard.
Where Green's money came from
Career split, then season by season: Majors 48%, The Players 1%, Other events 51%.
Richard Green at the majors
20 major starts and $735,313 in prize money. Darker squares paid more, and an orange ring is a win.
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Richard Green's biggest paydays
His ten largest single checks. Click one for the full payout.
Richard Green's recent results
Green earned $335,431 from his last 10 starts, May 2008 to August 2011, and made the cut in 8 of them. His best finish was T16 at The Open Championship, worth $90,352. That is $34K a start, close to his career average of $36K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2011-08-11 | PGA Championship | MC | $0 |
| 2011-08-04 | World Golf Championships-Bridgestone Invitational | T37 | $58,500 |
| 2011-07-14 | The Open Championship | T16 | $90,352 |
| 2011-02-23 | World Golf Championships-Accenture Match Play Championship | T33 | $45,000 |
| 2009-08-13 | PGA Championship | T60 | $15,000 |
| 2009-07-16 | British Open Championship | MC | $0 |
| 2008-08-07 | PGA Championship | 71 | $13,900 |
| 2008-07-31 | World Golf Championships-Bridgestone Invitational | T43 | $46,600 |
| 2008-07-17 | British Open Championship | T32 | $50,034 |
| 2008-05-29 | The Memorial Tournament presented by Morgan Stanley | T46 | $16,046 |
Richard Green on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 1 | 0 | 0 | $6,255 | — | $6,255 |
| 2020 | DP World Tour | 2 | 0 | 0 | $15,876 | — | $15,876 |
| 2019 | DP World Tour | 3 | 0 | 0 | $4,788 | — | $4,788 |
| 2018 | DP World Tour | 7 | 0 | 0 | $36,524 | — | $36,524 |
| 2017 | DP World Tour | 14 | 0 | 0 | $54,656 | — | $54,656 |
| 2016 | DP World Tour | 20 | 0 | 2 | $243,943 | — | $243,943 |
| 2015 | DP World Tour | 21 | 0 | 3 | $482,902 | — | $482,902 |
| 2014 | DP World Tour | 20 | 0 | 2 | $520,454 | — | $520,454 |
| 2013 | DP World Tour | 20 | 0 | 1 | $288,498 | — | $288,498 |
| 2012 | DP World Tour | 22 | 0 | 0 | $424,957 | — | $424,957 |
| 2011 | DP World Tour | 15 | 0 | 1 | $457,597 | — | $457,597 |
| 2010 | DP World Tour | 23 | 1 | 4 | $1,378,020 | — | $1,378,020 |
| 2009 | DP World Tour | 18 | 0 | 4 | $587,789 | — | $587,789 |
Richard Green's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2010-10-17 | Portugal Masters | DP World Tour | $695,050 €500,000 |
How Green compares
Players just above and below him in career prize money. Full ranking →
Top earners from Australia
Richard Green earnings FAQ
How much has Richard Green earned in his career?
Richard Green has earned $1,543,371 in official PGA Tour prize money from 1997–2011. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Richard Green won?
0 wins from 43 starts.
What was Richard Green's best season?
2007, with $544,070 from 6 starts and 0 wins.
What is Richard Green's biggest paycheck?
$411,320 for finishing T4 at the British Open Championship.
How much does Richard Green earn per tournament?
$35,892 per start on average, counting missed cuts.
What are Richard Green's career earnings in today's dollars?
Adjusted for inflation, Richard Green's $1,543,371 in official prize money is worth about $2,513,409 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Richard Green won at the Masters?
$0 from 1 appearance.
How much has Richard Green earned on all tours?
$6,045,630 in prize money across the PGA Tour, DP World Tour and LIV Golf.