Eduardo De La Riva earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$2.5M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | DP World Tour | 7 | 0 | 0 | $12,560 | — | $12,560 |
| 2021 | DP World Tour | 13 | 0 | 0 | $65,168 | — | $65,168 |
| 2020 | DP World Tour | 8 | 0 | 0 | $6,831 | — | $6,831 |
| 2019 | DP World Tour | 9 | 0 | 1 | $238,462 | — | $238,462 |
| 2018 | DP World Tour | 3 | 0 | 0 | $3,445 | — | $3,445 |
| 2017 | DP World Tour | 25 | 0 | 0 | $202,914 | — | $202,914 |
| 2016 | DP World Tour | 24 | 0 | 2 | $294,139 | — | $294,139 |
| 2015 | DP World Tour | 24 | 0 | 5 | $514,359 | — | $514,359 |
| 2014 | DP World Tour | 27 | 0 | 3 | $293,021 | — | $293,021 |
| 2013 | DP World Tour | 25 | 0 | 3 | $689,413 | — | $689,413 |
| 2012 | DP World Tour | 5 | 0 | 1 | $89,680 | — | $89,680 |
| 2011 | DP World Tour | 3 | 0 | 1 | $99,889 | — | $99,889 |
| 2009 | DP World Tour | 4 | 0 | 0 | $8,300 | — | $8,300 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 Alstom Open de France | DP World Tour | T3 | $221,056 €168,900 |
| 2019 Estrella Damm N.A. Andalucia Masters | DP World Tour | T2 | $204,062 €180,666 |
| 2015 KLM Open | DP World Tour | T2 | $175,554 €156,340 |
| 2015 Portugal Masters | DP World Tour | T3 | $116,023 €103,333 |
| 2012 Nelson Mandela Championship presented by ISPS Hand | DP World Tour | T2 | $90,619 €69,075 |
| 2013 BMW Masters | DP World Tour | T17 | $86,311 €63,250 |
| 2012 Open de Andalucia | DP World Tour | 3 | $82,682 €62,600 |
| 2011 Bankia Madrid Masters | DP World Tour | T3 | $77,311 €56,300 |
| 2016 BMW PGA Championship | DP World Tour | T15 | $73,690 €65,143 |
| 2015 African Open | DP World Tour | T3 | $60,302 €55,737 |
Eduardo De La Riva earnings FAQ
How much has Eduardo De La Riva earned in his career?
$2,613,224 in prize money across $2,518,181 on the DP World Tour, $95,043 on the PGA Tour.