Brandon Stone earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 23 | 0 | 2 | $413,387 | — | $413,387 |
| 2025 | DP World Tour | 24 | 0 | 1 | $448,901 | — | $448,901 |
| 2024 | DP World Tour | 28 | 0 | 5 | $728,134 | — | $728,134 |
| 2023 | DP World Tour | 9 | 0 | 0 | $39,105 | — | $39,105 |
| 2022 | DP World Tour | 26 | 0 | 1 | $299,165 | — | $299,165 |
| 2021 | DP World Tour | 15 | 0 | 2 | $479,545 | — | $479,545 |
| 2020 | DP World Tour | 22 | 0 | 3 | $579,309 | — | $579,309 |
| 2019 | DP World Tour | 23 | 0 | 2 | $356,285 | — | $356,285 |
| 2018 | DP World Tour | 21 | 1 | 2 | $1,391,234 | — | $1,391,234 |
| 2017 | DP World Tour | 19 | 1 | 3 | $516,987 | — | $516,987 |
| 2016 | DP World Tour | 21 | 1 | 6 | $793,963 | — | $793,963 |
| 2015 | DP World Tour | 4 | 0 | 1 | $20,016 | — | $20,016 |
| 2014 | DP World Tour | 11 | 0 | 0 | $104,161 | — | $104,161 |
| 2013 | DP World Tour | 7 | 0 | 1 | $42,659 | — | $42,659 |
| 2012 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2011 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2018-07-15 | Aberdeen Standard Investments Scottish Open | DP World Tour | $1,167,619 €999,246 |
| 2016-12-04 | Alfred Dunhill Championship | DP World Tour | $200,566 €190,200 |
| 2016-01-10 | The BMW SA Open hosted by City of Ekurhuleni | DP World Tour | $172,052 €158,500 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2018 Aberdeen Standard Investments Scottish Open | DP World Tour | 1 | $1,167,619 €999,246 |
| 2021 Omega Dubai Desert Classic | DP World Tour | 2 | $343,583 €282,135 |
| 2016 Shenzhen International | DP World Tour | T2 | $243,818 €214,894 |
| 2016 Alfred Dunhill Championship | DP World Tour | 1 | $200,566 €190,200 |
| 2020 Oman Open | DP World Tour | 2 | $195,235 €176,748 |
| 2016 The BMW SA Open hosted by City of Ekurhuleni | DP World Tour | 1 | $172,052 €158,500 |
| 2019 Portugal Masters | DP World Tour | T2 | $144,064 €130,280 |
| 2016 100th Open de France | DP World Tour | T5 | $138,519 €125,300 |
| 2024 Abu Dhabi HSBC Championship | DP World Tour | T19 | $104,890 €98,758 |
| 2026 FedEx Open de France | DP World Tour | T7 | $97,854 €85,053 |
Brandon Stone earnings FAQ
How much has Brandon Stone earned in his career?
$6,764,608 in prize money across $6,212,851 on the DP World Tour, $551,757 on the PGA Tour.
How many DP World Tour events has Brandon Stone won?
3 wins: 2016 Alfred Dunhill Championship, 2016 The BMW SA Open hosted by City of Ekurhuleni, 2018 Aberdeen Standard Investments Scottish Open.