Simon Thornton earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$822K
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2024 | DP World Tour | 3 | 0 | 0 | $8,947 | — | $8,947 |
| 2022 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
| 2021 | DP World Tour | 2 | 0 | 0 | $5,999 | — | $5,999 |
| 2018 | DP World Tour | 1 | 0 | 0 | $18,900 | — | $18,900 |
| 2017 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2015 | DP World Tour | 8 | 0 | 0 | $34,829 | — | $34,829 |
| 2014 | DP World Tour | 28 | 0 | 0 | $174,988 | — | $174,988 |
| 2013 | DP World Tour | 11 | 1 | 2 | $235,466 | — | $235,466 |
| 2012 | DP World Tour | 18 | 0 | 0 | $111,870 | — | $111,870 |
| 2011 | DP World Tour | 7 | 0 | 0 | $80,148 | — | $80,148 |
| 2010 | DP World Tour | 22 | 0 | 1 | $150,924 | — | $150,924 |
| 2009 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2013-06-16 | Najeti Hotels et Golfs Open presented by Neuflize | DP World Tour | $109,971 €83,330 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 Najeti Hotels et Golfs Open presented by Neuflize | DP World Tour | 1 | $109,971 €83,330 |
| 2013 Portugal Masters | DP World Tour | T8 | $56,222 €41,200 |
| 2010 BMW International Open | DP World Tour | T9 | $51,826 €42,400 |
| 2014 Volvo Golf Champions | DP World Tour | 31 | $46,911 €34,448 |
| 2013 The Irish Open | DP World Tour | T18 | $32,267 €24,450 |
| 2014 BMW PGA Championship | DP World Tour | T46 | $30,020 €21,850 |
| 2013 70th Open de Italia Lindt | DP World Tour | T16 | $25,143 €18,814 |
| 2011 Irish Open | DP World Tour | T21 | $24,196 €16,950 |
| 2010 Joburg Open | DP World Tour | T17 | $22,737 €15,938 |
| 2015 KLM Open | DP World Tour | T23 | $20,414 €18,180 |
Simon Thornton earnings FAQ
How much has Simon Thornton earned in his career?
$822,071 in prize money across $822,071 on the DP World Tour.
How many DP World Tour events has Simon Thornton won?
1 win: 2013 Najeti Hotels et Golfs Open presented by Neuflize .