Matthew Nixon earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.5M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2019 | DP World Tour | 17 | 0 | 0 | $51,735 | — | $51,735 |
| 2018 | DP World Tour | 22 | 0 | 2 | $305,418 | — | $305,418 |
| 2017 | DP World Tour | 15 | 0 | 0 | $28,921 | — | $28,921 |
| 2016 | DP World Tour | 4 | 0 | 0 | $40,589 | — | $40,589 |
| 2015 | DP World Tour | 31 | 0 | 0 | $271,912 | — | $271,912 |
| 2014 | DP World Tour | 31 | 0 | 1 | $314,463 | — | $314,463 |
| 2013 | DP World Tour | 25 | 0 | 2 | $332,309 | — | $332,309 |
| 2012 | DP World Tour | 13 | 0 | 0 | $60,715 | — | $60,715 |
| 2011 | DP World Tour | 24 | 0 | 0 | $105,874 | — | $105,874 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 M2M Russian Open | DP World Tour | T2 | $113,676 €86,855 |
| 2018 Dubai Duty Free Irish Open | DP World Tour | T24 | $72,800 €62,302 |
| 2014 Alstom Open de France | DP World Tour | T12 | $61,507 €45,450 |
| 2018 Andalucia Valderrama Masters | DP World Tour | T8 | $51,619 €44,933 |
| 2015 Aberdeen Asset Management Scottish Open | DP World Tour | T22 | $50,685 €46,090 |
| 2018 Porsche European Open | DP World Tour | T9 | $50,129 €42,900 |
| 2011 Alstom Open de France | DP World Tour | T26 | $41,326 €28,950 |
| 2014 NH Collection Open | DP World Tour | T4 | $38,281 €27,720 |
| 2012 Nelson Mandela Championship presented by ISPS Hand | DP World Tour | T4 | $38,201 €29,119 |
| 2014 The Irish Open | DP World Tour | T14 | $36,862 €27,114 |
Matthew Nixon earnings FAQ
How much has Matthew Nixon earned in his career?
$1,511,936 in prize money across $1,511,936 on the DP World Tour.