Gonzalo Fdez-Castano earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$6.9M
DP World Tour earnings
3
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2023 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2022 | DP World Tour | 2 | 0 | 0 | $9,754 | — | $9,754 |
| 2014 | DP World Tour | 5 | 0 | 0 | $243,791 | — | $243,791 |
| 2013 | DP World Tour | 12 | 1 | 3 | $1,478,815 | — | $1,478,815 |
| 2012 | DP World Tour | 16 | 1 | 5 | $1,162,106 | — | $1,162,106 |
| 2011 | DP World Tour | 14 | 1 | 3 | $1,515,458 | — | $1,515,458 |
| 2010 | DP World Tour | 25 | 0 | 6 | $1,044,011 | — | $1,044,011 |
| 2009 | DP World Tour | 18 | 0 | 4 | $1,426,739 | — | $1,426,739 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2013-10-27 | BMW Masters | DP World Tour | $1,161,747 €851,346 |
| 2012-09-16 | BMW Italian Open presented by CartaSi | DP World Tour | $322,125 €250,000 |
| 2011-11-13 | Barclays Singapore Open | DP World Tour | $977,364 €720,877 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 BMW Masters | DP World Tour | 1 | $1,161,747 €851,346 |
| 2011 Barclays Singapore Open | DP World Tour | 1 | $977,364 €720,877 |
| 2009 The Barclays Scottish Open | DP World Tour | T2 | $425,454 €301,911 |
| 2012 BMW Italian Open presented by CartaSi | DP World Tour | 1 | $322,125 €250,000 |
| 2011 Castello Masters Costa Azahar | DP World Tour | 2 | $305,153 €222,220 |
| 2010 Portugal Masters | DP World Tour | T2 | $277,440 €199,582 |
| 2009 Volvo China Open | DP World Tour | 2 | $242,698 €183,876 |
| 2009 Ballantine's Championship | DP World Tour | T2 | $240,743 €182,395 |
| 2010 3 Irish Open | DP World Tour | T3 | $217,932 €168,900 |
| 2012 ISPS Handa Wales Open | DP World Tour | T2 | $186,582 €148,777 |
Gonzalo Fdez-Castano earnings FAQ
How much has Gonzalo Fdez-Castano earned in his career?
$6,880,674 in prize money across $6,880,674 on the DP World Tour.
How many DP World Tour events has Gonzalo Fdez-Castano won?
3 wins: 2011 Barclays Singapore Open, 2012 BMW Italian Open presented by CartaSi , 2013 BMW Masters.