Justin Walters earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$4.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 3 | 0 | 0 | $20,812 | — | $20,812 |
| 2025 | DP World Tour | 5 | 0 | 0 | $3,028 | — | $3,028 |
| 2024 | DP World Tour | 7 | 0 | 1 | $59,732 | — | $59,732 |
| 2023 | DP World Tour | 26 | 0 | 0 | $256,774 | — | $256,774 |
| 2022 | DP World Tour | 24 | 0 | 2 | $538,834 | — | $538,834 |
| 2021 | DP World Tour | 26 | 0 | 1 | $357,468 | — | $357,468 |
| 2020 | DP World Tour | 23 | 0 | 1 | $234,139 | — | $234,139 |
| 2019 | DP World Tour | 28 | 0 | 2 | $456,997 | — | $456,997 |
| 2018 | DP World Tour | 23 | 0 | 2 | $328,042 | — | $328,042 |
| 2017 | DP World Tour | 30 | 0 | 2 | $255,803 | — | $255,803 |
| 2016 | DP World Tour | 23 | 0 | 3 | $373,367 | — | $373,367 |
| 2015 | DP World Tour | 19 | 0 | 0 | $165,449 | — | $165,449 |
| 2014 | DP World Tour | 28 | 0 | 1 | $236,938 | — | $236,938 |
| 2013 | DP World Tour | 29 | 0 | 2 | $690,118 | — | $690,118 |
| 2012 | DP World Tour | 5 | 0 | 0 | $23,562 | — | $23,562 |
| 2011 | DP World Tour | 4 | 0 | 0 | $10,711 | — | $10,711 |
| 2010 | DP World Tour | 4 | 0 | 0 | $17,961 | — | $17,961 |
| 2009 | DP World Tour | 3 | 0 | 0 | $4,188 | — | $4,188 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 Portugal Masters | DP World Tour | 2 | $303,241 €222,220 |
| 2019 Portugal Masters | DP World Tour | T2 | $144,064 €130,280 |
| 2014 Joburg Open | DP World Tour | T2 | $138,149 €101,097 |
| 2013 Turkish Airlines Open | DP World Tour | T10 | $132,780 €98,421 |
| 2019 Italian Open | DP World Tour | T10 | $122,320 €110,617 |
| 2020 ISPS Handa UK Championship | DP World Tour | 2 | $120,055 €101,475 |
| 2022 Betfred British Masters hosted by Danny Willett | DP World Tour | T3 | $118,880 €112,502 |
| 2021 abrdn Scottish Open | DP World Tour | T18 | $91,236 €77,181 |
| 2017 KLM Open | DP World Tour | T3 | $87,561 €73,500 |
| 2018 Aberdeen Standard Investments Scottish Open | DP World Tour | T23 | $70,758 €60,555 |
Justin Walters earnings FAQ
How much has Justin Walters earned in his career?
$4,065,729 in prize money across $4,033,923 on the DP World Tour, $31,806 on the PGA Tour.