Geoff Ogilvy has earned $29,778,357 in official PGA Tour prize money from 404 starts, 2001–2026, plus $1,638,000 in FedEx Cup bonuses, for $31,416,357 in total. That ranks 72nd on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $30,733,066 in prize money.
He has 7 PGA Tour wins, including 1 major. He has 55 top-10 finishes and has made 62% of his cuts. His best season was 2006, when he earned $4,354,969 and finished 5th on the money list.
Geoff Ogilvy earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 620th | Not known | $0 |
| 2024 | 1 | 0 | 0 | 0 | 582nd | $0 | $0 |
| 2023 | 11 | 5 | 0 | 0 | 254th | $0 | $173,140 |
| 2022 | 2 | 0 | 0 | 0 | 514th | $0 | $0 |
| 2018 | 17 | 4 | 0 | 0 | 247th | $0 | $93,947 |
| 2017 | 23 | 13 | 0 | 1 | 115th | $70,000 | $845,028 |
| 2016 | 21 | 8 | 0 | 1 | 178th | $0 | $382,155 |
| 2015 | 14 | 10 | 0 | 1 | 139th | $0 | $653,925 |
| 2014 | 25 | 13 | 0 | 1 | 84th | $180,000 | $1,269,632 |
| 2013 | 19 | 9 | 0 | 1 | 89th | $70,000 | $892,920 |
| 2012 | 20 | 18 | 0 | 1 | 70th | $128,000 | $1,255,223 |
| 2011 | 22 | 14 | 0 | 4 | 44th | $205,000 | $1,916,994 |
| 2010 | 19 | 13 | 1 | 2 | 30th | $270,000 | $2,393,045 |
| 2009 | 20 | 18 | 2 | 5 | 8th | $280,000 | $3,858,897 |
| 2008 | 20 | 14 | 1 | 6 | 15th | $155,000 | $2,880,099 |
| 2007 | 22 | 19 | 0 | 7 | 14th | $280,000 | $2,943,203 |
| 2006 | 20 | 17 | 2 | 5 | 5th | No FedEx Cup | $4,354,969 |
| 2005 | 25 | 21 | 1 | 5 | 31st | No FedEx Cup | $1,919,751 |
| 2004 | 25 | 18 | 0 | 4 | 60th | No FedEx Cup | $1,219,410 |
| 2003 | 27 | 15 | 0 | 6 | 52nd | No FedEx Cup | $1,322,246 |
| 2002 | 26 | 16 | 0 | 3 | 73rd | No FedEx Cup | $878,434 |
| 2001 | 24 | 7 | 0 | 2 | 99th | No FedEx Cup | $525,338 |
Every Ogilvy start, season by season
Geoff Ogilvy made 404 starts over 22 seasons. Each square is one tournament. Click one for the leaderboard.
Where Ogilvy's money came from
Career split, then season by season: Majors 12%, The Players 2%, Other wins 22%, Other events 59%, FedEx Cup bonus 5%.
Geoff Ogilvy at the majors
45 major starts and $3,861,519 in prize money. Darker squares paid more, and an orange ring is a win.
Geoff Ogilvy's PGA Tour wins
It took Ogilvy 107 starts to win on the PGA Tour for the first time, at the 2005 Chrysler Classic of Tucson. The $540,000 winner's check took his career earnings from $4.0M to $4.5M, a 14% jump. His biggest winner's check was $1,392,627 at the 2009 World Golf Championships-Accenture Match Play Championship. Wins account for 27% of his career prize money, finishes from 2nd to 10th for 41% and everything else for 32%. See how that compares with other winners.
- 2010Hyundai Tournament of Champions$1,120,000
- 2009World Golf Championships-Accenture Match Play Championship$1,392,627
- 2009Mercedes-Benz Championship$1,120,000
- 2008World Golf Championships-CA Championship$1,350,000
- 2006U.S. Open ChampionshipMajor$1,225,000
- 2006World Golf Championships-Accenture Match Play Championship$1,300,000
- 2005Chrysler Classic of Tucson$540,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Geoff Ogilvy's biggest paydays
His ten largest single checks. Click one for the full payout.
Geoff Ogilvy's recent results
Ogilvy earned $55,320 from his last 10 starts, March 2023 to April 2026, and made the cut in 2 of them. His best finish was T39 at the Mexico Open, worth $30,415. That is $6K a start, about 8% of his career average of $74K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2026-04-23 | Zurich Classic of New Orleans | MC | $0 |
| 2024-03-07 | Puerto Rico Open | MC | $0 |
| 2023-09-14 | Fortinet Championship | MC | $0 |
| 2023-07-20 | Barracuda Championship | MC | $0 |
| 2023-07-13 | Barbasol Championship | MC | $0 |
| 2023-07-06 | John Deere Classic | T42 | $24,905 |
| 2023-06-08 | RBC Canadian Open | MC | $0 |
| 2023-05-11 | AT&T Byron Nelson | MC | $0 |
| 2023-04-27 | Mexico Open | T39 | $30,415 |
| 2023-03-23 | Corales Puntacana Championship | MC | $0 |
Geoff Ogilvy on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 2 | 0 | 0 | $12,082 | — | $12,082 |
| 2025 | DP World Tour | 2 | 0 | 0 | $12,318 | — | $12,318 |
| 2024 | DP World Tour | 2 | 0 | 0 | $2,054 | — | $2,054 |
| 2023 | DP World Tour | 2 | 0 | 0 | $14,867 | — | $14,867 |
| 2022 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2020 | DP World Tour | 1 | 0 | 0 | $7,753 | — | $7,753 |
| 2019 | DP World Tour | 3 | 0 | 0 | $8,512 | — | $8,512 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2013 | DP World Tour | 1 | 0 | 0 | $46,447 | — | $46,447 |
| 2010 | DP World Tour | 2 | 0 | 0 | $38,340 | — | $38,340 |
| 2009 | DP World Tour | 6 | 0 | 3 | $812,336 | — | $812,336 |
How Ogilvy compares
Players just above and below him in career prize money. Full ranking →
Top earners from Australia
Geoff Ogilvy earnings FAQ
How much has Geoff Ogilvy earned in his career?
Geoff Ogilvy has earned $29,778,357 in official PGA Tour prize money from 2001–2026, or $31,416,357 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Geoff Ogilvy won?
7 wins from 404 starts, including 1 major.
What was Geoff Ogilvy's best season?
2006, with $4,354,969 from 20 starts and 2 wins.
What is Geoff Ogilvy's biggest paycheck?
$1,392,627 for winning the World Golf Championships-Accenture Match Play Championship.
How much does Geoff Ogilvy earn per tournament?
$73,709 per start on average, counting missed cuts.
What are Geoff Ogilvy's career earnings in today's dollars?
Adjusted for inflation, Geoff Ogilvy's $29,778,357 in official prize money is worth about $46,974,826 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Geoff Ogilvy won at the Masters?
$852,827 from 8 appearances.
How much has Geoff Ogilvy earned on all tours?
$30,733,066 in prize money across the PGA Tour, DP World Tour and LIV Golf.