Richard Finch earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$3.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2018 | DP World Tour | 1 | 0 | 0 | $2,601 | — | $2,601 |
| 2017 | DP World Tour | 15 | 0 | 0 | $44,692 | — | $44,692 |
| 2016 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
| 2015 | DP World Tour | 29 | 0 | 0 | $155,856 | — | $155,856 |
| 2014 | DP World Tour | 22 | 0 | 3 | $351,442 | — | $351,442 |
| 2013 | DP World Tour | 27 | 0 | 1 | $247,845 | — | $247,845 |
| 2012 | DP World Tour | 26 | 0 | 3 | $594,857 | — | $594,857 |
| 2011 | DP World Tour | 27 | 0 | 3 | $600,548 | — | $600,548 |
| 2010 | DP World Tour | 29 | 0 | 2 | $639,053 | — | $639,053 |
| 2009 | DP World Tour | 25 | 0 | 2 | $317,675 | — | $317,675 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2011 Nordea Scandanavian Masters | DP World Tour | 2 | $237,907 €166,660 |
| 2013 Alfred Dunhill Championship | DP World Tour | 2 | $236,463 €172,500 |
| 2010 Avantha Masters | DP World Tour | 2 | $227,991 €166,660 |
| 2012 Volvo China Open | DP World Tour | 3 | $197,022 €149,712 |
| 2012 Portugal Masters | DP World Tour | 5 | $123,772 €95,400 |
| 2010 Open de Andalucia de Golf | DP World Tour | T2 | $117,862 €86,855 |
| 2009 Volvo China Open | DP World Tour | T3 | $112,856 €85,504 |
| 2015 Aberdeen Asset Management Scottish Open | DP World Tour | T17 | $62,628 €56,950 |
| 2012 Volvo World Match Play Championship | DP World Tour | T9 | $60,836 €47,506 |
| 2014 The Irish Open | DP World Tour | T8 | $53,972 €39,700 |
Richard Finch earnings FAQ
How much has Richard Finch earned in his career?
$3,086,353 in prize money across $2,954,569 on the DP World Tour, $131,784 on the PGA Tour.