Alfredo Garcia-Heredia earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.6M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 10 | 0 | 0 | $92,023 | — | $92,023 |
| 2025 | DP World Tour | 29 | 0 | 0 | $247,938 | — | $247,938 |
| 2024 | DP World Tour | 21 | 0 | 2 | $531,373 | — | $531,373 |
| 2023 | DP World Tour | 18 | 0 | 2 | $259,586 | — | $259,586 |
| 2022 | DP World Tour | 25 | 0 | 1 | $298,034 | — | $298,034 |
| 2021 | DP World Tour | 4 | 0 | 0 | $40,412 | — | $40,412 |
| 2020 | DP World Tour | 1 | 0 | 0 | $4,091 | — | $4,091 |
| 2019 | DP World Tour | 2 | 0 | 0 | $6,635 | — | $6,635 |
| 2018 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2015 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2012 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2011 | DP World Tour | 17 | 0 | 0 | $100,274 | — | $100,274 |
| 2010 | DP World Tour | 4 | 0 | 0 | $3,754 | — | $3,754 |
| 2009 | DP World Tour | 16 | 0 | 0 | $65,547 | — | $65,547 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2024 Omega European Masters | DP World Tour | 2 | $357,077 €321,575 |
| 2022 AfrAsia Bank Mauritius Open | DP World Tour | 2 | $116,501 €110,000 |
| 2025 Amgen Irish Open | DP World Tour | T12 | $97,711 €83,236 |
| 2024 acciona Open de España pres. by Madrid | DP World Tour | T10 | $59,906 €53,950 |
| 2022 Horizon Irish Open | DP World Tour | T24 | $58,001 €57,043 |
| 2023 acciona Open de España pres. by Madrid | DP World Tour | T9 | $56,237 €53,230 |
| 2022 acciona Open de España pres. by Madrid | DP World Tour | T6 | $56,039 €56,875 |
| 2024 Abu Dhabi HSBC Championship | DP World Tour | T44 | $47,899 €45,099 |
| 2025 DP World India Championship | DP World Tour | T17 | $46,693 €40,111 |
| 2023 Cazoo Open de France | DP World Tour | T20 | $35,376 €33,149 |
Alfredo Garcia-Heredia earnings FAQ
How much has Alfredo Garcia-Heredia earned in his career?
$1,660,015 in prize money across $1,649,667 on the DP World Tour, $10,348 on the PGA Tour.