The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2011 Maybank Malaysian Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Matteo Manassero | -16 | $417,122 €288,466 |
| 2 | Gregory Bourdy | -15 | $278,078 €192,308 |
| 3 | Rory McIlroy | -14 | $156,673 €108,349 |
| T4 | Alex Noren | -13 | $115,628 €79,964 |
| T4 | Rafa Cabrera Bello | -13 | $115,628 €79,964 |
| 6 | Felipe Aguilar | -12 | $87,597 €60,579 |
| 7 | Simon Dyson | -10 | $75,083 €51,925 |
| 8 | Siddikur Rahman | -9 | $62,569 €43,271 |
| T9 | Alejandro Cañizares | -8 | $53,059 €36,693 |
| T9 | Martin Kaymer | -8 | $53,059 €36,693 |
| T11 | Charl Schwartzel | -7 | $44,549 €30,809 |
| T11 | Stephen Gallacher | -7 | $44,549 €30,809 |
| T13 | James Morrison | -6 | $37,667 €26,049 |
| T13 | Robert Rock | -6 | $37,667 €26,049 |
| T13 | Shiv Kapur | -6 | $37,667 €26,049 |
| T13 | Søren Kjeldsen | -6 | $37,667 €26,049 |
| T17 | Brett Rumford | -5 | $28,198 €19,501 |
| T17 | Daniel Gaunt | -5 | $28,198 €19,501 |
| T17 | Danny Willett | -5 | $28,198 €19,501 |
| T17 | Jason Knutzon | -5 | $28,198 €19,501 |
| T17 | Joost Luiten | -5 | $28,198 €19,501 |
| T17 | Kenichi Kuboya | -5 | $28,198 €19,501 |
| T17 | Mark Brown | -5 | $28,198 €19,501 |
| T17 | Nicolas Colsaerts | -5 | $28,198 €19,501 |
| T17 | Seuk-Hyun Baek | -5 | $28,198 €19,501 |
| T17 | Soren Hansen | -5 | $28,198 €19,501 |
| T17 | Thongchai Jaidee | -5 | $28,198 €19,501 |
| T17 | Tim Stewart | -5 | $28,198 €19,501 |
| T29 | Kodai Ichihara | -4 | $22,275 €15,404 |
| T29 | Pablo Larrazábal | -4 | $22,275 €15,404 |
| T29 | Peter Lawrie | -4 | $22,275 €15,404 |
| T32 | Jamie Donaldson | -3 | $20,022 €13,847 |
| T32 | Marcus Fraser | -3 | $20,022 €13,847 |
| T32 | Raphael Jacquelin | -3 | $20,022 €13,847 |
| T35 | Chan Yih-shin | -2 | $17,519 €12,116 |
| T35 | Chinnarat Phadungsil | -2 | $17,519 €12,116 |
| T35 | George Coetzee | -2 | $17,519 €12,116 |
| T35 | Michael Campbell | -2 | $17,519 €12,116 |
| T35 | Paul Waring | -2 | $17,519 €12,116 |
| T35 | Tetsuji Hiratsuka | -2 | $17,519 €12,116 |
| T41 | Danny Chia | -1 | $14,766 €10,212 |
| T41 | James Kingston | -1 | $14,766 €10,212 |
| T41 | Maarten Lafeber | -1 | $14,766 €10,212 |
| T41 | Prayad Marksaeng | -1 | $14,766 €10,212 |
| T41 | Thaworn Wiratchant | -1 | $14,766 €10,212 |
| T46 | Chapchai Nirat | E | $12,013 €8,308 |
| T46 | Gareth Maybin | E | $12,013 €8,308 |
| T46 | Innchoon Hwang | E | $12,013 €8,308 |
| T46 | Jeev Milkha Singh | E | $12,013 €8,308 |
| T46 | Marcus Both | E | $12,013 €8,308 |
| T46 | Pablo Martin | E | $12,013 €8,308 |
| T52 | Anirban Lahiri | +1 | $9,010 €6,231 |
| T52 | Boonchu Ruangkit | +1 | $9,010 €6,231 |
| T52 | David Horsey | +1 | $9,010 €6,231 |
| T52 | Estanislao Goya | $9,010 €6,231 | |
| T52 | Graeme Storm | +1 | $9,010 €6,231 |
| T52 | Rhys Davies | +1 | $9,010 €6,231 |
| T53 | Tano Goya | +1 | $8,542 calc. |
| T58 | Darren Beck | +2 | $7,258 €5,019 |
| T58 | Pariya Junhasavasdikul | +2 | $7,258 €5,019 |
| T58 | Wen-Tang Lin | +2 | $7,258 €5,019 |
| T61 | Bernd Wiesberger | +3 | $6,507 €4,500 |
| T61 | Chris Rodgers | +3 | $6,507 €4,500 |
| T61 | Udorn Duangdecha | +3 | $6,507 €4,500 |
| T64 | Alastair Forsyth | +4 | $5,882 €4,067 |
| T64 | Liang Wen-Chong | +4 | $5,882 €4,067 |
| T66 | Chawalit Plaphol | +5 | $5,020 €3,471 |
| T66 | Gavin Flint | +5 | $5,020 €3,471 |
| T66 | John Parry | +5 | $5,020 €3,471 |
| T66 | Mardan Mamat | +5 | $5,020 €3,471 |
| T66 | Scott Barr | +5 | $5,020 €3,471 |
| 71 | Kwanchai Tannin | +6 | $3,754 €2,596 |
| 72 | Louis Oosthuizen | +7 | $3,749 €2,593 |
| T73 | David Drysdale | +8 | $3,743 €2,588 |
| T73 | Peter Karmis | +8 | $3,743 €2,588 |
| RETD | A. Sasar | +10 | $0 |
| MC | Airil Rizman | +8 | $0 |
| MC | Akhmal Tarmizee Mohd Nazari | +3 | $0 |
| MC | Alexandre Kaleka | +5 | $0 |
| MC | Andrew Dodt | +3 | $0 |
| MC | Angelo Que | +5 | $0 |
| MC | Anthony Kang | +11 | $0 |
| MC | Antonio Lascuna | +2 | $0 |
| MC | Ben Fox | +2 | $0 |
| MC | Ben Leong | +3 | $0 |
| MC | Chan tuck Soon | +4 | $0 |
| MC | Chia-jen Hsu | +9 | $0 |
| MC | Chih-Bing Lam | +4 | $0 |
| DISQ | Danny Lee | -5 | $0 |
| MC | David Gleeson | +3 | $0 |
| MC | Digvijay Singh | +4 | $0 |
| MC | Gaganjeet Bhullar | +3 | $0 |
| MC | Gary Boyd | +6 | $0 |
| MC | Gaurav Ghei | +5 | $0 |
| MC | Gavin Green | +11 | $0 |
| MC | Hanafiah Jamil | +9 | $0 |
| MC | Iain Steel | +6 | $0 |
| MC | Ignacio Garrido | +6 | $0 |
| MC | Jaco Van Zyl | +1 | $0 |
| MC | Jbe Kruger | +3 | $0 |
| MC | Jeppe Huldahl | +5 | $0 |
| MC | Jeremiah Kim | +8 | $0 |
| MC | Joakim Haeggman | +3 | $0 |
| MC | Johan Edfors | +5 | $0 |
| MC | John Bickerton | +2 | $0 |
| RETD | Jose Manuel Lara | E | $0 |
| MC | Juvic Pagunsan | +6 | $0 |
| MC | Jyoti Randhawa | +2 | $0 |
| MC | Keith Horne | +6 | $0 |
| MC | Kenneth De silva | +14 | $0 |
| MC | Khor kheng Wai hwai | +4 | $0 |
| MC | Kiradech Aphibarnrat | +1 | $0 |
| MC | Kunal Bhasin | +11 | $0 |
| MC | Leun-Kwang Kim | $0 | |
| MC | Lianwei Zhang | +3 | $0 |
| MC | Lucas Lee | +9 | $0 |
| MC | M Sasidaran | +2 | $0 |
| MC | Marcel Siem | +17 | $0 |
| MC | Mark Tullo | +4 | $0 |
| MC | Mars Pucay | +6 | $0 |
| MC | Martin Wiegele | +3 | $0 |
| MC | Matt Haines | +7 | $0 |
| MC | Matthew Nixon | +7 | $0 |
| MC | Md. Rashid Ismail | $0 | |
| MC | Michael Hoey | +1 | $0 |
| MC | Mohamad Hisyam | +8 | $0 |
| MC | Mohamad azman Basharudin | +23 | $0 |
| MC | Namchok Tantipokakul | +1 | $0 |
| MC | Namchok Tantipokhakul | $0 | |
| MC | Nicholas Fung | +11 | $0 |
| MC | Nick Dougherty | +5 | $0 |
| MC | Oliver Fisher | +8 | $0 |
| MC | Oscar Floren | +3 | $0 |
| MC | Paul Broadhurst | +9 | $0 |
| RETD | R Nachimuthu | +4 | $0 |
| MC | Rashid Ismail | +5 | $0 |
| MC | Richard Bland | +10 | $0 |
| MC | Rick Gibson | +4 | $0 |
| MC | Rick Kulacz | +5 | $0 |
| MC | Rikard Karlberg | +3 | $0 |
| MC | Ross Bain | +9 | $0 |
| MC | Ross McGowan | +3 | $0 |
| MC | S.S.P. Chawrasia | +11 | $0 |
| MC | S.Y. Noh | +1 | $0 |
| MC | Scott Hend | +3 | $0 |
| MC | Scott Strange | +4 | $0 |
| MC | Shaaban Hussein | +5 | $0 |
| MC | Shaaban Hussin | E | $0 |
| MC | Shaifubari Muda | +6 | $0 |
| MC | Steven O'Hara | +3 | $0 |
| MC | Sujjan Singh | +10 | $0 |
| MC | Sukree Othman | +7 | $0 |
| MC | Sung Lee | +6 | $0 |
| MC | Supramaniam Sivachandran | +5 | $0 |
| MC | Ter-Chang Wang | +5 | $0 |
| MC | Thammanoon Sriroj | $0 | |
| MC | Thammanoon Srirot | +9 | $0 |
| MC | Thorbjørn Olesen | +5 | $0 |
| MC | Todd Hamilton | +6 | $0 |
| MC | Tony Carolan | +1 | $0 |
| MC | Unho Park | +14 | $0 |
| MC | Wen-hong Lin | +5 | $0 |
FAQ
How much did the winner of the 2011 Maybank Malaysian Open get?
Matteo Manassero won $417,122 from a $2,500,000 purse.
What was the 2011 Maybank Malaysian Open purse?
$2,500,000.