The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2011 Irish Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Simon Dyson | -15 | $356,875 €250,000 |
| 2 | Richard Green | -14 | $237,907 €166,660 |
| 3 | Stephen Gallacher | -12 | $134,042 €93,900 |
| 4 | Bernd Wiesberger | -11 | $107,062 €75,000 |
| T5 | Alexandre Kaleka | -10 | $76,657 €53,700 |
| T5 | Ignacio Garrido | -10 | $76,657 €53,700 |
| T5 | Soren Hansen | -10 | $76,657 €53,700 |
| T8 | David Howell | -9 | $48,107 €33,700 |
| T8 | Lorenzo Gagli | -9 | $48,107 €33,700 |
| T8 | Peter Lawrie | -9 | $48,107 €33,700 |
| T11 | Carlos Del Moral | -8 | $35,866 €25,125 |
| T11 | Jaco Van Zyl | -8 | $35,866 €25,125 |
| T11 | Jeev Milkha Singh | -8 | $35,866 €25,125 |
| T11 | Mark Brown | -8 | $35,866 €25,125 |
| T15 | Simon Wakefield | -7 | $30,834 €21,600 |
| T15 | Thorbjørn Olesen | -7 | $30,834 €21,600 |
| T17 | Barry Lane | -6 | $27,194 €19,050 |
| T17 | John Parry | -6 | $27,194 €19,050 |
| T17 | Marcel Siem | -6 | $27,194 €19,050 |
| T17 | Ross Fisher | -6 | $27,194 €19,050 |
| T21 | Damien McGrane | -5 | $24,196 €16,950 |
| T21 | Felipe Aguilar | -5 | $24,196 €16,950 |
| T21 | Simon Thornton | -5 | $24,196 €16,950 |
| T21 | Paul Cutler | -5 | $0 |
| T25 | Christian Nilsson | -4 | $20,342 €14,250 |
| T25 | David Drysdale | -4 | $20,342 €14,250 |
| T25 | Estanislao Goya | $20,342 €14,250 | |
| T25 | Gary Boyd | -4 | $20,342 €14,250 |
| T25 | Graeme McDowell | -4 | $20,342 €14,250 |
| T25 | Marcus Fraser | -4 | $20,342 €14,250 |
| T25 | Oscar Floren | -4 | $20,342 €14,250 |
| T25 | Raphael Jacquelin | -4 | $20,342 €14,250 |
| T25 | Robert-Jan Derksen | -4 | $20,342 €14,250 |
| T25 | Tano Goya | -4 | $19,700 €13,800 calc. |
| T34 | Anthony Wall | -3 | $15,881 €11,125 |
| T34 | Florian Fritsch | -3 | $15,881 €11,125 |
| T34 | Keith Horne | -3 | $15,881 €11,125 |
| T34 | Michael Hoey | -3 | $15,881 €11,125 |
| T34 | Oliver Wilson | -3 | $15,881 €11,125 |
| T34 | Rory McIlroy | -3 | $15,881 €11,125 |
| T40 | Christian Cévaër | -2 | $13,490 €9,450 |
| T40 | James Morrison | -2 | $13,490 €9,450 |
| T40 | Joel Sjöholm | -2 | $13,490 €9,450 |
| T40 | Markus Brier | -2 | $13,490 €9,450 |
| T40 | Shiv Kapur | -2 | $13,490 €9,450 |
| T45 | Colm Moriarty | -1 | $10,920 €7,650 |
| T45 | David Horsey | -1 | $10,920 €7,650 |
| T45 | Jamie Donaldson | -1 | $10,920 €7,650 |
| T45 | Mark Foster | -1 | $10,920 €7,650 |
| T45 | Oliver Fisher | -1 | $10,920 €7,650 |
| T45 | Richard Bland | -1 | $10,920 €7,650 |
| T45 | Robert Coles | -1 | $10,920 €7,650 |
| T52 | David Dixon | E | $7,923 €5,550 |
| T52 | George Murray | E | $7,923 €5,550 |
| T52 | Mark Tullo | E | $7,923 €5,550 |
| T52 | Matt Haines | E | $7,923 €5,550 |
| T52 | Peter Whiteford | E | $7,923 €5,550 |
| T52 | Rhys Davies | E | $7,923 €5,550 |
| T52 | Simon Khan | E | $7,923 €5,550 |
| T59 | Alejandro Cañizares | +1 | $5,888 €4,125 |
| T59 | Joost Luiten | +1 | $5,888 €4,125 |
| T59 | Niclas Fasth | +1 | $5,888 €4,125 |
| T59 | Rafael Echenique | +1 | $5,888 €4,125 |
| T59 | Robert Dinwiddie | +1 | $5,888 €4,125 |
| T59 | Romain Wattel | +1 | $5,888 €4,125 |
| T65 | John G Kelly | +2 | $4,925 €3,450 |
| T65 | Niklas Lemke | +2 | $4,925 €3,450 |
| T65 | Richie Ramsay | +2 | $4,925 €3,450 |
| 68 | Steve Webster | +3 | $4,497 €3,150 |
| 69 | Kenneth Ferrie | +4 | $4,282 €3,000 |
| 70 | Lloyd Saltman | +7 | $4,068 €2,850 |
| 71 | Maarten Lafeber | +8 | $3,911 €2,740 |
| MC | Alan Dunbar | +5 | $0 |
| MC | Alvaro Velasco | +2 | $0 |
| MC | Andreas Harto | +5 | $0 |
| MC | Andrew Dodt | +1 | $0 |
| MC | Anthony Kang | E | $0 |
| DISQ | Barrie Trainor | -1 | $0 |
| MC | Bradley Dredge | +2 | $0 |
| RETD | Brett Rumford | +6 | $0 |
| MC | Chris Wood | +3 | $0 |
| MC | Damian Mooney | +6 | $0 |
| MC | Daniel Gaunt | +3 | $0 |
| MC | Danny Willett | E | $0 |
| MC | Darren Clarke | +1 | $0 |
| MC | Darren Mcwilliams | +1 | $0 |
| MC | David Carter | +11 | $0 |
| MC | David Higgins | E | $0 |
| MC | David Lynn | +1 | $0 |
| MC | David Mortimer | +8 | $0 |
| MC | Dermot Mcelroy | +7 | $0 |
| MC | Eamonn Brady | +10 | $0 |
| MC | Fabrizio Zanotti | +3 | $0 |
| MC | Floris De Vries | +1 | $0 |
| MC | Gareth Maybin | +3 | $0 |
| MC | Gary Murphy | +2 | $0 |
| MC | Gary Orr | E | $0 |
| MC | Gonzalo Fdez-Castano | +6 | $0 |
| MC | Graeme Storm | E | $0 |
| MC | Gregory Bourdy | +3 | $0 |
| MC | Hennie Otto | +1 | $0 |
| MC | James Kingston | +6 | $0 |
| RETD | Jean-Baptiste Gonnet | +5 | $0 |
| MC | Jeppe Huldahl | E | $0 |
| MC | Joakim Haeggman | +2 | $0 |
| MC | Jose Manuel Lara | +1 | $0 |
| MC | Julio Zapata | +2 | $0 |
| MC | Kevin Phelan | +3 | $0 |
| MC | Lee Slattery | E | $0 |
| MC | Liam Bond | +4 | $0 |
| MC | Magnus Carlsson | +5 | $0 |
| MC | Manuel Quiros | +5 | $0 |
| MC | Mark Haastrup | +1 | $0 |
| MC | Mark Murphy | +2 | $0 |
| MC | Martin Wiegele | +7 | $0 |
| MC | Matthew Nixon | +4 | $0 |
| MC | Matthew Zions | +5 | $0 |
| MC | Michael Campbell | +1 | $0 |
| MC | Michael Collins | +4 | $0 |
| MC | Michael Jonzon | +2 | $0 |
| MC | Mikko Korhonen | +3 | $0 |
| MC | Niall Kearney | +6 | $0 |
| MC | Nick Dougherty | +7 | $0 |
| MC | Noel Fox | +9 | $0 |
| MC | Oskar Henningsson | +8 | $0 |
| MC | Padraig Harrington | +3 | $0 |
| MC | Patrik Sjöland | +11 | $0 |
| MC | Paul McGinley | E | $0 |
| MC | Phillip Price | +3 | $0 |
| MC | Rafa Cabrera Bello | +2 | $0 |
| MC | Richard Finch | +5 | $0 |
| MC | Richard McEvoy | +5 | $0 |
| MC | Rikard Karlberg | +4 | $0 |
| MC | Robert Rock | +2 | $0 |
| MC | Ross McGowan | +1 | $0 |
| MC | S.S.P. Chawrasia | +6 | $0 |
| MC | Scott Hend | +11 | $0 |
| MC | Scott Jamieson | +4 | $0 |
| MC | Scott Pinckney | +1 | $0 |
| MC | Scott Strange | +4 | $0 |
| MC | Seve Benson | +4 | $0 |
| MC | Shane Lowry | +10 | $0 |
| MC | Shaun Norris | +4 | $0 |
| MC | Stephen Dodd | +7 | $0 |
| MC | Steve Lewton | +1 | $0 |
| MC | Steven O'Hara | +1 | $0 |
| MC | Stuart Manley | E | $0 |
| MC | Thomas Norret | E | $0 |
| MC | Tim Sluiter | +2 | $0 |
| MC | Victor Dubuisson | E | $0 |
| MC | Wade Ormsby | +2 | $0 |
FAQ
How much did the winner of the 2011 Irish Open get?
Simon Dyson won $356,875 from a $2,141,250 purse.
What was the 2011 Irish Open purse?
$2,141,250 (€1,500,000 as announced).