2025 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Matt Fitzpatrick | 6 | 1 | $3,610,250 |
| 2 | Rory McIlroy | 6 | 1 | $3,342,432 |
| 3 | Tyrrell Hatton | 6 | 1 | $2,525,777 |
| 4 | Marco Penge | 23 | 3 | $2,366,055 |
| 5 | Laurie Canter | 17 | 1 | $2,351,626 |
| 6 | Adrien Saddier | 24 | 1 | $2,344,714 |
| 7 | Alex Noren | 5 | 2 | $2,343,722 |
| 8 | Tommy Fleetwood | 6 | 1 | $2,326,476 |
| 9 | Aaron Rai | 5 | 1 | $2,104,755 |
| 10 | Kristoffer Reitan | 29 | 1 | $1,999,533 |
| 11 | Daniel Hillier | 26 | 0 | $1,957,637 |
| 12 | Keita Nakajima | 22 | 0 | $1,659,738 |
| 13 | John Parry | 29 | 1 | $1,658,635 |
| 14 | Jordan Smith | 26 | 0 | $1,658,465 |
| 15 | Rasmus Neergaard-Petersen | 21 | 0 | $1,642,208 |
| 16 | Daniel Brown | 21 | 1 | $1,608,293 |
| 17 | Martin Couvra | 26 | 1 | $1,562,430 |
| 18 | Haotong Li | 23 | 1 | $1,525,701 |
| 19 | Joakim Lagergren | 27 | 0 | $1,506,033 |
| 20 | Johannes Veerman | 24 | 1 | $1,461,155 |
| 21 | Angel Ayora | 30 | 0 | $1,450,159 |
| 22 | Robert MacIntyre | 6 | 1 | $1,356,981 |
| 23 | Jayden Schaper | 27 | 0 | $1,255,266 |
| 24 | Andy Sullivan | 28 | 0 | $1,194,758 |
| 25 | Richard Mansell | 27 | 1 | $1,167,052 |
| 26 | Elvis Smylie | 21 | 1 | $1,091,705 |
| 27 | Nacho Elvira | 29 | 0 | $1,087,895 |
| 28 | Joost Luiten | 27 | 0 | $1,080,127 |
| 29 | Thriston Lawrence | 14 | 1 | $1,079,264 |
| 30 | Rasmus Højgaard | 7 | 0 | $1,072,817 |
| 31 | Matthew Jordan | 23 | 0 | $1,060,658 |
| 32 | Ewen Ferguson | 25 | 0 | $1,046,929 |
| 33 | Nicolai Højgaard | 8 | 0 | $1,046,377 |
| 34 | Tom McKibbin | 11 | 0 | $1,046,065 |
| 35 | Nicolai von Dellingshausen | 29 | 1 | $1,020,181 |
| 36 | Shaun Norris | 13 | 1 | $994,928 |
| 37 | Eugenio Chacarra | 21 | 1 | $993,533 |
| 38 | Marcus Armitage | 24 | 0 | $992,196 |
| 39 | Jacob Skov Olesen | 26 | 0 | $978,718 |
| 40 | Oliver Lindell | 28 | 0 | $937,147 |
| 41 | Patrick Reed | 10 | 0 | $931,307 |
| 42 | Connor Syme | 25 | 1 | $903,689 |
| 43 | Kazuma Kobori | 28 | 0 | $897,681 |
| 44 | Grant Forrest | 25 | 1 | $894,954 |
| 45 | Calum Hill | 28 | 1 | $893,640 |
| 46 | Jorge Campillo | 30 | 0 | $866,684 |
| 47 | Romain Langasque | 25 | 0 | $850,026 |
| 48 | Jacques Kruyswijk | 20 | 1 | $845,067 |
| 49 | Francesco Laporta | 26 | 0 | $826,704 |
| 50 | Richard Sterne | 25 | 0 | $786,650 |
| 51 | Brandon Robinson Thompson | 28 | 0 | $783,265 |
| 52 | Michael Kim | 5 | 1 | $781,700 |
| 53 | Marcel Schneider | 27 | 0 | $774,531 |
| 54 | Rafa Cabrera Bello | 28 | 0 | $736,278 |
| 55 | Alejandro Del Rey | 22 | 1 | $733,619 |
| 56 | Junghwan Lee | 2 | 1 | $698,281 |
| 57 | Alex Fitzpatrick | 25 | 0 | $695,371 |
| 58 | Darius Van Driel | 27 | 0 | $685,076 |
| 59 | Andrea Pavan | 28 | 0 | $684,346 |
| 60 | Ludvig Åberg | 3 | 0 | $674,688 |
| 61 | Mikael Lindberg | 28 | 0 | $657,152 |
| 62 | Ben Schmidt | 27 | 0 | $626,772 |
| 63 | Guido Migliozzi | 22 | 0 | $624,861 |
| 64 | Joe Dean | 26 | 0 | $614,793 |
| 65 | Shane Lowry | 6 | 0 | $608,228 |
| 66 | Todd Clements | 27 | 0 | $604,371 |
| 67 | Joel Girrbach | 30 | 0 | $597,299 |
| 68 | Angel Hidalgo | 24 | 0 | $589,696 |
| 69 | Ugo Coussaud | 26 | 0 | $581,693 |
| 70 | Julien Guerrier | 24 | 0 | $569,569 |
| 71 | Dylan Naidoo | 22 | 1 | $553,496 |
| 72 | Dan Bradbury | 24 | 0 | $543,751 |
| 73 | Niklas Nørgaard | 7 | 0 | $539,950 |
| 74 | Jeong weon Ko | 31 | 0 | $508,225 |
| 75 | Thorbjørn Olesen | 7 | 0 | $505,278 |
| 76 | Ashun Wu | 9 | 1 | $497,791 |
| 77 | Jeff Winther | 23 | 0 | $490,964 |
| 78 | Wenyi Ding | 26 | 0 | $480,121 |
| 79 | Jason Scrivener | 24 | 0 | $479,112 |
| 80 | Aldrich Potgieter | 4 | 0 | $478,894 |
| 81 | Yuto Katsuragawa | 19 | 0 | $475,209 |
| 82 | Ivan Cantero | 26 | 0 | $473,422 |
| 83 | Pablo Larrazábal | 22 | 0 | $470,702 |
| 84 | Manuel Elvira | 30 | 0 | $466,576 |
| 85 | Casey Jarvis | 29 | 0 | $462,050 |
| 86 | Sam Bairstow | 23 | 0 | $461,043 |
| 87 | Tom Vaillant | 24 | 0 | $454,293 |
| 88 | Kiradech Aphibarnrat | 23 | 0 | $453,702 |
| 89 | Sean Crocker | 24 | 0 | $452,901 |
| 90 | Jens Dantorp | 25 | 0 | $450,191 |
| 91 | Brandon Stone | 24 | 0 | $448,901 |
| 92 | Darren Fichardt | 16 | 0 | $446,344 |
| 93 | Scott Jamieson | 25 | 0 | $442,126 |
| 94 | Richie Ramsay | 24 | 0 | $440,891 |
| 95 | Frederic LaCroix | 21 | 0 | $435,345 |
| 96 | Ricardo Gouveia | 29 | 0 | $415,848 |
| 97 | Min Woo Lee | 5 | 0 | $410,587 |
| 98 | Jack Senior | 27 | 0 | $409,175 |
| 99 | Adrian Otaegui | 29 | 0 | $406,360 |
| 100 | David Ravetto | 27 | 0 | $405,691 |
| 101 | Ryggs Johnston | 30 | 1 | $403,631 |
| 102 | David Micheluzzi | 22 | 0 | $394,572 |
| 103 | Jordan Gumberg | 32 | 0 | $390,030 |
| 104 | Marcus Kinhult | 23 | 0 | $387,408 |
| 105 | Bernd Wiesberger | 26 | 0 | $382,903 |
| 106 | Viktor Hovland | 3 | 0 | $381,538 |
| 107 | David Puig | 5 | 0 | $376,061 |
| 108 | Marcel Siem | 24 | 0 | $372,067 |
| 109 | Clément Sordet | 19 | 0 | $368,181 |
| 110 | Niklas Lemke | 21 | 0 | $357,773 |
| 111 | Matt Wallace | 5 | 0 | $357,637 |
| 112 | Aaron Cockerill | 28 | 0 | $350,833 |
| 113 | Freddy Schott | 23 | 0 | $347,018 |
| 114 | Dylan Frittelli | 20 | 0 | $344,972 |
| 115 | Tapio Pulkkanen | 25 | 0 | $337,384 |
| 116 | Sebastian Söderberg | 18 | 0 | $334,748 |
| 117 | Fabrizio Zanotti | 22 | 0 | $326,403 |
| 118 | Davis Bryant | 17 | 0 | $321,745 |
| 119 | Sami Välimäki | 3 | 0 | $317,857 |
| 120 | Yannik Paul | 24 | 0 | $304,408 |
| 121 | Si Woo Kim | 2 | 0 | $304,102 |
| 122 | Thomas Detry | 6 | 0 | $303,614 |
| 123 | Gregorio De Leo | 17 | 0 | $302,653 |
| 124 | Andreas Halvorsen | 20 | 0 | $285,510 |
| 125 | Benjamin Hebert | 25 | 0 | $273,555 |
| 126 | Robin Williams | 30 | 0 | $272,265 |
| 127 | Antoine Rozner | 5 | 0 | $272,182 |
| 128 | Ryan Fox | 4 | 0 | $270,894 |
| 129 | Ryan van Velzen | 26 | 0 | $253,597 |
| 130 | Alfredo Garcia-Heredia | 29 | 0 | $247,938 |
| 131 | Deon Germishuys | 25 | 0 | $246,006 |
| 132 | Edoardo Molinari | 10 | 0 | $242,893 |
| 133 | Hamish Brown | 24 | 0 | $237,022 |
| 134 | Callum Tarren | 21 | 0 | $234,508 |
| 135 | Maximilian Kieffer | 25 | 0 | $232,024 |
| 136 | Brooks Koepka | 4 | 0 | $225,298 |
| 137 | Troy Merritt | 18 | 0 | $222,826 |
| 138 | Simon Forsström | 24 | 0 | $220,287 |
| 139 | Hideki Matsuyama | 2 | 0 | $212,828 |
| 140 | Lucas Bjerregaard | 24 | 0 | $209,606 |
| 141 | Matthew Southgate | 19 | 0 | $204,914 |
| 142 | Gavin Green | 28 | 0 | $204,274 |
| 143 | Dale Whitnell | 28 | 0 | $202,659 |
| 144 | Veer Ahlawat | 20 | 0 | $198,308 |
| 145 | Alexander Levy | 25 | 0 | $198,005 |
| 146 | Jannik De Bruyn | 26 | 0 | $195,767 |
| 147 | Andrew Wilson | 21 | 0 | $190,639 |
| 148 | Thomas Aiken | 26 | 0 | $190,253 |
| 149 | Nathan Kimsey | 19 | 0 | $189,261 |
| 150 | Dan Erickson | 16 | 0 | $188,845 |
| 151 | Jon Rahm | 3 | 0 | $185,340 |
| 152 | Brandon Wu | 24 | 0 | $181,415 |
| 153 | Conor Purcell | 24 | 0 | $180,072 |
| 154 | Christiaan Bezuidenhout | 3 | 0 | $177,400 |
| 155 | Nicolas Colsaerts | 27 | 0 | $176,501 |
| 156 | Zander Lombard | 23 | 0 | $176,004 |
| 157 | Erik van Rooyen | 5 | 0 | $174,306 |
| 158 | Alexander Björk | 4 | 0 | $162,016 |
| 159 | Joel Moscatel | 29 | 0 | $161,854 |
| 160 | MK Kim | 18 | 0 | $155,389 |
| 161 | Cameron Smith | 3 | 0 | $151,893 |
| 162 | Ross Fisher | 27 | 0 | $151,590 |
| 163 | Ockie Strydom | 13 | 0 | $149,197 |
| 164 | Corey Conners | 3 | 0 | $149,195 |
| 165 | Joaquín Niemann | 3 | 0 | $147,912 |
| 166 | Danny Willett | 7 | 0 | $144,212 |
| 167 | Mackenzie Hughes | 1 | 0 | $144,013 |
| 168 | Adam Scott | 3 | 0 | $142,638 |
| 169 | Justin Rose | 2 | 0 | $141,468 |
| 170 | Marc Leishman | 2 | 0 | $141,209 |
| 171 | Joshua Berry | 9 | 0 | $141,203 |
| 172 | Eddie Pepperell | 10 | 0 | $141,090 |
| 173 | Matthew Baldwin | 28 | 0 | $138,485 |
| 174 | Curtis Luck | 2 | 0 | $132,899 |
| 175 | Christo Lamprecht | 1 | 0 | $130,953 |
| 176 | Harry Hall | 3 | 0 | $127,372 |
| 177 | Björn Åkesson | 24 | 0 | $126,895 |
| 178 | Jamie Rutherford | 5 | 0 | $121,660 |
| 179 | John Catlin | 7 | 0 | $112,293 |
| 180 | Zecheng Dou | 1 | 0 | $106,961 |
| 181 | Alexander Knappe | 16 | 0 | $106,453 |
| 182 | Chris Wood | 8 | 0 | $104,405 |
| 183 | Lukas Nemecz | 8 | 0 | $102,875 |
| 184 | Tadeáš Tetak | 14 | 0 | $102,109 |
| 185 | Daniel Gale | 20 | 0 | $101,810 |
| 186 | Matteo Manassero | 5 | 0 | $101,457 |
| 187 | Matthias Schwab | 27 | 0 | $100,285 |
| 188 | Justin Harding | 16 | 0 | $99,072 |
| 189 | Jovan Rebula | 5 | 0 | $93,938 |
| 190 | Zihao Jin | 19 | 0 | $91,694 |
| 191 | Mike Lorenzo-Vera | 5 | 0 | $91,690 |
| 192 | Julien Brun | 13 | 0 | $89,680 |
| 193 | Corey Shaun | 19 | 0 | $89,356 |
| 194 | Max Homa | 1 | 0 | $86,401 |
| 195 | Bowen Xiao | 2 | 0 | $86,161 |
| 196 | Minhyuk Song | 1 | 0 | $85,456 |
| 197 | Seungbin Choi | 1 | 0 | $85,456 |
| 198 | Adrien Dumont de Chassart | 3 | 0 | $83,628 |
| 199 | Ryan Gerard | 3 | 0 | $82,902 |
| 200 | Callum Shinkwin | 19 | 0 | $82,399 |
| 201 | Daan Huizing | 8 | 0 | $81,344 |
| 202 | Louis Oosthuizen | 2 | 0 | $79,880 |
| 203 | Shubhankar Sharma | 26 | 0 | $77,516 |
| 204 | Anthony Quayle | 3 | 0 | $76,558 |
| 205 | Will Zalatoris | 1 | 0 | $74,600 |
| 206 | Jesper Svensson | 4 | 0 | $73,441 |
| 207 | Wilco Nienaber | 16 | 0 | $73,429 |
| 208 | Pierre Pineau | 26 | 0 | $72,745 |
| 209 | Branden Grace | 1 | 0 | $72,139 |
| 210 | Daniel Young | 5 | 0 | $71,896 |
| 211 | Matti Schmid | 4 | 0 | $71,109 |
| 212 | Louis Albertse | 16 | 0 | $70,806 |
| 213 | Pablo Ereño | 4 | 0 | $67,654 |
| 214 | Jasper Stubbs | 2 | 0 | $66,773 |
| 215 | Maximilian Steinlechner | 6 | 0 | $63,964 |
| 216 | Herman Loubser | 4 | 0 | $61,439 |
| 217 | Maximilian Rottluff | 4 | 0 | $60,427 |
| 218 | Harrison Crowe | 3 | 0 | $59,726 |
| 219 | Paul Waring | 3 | 0 | $58,709 |
| 220 | Francesco Molinari | 5 | 0 | $57,724 |
| 221 | Albert Boneta | 12 | 0 | $57,443 |
| 222 | Akshay Bhatia | 1 | 0 | $57,057 |
| 223 | Danny List | 16 | 0 | $54,809 |
| 224 | Kieran Vincent | 3 | 0 | $54,524 |
| 225 | Baekjun Kim | 1 | 0 | $54,392 |
| 226 | Louis de Jager | 10 | 0 | $51,019 |
| 227 | Mats Ege | 1 | 0 | $50,754 |
| 228 | Jacopo Vecchi Fossa | 2 | 0 | $50,176 |
| 229 | Christiaan Burke | 1 | 0 | $50,110 |
| 230 | Paul Casey | 2 | 0 | $49,466 |
| 231 | Jhonattan Vegas | 2 | 0 | $49,157 |
| 232 | Martin Kaymer | 2 | 0 | $48,514 |
| 233 | Keenan Davidse | 5 | 0 | $48,241 |
| 234 | Nikhil Rama | 5 | 0 | $48,022 |
| 235 | Alexander George Frances | 15 | 0 | $47,899 |
| 236 | Daniel van Tonder | 4 | 0 | $47,798 |
| 237 | Kerry Mountcastle | 3 | 0 | $47,251 |
| 238 | Matthis Besard | 3 | 0 | $46,749 |
| 239 | Filippo Celli | 5 | 0 | $46,156 |
| 240 | Yurav Premlall | 6 | 0 | $45,009 |
| 241 | Cam Davis | 2 | 0 | $44,939 |
| 242 | Jean Bekirian | 14 | 0 | $44,721 |
| 243 | David Law | 5 | 0 | $44,579 |
| 244 | Christofer Blomstrand | 5 | 0 | $44,456 |
| 245 | Benjamin Follett-Smith | 14 | 0 | $43,942 |
| 246 | Sadom Kaewkanjana | 1 | 0 | $41,725 |
| 247 | Sanghee Lee | 1 | 0 | $41,725 |
| 248 | Yongjun Bae | 1 | 0 | $41,725 |
| 249 | Lucas Herbert | 2 | 0 | $41,018 |
| 250 | Sebastian Garcia | 9 | 0 | $40,881 |
| 251 | Marc Warren | 4 | 0 | $40,607 |
| 252 | Alexander Settemsdal | 2 | 0 | $39,713 |
| 253 | Brian Harman | 1 | 0 | $37,734 |
| 254 | Daniel Gavins | 7 | 0 | $37,628 |
| 255 | Shiv Kapur | 2 | 0 | $37,496 |
| 256 | Caleb Surratt | 1 | 0 | $34,933 |
| 257 | Cameron John | 4 | 0 | $33,451 |
| 258 | Yanhan Zhou | 2 | 0 | $33,319 |
| 259 | Ronan Kleu | 1 | 0 | $33,247 |
| 260 | Jaco Ahlers | 3 | 0 | $32,656 |
| 261 | Jacques Blaauw | 4 | 0 | $32,538 |
| 262 | Taichi Kho | 3 | 0 | $31,905 |
| 263 | Victor Perez | 3 | 0 | $31,879 |
| 264 | Ryan Lumsden | 1 | 0 | $31,642 |
| 265 | Galam Jeon | 1 | 0 | $31,545 |
| 266 | Ben Griffin | 1 | 0 | $31,180 |
| 267 | Nick Voke | 2 | 0 | $30,377 |
| 268 | Martin Laird | 3 | 0 | $30,238 |
| 269 | Jonathan Broomhead | 5 | 0 | $29,385 |
| 270 | Santiago Tarrio | 8 | 0 | $29,272 |
| 271 | Charl Schwartzel | 2 | 0 | $28,860 |
| 272 | Harry Higgs | 2 | 0 | $28,667 |
| 273 | Renato Paratore | 6 | 0 | $28,381 |
| 274 | Fredrik From | 1 | 0 | $27,169 |
| 275 | Dhruv Sheoran | 2 | 0 | $27,010 |
| 276 | Lorenzo Scalise | 1 | 0 | $26,346 |
| 277 | Jamie Donaldson | 6 | 0 | $25,899 |
| 278 | Toby Hunt | 2 | 0 | $25,769 |
| 279 | Bubba Watson | 1 | 0 | $25,752 |
| 280 | Matt Jones | 1 | 0 | $25,752 |
| 281 | Yetaek Lim | 1 | 0 | $25,677 |
| 282 | Om Prakash Chouhan | 2 | 0 | $25,415 |
| 283 | Gaganjeet Bhullar | 1 | 0 | $25,415 |
| 284 | Jason Day | 1 | 0 | $25,295 |
| 285 | Adri Arnaus | 3 | 0 | $24,146 |
| 286 | Zhengkai Bai | 2 | 0 | $23,550 |
| 287 | Padraig Harrington | 6 | 0 | $23,541 |
| 288 | Patrick Rodgers | 3 | 0 | $23,307 |
| 289 | Wil Besseling | 11 | 0 | $23,174 |
| 290 | Dean Burmester | 4 | 0 | $23,110 |
| 291 | Alex Maguire | 1 | 0 | $23,020 |
| 292 | Jonathan Gøth-Rasmussen | 4 | 0 | $22,971 |
| 293 | Luis Masaveu | 2 | 0 | $22,970 |
| 294 | Rhys West | 2 | 0 | $22,059 |
| 295 | Algot Kleen | 3 | 0 | $21,490 |
| 296 | George Coetzee | 9 | 0 | $20,977 |
| 297 | Shun Yat Hak | 2 | 0 | $20,964 |
| 298 | Andrea Romano | 1 | 0 | $20,944 |
| 299 | Tiger Christensen | 5 | 0 | $20,907 |
| 300 | Kyungnam Kang | 1 | 0 | $20,863 |
| 301 | Sungjae Im | 1 | 0 | $20,863 |
| 302 | Ricky Hendler | 1 | 0 | $20,438 |
| 303 | Matthew Cheung | 2 | 0 | $20,222 |
| 304 | Sergio Garcia | 2 | 0 | $19,945 |
| 305 | Linqiang Li | 2 | 0 | $19,825 |
| 306 | Matthew Millar | 2 | 0 | $19,796 |
| 307 | Ryo Hisatsune | 1 | 0 | $19,508 |
| 308 | Wooyoung Cho | 3 | 0 | $19,498 |
| 309 | Thomas Pieters | 5 | 0 | $19,363 |
| 310 | Luke Donald | 8 | 0 | $19,066 |
| 311 | Leon Acikalin | 1 | 0 | $18,638 |
| 312 | James Morrison | 8 | 0 | $18,094 |
| 313 | Frank Kennedy | 4 | 0 | $17,503 |
| 314 | Ben Eccles | 2 | 0 | $17,478 |
| 315 | Matias Sanchez | 2 | 0 | $17,478 |
| 316 | Pieter Moolman | 4 | 0 | $17,049 |
| 317 | Ajeetesh Sandhu | 2 | 0 | $16,843 |
| 318 | Jack Buchanan | 2 | 0 | $16,698 |
| 319 | Ian Snyman | 1 | 0 | $16,648 |
| 320 | Ryan Brehm | 3 | 0 | $16,648 |
| 321 | Luke Brown | 2 | 0 | $16,588 |
| 322 | Junggon Hwang | 1 | 0 | $16,048 |
| 323 | Jeremy Paul | 1 | 0 | $15,998 |
| 324 | JJ Senekal | 4 | 0 | $15,972 |
| 325 | Cristobal Del Solar | 2 | 0 | $15,788 |
| 326 | Paul O'Hara | 4 | 0 | $15,380 |
| 327 | Brandt Snedeker | 1 | 0 | $14,776 |
| 328 | Jeppe Kristian Andersen | 1 | 0 | $14,068 |
| 329 | Sam Hutsby | 9 | 0 | $13,940 |
| 330 | Wynand Dingle | 2 | 0 | $13,474 |
| 331 | Yujun Jung | 1 | 0 | $13,039 |
| 332 | Malcolm Mitchell | 4 | 0 | $12,964 |
| 333 | Rupert Kaminski | 5 | 0 | $12,838 |
| 334 | Joshua Grenville-Wood | 2 | 0 | $12,321 |
| 335 | Geoff Ogilvy | 2 | 0 | $12,318 |
| 336 | Rod Pampling | 1 | 0 | $12,318 |
| 337 | Todd Sinnott | 2 | 0 | $12,318 |
| 338 | Anirban Lahiri | 1 | 0 | $12,313 |
| 339 | Keith Horne | 4 | 0 | $12,257 |
| 340 | JC Ritchie | 3 | 0 | $12,257 |
| 341 | Bastien Amat | 13 | 0 | $11,936 |
| 342 | Oliver Wilson | 5 | 0 | $11,865 |
| 343 | Filip Mruzek | 1 | 0 | $11,657 |
| 344 | Martin Vorster | 4 | 0 | $11,638 |
| 345 | Kyle Barker | 4 | 0 | $11,287 |
| 346 | Stefano Mazzoli | 1 | 0 | $11,080 |
| 347 | Gerhard Pepler | 3 | 0 | $11,048 |
| 348 | Andrew Johnston | 1 | 0 | $10,832 |
| 349 | Dongmin Kim | 1 | 0 | $10,832 |
| 350 | Taehoon Ok | 1 | 0 | $10,832 |
| 351 | Brett Rumford | 2 | 0 | $10,518 |
| 352 | Jake McLeod | 2 | 0 | $10,333 |
| 353 | Josele Ballester | 2 | 0 | $10,136 |
| 354 | Abhinav Lohan | 2 | 0 | $10,129 |
| 355 | Lyle Rowe | 4 | 0 | $9,837 |
| 356 | Haizhao Tang | 2 | 0 | $9,606 |
| 357 | David Horsey | 4 | 0 | $9,464 |
| 358 | Rhys Enoch | 4 | 0 | $9,018 |
| 359 | Lars Van Meijel | 2 | 0 | $8,875 |
| 360 | Brett Drewitt | 2 | 0 | $8,871 |
| 361 | Denzel Ieremia | 2 | 0 | $8,871 |
| 362 | Fred Biondi | 2 | 0 | $8,871 |
| 363 | Doyeon Hwang | 1 | 0 | $8,826 |
| 364 | Richard T. Lee | 1 | 0 | $8,826 |
| 365 | Jean Hugo | 4 | 0 | $8,755 |
| 366 | MJ Daffue | 3 | 0 | $8,619 |
| 367 | Corey Lamb | 3 | 0 | $8,462 |
| 368 | Gunner Wiebe | 4 | 0 | $8,275 |
| 369 | Lachlan Barker | 3 | 0 | $8,225 |
| 370 | Lloyd Jefferson Go | 2 | 0 | $7,934 |
| 371 | Jens Fahrbring | 6 | 0 | $7,694 |
| 372 | Shaurya Bhattacharya | 2 | 0 | $7,669 |
| 373 | Kyle McClatchie | 3 | 0 | $7,611 |
| 374 | Luke Jerling | 4 | 0 | $7,585 |
| 375 | Gary Hurley | 3 | 0 | $7,570 |
| 376 | Alvaro Quiros | 2 | 0 | $7,527 |
| 377 | Michael Hollick | 5 | 0 | $7,106 |
| 378 | Lawrence Ting | 2 | 0 | $7,052 |
| 379 | Pavan Sagoo | 1 | 0 | $7,036 |
| 380 | Josh Geary | 2 | 0 | $6,973 |
| 381 | Wesley Bryan | 1 | 0 | $6,945 |
| 382 | Doyeob Mun | 1 | 0 | $6,820 |
| 383 | Neil Schietekat | 10 | 0 | $6,604 |
| 384 | Aaron Pike | 1 | 0 | $6,587 |
| 385 | Hayden Hopewell | 2 | 0 | $6,587 |
| 386 | Quinnton Croker | 1 | 0 | $6,587 |
| 387 | Alan De Bondt | 1 | 0 | $6,433 |
| 388 | Chuan-Lin Jian | 2 | 0 | $6,423 |
| 389 | Hurly Long | 1 | 0 | $6,400 |
| 390 | Kshitij Naveed Kaul | 2 | 0 | $6,316 |
| 391 | Rikuya Hoshino | 3 | 0 | $6,015 |
| 392 | Hongtaek Kim | 1 | 0 | $6,008 |
| 393 | Lawry Flynn | 2 | 0 | $5,791 |
| 394 | Karl Vilips | 1 | 0 | $5,791 |
| 395 | Sachin Baisoya | 1 | 0 | $5,639 |
| 396 | Franklin Manchest | 3 | 0 | $5,637 |
| 397 | Martin Rohwer | 3 | 0 | $5,637 |
| 398 | Haydn Barron | 2 | 0 | $5,482 |
| 399 | Jairaj Singh Sandhu | 2 | 0 | $5,414 |
| 400 | Hiroshi Iwata | 4 | 0 | $5,328 |
| 401 | Lars van der Vight | 1 | 0 | $5,270 |
| 402 | Saptak Talwar | 2 | 0 | $5,188 |
| 403 | Enhua Liu | 2 | 0 | $5,182 |
| 404 | Yi-Tseng Huang | 2 | 0 | $5,182 |
| 405 | Andrew Kelly | 2 | 0 | $5,082 |
| 406 | James Gibellini | 2 | 0 | $5,082 |
| 407 | Aman Raj | 1 | 0 | $4,963 |
| 408 | Clement Charmasson | 1 | 0 | $4,850 |
| 409 | Julien Sale | 1 | 0 | $4,842 |
| 410 | MJ Viljoen | 5 | 0 | $4,762 |
| 411 | N Thangaraja | 2 | 0 | $4,737 |
| 412 | Félix Mory | 1 | 0 | $4,617 |
| 413 | Trevor Fisher Jr | 4 | 0 | $4,617 |
| 414 | Enrico Di Nitto | 1 | 0 | $4,423 |
| 415 | Luca Memeo | 1 | 0 | $4,409 |
| 416 | Darcy Brereton | 2 | 0 | $4,230 |
| 417 | Jak Carter | 3 | 0 | $4,230 |
| 418 | Jordan Doull | 3 | 0 | $4,230 |
| 419 | Kade McBride | 2 | 0 | $4,230 |
| 420 | Lincoln Tighe | 1 | 0 | $4,230 |
| 421 | Nathan Barbieri | 2 | 0 | $4,230 |
| 422 | CJ Du Plessis | 4 | 0 | $4,163 |
| 423 | Robert Karlsson | 2 | 0 | $4,042 |
| 424 | Andrew Martin | 2 | 0 | $3,959 |
| 425 | Matthew Spacey | 4 | 0 | $3,927 |
| 426 | Isaac Lam | 2 | 0 | $3,783 |
| 427 | Yuze Zhang | 2 | 0 | $3,783 |
| 428 | Jason Roets | 1 | 0 | $3,633 |
| 429 | Josh Armstrong | 2 | 0 | $3,605 |
| 430 | Jack Munro | 2 | 0 | $3,368 |
| 431 | Jordan Zunic | 2 | 0 | $3,368 |
| 432 | James Marchesani | 2 | 0 | $3,360 |
| 433 | William Bruyeres | 2 | 0 | $3,360 |
| 434 | Keelan Van Wyk | 4 | 0 | $3,357 |
| 435 | Chris Paisley | 1 | 0 | $3,357 |
| 436 | Hennie Otto | 4 | 0 | $3,213 |
| 437 | Nathan Page | 2 | 0 | $3,132 |
| 438 | Altin Van Der Merwe | 2 | 0 | $3,028 |
| 439 | Justin Walters | 5 | 0 | $3,028 |
| 440 | Ryan Ang | 1 | 0 | $2,898 |
| 441 | Jaco Van Zyl | 3 | 0 | $2,649 |
| 442 | Jacques de Villiers | 4 | 0 | $2,367 |
| 443 | Anthony Michael | 2 | 0 | $2,265 |
| 444 | Inhoi Hur | 4 | 0 | $2,122 |
| 445 | Ben Wharton | 2 | 0 | $2,122 |
| 446 | Braden Becker | 2 | 0 | $2,122 |
| 447 | Connor McKinney | 2 | 0 | $2,122 |
| 448 | Michael Wright | 2 | 0 | $2,122 |
| 449 | Phoenix Campbell | 3 | 0 | $2,122 |
| 450 | Graham Van der merwe | 2 | 0 | $1,680 |
2025 DP World Tour schedule and purses
Purses in US dollars.