BMW Championship prize money at a glance
This page covers 46 editions of the BMW Championship, 1980–2026. Its purse went from $300,000 in 1980 to $20,000,000 in 2026, 67 times as much, or 17 times after inflation. In 2026 the winner took 18% of the purse: $3,600,000. The biggest winner's check was $3,600,000, to Viktor Hovland in 2023. The lowest winning score on record is -27, by Patrick Cantlay in 2021. Players who have won it more than once: Tiger Woods (5), Mark McCumber (2), Dustin Johnson (2), Keegan Bradley (2). Patrick Cantlay has earned the most here: $8,840,256 from 10 starts and 2 wins.
BMW Championship purse by year
What 10th place paid at the BMW Championship
A strong finish that isn't a win, year by year.
Who has earned the most at the BMW Championship
BMW Championship champions and purses
Multiple winners: Tiger Woods (5), Mark McCumber (2), Dustin Johnson (2), Keegan Bradley (2), Patrick Cantlay (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Wyndham Clark | -17 | $20,000,000 | $3,600,000 | $3,600,000 | 2026 |
| 2025 | Scottie Scheffler | -15 | $20,000,000 | $3,600,000 | $3,715,171 | 2025 |
| 2024 | Keegan Bradley | -12 | $20,000,000 | $3,600,000 | $3,812,929 | 2024 |
| 2023 | Viktor Hovland | -17 | $20,000,000 | $3,600,000 | $3,925,392 | 2023 |
| 2022 | Patrick Cantlay | -14 | $15,000,000 | $2,700,000 | $3,065,231 | 2022 |
| 2021 | Patrick Cantlay | -27 | $9,500,000 | $1,710,000 | $2,096,672 | 2021 |
| 2020 | Jon Rahm | -4 | $9,500,000 | $1,710,000 | $2,195,171 | 2020 |
| 2019 | Justin Thomas | -25 | $9,250,000 | $1,665,000 | $2,163,770 | 2019 |
| 2018 | Keegan Bradley | -20 | $9,000,000 | $1,620,000 | $2,143,442 | 2018 |
| 2017 | Marc Leishman | -23 | $8,750,000 | $1,575,000 | $2,134,803 | 2017 |
| 2016 | Dustin Johnson | -23 | $8,500,000 | $1,530,000 | $2,117,983 | 2016 |
| 2015 | Jason Day | -22 | $8,250,000 | $1,485,000 | $2,081,624 | 2015 |
| 2014 | Billy Horschel | -14 | $8,000,000 | $1,440,000 | $2,020,939 | 2014 |
| 2013 | Zach Johnson | -16 | $8,000,000 | $1,440,000 | $2,053,723 | 2013 |
| 2012 | Rory McIlroy | -20 | $8,000,000 | $1,440,000 | $2,083,806 | 2012 |
| 2011 | Justin Rose | -13 | $8,000,000 | $1,440,000 | $2,126,927 | 2011 |
| 2010 | Dustin Johnson | -9 | $7,500,000 | $1,350,000 | $2,056,942 | 2010 |
| 2009 | Tiger Woods | -19 | $7,500,000 | $1,350,000 | $2,090,676 | 2009 |
| 2008 | Camilo Villegas | -15 | $7,000,000 | $1,260,000 | $1,944,360 | 2008 |
| 2007 | Tiger Woods | -22 | $7,000,000 | $1,260,000 | $2,019,006 | 2007 |
| 2006 | Trevor Immelman | -13 | $5,000,000 | $900,000 | $1,483,287 | 2006 |
| 2005 | Jim Furyk | -14 | $5,000,000 | $900,000 | $1,531,137 | 2005 |
| 2004 | Stephen Ames | -14 | $4,800,000 | $864,000 | $1,519,761 | 2004 |
| 2003 | Tiger Woods | -21 | $4,500,000 | $810,000 | $1,462,921 | 2003 |
| 2002 | Jerry Kelly | -19 | $4,000,000 | $720,000 | $1,329,894 | 2002 |
| 2001 | Scott Hoch | -21 | $3,600,000 | $648,000 | $1,215,888 | 2001 |
| 2000 | Robert Allenby | -14 | $3,000,000 | $540,000 | $1,041,876 | 2000 |
| 1999 | Tiger Woods | -15 | $2,500,000 | $450,000 | $897,549 | 1999 |
| 1998 | Joe Durant | -17 | $2,200,000 | $396,000 | $807,125 | 1998 |
| 1997 | Tiger Woods | -13 | $2,000,000 | $360,000 | $745,140 | 1997 |
| 1996 | Steve Stricker | -18 | $2,000,000 | $360,000 | $762,559 | 1996 |
| 1995 | Billy Mayfair | -9 | $2,000,000 | $360,000 | $784,911 | 1995 |
| 1993 | Nick Price | -19 | $1,200,000 | $216,000 | $496,783 | 1993 |
| 1992 | Ben Crenshaw | -12 | $1,100,000 | $198,000 | $468,825 | 1992 |
| 1991 | Russ Cochran | -13 | $1,000,000 | $180,000 | $439,114 | 1991 |
| 1990 | Wayne Levi | -13 | $1,000,000 | $180,000 | $457,710 | 1990 |
| 1989 | Mark McCumber | -13 | $1,000,000 | $180,000 | $482,417 | 1989 |
| 1988 | Jim Benepe | -10 | $900,000 | $162,000 | $455,133 | 1988 |
| 1987 | D.A. Weibring | -9 | $800,000 | $144,000 | $421,060 | 1987 |
| 1986 | Tom Kite | -2 | $500,000 | $90,000 | $272,806 | 1986 |
| 1985 | Scott Verplank | -9 | $500,000 | — | — | 1985 |
| 1984 | Tom Watson | -8 | $400,000 | $72,000 | $230,272 | 1984 |
| 1983 | Mark McCumber | -4 | $400,000 | $72,000 | $240,175 | 1983 |
| 1982 | Tom Weiskopf | -12 | $350,000 | $63,000 | $216,904 | 1982 |
| 1981 | Ed Fiori | -11 | $300,000 | $54,000 | $197,318 | 1981 |
| 1980 | Scott Simpson | -7 | $300,000 | $54,000 | $217,710 | 1980 |
BMW Championship prize money FAQ
How much does the winner of the BMW Championship get?
In 2026 the winner received $3,600,000 from a $20,000,000 purse.
What was the first BMW Championship winner's share worth in today's dollars?
$54,000 in 1980 is about $217,710 in 2026 dollars.
What is the biggest BMW Championship payout ever?
$3,600,000 to Viktor Hovland in 2023.
Who has won the BMW Championship the most?
Tiger Woods, with 5 wins between 1980 and 2026.