This is an unofficial event. Its money doesn't count toward official career earnings or money lists.
Brendon Todd finished -17 and took 5% of the purse. It was his first PGA Tour win.
How the 2011 PGA Tour Qualifying Tournament purse was split
Every paid player in finishing order. The top 10 took 29% of the money, and the dashed line marks the smallest check.
2011 PGA Tour Qualifying Tournament prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Brendon Todd | USA | -17 | $50,000 | $50,000 |
| 2 | Stephen Gangluff | USA | -16 | $37,500 | $40,000 +7% |
| T3 | Bobby Gates | USA | -15 | $32,500 | |
| T3 | S.Y. Noh | South Korea | -15 | $32,500 | |
| T5 | Jarrod Lyle | Australia | -14 | $27,500 | $25,833 |
| T5 | Tommy Biershenk | USA | -14 | $27,500 | $25,833 |
| T5 | Vaughn Taylor | USA | -14 | $27,500 | $25,833 |
| T8 | Bob Estes | USA | -13 | $25,000 | |
| T8 | Brian Harman | USA | -13 | $25,000 | |
| T8 | Marco Dawson | USA | -13 | $25,000 | |
| T11 | Kevin Kisner | USA | -12 | $25,000 | $25,000 |
| T11 | Sangmoon Bae | South Korea | -12 | $25,000 | $25,000 |
| T13 | Charlie Beljan | USA | -11 | $25,000 | |
| T13 | Harris English | USA | -11 | $25,000 | |
| T13 | Jeff Maggert | USA | -11 | $25,000 | |
| T13 | Roberto Castro | USA | -11 | $25,000 | |
| T13 | William McGirt | USA | -11 | $25,000 | |
| T18 | Daniel Summerhays | USA | -10 | $25,000 | |
| T18 | Edward Loar | USA | -10 | $25,000 | |
| T18 | Greg Owen | England | -10 | $25,000 | |
| T18 | Patrick Sheehan | USA | -10 | $25,000 | |
| T18 | Scott Dunlap | USA | -10 | $25,000 | |
| T18 | Will Claxton | USA | -10 | $25,000 | |
| T24 | Alexandre Rocha | Brazil | -9 | $25,000 | |
| T24 | Mark Anderson | USA | -9 | $25,000 | |
| T24 | Richard Lee | USA | -9 | $25,000 | |
| T27 | Colt Knost | USA | -8 | $25,000 | $25,000 |
| T27 | John Huh | USA | -8 | $25,000 | $25,000 |
| T27 | Nathan Green | Australia | -8 | $25,000 | $25,000 |
| T30 | Derek Fathauer | USA | -7 | $5,000 | $5,000 |
| T30 | Erik Flores | USA | -7 | $5,000 | $5,000 |
| T30 | Jason Gore | USA | -7 | $5,000 | $5,000 |
| T30 | Jim Herman | USA | -7 | $5,000 | $5,000 |
| T30 | Kent Jones | USA | -7 | $5,000 | $5,000 |
| T30 | Ryan Yip | Canada | -7 | $5,000 | $5,000 |
| T30 | Scott Parel | USA | -7 | $5,000 | $5,000 |
| T30 | Tag Ridings | USA | -7 | $5,000 | $5,000 |
| T38 | Andrew Svoboda | USA | -6 | $5,000 | |
| T38 | Brad Adamonis | USA | -6 | $5,000 | |
| T38 | Brad Fritsch | Canada | -6 | $5,000 | |
| T38 | Brian Anderson | USA | -6 | $5,000 | |
| T38 | Hudson Swafford | USA | -6 | $5,000 | |
| T38 | Lee Janzen | USA | -6 | $5,000 | |
| T38 | Luke List | USA | -6 | $5,000 | |
| T38 | Mathias Gronberg | Sweden | -6 | $5,000 | |
| T38 | Matt Jones | Australia | -6 | $5,000 | |
| T38 | Rob Oppenheim | USA | -6 | $5,000 | |
| T38 | Shane Bertsch | USA | -6 | $5,000 | |
| T38 | Steve LeBrun | USA | -6 | $5,000 | |
| T38 | Steven Bowditch | Australia | -6 | $5,000 | |
| T51 | Chris Wilson | USA | -5 | $5,000 | |
| T51 | Reid Edstrom | USA | -5 | $5,000 | |
| T51 | Roland Thatcher | USA | -5 | $5,000 | |
| T54 | Boo Weekley | USA | -4 | $5,000 | |
| T54 | D.J. Brigman | USA | -4 | $5,000 | |
| T54 | James Sacheck | USA | -4 | $5,000 | |
| T54 | Mike Lavery | USA | -4 | $5,000 | |
| T54 | Paul Haley II | USA | -4 | $5,000 | |
| T54 | Ron Whittaker | USA | -4 | $5,000 | |
| T54 | Shawn Stefani | USA | -4 | $5,000 | |
| T54 | Stuart Anderson | Canada | -4 | $5,000 | |
| T54 | Will Wilcox | USA | -4 | $5,000 | |
| T63 | Billy Hurley III | USA | -3 | $5,000 | |
| T63 | Corey Nagy | USA | -3 | $5,000 | |
| T63 | Dicky Pride | USA | -3 | $5,000 | |
| T63 | Jason Allred | USA | -3 | $5,000 | |
| T63 | Jeff Cuzzort | USA | -3 | $5,000 | |
| T63 | Jim Renner | USA | -3 | $5,000 | |
| T63 | Nicholas Thompson | USA | -3 | $5,000 | |
| T63 | Omar Uresti | USA | -3 | $5,000 | |
| T63 | Oscar Serna | Mexico | -3 | $5,000 | |
| T72 | Alex Aragon | USA | -2 | $5,000 | |
| T72 | Anthony Rodriguez | USA | -2 | $5,000 | |
| T72 | Ben Briscoe | Wales | -2 | $5,000 | |
| T72 | Chris Tidland | USA | -2 | $5,000 | |
| T72 | David Duval | USA | -2 | $5,000 | |
| T72 | Jeff Gove | USA | -2 | $5,000 | |
| T72 | Justin Hicks | USA | -2 | $5,000 | |
| T72 | Lee Williams | USA | -2 | $5,000 | |
| T72 | Philip Pettitt Jr | USA | -2 | $5,000 | |
| T72 | Tim Wilkinson | New Zealand | -2 | $5,000 | |
| T82 | Alex Coe | USA | -1 | — | |
| T82 | Bronson La'Cassie | Australia | -1 | — | |
| T82 | Christopher Deforest | USA | -1 | — | |
| T82 | John Chin | USA | -1 | — | |
| T82 | Martin Flores | USA | -1 | — | |
| T82 | Matt Davidson | USA | -1 | — | |
| T82 | Peter Tomasulo | USA | -1 | — | |
| T82 | Steve Allan | Australia | -1 | — | |
| T82 | Tom Hoge | USA | -1 | — | |
| T82 | Troy Merritt | USA | -1 | — | |
| T82 | Wes Roach | USA | -1 | — | |
| T93 | Aaron Watkins | USA | E | — | |
| T93 | Andy Bare | USA | E | — | |
| T93 | Andy Winings | USA | E | — | |
| T93 | Bob May | USA | E | — | |
| T93 | Clark Dennis | USA | E | — | |
| T93 | Dean Wilson | USA | E | — | |
| T93 | Shaun Micheel | USA | E | — | |
| T100 | Adam Hadwin | Canada | +1 | — | |
| T100 | Adam Long | USA | +1 | — | |
| T100 | Robert Streb | USA | +1 | — | |
| T103 | Billy Horschel | USA | +2 | — | |
| T103 | Craig Hocknull | Australia | +2 | — | |
| T103 | Darron Stiles | USA | +2 | — | |
| T103 | Fernando Mechereffe | Brazil | +2 | — | |
| T103 | Josh Broadaway | USA | +2 | — | |
| T103 | Martin Piller | USA | +2 | — | |
| T109 | Bio Kim | South Korea | +3 | — | |
| T109 | Sam Saunders | USA | +3 | — | |
| T111 | Brady Stockton | USA | +4 | — | |
| T111 | Brent Witcher | USA | +4 | — | |
| T111 | James Love | Canada | +4 | — | |
| T111 | Richard Scott | Canada | +4 | — | |
| T115 | Bob Heintz | USA | +5 | — | |
| T115 | David Lingmerth | Sweden | +5 | — | |
| T115 | Glen Day | USA | +5 | — | |
| T115 | James Nitties | Australia | +5 | — | |
| T115 | Zack Byrd | USA | +5 | — | |
| T120 | Andy Pope | USA | +6 | — | |
| T120 | Gator Todd | USA | +6 | — | |
| T120 | Jimmy Lytle | USA | +6 | — | |
| T120 | Rich Beem | USA | +6 | — | |
| T120 | Travis Wadkins | USA | +6 | — | |
| T125 | Benoit Beisser | USA | +7 | — | |
| T125 | Dan Buchner | USA | +7 | — | |
| T125 | Doug Barron | USA | +7 | — | |
| T125 | Tim Petrovic | USA | +7 | — | |
| T129 | Andrew Johnson | USA | +8 | — | |
| T129 | Brendan Gielow | USA | +8 | — | |
| T129 | Guy Boros | USA | +8 | — | |
| T129 | Jesse Schutte | USA | +8 | — | |
| T129 | Matt Hendrix | USA | +8 | — | |
| T129 | Paul Claxton | USA | +8 | — | |
| T129 | Scott Sterling | USA | +8 | — | |
| T129 | Will Dodson | USA | +8 | — | |
| T137 | Brian Duncan | USA | +9 | — | |
| T137 | Daniel Chopra | Sweden | +9 | — | |
| T139 | Brian Smock | USA | +10 | — | |
| T139 | Carlos Franco | Paraguay | +10 | — | |
| T139 | Clayton Rask | USA | +10 | — | |
| T139 | Matt Harmon | USA | +10 | — | |
| T139 | Robert Gamez | USA | +10 | — | |
| T144 | Jeff Corr | USA | +11 | — | |
| T144 | José Toledo | Guatemala | +11 | — | |
| 146 | Richard T. Lee | Canada | +12 | — | |
| T147 | Glenn Northcutt | USA | +14 | — | |
| T147 | Len Mattiace | USA | +14 | — | |
| T149 | Andy Matthews | USA | +15 | — | |
| T149 | Chip Deason | USA | +15 | — | |
| T149 | Johnny DelPrete | USA | +15 | — | |
| T152 | Jimmy Brandt | USA | +17 | — | |
| T152 | Mitchell Gillis | +17 | — | ||
| T152 | Scott McCarron | USA | +17 | — | |
| T155 | Brad Benjamin Amateur | USA | +18 | — | |
| T155 | Brian Prouty | USA | +18 | — | |
| 157 | Eric Onesi | USA | +21 | — | |
| 158 | Ty Tryon | USA | +22 | — | |
| 159 | Sean Shahi | USA | +28 | — | |
| 160 | Wade Ballard | USA | +32 | — | |
| MC | Andre Stolz | Australia | +10 | $0 | |
| MC | Brenden Pappas | South Africa | +17 | $0 | |
| MC | Brett Wetterich | USA | +10 | $0 | |
| MC | Camilo Benedetti | Colombia | +14 | $0 | |
| MC | Cliff Kresge | USA | +18 | $0 | |
| MC | Fabián Gómez | Argentina | +6 | $0 | |
| MC | Marc Turnesa | USA | +1 | $0 | |
| MC | Matt McQuillan | Canada | +11 | $0 | |
| MC | Nate Smith | USA | +14 | $0 | |
| MC | Richard S. Johnson | Sweden | +8 | $0 | |
| MC | Steve Flesch | USA | +6 | $0 | |
| MC | Tommy Armour III | USA | +2 | $0 | |
| MC | Zack Miller | USA | +10 | $0 |
PGA Tour Qualifying Tournament winner's share over time
This year is labeled. Full tournament history →
2011 PGA Tour Qualifying Tournament payout FAQ
How much did the winner of the 2011 PGA Tour Qualifying Tournament get?
Brendon Todd won $50,000 from a $1,057,500 purse.
What was the 2011 PGA Tour Qualifying Tournament purse?
$1,057,500.
How much did last place get at the 2011 PGA Tour Qualifying Tournament?
The smallest check was $5,000, to Tim Wilkinson (T72).
How many players made the cut at the 2011 PGA Tour Qualifying Tournament?
160 players made the cut and finished, and 13 players missed it.