Travelers Championship prize money at a glance
This page covers 47 editions of the Travelers Championship, 1980–2026. Its purse went from $300,000 in 1980 to $20,000,000 in 2026, 67 times as much, or 17 times after inflation. In 2026 the winner took 18% of the purse: $3,600,000. The biggest winner's check was $3,600,000, to Keegan Bradley in 2023. The lowest winning score on record is -25, by Tim Norris in 1982. Players who have won it more than once: Bubba Watson (3), Peter Jacobsen (2), Paul Azinger (2), Phil Mickelson (2). Keegan Bradley has earned the most here: $8,758,448 from 16 starts and 2 wins.
Travelers Championship purse by year
What 10th place paid at the Travelers Championship
A strong finish that isn't a win, year by year.
Who has earned the most at the Travelers Championship
Travelers Championship champions and purses
Multiple winners: Bubba Watson (3), Peter Jacobsen (2), Paul Azinger (2), Phil Mickelson (2), Stewart Cink (2), Keegan Bradley (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Viktor Hovland | -21 | $20,000,000 | $3,600,000 | $3,600,000 | 2026 |
| 2025 | Keegan Bradley | -15 | $20,000,000 | $3,600,000 | $3,715,171 | 2025 |
| 2024 | Scottie Scheffler | -22 | $20,000,000 | $3,600,000 | $3,812,929 | 2024 |
| 2023 | Keegan Bradley | -23 | $20,000,000 | $3,600,000 | $3,925,392 | 2023 |
| 2022 | Xander Schauffele | -19 | $8,300,000 | $1,494,000 | $1,696,094 | 2022 |
| 2021 | Harris English | -13 | $7,400,000 | $1,332,000 | $1,633,197 | 2021 |
| 2020 | Dustin Johnson | -19 | $7,400,000 | $1,332,000 | $1,709,923 | 2020 |
| 2019 | Chez Reavie | -17 | $7,200,000 | $1,296,000 | $1,684,232 | 2019 |
| 2018 | Bubba Watson | -17 | $7,000,000 | $1,260,000 | $1,667,122 | 2018 |
| 2017 | Jordan Spieth | -12 | $6,800,000 | $1,224,000 | $1,659,047 | 2017 |
| 2016 | Russell Knox | -14 | $6,600,000 | $1,188,000 | $1,644,552 | 2016 |
| 2015 | Bubba Watson | -16 | $6,400,000 | $1,152,000 | $1,614,835 | 2015 |
| 2014 | Kevin Streelman | -15 | $6,200,000 | $1,116,000 | $1,566,227 | 2014 |
| 2013 | Ken Duke | -12 | $6,100,000 | $1,098,000 | $1,565,964 | 2013 |
| 2012 | Marc Leishman | -14 | $6,000,000 | $1,080,000 | $1,562,855 | 2012 |
| 2011 | Freddie Jacobson | -20 | $6,000,000 | $1,080,000 | $1,595,196 | 2011 |
| 2010 | Bubba Watson | -14 | $6,000,000 | $1,080,000 | $1,645,553 | 2010 |
| 2009 | Kenny Perry | -22 | $6,000,000 | $1,080,000 | $1,672,541 | 2009 |
| 2008 | Stewart Cink | -18 | $6,000,000 | $1,080,000 | $1,666,594 | 2008 |
| 2007 | Hunter Mahan | -15 | $6,000,000 | $1,080,000 | $1,730,577 | 2007 |
| 2006 | J.J. Henry | -14 | $4,400,000 | $792,000 | $1,305,293 | 2006 |
| 2005 | Brad Faxon | -14 | $4,300,000 | $774,000 | $1,316,778 | 2005 |
| 2004 | Woody Austin | -10 | $4,200,000 | $756,000 | $1,329,791 | 2004 |
| 2003 | Peter Jacobsen | -14 | $4,000,000 | $720,000 | $1,300,374 | 2003 |
| 2002 | Phil Mickelson | -14 | $4,000,000 | $720,000 | $1,329,894 | 2002 |
| 2001 | Phil Mickelson | -16 | $3,100,000 | $558,000 | $1,047,014 | 2001 |
| 2000 | Notah Begay III | -20 | $2,800,000 | $504,000 | $972,417 | 2000 |
| 1999 | Brent Geiberger | -18 | $2,500,000 | $450,000 | $897,549 | 1999 |
| 1998 | Olin Browne | -14 | $2,000,000 | $360,000 | $733,750 | 1998 |
| 1997 | Stewart Cink | -13 | $1,500,000 | $270,000 | $558,855 | 1997 |
| 1996 | D.A. Weibring | -10 | $1,500,000 | $270,000 | $571,919 | 1996 |
| 1995 | Greg Norman | -13 | $1,200,000 | $216,000 | $470,946 | 1995 |
| 1994 | David Frost | -12 | $1,200,000 | $216,000 | $484,158 | 1994 |
| 1993 | Nick Price | -9 | $1,000,000 | $180,000 | $413,986 | 1993 |
| 1992 | Lanny Wadkins | -6 | $1,000,000 | $180,000 | $426,205 | 1992 |
| 1991 | Billy Ray Brown | -9 | $1,000,000 | $180,000 | $439,114 | 1991 |
| 1990 | Wayne Levi | -13 | $1,000,000 | $180,000 | $457,710 | 1990 |
| 1989 | Paul Azinger | -17 | $1,000,000 | $180,000 | $482,417 | 1989 |
| 1988 | Mark Brooks | -15 | $700,000 | $126,000 | $353,992 | 1988 |
| 1987 | Paul Azinger | -15 | $700,000 | $126,000 | $368,427 | 1987 |
| 1986 | Mac O'Grady | -15 | $700,000 | $126,000 | $381,929 | 1986 |
| 1985 | Phil Blackmar | -13 | $600,000 | $108,000 | $333,581 | 1985 |
| 1984 | Peter Jacobsen | -15 | $400,000 | $72,000 | $230,272 | 1984 |
| 1983 | Curtis Strange | -16 | $300,000 | $54,000 | $180,132 | 1983 |
| 1982 | Tim Norris | -25 | $300,000 | $54,000 | $185,918 | 1982 |
| 1981 | Hubert Green | -20 | $300,000 | $54,000 | $197,318 | 1981 |
| 1980 | Howard Twitty | -18 | $300,000 | $54,000 | $217,710 | 1980 |
Travelers Championship prize money FAQ
How much does the winner of the Travelers Championship get?
In 2026 the winner received $3,600,000 from a $20,000,000 purse.
What was the first Travelers Championship winner's share worth in today's dollars?
$54,000 in 1980 is about $217,710 in 2026 dollars.
What is the biggest Travelers Championship payout ever?
$3,600,000 to Keegan Bradley in 2023.
Who has won the Travelers Championship the most?
Bubba Watson, with 3 wins between 1980 and 2026.