Careerbuilder Challenge prize money at a glance
This page covers 46 editions of the Careerbuilder Challenge, 1980–2026. Its purse went from $250,000 in 1980 to $9,200,000 in 2026, 37 times as much, or 9.1 times after inflation. In 2026 the winner took 18% of the purse: $1,656,000. The lowest winning score on record is -36, by Joe Durant in 2001. Players who have won it more than once: John Cook (2), Corey Pavin (2), Phil Mickelson (2), Bill Haas (2). Bill Haas has earned the most here: $3,051,416 from 20 starts and 2 wins.
Careerbuilder Challenge purse by year
What 10th place paid at the Careerbuilder Challenge
A strong finish that isn't a win, year by year.
Who has earned the most at the Careerbuilder Challenge
Careerbuilder Challenge champions and purses
Multiple winners: John Cook (2), Corey Pavin (2), Phil Mickelson (2), Bill Haas (2), Hudson Swafford (2), Jon Rahm (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Scottie Scheffler | -27 | $9,200,000 | $1,656,000 | $1,656,000 | 2026 |
| 2025 | Sepp Straka | -25 | $8,800,000 | $1,584,000 | $1,634,675 | 2025 |
| 2024 | Nick Dunlap | -29 | $8,400,000 | — | — | 2024 |
| 2023 | Jon Rahm | -27 | $8,000,000 | $1,440,000 | $1,570,157 | 2023 |
| 2022 | Hudson Swafford | -23 | $7,600,000 | $1,368,000 | $1,553,050 | 2022 |
| 2021 | Si Woo Kim | -23 | $6,700,000 | $1,206,000 | $1,478,706 | 2021 |
| 2020 | Andrew Landry | -26 | $6,700,000 | $1,206,000 | $1,548,173 | 2020 |
| 2018 | Jon Rahm | -22 | $5,900,000 | $1,062,000 | $1,405,145 | 2018 |
| 2017 | Hudson Swafford | -20 | $5,800,000 | $1,044,000 | $1,415,069 | 2017 |
| 2016 | Jason Dufner | -25 | $5,800,000 | $1,044,000 | $1,445,212 | 2016 |
| 2015 | Bill Haas | -22 | $5,700,000 | $1,026,000 | $1,438,213 | 2015 |
| 2014 | Patrick Reed | -28 | $5,700,000 | $1,026,000 | $1,439,919 | 2014 |
| 2013 | Brian Gay | -25 | $5,600,000 | $1,008,000 | $1,437,606 | 2013 |
| 2012 | Mark Wilson | -24 | $5,600,000 | $1,008,000 | $1,458,665 | 2012 |
| 2011 | Jhonattan Vegas | -27 | $5,000,000 | $900,000 | $1,329,330 | 2011 |
| 2010 | Bill Haas | -30 | $5,000,000 | $900,000 | $1,371,294 | 2010 |
| 2009 | Pat Perez | -33 | $5,100,000 | $918,000 | $1,421,660 | 2009 |
| 2008 | D.J. Trahan | -26 | $5,100,000 | $918,000 | $1,416,605 | 2008 |
| 2007 | Charley Hoffman | -17 | $5,000,000 | $900,000 | $1,442,147 | 2007 |
| 2006 | Chad Campbell | -25 | $5,000,000 | $900,000 | $1,483,287 | 2006 |
| 2005 | Justin Leonard | -28 | $4,700,000 | $846,000 | $1,439,269 | 2005 |
| 2004 | Phil Mickelson | -30 | $4,500,000 | $810,000 | $1,424,776 | 2004 |
| 2003 | Mike Weir | -30 | $4,500,000 | $810,000 | $1,462,921 | 2003 |
| 2002 | Phil Mickelson | -35 | $4,000,000 | $720,000 | $1,329,894 | 2002 |
| 2001 | Joe Durant | -36 | $3,500,000 | $630,000 | $1,182,113 | 2001 |
| 2000 | Jesper Parnevik | -27 | $3,000,000 | $540,000 | $1,041,876 | 2000 |
| 1999 | David Duval | -26 | $3,000,000 | $540,000 | $1,077,058 | 1999 |
| 1998 | Fred Couples | -28 | $2,300,000 | $414,000 | $843,812 | 1998 |
| 1997 | John Cook | -33 | $1,500,000 | $270,000 | $558,855 | 1997 |
| 1996 | Mark Brooks | -23 | $1,300,000 | $234,000 | $495,663 | 1996 |
| 1995 | Kenny Perry | -25 | $1,200,000 | $216,000 | $470,946 | 1995 |
| 1994 | Scott Hoch | -26 | $1,100,000 | $198,000 | $443,812 | 1994 |
| 1993 | Tom Kite | -35 | $1,100,000 | $198,000 | $455,384 | 1993 |
| 1992 | John Cook | -24 | $1,100,000 | $198,000 | $468,825 | 1992 |
| 1991 | Corey Pavin | -29 | $1,100,000 | $198,000 | $483,025 | 1991 |
| 1990 | Peter Jacobsen | -21 | $1,000,000 | $180,000 | $457,710 | 1990 |
| 1989 | Steve Jones | -17 | $1,000,000 | $180,000 | $482,417 | 1989 |
| 1988 | Jay Haas | -22 | $1,000,000 | $180,000 | $505,704 | 1988 |
| 1987 | Corey Pavin | -19 | $900,000 | $162,000 | $473,692 | 1987 |
| 1986 | Donnie Hammond | -25 | $600,000 | $108,000 | $327,367 | 1986 |
| 1985 | Lanny Wadkins | -27 | $500,000 | $90,000 | $277,984 | 1985 |
| 1984 | John Mahaffey | -20 | $400,000 | $72,000 | $230,272 | 1984 |
| 1983 | Keith Fergus | -25 | $375,000 | $67,500 | $225,164 | 1983 |
| 1982 | Ed Fiori | -25 | $250,000 | $50,000 | $172,146 | 1982 |
| 1981 | Bruce Lietzke | -25 | $250,000 | $50,000 | $182,701 | 1981 |
| 1980 | Craig Stadler | -17 | $250,000 | $50,000 | $201,583 | 1980 |
Careerbuilder Challenge prize money FAQ
How much does the winner of the Careerbuilder Challenge get?
In 2026 the winner received $1,656,000 from a $9,200,000 purse.
What was the first Careerbuilder Challenge winner's share worth in today's dollars?
$50,000 in 1980 is about $201,583 in 2026 dollars.
What is the biggest Careerbuilder Challenge payout ever?
$1,656,000 to Scottie Scheffler in 2026.
Who has won the Careerbuilder Challenge the most?
John Cook, with 2 wins between 1980 and 2026.