AT&T Pebble Beach Pro-Am prize money at a glance
This page covers 46 editions of the AT&T Pebble Beach Pro-Am, 1980–2026. Its purse went from $300,000 in 1980 to $20,000,000 in 2026, 67 times as much, or 17 times after inflation. In 2026 the winner took 18% of the purse: $3,600,000. The biggest winner's check was $3,600,000, to Wyndham Clark in 2024. The lowest winning score on record is -22, by Brandt Snedeker in 2015. Players who have won it more than once: Mark O'Meara (5), Phil Mickelson (5), Johnny Miller (2), Davis Love III (2). Phil Mickelson has earned the most here: $7,836,387 from 25 starts and 5 wins.
AT&T Pebble Beach Pro-Am purse by year
What 10th place paid at the AT&T Pebble Beach Pro-Am
A strong finish that isn't a win, year by year.
Who has earned the most at the AT&T Pebble Beach Pro-Am
AT&T Pebble Beach Pro-Am champions and purses
Multiple winners: Mark O'Meara (5), Phil Mickelson (5), Johnny Miller (2), Davis Love III (2), Brandt Snedeker (2), Dustin Johnson (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Collin Morikawa | -22 | $20,000,000 | $3,600,000 | $3,600,000 | 2026 |
| 2025 | Rory McIlroy | -21 | $20,000,000 | $3,600,000 | $3,715,171 | 2025 |
| 2024 | Wyndham Clark | -17 | $20,000,000 | $3,600,000 | $3,812,929 | 2024 |
| 2023 | Justin Rose | -18 | $9,000,000 | $1,620,000 | $1,766,426 | 2023 |
| 2022 | Tom Hoge | -19 | $8,700,000 | $1,566,000 | $1,777,834 | 2022 |
| 2021 | Daniel Berger | -18 | $7,800,000 | $1,404,000 | $1,721,478 | 2021 |
| 2020 | Nick Taylor | -19 | $7,800,000 | $1,404,000 | $1,802,351 | 2020 |
| 2019 | Phil Mickelson | -19 | $7,600,000 | $1,368,000 | $1,777,800 | 2019 |
| 2018 | Ted Potter Jr. | -17 | $7,400,000 | $1,332,000 | $1,762,386 | 2018 |
| 2017 | Jordan Spieth | -19 | $7,200,000 | $1,296,000 | $1,756,638 | 2017 |
| 2016 | Vaughn Taylor | -17 | $7,000,000 | $1,260,000 | $1,744,221 | 2016 |
| 2015 | Brandt Snedeker | -22 | $6,800,000 | $1,224,000 | $1,715,763 | 2015 |
| 2014 | Jimmy Walker | -11 | $6,600,000 | $1,188,000 | $1,667,274 | 2014 |
| 2013 | Brandt Snedeker | -19 | $6,500,000 | $1,170,000 | $1,668,650 | 2013 |
| 2012 | Phil Mickelson | -17 | $6,400,000 | $1,152,000 | $1,667,045 | 2012 |
| 2011 | D.A. Points | -15 | $6,300,000 | $1,134,000 | $1,674,955 | 2011 |
| 2010 | Dustin Johnson | -16 | $6,200,000 | $1,116,000 | $1,700,405 | 2010 |
| 2009 | Dustin Johnson | -15 | $6,100,000 | $1,098,000 | $1,700,417 | 2009 |
| 2008 | Steve Lowery | -10 | $6,000,000 | $1,080,000 | $1,666,594 | 2008 |
| 2007 | Phil Mickelson | -20 | $5,500,000 | $990,000 | $1,586,362 | 2007 |
| 2006 | Arron Oberholser | -17 | $5,400,000 | $972,000 | $1,601,950 | 2006 |
| 2005 | Phil Mickelson | -19 | $5,300,000 | $954,000 | $1,623,005 | 2005 |
| 2004 | Vijay Singh | -16 | $5,300,000 | $954,000 | $1,678,070 | 2004 |
| 2003 | Davis Love III | -14 | $5,000,000 | $900,000 | $1,625,468 | 2003 |
| 2002 | Matt Gogel | -14 | $4,000,000 | $720,000 | $1,329,894 | 2002 |
| 2001 | Davis Love III | -16 | $4,000,000 | $720,000 | $1,350,986 | 2001 |
| 2000 | Tiger Woods | -15 | $4,000,000 | $720,000 | $1,389,167 | 2000 |
| 1999 | Payne Stewart | -10 | $2,800,000 | $504,000 | $1,005,254 | 1999 |
| 1998 | Phil Mickelson | -14 | $2,500,000 | $450,000 | $917,187 | 1998 |
| 1997 | Mark O'Meara | -20 | $1,900,000 | $342,000 | $707,883 | 1997 |
| 1995 | Peter Jacobsen | -17 | $1,400,000 | $252,000 | $549,438 | 1995 |
| 1994 | Johnny Miller | -7 | $1,250,000 | $225,000 | $504,332 | 1994 |
| 1993 | Brett Ogle | -12 | $1,250,000 | $225,000 | $517,482 | 1993 |
| 1992 | Mark O'Meara | -13 | $1,100,000 | $198,000 | $468,825 | 1992 |
| 1991 | Paul Azinger | -14 | $1,100,000 | $198,000 | $483,025 | 1991 |
| 1990 | Mark O'Meara | -7 | $1,000,000 | $180,000 | $457,710 | 1990 |
| 1989 | Mark O'Meara | -11 | $1,000,000 | $180,000 | $482,417 | 1989 |
| 1988 | Steve Jones | -8 | $700,000 | $126,000 | $353,992 | 1988 |
| 1987 | Johnny Miller | -10 | $600,000 | $108,000 | $315,795 | 1987 |
| 1986 | Fuzzy Zoeller | -11 | $600,000 | $108,000 | $327,367 | 1986 |
| 1985 | Mark O'Meara | -5 | $500,000 | $90,000 | $277,984 | 1985 |
| 1984 | Hale Irwin | -10 | $400,000 | $72,000 | $230,272 | 1984 |
| 1983 | Tom Kite | -12 | $325,000 | $58,500 | $195,142 | 1983 |
| 1982 | Jim Simons | -14 | $300,000 | $54,000 | $185,918 | 1982 |
| 1981 | John Cook | -7 | $225,000 | $40,500 | $147,988 | 1981 |
| 1980 | George Burns | -8 | $300,000 | $54,000 | $217,710 | 1980 |
AT&T Pebble Beach Pro-Am prize money FAQ
How much does the winner of the AT&T Pebble Beach Pro-Am get?
In 2026 the winner received $3,600,000 from a $20,000,000 purse.
What was the first AT&T Pebble Beach Pro-Am winner's share worth in today's dollars?
$54,000 in 1980 is about $217,710 in 2026 dollars.
What is the biggest AT&T Pebble Beach Pro-Am payout ever?
$3,600,000 to Wyndham Clark in 2024.
Who has won the AT&T Pebble Beach Pro-Am the most?
Mark O'Meara, with 5 wins between 1980 and 2026.