Ricardo Gouveia earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$3.7M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 26 | 0 | 5 | $772,620 | — | $772,620 |
| 2025 | DP World Tour | 29 | 0 | 0 | $415,848 | — | $415,848 |
| 2024 | DP World Tour | 27 | 0 | 1 | $399,561 | — | $399,561 |
| 2023 | DP World Tour | 8 | 0 | 2 | $85,716 | — | $85,716 |
| 2022 | DP World Tour | 26 | 0 | 1 | $251,241 | — | $251,241 |
| 2021 | DP World Tour | 1 | 0 | 0 | $4,165 | — | $4,165 |
| 2020 | DP World Tour | 5 | 0 | 0 | $14,208 | — | $14,208 |
| 2019 | DP World Tour | 28 | 0 | 0 | $145,608 | — | $145,608 |
| 2018 | DP World Tour | 29 | 0 | 2 | $393,046 | — | $393,046 |
| 2017 | DP World Tour | 26 | 0 | 1 | $379,923 | — | $379,923 |
| 2016 | DP World Tour | 26 | 0 | 3 | $774,515 | — | $774,515 |
| 2015 | DP World Tour | 2 | 0 | 0 | $24,288 | — | $24,288 |
| 2014 | DP World Tour | 1 | 0 | 0 | $4,849 | — | $4,849 |
| 2010 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2016 Nedbank Golf Challenge Hosted by Gary Player | DP World Tour | T3 | $298,735 €276,812 |
| 2024 Genesis Championship | DP World Tour | 3 | $253,716 €232,873 |
| 2026 Austrian Alpine Open pres. by Kitzbühel Tirol | DP World Tour | T2 | $238,667 €204,320 |
| 2026 Hero Dubai Desert Classic | DP World Tour | T7 | $232,225 €197,739 |
| 2025 Hero Dubai Desert Classic | DP World Tour | T14 | $135,849 €131,179 |
| 2016 Turkish Airlines Open | DP World Tour | T13 | $103,165 €95,594 |
| 2017 Portugal Masters | DP World Tour | T5 | $92,207 €77,400 |
| 2026 Turkish Airlines Open | DP World Tour | T7 | $75,356 €64,512 |
| 2018 Sky Sports British Masters | DP World Tour | T9 | $69,776 €60,738 |
| 2018 HNA Open de France | DP World Tour | T31 | $57,630 €49,320 |
Ricardo Gouveia earnings FAQ
How much has Ricardo Gouveia earned in his career?
$3,792,973 in prize money across $3,665,588 on the DP World Tour, $127,385 on the PGA Tour.